2022 Standings
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Winnipeg Blue Bombers | 9 | 9 | 0 | 0 | 250 | 162 | 3-0-0 | 6-0-0 | 4-0-0 | W9 | -0.4 | 9.4 |
BC Lions | 7 | 6 | 1 | 0 | 254 | 135 | 4-1-0 | 2-0-0 | 3-1-0 | W3 | -4.0 | 13.0 |
Calgary Stampeders | 7 | 5 | 2 | 0 | 206 | 150 | 2-1-0 | 3-1-0 | 2-2-0 | W1 | -2.7 | 5.3 |
Saskatchewan Roughriders | 8 | 4 | 4 | 0 | 200 | 192 | 3-2-0 | 1-2-0 | 1-1-0 | L3 | -2.2 | -1.2 |
Edmonton Elks | 8 | 2 | 6 | 0 | 145 | 290 | 0-3-0 | 2-3-0 | 0-6-0 | L2 | 4.5 | -13.6 |
East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Toronto Argonauts | 7 | 4 | 3 | 0 | 153 | 174 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | 1.4 | -1.6 |
Hamilton Tiger-Cats | 8 | 2 | 6 | 0 | 161 | 209 | 2-2-0 | 0-4-0 | 2-1-0 | L1 | 0.8 | -5.2 |
Montreal Alouettes | 8 | 2 | 6 | 0 | 211 | 228 | 1-2-0 | 1-4-0 | 1-2-0 | L2 | -1.2 | -3.4 |
Ottawa Redblacks | 8 | 1 | 7 | 0 | 155 | 195 | 0-4-0 | 1-3-0 | 1-2-0 | L1 | 3.2 | -1.8 |
Recent Games
Wk | Date | Away | Home | Score | |
---|---|---|---|---|---|
9 | 8/7/2022 | boxscore | Edmonton Elks | BC Lions | 14-46 |
9 | 8/6/2022 | boxscore | Hamilton Tiger-Cats | Toronto Argonauts | 20-34 |
9 | 8/5/2022 | boxscore | Calgary Stampeders | Ottawa Redblacks | 17-3 |
9 | 8/4/2022 | boxscore | Winnipeg Blue Bombers | Montreal Alouettes | 35-20 |
8 | 7/31/2022 | boxscore | Ottawa Redblacks | Toronto Argonauts | 23-13 |
8 | 7/30/2022 | boxscore | Winnipeg Blue Bombers | Calgary Stampeders | 35-28 |
Upcoming Games
Wk | Day | Date | Time | Away | Home |
---|---|---|---|---|---|
10 | Friday | August 12 | 12:30 AM | Montreal Alouettes | Winnipeg Blue Bombers |
10 | Friday | August 12 | 11:30 PM | Toronto Argonauts | Hamilton Tiger-Cats |
10 | Saturday | August 13 | 11:00 PM | BC Lions | Calgary Stampeders |
10 | Sunday | August 14 | 2:00 AM | Saskatchewan Roughriders | Edmonton Elks |
11 | Friday | August 19 | 11:00 PM | Edmonton Elks | Ottawa Redblacks |
11 | Saturday | August 20 | 2:00 AM | BC Lions | Saskatchewan Roughriders |