2022 Montreal Alouettes

All Seasons : Previous Season

Record: 8-9, 2nd in East Division

Scored 438 points (25.8/g), 4th in the CFL

Allowed 433 points (25.5/g), 5th

Strength of Schedule: -1.4, 9th

Simple Rating: -1.2, 5th

Expected W-L: 8.6-8.4

Team Stats and Rankings

Yardage Downs Passing Rushing
Pts Yds Ply Y/P Y/G 1stD 1st/G 2ndD Conv 3rdD Conv Cmp Att Yds TD Int Sk Y/A 1st Att Yds Y/A TD 1st
Offence 438 5818 1121 5.2 342.2 332 19.5 340 151 43 34 358 514 4538 22 16 47 8.8 200 314 1550 4.9 15 109
Defence 433 6161 367 543 4463 18 13 37 8.2 203 331 1698 5.1 23 126
Off Rank 4 7 9 4 7 7 7 8 1 5 7 6 4 5 7 3 5 8 6 6 5 6
Def Rank 5 2 4 4 1 1 7 6 5 4 6 5 4 8 7

Team Games and Schedule

Score Offence Defence
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Thursday June 9 boxscore L 0-1 @ CGY 27 30 18 392 250 140 3 25 384 256 103 1
2 Thursday June 16 boxscore L 0-2 @ TOR 19 20 19 371 284 73 1 21 389 269 107 2
3 Thursday June 23 boxscore W 1-2 SSK 37 13 13 375 273 60 0 17 341 274 54 3
4 Saturday July 2 boxscore L 1-3 @ SSK 20 41 19 336 228 87 5 23 425 224 163 1
6 Thursday July 14 boxscore L 1-4 EDM 31 32 17 321 241 80 3 27 317 230 82 1
7 Thursday July 21 boxscore W 2-4 @ OTT 40 33 22 454 341 100 2 30 492 344 138 2
8 Thursday July 28 boxscore L 2-5 @ HAM 17 24 20 378 288 90 2 17 386 250 102 1
9 Thursday August 4 boxscore L 2-6 WPG 20 35 15 302 203 76 3 26 378 210 152 4
10 Thursday August 11 boxscore W OT 3-6 @ WPG 20 17 19 323 213 70 0 20 375 251 118 1
11 Saturday August 20 boxscore W 4-6 HAM 29 28 21 444 382 43 1 24 395 303 68 1
13 Friday September 2 boxscore L 4-7 OTT 24 38 22 401 256 145 4 23 466 313 124 0
14 Friday September 9 boxscore W 5-7 BC 31 10 20 328 163 137 2 16 261 193 58 6
16 Friday September 23 boxscore W 6-7 HAM 23 16 23 331 244 85 0 20 377 288 89 2
17 Saturday October 1 boxscore W 7-7 @ EDM 25 18 20 311 180 115 2 22 399 273 102 3
18 Monday October 10 boxscore L 7-8 OTT 18 24 20 389 338 51 2 21 293 229 64 2
19 Friday October 14 boxscore W 8-8 @ OTT 34 30 20 336 241 92 2 20 405 316 65 2
20 Saturday October 22 boxscore L 8-9 TOR 23 24 24 526 413 106 2 22 378 240 109 1
21 Saturday October 29 @ TOR