2022 Calgary Stampeders

All Seasons : Previous Season

Record: 11-6, 3rd in West Division

Scored 526 points (30.9/g), 2nd in the CFL

Allowed 387 points (22.8/g), 2nd

Strength of Schedule: -0.8, 8th

Simple Rating: 7.4, 2nd

Expected W-L: 11.9-5.1

Team Stats and Rankings

Yardage Downs Passing Rushing
Pts Yds Ply Y/P Y/G 1stD 1st/G 2ndD Conv 3rdD Conv Cmp Att Yds TD Int Sk Y/A 1st Att Yds Y/A TD 1st
Offence 526 6354 1174 5.4 373.8 354 20.8 349 168 24 21 356 526 4303 22 13 15 8.2 188 353 2126 6.0 22 146
Defence 387 6230 397 601 4706 23 19 50 7.8 222 301 1524 5.1 13 107
Off Rank 3 3 7 3 2 4 3 6 8 6 6 7 4 1 1 4 7 2 1 1 2 1
Def Rank 2 4 8 9 8 4 2 1 1 9 1 2 4 5 2

Team Games and Schedule

Score Offence Defence
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Thursday June 9 boxscore W 1-0 MTL 30 27 25 384 256 103 1 18 392 250 140 3
2 Saturday June 18 boxscore W OT 2-0 @ HAM 33 30 20 395 313 65 2 27 508 425 74 4
3 Saturday June 25 boxscore W 3-0 EDM 30 23 20 452 321 116 1 19 290 226 64 1
5 Thursday July 7 boxscore W 4-0 @ EDM 49 6 24 482 305 165 2 17 305 199 88 4
6 Friday July 15 boxscore L 4-1 @ WPG 19 26 14 321 187 110 2 26 380 315 45 2
8 Saturday July 30 boxscore L 4-2 WPG 28 35 22 358 219 139 0 25 430 270 160 0
9 Friday August 5 boxscore W 5-2 @ OTT 17 3 13 272 149 103 1 18 327 252 67 5
10 Saturday August 13 boxscore L 5-3 BC 40 41 17 306 203 83 2 31 533 488 45 2
11 Saturday August 20 boxscore W 6-3 @ TOR 22 19 17 420 305 93 4 18 337 276 61 3
12 Thursday August 25 boxscore L 6-4 @ WPG 29 31 26 417 294 115 0 29 481 304 171 2
13 Monday September 5 boxscore W 7-4 EDM 26 18 14 343 238 67 2 19 349 257 74 4
14 Saturday September 10 boxscore W 8-4 @ EDM 56 28 24 503 287 180 1 20 401 292 109 4
15 Saturday September 17 boxscore L OT 8-5 BC 29 31 22 418 301 87 0 27 417 294 123 1
16 Saturday September 24 boxscore W 9-5 @ BC 25 11 21 455 294 144 0 15 295 217 78 1
17 Saturday October 1 boxscore W 10-5 TOR 29 2 18 352 175 161 2 16 299 201 95 4
19 Friday October 14 boxscore L 10-6 HAM 32 35 28 438 251 183 3 15 313 244 56 2
20 Saturday October 22 boxscore W 11-6 @ SSK 32 21 29 445 205 212 1 16 270 196 74 2
21 Saturday October 29 SSK