2022 Ottawa Redblacks

All Seasons : Previous Season

Record: 4-13, 4th in East Division

Scored 364 points (21.4/g), 8th in the CFL

Allowed 452 points (26.6/g), 7th

Strength of Schedule: 0.2, 4th

Simple Rating: -5.0, 8th

Expected W-L: 6.0-11.0

Team Stats and Rankings

Yardage Downs Passing Rushing
Pts Yds Ply Y/P Y/G 1stD 1st/G 2ndD Conv 3rdD Conv Cmp Att Yds TD Int Sk Y/A 1st Att Yds Y/A TD 1st
Offence 364 5902 1205 4.9 347.2 350 20.6 400 188 39 23 402 595 4719 10 15 33 7.9 199 330 1465 4.4 19 116
Defence 452 6554 348 516 4764 24 11 42 9.2 204 351 1790 5.1 20 117
Off Rank 7 6 3 7 6 5 4 3 6 2 1 5 9 3 4 8 6 5 8 9 3 5
Def Rank 7 8 3 3 9 6 8 3 8 6 7 7 4 7 4

Team Games and Schedule

Score Offence Defence
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Friday June 10 boxscore L 0-1 @ WPG 17 19 18 441 380 61 3 19 299 239 50 1
2 Friday June 17 boxscore L 0-2 WPG 12 19 24 439 331 94 2 21 374 228 115 1
4 Thursday June 30 boxscore L 0-3 BC 31 34 17 260 162 91 0 23 520 359 150 3
5 Friday July 8 boxscore L 0-4 @ SSK 13 28 17 378 268 72 4 20 434 231 181 0
6 Saturday July 16 boxscore L 0-5 @ HAM 23 25 14 331 203 90 2 20 474 369 86 5
7 Thursday July 21 boxscore L 0-6 MTL 33 40 30 492 344 138 2 22 454 341 100 2
8 Sunday July 31 boxscore W 1-6 @ TOR 23 13 23 425 286 113 0 21 398 340 33 2
9 Friday August 5 boxscore L 1-7 CGY 3 17 18 327 252 67 5 13 272 149 103 1
11 Friday August 19 boxscore L 1-8 EDM 12 30 16 304 196 98 2 24 351 208 120 0
12 Saturday August 27 boxscore W 2-8 @ EDM 25 18 20 338 252 71 1 15 384 287 78 5
13 Friday September 2 boxscore W 3-8 @ MTL 38 24 23 466 313 124 0 22 401 256 145 4
14 Saturday September 10 boxscore L 3-9 TOR 19 24 22 411 290 101 3 22 413 365 43 1
16 Saturday September 24 boxscore L 3-10 TOR 15 45 29 465 368 74 7 19 381 245 116 2
17 Friday September 30 boxscore L 3-11 @ BC 19 34 23 452 363 68 2 24 467 305 150 0
18 Monday October 10 boxscore W 4-11 @ MTL 24 18 21 293 229 64 2 20 389 338 51 2
19 Friday October 14 boxscore L 4-12 MTL 30 34 20 405 316 65 2 20 336 241 92 2
20 Friday October 21 boxscore L 4-13 @ HAM 27 30 15 254 166 74 1 22 463 263 177 4
21 Saturday October 29 HAM