2022 Saskatchewan Roughriders

All Seasons : Previous Season

Record: 6-11, 4th in West Division

Scored 377 points (22.2/g), 7th in the CFL

Allowed 440 points (25.9/g), 6th

Strength of Schedule: 0.4, 3rd

Simple Rating: -3.3, 7th

Expected W-L: 6.7-10.3

Team Stats and Rankings

Yardage Downs Passing Rushing
Pts Yds Ply Y/P Y/G 1stD 1st/G 2ndD Conv 3rdD Conv Cmp Att Yds TD Int Sk Y/A 1st Att Yds Y/A TD 1st
Offence 377 5398 1149 4.7 317.5 308 18.1 361 144 54 32 344 506 4036 20 18 71 8.0 167 322 1657 5.1 11 105
Defence 440 6394 331 505 4578 26 15 39 9.1 188 365 1816 5.0 12 126
Off Rank 9 9 8 9 8 9 9 9 2 8 8 9 6 7 9 7 9 6 5 4 7 8
Def Rank 6 6 1 2 5 7 6 5 7 1 8 8 2 4 7

Team Games and Schedule

Score Offence Defence
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Saturday June 11 boxscore W 1-0 HAM 30 13 15 441 311 75 3 11 296 270 26 5
2 Saturday June 18 boxscore W 2-0 @ EDM 26 16 22 461 247 184 2 16 394 315 45 5
3 Thursday June 23 boxscore L 2-1 @ MTL 13 37 17 341 274 54 3 13 375 273 60 0
4 Saturday July 2 boxscore W 3-1 MTL 41 20 23 425 224 163 1 19 336 228 87 5
5 Friday July 8 boxscore W 4-1 OTT 28 13 20 434 231 181 0 17 378 268 72 4
6 Saturday July 16 boxscore L 4-2 @ TOR 24 30 21 381 284 97 3 23 374 276 71 1
7 Sunday July 24 boxscore L 4-3 TOR 21 31 9 194 131 43 2 28 504 336 160 5
8 Friday July 29 boxscore L 4-4 BC 17 32 14 243 176 50 2 26 457 336 97 1
10 Saturday August 13 boxscore W 5-4 @ EDM 34 23 22 278 130 131 1 20 370 209 156 3
11 Friday August 19 boxscore L 5-5 BC 10 28 15 322 251 66 7 22 533 411 93 4
12 Friday August 26 boxscore W 6-5 @ BC 23 16 20 494 321 164 1 17 285 206 45 0
13 Sunday September 4 boxscore L 6-6 WPG 18 20 21 402 292 98 1 16 312 214 87 1
14 Saturday September 10 boxscore L 6-7 @ WPG 20 54 17 259 147 104 4 32 449 284 131 0
15 Friday September 16 boxscore L 6-8 EDM 24 26 17 325 230 81 1 16 488 237 202 1
17 Friday September 30 boxscore L 6-9 @ WPG 13 31 20 395 332 63 6 18 432 296 136 1
18 Friday October 7 boxscore L 6-10 @ HAM 14 18 19 295 259 29 4 19 408 214 136 3
20 Saturday October 22 boxscore L 6-11 CGY 21 32 16 270 196 74 2 29 445 205 212 1
21 Saturday October 29 @ CGY