Year | Result | Score |
---|---|---|
2017 | Toronto Argonauts (9-9) defeated Calgary Stampeders (13-4-1) | 27-24 |
2016 | Ottawa RedBlacks (8-9-1) defeated Calgary Stampeders (15-2-1) | 39-33 |
2015 | Edmonton Eskimos (14-4) defeated Ottawa RedBlacks (12-6) | 26-20 |
2014 | Calgary Stampeders (15-3) defeated Hamilton Tiger-Cats (9-9) | 20-16 |
2013 | Saskatchewan Roughriders (11-7) defeated Hamilton Tiger-Cats (10-8) | 45-23 |
2012 | Toronto Argonauts (9-9) defeated Calgary Stampeders (12-6) | 35-22 |
2011 | BC Lions (11-7) defeated Winnipeg Blue Bombers (10-8) | 34-23 |
2010 | Montreal Alouettes (12-6) defeated Saskatchewan Roughriders (10-8) | 21-18 |
2009 | Montreal Alouettes (15-3) defeated Saskatchewan Roughriders (9-8-1) | 28-27 |
2008 | Calgary Stampeders (14-4) defeated Montreal Alouettes (11-7) | 22-14 |
Only seasons for which data is available are listed here. For additional season data, see:
http://stats.cfldb.ca/league/cfl/