2021 Standings
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Winnipeg Blue Bombers | 14 | 11 | 3 | 0 | 361 | 188 | 7-0-0 | 4-3-0 | 8-1-0 | L2 | -0.8 | 11.5 |
Saskatchewan Roughriders | 14 | 9 | 5 | 0 | 290 | 284 | 5-2-0 | 4-3-0 | 5-4-0 | L1 | 0.8 | 1.2 |
Calgary Stampeders | 14 | 8 | 6 | 0 | 315 | 263 | 3-4-0 | 5-2-0 | 6-4-0 | W3 | -0.2 | 3.5 |
BC Lions | 14 | 5 | 9 | 0 | 312 | 351 | 2-5-0 | 3-4-0 | 2-7-0 | W1 | 0.2 | -2.6 |
Edmonton Elks | 14 | 3 | 11 | 0 | 246 | 378 | 0-7-0 | 3-4-0 | 2-7-0 | L1 | 1.5 | -7.9 |
East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Toronto Argonauts | 14 | 9 | 5 | 0 | 309 | 318 | 6-1-0 | 3-4-0 | 6-2-0 | L1 | 0.9 | 0.3 |
Hamilton Tiger-Cats | 14 | 8 | 6 | 0 | 312 | 244 | 5-2-0 | 3-4-0 | 4-4-0 | W1 | -0.9 | 4.0 |
Montreal Alouettes | 14 | 7 | 7 | 0 | 346 | 305 | 3-4-0 | 4-3-0 | 5-3-0 | L1 | -1.5 | 1.5 |
Ottawa Redblacks | 14 | 3 | 11 | 0 | 224 | 384 | 1-6-0 | 2-5-0 | 1-7-0 | W1 | -0.1 | -11.6 |
Playoff Games
Round | Date | Away | Home | Score | |
---|---|---|---|---|---|
Eastern Semi-Final | 11/28/2021 | boxscore | Montreal Alouettes | Hamilton Tiger-Cats | 12-23 |
Western Semi-Final | 11/28/2021 | boxscore | Calgary Stampeders | Saskatchewan Roughriders | 30-33 |
Eastern Final | 12/5/2021 | boxscore | Hamilton Tiger-Cats | Toronto Argonauts | 27-19 |
Western Final | 12/5/2021 | boxscore | Saskatchewan Roughriders | Winnipeg Blue Bombers | 17-21 |
108th Grey Cup | 12/12/2021 | boxscore | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 33-25 |