2021 Game by Game Results

Previous season
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
1 Thu August 5 boxscore Winnipeg Blue Bombers Hamilton Tiger-Cats 19 6 304 260 0 3
1 Fri August 6 boxscore Saskatchewan Roughriders BC Lions 33 29 284 438 2 3
1 Sat August 7 boxscore Toronto Argonauts @ Calgary Stampeders 23 20 394 355 3 3
1 Sat August 7 boxscore Ottawa Redblacks @ Edmonton Elks 16 12 94 423 1 3
2 Thu August 12 boxscore BC Lions @ Calgary Stampeders 15 9 422 328 3 6
2 Fri August 13 boxscore Winnipeg Blue Bombers Toronto Argonauts 20 7 331 297 2 4
2 Sat August 14 boxscore Montreal Alouettes @ Edmonton Elks 30 13 350 380 3 3
2 Sat August 14 boxscore Saskatchewan Roughriders Hamilton Tiger-Cats 30 8 387 197 1 6
3 Thu August 19 boxscore Edmonton Elks @ BC Lions 21 16 482 222 3 0
3 Fri August 20 boxscore Calgary Stampeders Montreal Alouettes 28 22 406 401 4 2
3 Sat August 21 boxscore Toronto Argonauts Winnipeg Blue Bombers 30 23 464 243 6 2
3 Sat August 21 boxscore Saskatchewan Roughriders Ottawa Redblacks 23 10 397 241 0 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
4 Fri August 27 boxscore Hamilton Tiger-Cats @ Montreal Alouettes 27 10 275 276 0 5
4 Sat August 28 boxscore BC Lions @ Ottawa Redblacks 24 12 379 276 0 4
4 Sun August 29 boxscore Winnipeg Blue Bombers Calgary Stampeders 18 16 337 373 0 1
5 Fri September 3 boxscore Montreal Alouettes @ Ottawa Redblacks 51 29 524 435 0 4
5 Sun September 5 boxscore Winnipeg Blue Bombers @ Saskatchewan Roughriders 23 8 380 252 2 5
5 Mon September 6 boxscore Hamilton Tiger-Cats Toronto Argonauts 32 19 304 359 0 3
5 Mon September 6 boxscore Edmonton Elks @ Calgary Stampeders 32 20 525 453 0 1
6 Fri September 10 boxscore Toronto Argonauts Hamilton Tiger-Cats 17 16 384 320 2 1
6 Sat September 11 boxscore Winnipeg Blue Bombers Saskatchewan Roughriders 33 9 449 339 0 4
6 Sat September 11 boxscore Calgary Stampeders @ Edmonton Elks 32 16 321 271 3 3
6 Sat September 11 boxscore BC Lions Ottawa Redblacks 45 13 402 434 3 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
7 Fri September 17 boxscore Hamilton Tiger-Cats Calgary Stampeders 23 17 267 279 2 5
7 Fri September 17 boxscore Saskatchewan Roughriders Toronto Argonauts 30 16 429 403 1 6
7 Sat September 18 boxscore BC Lions @ Montreal Alouettes 27 18 401 456 0 3
7 Sat September 18 boxscore Winnipeg Blue Bombers @ Edmonton Elks 37 22 386 386 3 5
8 Wed September 22 boxscore Hamilton Tiger-Cats @ Ottawa Redblacks 24 7 237 194 1 6
8 Fri September 24 boxscore Toronto Argonauts Montreal Alouettes 30 27 356 541 1 3
8 Fri September 24 boxscore Saskatchewan Roughriders @ BC Lions 31 24 330 326 1 2
9 Tue September 28 boxscore Ottawa Redblacks Edmonton Elks 34 24 329 399 0 3
9 Fri October 1 boxscore Winnipeg Blue Bombers @ BC Lions 30 9 528 225 2 1
9 Sat October 2 boxscore Montreal Alouettes @ Hamilton Tiger-Cats 23 20 382 272 3 2
9 Sat October 2 boxscore Calgary Stampeders Saskatchewan Roughriders 23 17 246 354 1 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
10 Wed October 6 boxscore Toronto Argonauts Ottawa Redblacks 35 16 213 371 3 4
10 Fri October 8 boxscore Winnipeg Blue Bombers Edmonton Elks 30 3 424 169 2 5
10 Sat October 9 boxscore Calgary Stampeders @ Saskatchewan Roughriders 22 19 422 239 3 0
10 Mon October 11 boxscore Montreal Alouettes Ottawa Redblacks 20 16 336 291 1 1
10 Mon October 11 boxscore Toronto Argonauts @ Hamilton Tiger-Cats 24 23 417 499 0 1
11 Fri October 15 boxscore Winnipeg Blue Bombers @ Edmonton Elks 26 16 332 255 1 2
11 Sat October 16 boxscore Montreal Alouettes @ Ottawa Redblacks 27 16 419 178 3 5
11 Sat October 16 boxscore Calgary Stampeders @ BC Lions 39 10 399 339 1 3
12 Fri October 22 boxscore Montreal Alouettes Toronto Argonauts 37 16 422 310 0 5
12 Sat October 23 boxscore Hamilton Tiger-Cats Ottawa Redblacks 32 3 451 274 1 5
12 Sat October 23 boxscore Winnipeg Blue Bombers BC Lions 45 0 456 210 1 3
12 Sat October 23 boxscore Saskatchewan Roughriders @ Calgary Stampeders 20 17 248 354 2 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
13 Fri October 29 boxscore Calgary Stampeders @ Ottawa Redblacks 26 13 383 265 1 2
13 Fri October 29 boxscore Hamilton Tiger-Cats @ Edmonton Elks 39 23 571 307 0 0
13 Sat October 30 boxscore Toronto Argonauts BC Lions 31 29 359 368 1 1
13 Sat October 30 boxscore Saskatchewan Roughriders @ Montreal Alouettes 19 14 218 319 0 4
14 Fri November 5 boxscore Hamilton Tiger-Cats BC Lions 26 18 381 397 0 1
14 Fri November 5 boxscore Saskatchewan Roughriders @ Edmonton Elks 19 17 340 379 1 0
14 Sat November 6 boxscore Toronto Argonauts @ Ottawa Redblacks 23 20 423 236 4 1
14 Sat November 6 boxscore Winnipeg Blue Bombers Montreal Alouettes 31 21 371 271 1 3
15 Fri November 12 boxscore Toronto Argonauts Hamilton Tiger-Cats 31 12 343 402 1 2
15 Fri November 12 boxscore Calgary Stampeders @ BC Lions 33 23 356 466 1 3
15 Sat November 13 boxscore Montreal Alouettes Winnipeg Blue Bombers 28 14 282 227 1 5
15 Sat November 13 boxscore Saskatchewan Roughriders Edmonton Elks 29 24 346 318 2 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
16 Tue November 16 boxscore Edmonton Elks @ Toronto Argonauts 13 7 326 286 3 4
16 Fri November 19 boxscore Ottawa Redblacks @ Montreal Alouettes 19 18 293 398 0 3
16 Fri November 19 boxscore BC Lions Edmonton Elks 43 10 514 322 2 6
16 Sat November 20 boxscore Hamilton Tiger-Cats Saskatchewan Roughriders 24 3 433 224 2 4
16 Sat November 20 boxscore Calgary Stampeders Winnipeg Blue Bombers 13 12 262 331 1 1
17 Sun November 28 boxscore Hamilton Tiger-Cats Montreal Alouettes 23 12 227 401 0 5
17 Sun November 28 boxscore Saskatchewan Roughriders Calgary Stampeders 33 30 348 398 4 4
18 Sun December 5 boxscore Hamilton Tiger-Cats @ Toronto Argonauts 27 19 369 382 2 1
18 Sun December 5 boxscore Winnipeg Blue Bombers Saskatchewan Roughriders 21 17 429 335 6 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
19 Sun December 12 boxscore Winnipeg Blue Bombers @ Hamilton Tiger-Cats 33 25 291 277 3 3