2019 Game by Game Results

Previous season
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
1 Thu June 13 boxscore Hamilton Tiger-Cats Saskatchewan Roughriders 23 17 250 402 0 4
1 Fri June 14 boxscore Edmonton Eskimos Montreal Alouettes 32 25 597 319 5 2
1 Sat June 15 boxscore Ottawa Redblacks @ Calgary Stampeders 32 28 450 342 4 5
1 Sat June 15 boxscore Winnipeg Blue Bombers @ BC Lions 33 23 348 373 1 5
2 Thu June 20 boxscore Ottawa Redblacks Saskatchewan Roughriders 44 41 444 497 0 2
2 Fri June 21 boxscore Edmonton Eskimos BC Lions 39 23 428 233 2 2
2 Sat June 22 boxscore Hamilton Tiger-Cats @ Toronto Argonauts 64 14 601 287 3 3
3 Thu June 27 boxscore Winnipeg Blue Bombers Edmonton Eskimos 28 21 338 486 3 3
3 Fri June 28 boxscore Hamilton Tiger-Cats Montreal Alouettes 41 10 554 311 5 3
3 Sat June 29 boxscore Calgary Stampeders BC Lions 36 32 358 487 2 1
3 Mon July 1 boxscore Saskatchewan Roughriders Toronto Argonauts 32 7 514 309 3 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
4 Thu July 4 boxscore Montreal Alouettes Hamilton Tiger-Cats 36 29 565 485 1 1
4 Fri July 5 boxscore Winnipeg Blue Bombers @ Ottawa Redblacks 29 14 466 246 4 4
4 Sat July 6 boxscore BC Lions @ Toronto Argonauts 18 17 433 275 1 6
4 Sat July 6 boxscore Calgary Stampeders @ Saskatchewan Roughriders 37 10 454 243 0 6
5 Thu July 11 boxscore Edmonton Eskimos @ BC Lions 33 6 375 162 0 3
5 Fri July 12 boxscore Winnipeg Blue Bombers Toronto Argonauts 48 21 411 470 3 6
5 Sat July 13 boxscore Montreal Alouettes @ Ottawa Redblacks 36 19 490 377 1 6
5 Sat July 13 boxscore Hamilton Tiger-Cats Calgary Stampeders 30 23 193 371 2 3
6 Thu July 18 boxscore Calgary Stampeders Toronto Argonauts 26 16 233 381 2 7
6 Fri July 19 boxscore Winnipeg Blue Bombers Ottawa Redblacks 31 1 416 175 2 6
6 Sat July 20 boxscore Montreal Alouettes Edmonton Eskimos 20 10 355 378 1 3
6 Sat July 20 boxscore Saskatchewan Roughriders BC Lions 38 25 379 453 1 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
7 Thu July 25 boxscore Calgary Stampeders @ Ottawa Redblacks 17 16 433 213 5 4
7 Thu July 25 boxscore Edmonton Eskimos Toronto Argonauts 26 0 427 200 2 5
7 Fri July 26 boxscore Hamilton Tiger-Cats Winnipeg Blue Bombers 23 15 215 332 2 6
7 Sat July 27 boxscore Saskatchewan Roughriders @ BC Lions 45 18 415 83 1 0
8 Thu August 1 boxscore Toronto Argonauts Winnipeg Blue Bombers 28 27 384 384 4 1
8 Thu August 1 boxscore Saskatchewan Roughriders Hamilton Tiger-Cats 24 19 428 315 3 2
8 Fri August 2 boxscore Ottawa Redblacks @ Montreal Alouettes 30 27 226 301 4 3
8 Sat August 3 boxscore Calgary Stampeders Edmonton Eskimos 24 18 220 394 2 3
9 Thu August 8 boxscore Winnipeg Blue Bombers Calgary Stampeders 26 24 286 344 2 3
9 Fri August 9 boxscore Saskatchewan Roughriders @ Montreal Alouettes 17 10 206 137 0 2
9 Fri August 9 boxscore Edmonton Eskimos Ottawa Redblacks 16 12 431 375 4 4
9 Sat August 10 boxscore Hamilton Tiger-Cats BC Lions 35 34 370 454 1 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
10 Thu August 15 boxscore Winnipeg Blue Bombers BC Lions 32 16 289 227 3 6
10 Fri August 16 boxscore Edmonton Eskimos @ Toronto Argonauts 41 26 545 350 0 2
10 Sat August 17 boxscore Hamilton Tiger-Cats @ Ottawa Redblacks 21 7 433 342 3 3
10 Sat August 17 boxscore Montreal Alouettes @ Calgary Stampeders 40 34 593 452 2 2
11 Fri August 23 boxscore Winnipeg Blue Bombers @ Edmonton Eskimos 34 28 281 499 2 3
11 Sat August 24 boxscore Saskatchewan Roughriders Ottawa Redblacks 40 18 348 314 0 5
11 Sat August 24 boxscore Hamilton Tiger-Cats @ BC Lions 13 10 266 382 2 3
11 Sun August 25 boxscore Montreal Alouettes @ Toronto Argonauts 28 22 378 546 2 2
12 Sun September 1 boxscore Saskatchewan Roughriders Winnipeg Blue Bombers 19 17 362 331 4 2
12 Mon September 2 boxscore Hamilton Tiger-Cats Toronto Argonauts 38 27 528 414 6 4
12 Mon September 2 boxscore Calgary Stampeders Edmonton Eskimos 25 9 452 285 2 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
13 Fri September 6 boxscore Montreal Alouettes BC Lions 21 16 356 330 4 2
13 Sat September 7 boxscore Toronto Argonauts @ Ottawa Redblacks 46 17 471 360 3 6
13 Sat September 7 boxscore Winnipeg Blue Bombers Saskatchewan Roughriders 35 10 360 301 0 3
13 Sat September 7 boxscore Calgary Stampeders @ Edmonton Eskimos 33 17 359 308 3 4
14 Fri September 13 boxscore BC Lions Ottawa Redblacks 29 5 446 275 3 3
14 Sat September 14 boxscore Calgary Stampeders Hamilton Tiger-Cats 19 18 393 448 0 5
14 Sat September 14 boxscore Saskatchewan Roughriders Montreal Alouettes 27 25 366 415 1 3
15 Fri September 20 boxscore Calgary Stampeders @ Toronto Argonauts 23 16 413 257 3 2
15 Fri September 20 boxscore Hamilton Tiger-Cats @ Edmonton Eskimos 30 27 387 295 2 4
15 Sat September 21 boxscore Montreal Alouettes Winnipeg Blue Bombers 38 37 514 429 4 1
15 Sat September 21 boxscore BC Lions @ Ottawa Redblacks 40 7 568 281 1 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
16 Fri September 27 boxscore Hamilton Tiger-Cats @ Winnipeg Blue Bombers 33 13 406 379 3 4
16 Sat September 28 boxscore Edmonton Eskimos @ Ottawa Redblacks 21 16 261 281 1 3
16 Sat September 28 boxscore Saskatchewan Roughriders @ Toronto Argonauts 41 16 402 274 0 4
16 Sat September 28 boxscore BC Lions Montreal Alouettes 25 23 355 406 2 5
17 Fri October 4 boxscore Hamilton Tiger-Cats Edmonton Eskimos 42 12 422 300 0 2
17 Sat October 5 boxscore Montreal Alouettes Calgary Stampeders 21 17 273 557 2 5
17 Sat October 5 boxscore Saskatchewan Roughriders Winnipeg Blue Bombers 21 6 360 352 0 4
17 Sat October 5 boxscore BC Lions Toronto Argonauts 55 8 472 168 0 3
18 Fri October 11 boxscore Toronto Argonauts Ottawa Redblacks 28 21 468 375 2 3
18 Fri October 11 boxscore Calgary Stampeders Saskatchewan Roughriders 30 28 377 359 1 1
18 Sat October 12 boxscore Winnipeg Blue Bombers Montreal Alouettes 35 24 417 309 4 8
18 Sat October 12 boxscore Edmonton Eskimos BC Lions 19 6 316 210 3 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
19 Fri October 18 boxscore Montreal Alouettes Toronto Argonauts 27 24 395 419 1 0
19 Fri October 18 boxscore Saskatchewan Roughriders @ BC Lions 27 19 368 224 4 4
19 Sat October 19 boxscore Hamilton Tiger-Cats Ottawa Redblacks 33 12 538 150 3 1
19 Sat October 19 boxscore Calgary Stampeders Winnipeg Blue Bombers 37 33 431 324 3 4
20 Fri October 25 boxscore Winnipeg Blue Bombers Calgary Stampeders 29 28 315 407 1 0
20 Sat October 26 boxscore Hamilton Tiger-Cats @ Montreal Alouettes 38 26 473 430 1 5
20 Sat October 26 boxscore Toronto Argonauts Ottawa Redblacks 39 9 485 229 3 2
20 Sat October 26 boxscore Saskatchewan Roughriders @ Edmonton Eskimos 27 24 568 413 2 2
21 Fri November 1 boxscore Montreal Alouettes @ Ottawa Redblacks 42 32 341 380 1 2
21 Sat November 2 boxscore Saskatchewan Roughriders Edmonton Eskimos 23 13 310 217 2 4
21 Sat November 2 boxscore Hamilton Tiger-Cats Toronto Argonauts 21 18 439 294 5 2
21 Sat November 2 boxscore Calgary Stampeders @ BC Lions 21 16 325 360 3 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
22 Sun November 10 boxscore Edmonton Eskimos @ Montreal Alouettes 37 29 485 319 1 3
22 Sun November 10 boxscore Winnipeg Blue Bombers @ Calgary Stampeders 35 14 391 251 0 4
23 Sun November 17 boxscore Hamilton Tiger-Cats Edmonton Eskimos 36 16 429 392 2 5
23 Sun November 17 boxscore Winnipeg Blue Bombers @ Saskatchewan Roughriders 20 13 342 442 2 4
24 Sun November 24 boxscore Winnipeg Blue Bombers Hamilton Tiger-Cats 33 12 400 303 1 8