2022 Game by Game Results

Previous season
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
1 Thu June 9 boxscore Calgary Stampeders Montreal Alouettes 30 27 357 388 1 3
1 Fri June 10 boxscore Winnipeg Blue Bombers Ottawa Redblacks 19 17 332 454 1 3
1 Sat June 11 boxscore Saskatchewan Roughriders Hamilton Tiger-Cats 30 13 384 206 3 5
1 Sat June 11 boxscore BC Lions Edmonton Elks 59 15 533 271 1 4
2 Thu June 16 boxscore Toronto Argonauts Montreal Alouettes 20 19 360 344 2 1
2 Fri June 17 boxscore Winnipeg Blue Bombers @ Ottawa Redblacks 19 12 365 414 1 2
2 Sat June 18 boxscore Calgary Stampeders @ Hamilton Tiger-Cats 33 30 364 481 2 4
2 Sat June 18 boxscore Saskatchewan Roughriders @ Edmonton Elks 26 16 342 354 2 5
3 Thu June 23 boxscore Montreal Alouettes Saskatchewan Roughriders 37 13 327 275 0 3
3 Fri June 24 boxscore Winnipeg Blue Bombers Hamilton Tiger-Cats 26 12 347 263 1 2
3 Sat June 25 boxscore Calgary Stampeders Edmonton Elks 30 23 425 325 1 1
3 Sat June 25 boxscore BC Lions Toronto Argonauts 44 3 579 243 2 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
4 Thu June 30 boxscore BC Lions @ Ottawa Redblacks 34 31 521 260 3 0
4 Fri July 1 boxscore Edmonton Elks @ Hamilton Tiger-Cats 29 25 259 280 1 4
4 Sat July 2 boxscore Saskatchewan Roughriders Montreal Alouettes 41 20 377 327 1 5
4 Mon July 4 boxscore Winnipeg Blue Bombers @ Toronto Argonauts 23 22 291 436 1 4
5 Thu July 7 boxscore Calgary Stampeders @ Edmonton Elks 49 6 495 290 2 4
5 Fri July 8 boxscore Saskatchewan Roughriders Ottawa Redblacks 28 13 391 313 0 4
5 Sat July 9 boxscore Winnipeg Blue Bombers @ BC Lions 43 22 399 305 0 4
6 Thu July 14 boxscore Edmonton Elks @ Montreal Alouettes 32 31 433 338 1 3
6 Fri July 15 boxscore Winnipeg Blue Bombers Calgary Stampeders 26 19 339 282 2 2
6 Sat July 16 boxscore Toronto Argonauts Saskatchewan Roughriders 30 24 343 384 1 3
6 Sat July 16 boxscore Hamilton Tiger-Cats Ottawa Redblacks 25 23 397 279 5 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
7 Thu July 21 boxscore Montreal Alouettes @ Ottawa Redblacks 40 33 427 545 2 2
7 Thu July 21 boxscore BC Lions Hamilton Tiger-Cats 17 12 340 415 3 5
7 Fri July 22 boxscore Winnipeg Blue Bombers @ Edmonton Elks 24 10 285 326 2 3
7 Sun July 24 boxscore Toronto Argonauts @ Saskatchewan Roughriders 31 21 467 180 5 2
8 Thu July 28 boxscore Hamilton Tiger-Cats Montreal Alouettes 24 17 380 349 1 2
8 Fri July 29 boxscore BC Lions @ Saskatchewan Roughriders 32 17 435 220 1 2
8 Sat July 30 boxscore Winnipeg Blue Bombers @ Calgary Stampeders 35 28 445 358 0 0
8 Sun July 31 boxscore Ottawa Redblacks @ Toronto Argonauts 23 13 385 347 0 2
9 Thu August 4 boxscore Winnipeg Blue Bombers @ Montreal Alouettes 35 20 382 278 4 3
9 Fri August 5 boxscore Calgary Stampeders @ Ottawa Redblacks 17 3 248 287 1 5
9 Sat August 6 boxscore Toronto Argonauts Hamilton Tiger-Cats 34 20 275 394 0 3
9 Sat August 6 boxscore BC Lions Edmonton Elks 46 14 525 209 1 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
10 Thu August 11 boxscore Montreal Alouettes @ Winnipeg Blue Bombers 20 17 303 340 0 1
10 Fri August 12 boxscore Hamilton Tiger-Cats Toronto Argonauts 34 27 363 374 1 0
10 Sat August 13 boxscore BC Lions @ Calgary Stampeders 41 40 533 281 2 2
10 Sat August 13 boxscore Saskatchewan Roughriders @ Edmonton Elks 34 23 319 360 1 3
11 Fri August 19 boxscore Edmonton Elks @ Ottawa Redblacks 30 12 336 281 0 2
11 Fri August 19 boxscore BC Lions @ Saskatchewan Roughriders 28 10 489 316 4 7
11 Sat August 20 boxscore Montreal Alouettes Hamilton Tiger-Cats 29 28 434 380 1 1
11 Sat August 20 boxscore Calgary Stampeders @ Toronto Argonauts 22 19 415 345 4 3
12 Thu August 25 boxscore Winnipeg Blue Bombers Calgary Stampeders 31 29 482 392 2 0
12 Fri August 26 boxscore Toronto Argonauts Hamilton Tiger-Cats 37 20 275 439 1 6
12 Fri August 26 boxscore Saskatchewan Roughriders @ BC Lions 23 16 436 253 1 0
12 Sat August 27 boxscore Ottawa Redblacks @ Edmonton Elks 25 18 292 334 1 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
13 Fri September 2 boxscore Ottawa Redblacks @ Montreal Alouettes 38 24 460 404 0 4
13 Sun September 4 boxscore Winnipeg Blue Bombers @ Saskatchewan Roughriders 20 18 284 334 1 1
13 Mon September 5 boxscore Toronto Argonauts @ Hamilton Tiger-Cats 28 8 364 243 2 4
13 Mon September 5 boxscore Calgary Stampeders Edmonton Elks 26 18 287 234 2 4
14 Fri September 9 boxscore Montreal Alouettes BC Lions 31 10 288 230 2 6
14 Sat September 10 boxscore Toronto Argonauts @ Ottawa Redblacks 24 19 388 421 1 3
14 Sat September 10 boxscore Winnipeg Blue Bombers Saskatchewan Roughriders 54 20 498 243 0 4
14 Sat September 10 boxscore Calgary Stampeders @ Edmonton Elks 56 28 472 334 1 4
15 Fri September 16 boxscore Edmonton Elks @ Saskatchewan Roughriders 26 24 395 307 1 1
15 Sat September 17 boxscore Hamilton Tiger-Cats Winnipeg Blue Bombers 48 31 404 446 0 3
15 Sat September 17 boxscore BC Lions @ Calgary Stampeders 31 29 433 408 1 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
16 Fri September 23 boxscore Montreal Alouettes Hamilton Tiger-Cats 23 16 355 383 0 2
16 Sat September 24 boxscore Toronto Argonauts @ Ottawa Redblacks 45 15 353 441 2 7
16 Sat September 24 boxscore Calgary Stampeders @ BC Lions 25 11 451 269 0 1
17 Fri September 30 boxscore Winnipeg Blue Bombers Saskatchewan Roughriders 31 13 442 430 1 6
17 Fri September 30 boxscore BC Lions Ottawa Redblacks 34 19 439 398 0 2
17 Sat October 1 boxscore Montreal Alouettes @ Edmonton Elks 25 18 285 416 2 3
17 Sat October 1 boxscore Calgary Stampeders Toronto Argonauts 29 2 328 295 2 4
18 Fri October 7 boxscore Hamilton Tiger-Cats Saskatchewan Roughriders 18 14 330 247 3 4
18 Sat October 8 boxscore Toronto Argonauts BC Lions 23 20 402 308 1 2
18 Sat October 8 boxscore Winnipeg Blue Bombers Edmonton Elks 48 11 503 281 1 2
18 Mon October 10 boxscore Ottawa Redblacks @ Montreal Alouettes 24 18 334 408 2 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW YdsL TOW TOL
19 Fri October 14 boxscore Montreal Alouettes @ Ottawa Redblacks 34 30 313 411 2 2
19 Fri October 14 boxscore Hamilton Tiger-Cats @ Calgary Stampeders 35 32 311 410 2 3
19 Sat October 15 boxscore Toronto Argonauts @ Edmonton Elks 28 23 380 345 2 2
19 Sat October 15 boxscore BC Lions Winnipeg Blue Bombers 40 32 286 390 0 3
20 Fri October 21 boxscore Hamilton Tiger-Cats Ottawa Redblacks 30 27 429 220 4 1
20 Fri October 21 boxscore BC Lions @ Edmonton Elks 31 14 351 367 2 6
20 Sat October 22 boxscore Toronto Argonauts @ Montreal Alouettes 24 23 356 500 1 2
20 Sat October 22 boxscore Calgary Stampeders @ Saskatchewan Roughriders 32 21 419 291 1 2
21 Fri October 28 boxscore Winnipeg Blue Bombers BC Lions 24 9 360 281 0 1