2022 Standings

West Division
GP W L T PF PA Home Road Div Str SoS SRS
Winnipeg Blue Bombers 18 15 3 0 538 370 8-1-0 7-2-0 10-1-0 W1 -0.5 8.9
BC Lions 18 12 6 0 525 405 6-3-0 6-3-0 8-4-0 L1 -0.4 6.3
Calgary Stampeders 17 11 6 0 526 387 4-4-0 7-2-0 6-5-0 W1 -0.8 7.4
Saskatchewan Roughriders 17 6 11 0 377 440 3-6-0 3-5-0 3-7-0 L6 0.4 -3.3
Edmonton Elks 18 4 14 0 354 599 0-9-0 4-5-0 1-11-0 L4 2.3 -11.3
East Division
GP W L T PF PA Home Road Div Str SoS SRS
Toronto Argonauts 17 11 6 0 410 387 5-3-0 6-3-0 7-2-0 W3 -0.6 0.8
Montreal Alouettes 17 8 9 0 438 433 4-5-0 4-4-0 4-5-0 L1 -1.4 -1.2
Hamilton Tiger-Cats 17 7 10 0 398 457 6-3-0 1-7-0 4-5-0 W3 0.6 -2.8
Ottawa Redblacks 17 4 13 0 364 452 0-8-0 4-5-0 3-6-0 L2 0.2 -5.0

Recent Games

Wk Date Away Home Score
21 10/29/2022 boxscore BC Lions Winnipeg Blue Bombers 9-24
20 10/22/2022 boxscore Calgary Stampeders Saskatchewan Roughriders 32-21
20 10/22/2022 boxscore Toronto Argonauts Montreal Alouettes 24-23
20 10/22/2022 boxscore BC Lions Edmonton Elks 31-14
20 10/21/2022 boxscore Ottawa Redblacks Hamilton Tiger-Cats 27-30
19 10/16/2022 boxscore Winnipeg Blue Bombers BC Lions 32-40

Upcoming Games

Wk Day Date Time Away Home
21 Saturday October 29 6:00 PM Montreal Alouettes Toronto Argonauts
21 Saturday October 29 9:00 PM Hamilton Tiger-Cats Ottawa Redblacks
21 Sunday October 30 12:00 AM Saskatchewan Roughriders Calgary Stampeders