2022 Toronto Argonauts

All Seasons : Previous Season

Record: 11-6, 1st in East Division

Scored 410 points (24.1/g), 5th in the CFL

Allowed 387 points (22.8/g), 2nd

Strength of Schedule: -0.6, 7th

Simple Rating: 0.8, 4th

Expected W-L: 9.2-7.8

Team Stats and Rankings

Yardage Downs Passing Rushing
Pts Yds Ply Y/P Y/G 1stD 1st/G 2ndD Conv 3rdD Conv Cmp Att Yds TD Int Sk Y/A 1st Att Yds Y/A TD 1st
Offence 410 5913 1202 4.9 347.8 334 19.6 385 181 30 21 390 589 4764 23 17 43 8.1 216 293 1388 4.7 8 87
Defence 387 6406 402 592 4691 19 27 36 7.9 209 325 1715 5.3 10 110
Off Rank 6 5 4 6 5 6 6 4 8 3 2 3 3 6 6 6 3 9 9 8 9 9
Def Rank 2 7 9 8 7 2 1 7 3 8 4 6 8 2 3

Team Games and Schedule

Score Offence Defence
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
2 Thursday June 16 boxscore W 1-0 MTL 20 19 21 389 269 107 2 19 371 284 73 1
3 Saturday June 25 boxscore L 1-1 @ BC 3 44 11 249 204 38 5 35 614 436 147 2
4 Monday July 4 boxscore L 1-2 WPG 22 23 26 432 314 112 4 15 290 215 60 1
6 Saturday July 16 boxscore W 2-2 SSK 30 24 23 374 276 71 1 21 381 284 97 3
7 Sunday July 24 boxscore W 3-2 @ SSK 31 21 28 504 336 160 5 9 194 131 43 2
8 Sunday July 31 boxscore L 3-3 OTT 13 23 21 398 340 33 2 23 425 286 113 0
9 Saturday August 6 boxscore W 4-3 HAM 34 20 14 296 230 66 0 21 406 309 78 3
10 Friday August 12 boxscore L 4-4 @ HAM 27 34 20 362 287 69 0 16 366 180 149 1
11 Saturday August 20 boxscore L 4-5 CGY 19 22 18 337 276 61 3 17 420 305 93 4
12 Friday August 26 boxscore W 5-5 HAM 37 20 15 309 258 43 1 25 465 388 64 6
13 Monday September 5 boxscore W 6-5 @ HAM 28 8 17 385 298 73 2 11 278 184 83 4
14 Saturday September 10 boxscore W 7-5 @ OTT 24 19 22 413 365 43 1 22 411 290 101 3
16 Saturday September 24 boxscore W 8-5 @ OTT 45 15 19 381 245 116 2 29 465 368 74 7
17 Saturday October 1 boxscore L 8-6 @ CGY 2 29 16 299 201 95 4 18 352 175 161 2
18 Saturday October 8 boxscore W 9-6 BC 23 20 24 439 352 72 1 16 419 258 94 2
19 Saturday October 15 boxscore W 10-6 @ EDM 28 23 17 412 273 120 2 23 371 185 179 2
20 Saturday October 22 boxscore W 11-6 @ MTL 24 23 22 378 240 109 1 24 526 413 106 2
21 Saturday October 29 MTL