2019 Standings
West Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Saskatchewan Roughriders | 18 | 13 | 5 | 0 | 487 | 386 | 8-1-0 | 5-4-0 | 7-3-0 | W3 | -0.4 | 5.2 |
Calgary Stampeders | 18 | 12 | 6 | 0 | 482 | 407 | 7-2-0 | 5-4-0 | 8-2-0 | W1 | -0.1 | 4.0 |
Winnipeg Blue Bombers | 18 | 11 | 7 | 0 | 508 | 409 | 8-1-0 | 3-6-0 | 7-3-0 | W1 | -0.1 | 5.4 |
Edmonton Eskimos | 18 | 8 | 10 | 0 | 406 | 400 | 5-4-0 | 3-6-0 | 3-7-0 | L2 | 0.1 | 0.4 |
BC Lions | 18 | 5 | 13 | 0 | 411 | 452 | 3-6-0 | 2-7-0 | 0-10-0 | L3 | 0.5 | -1.8 |
East Division | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PF | PA | Home | Road | Div | Str | SoS | SRS | |
Hamilton Tiger-Cats | 18 | 15 | 3 | 0 | 551 | 344 | 9-0-0 | 6-3-0 | 7-1-0 | W6 | -1.7 | 9.8 |
Montreal Alouettes | 18 | 10 | 8 | 0 | 479 | 485 | 6-3-0 | 4-5-0 | 5-3-0 | W1 | -0.1 | -0.5 |
Toronto Argonauts | 18 | 4 | 14 | 0 | 373 | 562 | 3-6-0 | 1-8-0 | 3-5-0 | L1 | 0.9 | -9.6 |
Ottawa Redblacks | 18 | 3 | 15 | 0 | 312 | 564 | 1-8-0 | 2-7-0 | 1-7-0 | L11 | 0.9 | -13.1 |
Playoff Games
Round | Date | Away | Home | Score | |
---|---|---|---|---|---|
Eastern Semi-Final | 11/10/2019 | boxscore | Edmonton Eskimos | Montreal Alouettes | 37-29 |
Western Semi-Final | 11/10/2019 | boxscore | Winnipeg Blue Bombers | Calgary Stampeders | 35-14 |
Eastern Final | 11/17/2019 | boxscore | Edmonton Eskimos | Hamilton Tiger-Cats | 16-36 |
Western Final | 11/17/2019 | boxscore | Winnipeg Blue Bombers | Saskatchewan Roughriders | 20-13 |
107th Grey Cup | 11/24/2019 | boxscore | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 12-33 |