| 1st Quarter | |
| WPG ball | |
1 | 1 | 15:00 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (70 yds), Returned by T. WILLIAMS from B10 (24 yds), Special Teams Tackle: G. MCCRAE | 0 | 0 | 0.0 | -0.8 |
| BC ball | |
2 | 1 | 14:53 | 1 | 10 | B34 | N. ROURKE Completed Pass to A. HOLLINS, caught at B41 (10 yds, 3 YAC), Tackle: A. DARBY | 0 | 0 | 0.8 | 0.4 |
3 | 1 | 14:02 | 1 | 10 | B44 | N. ROURKE Completed Pass to D. MACKIE, caught at B46 (8 yds, 6 YAC), Tackle: D. NICHOLS | 0 | 0 | 1.2 | 0.6 |
4 | 1 | 13:38 | 2 | 2 | B52 | N. ROURKE Completed Pass to A. HOLLINS, caught at W54 (4 yds, 0 YAC), Tackle: A. BIGHILL | 0 | 0 | 1.8 | 0.0 |
5 | 1 | 12:59 | 1 | 10 | W54 | N. ROURKE Incomplete Pass intended for K. HATCHER at W19, Knocked down by J. PARKER | 0 | 0 | 1.8 | -0.7 |
6 | 1 | 12:35 | 2 | 10 | W54 | N. ROURKE Completed Pass to J. BUTLER, caught at B51 (11 yds, 11 YAC), Tackle: W. JEFFERSON | 0 | 0 | 1.1 | 1.4 |
7 | 1 | 11:51 | 1 | 10 | W43 | J. BUTLER Run (0 yds), Tackle: C. SAYLES | 0 | 0 | 2.5 | -0.6 |
8 | 1 | 11:14 | 2 | 10 | W43 | N. ROURKE Sacked by C. SAYLES (7 yds), N. ROURKE Team Loss (-7 yds), Fumble forced by C. SAYLES, Lost, Recovered by J. THOMAS at W50 (0 yds), Tackle: N. ROURKE | 0 | 0 | 1.9 | -1.4 |
| WPG ball | |
9 | 1 | 10:49 | 1 | 10 | W50 | R. BAILEY Run (6 yds), Tackle: M. SAYLES | 0 | 0 | 1.4 | 0.0 |
10 | 1 | 10:12 | 2 | 5 | B54 | D. PRUKOP Run (21 yds), Tackle: E. RUGAMBA | 0 | 0 | 1.4 | 1.8 |
11 | 1 | 09:24 | 1 | 10 | B33 | B. OLIVEIRA Run (11 yds), Tackle: L. PURIFOY | 0 | 0 | 3.2 | 0.4 |
12 | 1 | 08:45 | 1 | 10 | B22 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at B0 (22 yds, 0 YAC), Touchdown | 0 | 6 | 3.6 | 6.0 |
13 | 1 | 08:27 | 1 | 0 | B25 | M. LIEGGHIO Convert Kick (32 yds), Good | 0 | 7 | 0.0 | 0.0 |
14 | 1 | 08:10 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (73 yds), Returned by T. WILLIAMS from B7 (27 yds), Special Teams Tackle: N. HALLETT | 0 | 7 | 0.0 | -0.8 |
| BC ball | |
15 | 1 | 08:03 | 1 | 10 | B34 | N. ROURKE Incomplete Pass intended for L. WHITEHEAD at W34, Knocked down by T. FORD | 0 | 7 | 0.8 | -0.5 |
16 | 1 | 07:40 | 2 | 10 | B34 | N. ROURKE Incomplete Pass intended for A. HOLLINS at B39 | 0 | 7 | 0.3 | -1.2 |
17 | 1 | 07:19 | 3 | 10 | B34 | S. FLINTOFT Punt (40 yds), Returned by J. GRANT from W36 (14 yds), Special Teams Tackle: J. COTTOY | 0 | 7 | -0.9 | -1.4 |
| WPG ball | |
18 | 1 | 06:59 | 1 | 10 | W50 | B. OLIVEIRA Run (7 yds), Tackle: J. WILLIAMS | 0 | 7 | 1.4 | -0.3 |
19 | 1 | 06:16 | 2 | 3 | B53 | B. OLIVEIRA Run (2 yds), Tackle: O. GWACHAM | 0 | 7 | 1.1 | 0.8 |
20 | 1 | 05:23 | 3 | 1 | B51 | D. PRUKOP Run (3 yds), Tackle: G. PETERS | 0 | 7 | 1.9 | 0.3 |
21 | 1 | 04:53 | 1 | 10 | B48 | Z. COLLAROS Incomplete Pass intended for G. ELLINGSON at B18, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: Winnipeg challenged for DPI. | 0 | 7 | 2.2 | -0.6 |
22 | 1 | 04:31 | 2 | 10 | B48 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at B41 (9 yds, 2 YAC), Tackle: E. RUGAMBA | 0 | 7 | 1.6 | 0.5 |
23 | 1 | 03:25 | 3 | 1 | B39 | D. PRUKOP Run QB Sneak (1 yds), Tackle: O. GWACHAM | 0 | 7 | 2.1 | 0.8 |
24 | 1 | 02:55 | 1 | 10 | B38 | Z. COLLAROS Completed Pass to G. ELLINGSON, caught at B23 (26 yds, 11 YAC), Tackle: B. HLADIK | 0 | 7 | 2.9 | 1.1 |
25 | 1 | 02:12 | 1 | 10 | B12 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at B-18, Penalty: Offside, Defence called on BC (O. GWACHAM) (5 yds.) - No Play | 0 | 7 | 4.0 | 1.1 |
26 | 1 | 01:46 | 1 | 5 | B7 | Z. COLLAROS Incomplete Pass at B10, Penalty: Intentional Grounding called on Winnipeg (Z. COLLAROS) (4 yds.) - No Play | 0 | 7 | 5.1 | -1.7 |
27 | 1 | 01:28 | 2 | 9 | B11 | Z. COLLAROS Completed Pass to R. BAILEY, caught at B0 (11 yds, 0 YAC), Touchdown | 0 | 13 | 3.4 | 6.0 |
28 | 1 | 01:05 | 1 | 0 | B25 | M. LIEGGHIO Convert Kick (32 yds), Good | 0 | 14 | 0.0 | 0.0 |
29 | 1 | 00:49 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (71 yds), Returned by T. WILLIAMS from B9 (27 yds), Special Teams Tackle: R. KRAMDI | 0 | 14 | 0.0 | -0.9 |
| BC ball | |
30 | 1 | 00:41 | 1 | 10 | B36 | J. BUTLER Run (1 yds), Tackle: A. DARBY | 0 | 14 | 0.9 | -0.9 |
31 | 1 | 00:09 | 2 | 9 | B37 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at B49 (12 yds, 0 YAC), Tackle: J. PARKER | 0 | 14 | 0.0 | 1.4 |
| 2nd Quarter | |
32 | 2 | 15:00 | 1 | 10 | B49 | N. ROURKE Completed Pass to D. RHYMES, caught at W47 (14 yds, 0 YAC), Tackle: T. FORD | 0 | 14 | 1.4 | 0.8 |
33 | 2 | 14:20 | 1 | 10 | W47 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at W39 (9 yds, 1 YAC), Tackle: W. ROSE | 0 | 14 | 2.2 | 0.7 |
34 | 2 | 13:36 | 2 | 1 | W38 | A. PIPKIN Run QB Sneak (3 yds), Tackle: A. BIGHILL | 0 | 14 | 2.9 | 0.2 |
35 | 2 | 13:08 | 1 | 10 | W35 | J. BUTLER Run (5 yds), Tackle: J. JEFFCOAT | 0 | 14 | 3.1 | -0.5 |
36 | 2 | 12:29 | 2 | 5 | W30 | N. ROURKE Incomplete Pass intended for D. RHYMES at W24 | 0 | 14 | 2.6 | -1.0 |
37 | 2 | 12:06 | 3 | 5 | W30 | S. WHYTE Field Goal Attempt (37 yds), Good | 3 | 14 | 1.6 | 3.0 |
| WPG ball | |
38 | 2 | 11:51 | 1 | 10 | W40 | B. OLIVEIRA Run (2 yds), Tackle: D. MENARD | 3 | 14 | 1.1 | -0.3 |
39 | 2 | 11:15 | 2 | 8 | W42 | D. PRUKOP Incomplete Pass intended for D. SCHOEN at W49, Penalty: Roughing the Passer called on BC (J. BANKS) (15 yds.) - No Play | 3 | 14 | 0.8 | 1.0 |
40 | 2 | 10:58 | 1 | 10 | B53 | B. OLIVEIRA Run (3 yds), Tackle: E. RUGAMBA | 3 | 14 | 1.8 | -0.3 |
41 | 2 | 10:24 | 2 | 7 | B50 | D. PRUKOP Incomplete Pass intended for B. O'LEARY-ORANGE at B46 | 3 | 14 | 1.5 | -1.9 |
42 | 2 | 10:02 | 3 | 7 | B50 | M. LIEGGHIO Punt (41 yds), Returned by T. WILLIAMS from B9 (6 yds), Special Teams Tackle: N. HALLETT | 3 | 14 | -0.4 | -0.3 |
| BC ball | |
43 | 2 | 09:38 | 1 | 10 | B15 | V. ADAMS Incomplete Pass intended for K. HATCHER at B25 | 3 | 14 | 0.3 | -0.6 |
44 | 2 | 09:25 | 2 | 10 | B15 | V. ADAMS Completed Pass to K. HATCHER, caught at B24 (12 yds, 3 YAC), Tackle: D. NICHOLS | 3 | 14 | -0.3 | 0.9 |
45 | 2 | 08:47 | 1 | 10 | B27 | V. ADAMS Completed Pass to B. ANDERSON III, caught at B24 (12 yds, 12 YAC), Pushed Out of Bounds by B. ALEXANDER | 3 | 14 | 0.6 | 0.4 |
46 | 2 | 08:21 | 1 | 10 | B39 | V. ADAMS Incomplete Pass intended for K. HATCHER at B45 | 3 | 14 | 1.0 | -0.6 |
47 | 2 | 08:00 | 2 | 10 | B39 | V. ADAMS Incomplete Pass intended for L. WHITEHEAD at B46, Knocked down by T. FORD | 3 | 14 | 0.4 | -1.1 |
48 | 2 | 07:37 | 3 | 10 | B39 | S. FLINTOFT Punt (51 yds), Returned by J. GRANT from W20 (10 yds), Special Teams Tackle: I. GUZYLAK-MESSAM | 3 | 14 | -0.7 | -0.7 |
| WPG ball | |
49 | 2 | 07:19 | 1 | 10 | W30 | D. PRUKOP Incomplete Pass intended for D. SCHOEN at B46, Knocked down by L. PURIFOY | 3 | 14 | 0.7 | -0.6 |
50 | 2 | 06:58 | 2 | 10 | W30 | D. PRUKOP Incomplete Pass intended for R. BAILEY at W39 | 3 | 14 | 0.1 | -1.2 |
51 | 2 | 06:37 | 3 | 10 | W30 | M. LIEGGHIO Punt (50 yds), Returned by T. WILLIAMS from B30 (11 yds), Special Teams Tackle: M. MILLER | 3 | 14 | -1.1 | -1.1 |
| BC ball | |
52 | 2 | 06:11 | 1 | 10 | B41 | V. ADAMS Run (3 yds), Tackle: K. ADAMS, QBR - Escape run | 3 | 14 | 1.1 | -0.2 |
53 | 2 | 05:27 | 2 | 7 | B44 | V. ADAMS Completed Pass to K. HATCHER, caught at B55 (11 yds, 0 YAC), Tackle: J. PARKER | 3 | 14 | 0.9 | 0.8 |
54 | 2 | 04:44 | 1 | 10 | B55 | V. ADAMS Incomplete Pass intended for L. WHITEHEAD at W49, Knocked down by M. CLEMENTS | 3 | 14 | 1.7 | -0.6 |
55 | 2 | 04:26 | 2 | 10 | B55 | V. ADAMS Incomplete Pass intended for K. HATCHER at W44 | 3 | 14 | 1.1 | -1.2 |
56 | 2 | 03:59 | 3 | 10 | B55 | S. FLINTOFT Punt (37 yds), Returned by J. GRANT from W18 (9 yds), Special Teams Tackle: J. COTTOY | 3 | 14 | -0.1 | -0.6 |
| WPG ball | |
57 | 2 | 03:45 | 1 | 10 | W27 | B. OLIVEIRA Run (12 yds), Tackle: J. WILLIAMS | 3 | 14 | 0.6 | 0.4 |
58 | 2 | 03:05 | 1 | 10 | W39 | B. OLIVEIRA Run (5 yds), Tackle: B. LOKOMBO | 3 | 14 | 1.0 | 0.0 |
| Timeout: Three Minute | |
59 | 2 | 02:50 | 2 | 5 | W44 | D. PRUKOP Completed Pass to D. SCHOEN, caught at B48 (62 yds, 44 YAC), Tackle: M. SAYLES, Penalty: Roughing the Passer called on BC (O. GWACHAM) (2 yds.) | 3 | 14 | 1.0 | 5.2 |
60 | 2 | 02:24 | 1 | 2 | B2 | M. MILLER Run (1 yds), Tackle: J. WILLIAMS, Direct Snap | 3 | 14 | 6.2 | -1.4 |
61 | 2 | 02:20 | 2 | 1 | B1 | Penalty: Procedure, General called on Winnipeg (T. MACHINO) (5 yds.) - No Play | 3 | 14 | 4.8 | -0.7 |
62 | 2 | 02:10 | 2 | 6 | B6 | D. PRUKOP Incomplete Pass intended for G. ELLINGSON at B-8, Knocked down by E. RUGAMBA | 3 | 14 | 4.1 | -1.4 |
63 | 2 | 02:04 | 3 | 6 | B6 | M. LIEGGHIO Field Goal Attempt (13 yds), Good | 3 | 17 | 2.7 | 3.0 |
| BC ball | |
64 | 2 | 02:01 | 1 | 10 | B40 | V. ADAMS Completed Pass to L. WHITEHEAD, caught at B49 (10 yds, 1 YAC), Tackle: W. ROSE | 3 | 17 | 1.1 | 0.3 |
65 | 2 | 01:55 | 1 | 10 | B50 | V. ADAMS Completed Pass to L. WHITEHEAD, caught at W54 (8 yds, 2 YAC), Tackle: A. DARBY | 3 | 17 | 1.4 | 0.8 |
66 | 2 | 01:27 | 2 | 2 | W52 | V. ADAMS Completed Pass to L. WHITEHEAD, caught at W51 (6 yds, 5 YAC), Tackle: T. FORD | 3 | 17 | 2.2 | 0.1 |
67 | 2 | 01:12 | 1 | 10 | W46 | V. ADAMS Completed Pass to K. HATCHER, caught at W39 (12 yds, 5 YAC), Tackle: S. GAUTHIER | 3 | 17 | 2.3 | 0.8 |
68 | 2 | 00:52 | 1 | 10 | W34 | V. ADAMS Completed Pass to D. RHYMES, caught at W19 (22 yds, 7 YAC), Tackle: A. DARBY | 3 | 17 | 3.1 | 0.9 |
69 | 2 | 00:32 | 1 | 10 | W12 | V. ADAMS Incomplete Pass at W6, Pass thrown away out of bounds (no intended receiver). | 3 | 17 | 4.0 | -0.5 |
70 | 2 | 00:11 | 2 | 10 | W12 | Penalty: Time Count (< 3 min, 1/2 down) called on BC (V. ADAMS) Accepted - No Play | 3 | 17 | 3.5 | -1.3 |
71 | 2 | 00:11 | 3 | 10 | W12 | S. WHYTE Field Goal Attempt (19 yds), Good | 6 | 17 | 2.2 | 3.0 |
| WPG ball | |
72 | 2 | 00:08 | 1 | 10 | W40 | B. OLIVEIRA Run (10 yds), Tackle: E. RUGAMBA | 6 | 17 | 1.1 | 0.3 |
73 | 2 | 00:03 | 1 | 10 | W50 | B. OLIVEIRA Run (20 yds), Tackle: M. SAYLES | 6 | 17 | 1.4 | 0.0 |
| 3rd Quarter | |
| BC ball | |
74 | 3 | 15:00 | 1 | 0 | B30 | S. FLINTOFT Kickoff (63 yds), Returned by J. GRANT from W17 (15 yds), Special Teams Tackle: B. ANDERSON III | 6 | 17 | 0.0 | -0.8 |
| WPG ball | |
75 | 3 | 14:55 | 1 | 10 | W32 | J. AUGUSTINE Run (-2 yds), Tackle: J. WILLIAMS | 6 | 17 | 0.8 | -1.6 |
76 | 3 | 14:16 | 2 | 12 | W30 | D. PRUKOP Incomplete Pass intended for J. AUGUSTINE at W32, Knocked down by W. BARON | 6 | 17 | -0.8 | -1.2 |
77 | 3 | 13:55 | 3 | 12 | W30 | M. LIEGGHIO Punt (50 yds), Returned by S. ROSS from B30 (15 yds), Special Teams Tackle: R. KRAMDI | 6 | 17 | -2.0 | -1.2 |
| BC ball | |
78 | 3 | 13:29 | 1 | 10 | B45 | B. ANDERSON III Run (8 yds), Tackle: M. CLEMENTS | 6 | 17 | 1.2 | -0.2 |
79 | 3 | 12:44 | 2 | 3 | B53 | B. ANDERSON III Run (0 yds), Tackle: C. SAYLES | 6 | 17 | 1.0 | -0.9 |
80 | 3 | 11:59 | 3 | 2 | B53 | S. FLINTOFT Punt (54 yds), Returned by J. GRANT from W3 (4 yds), Special Teams Tackle: M. BETTS | 6 | 17 | 0.1 | 0.0 |
| WPG ball | |
81 | 3 | 11:44 | 1 | 10 | W7 | D. PRUKOP Completed Pass to R. BAILEY, caught at W18 (13 yds, 2 YAC), Tackle: J. WILLIAMS | 6 | 17 | 0.0 | 0.4 |
82 | 3 | 10:57 | 1 | 10 | W20 | J. AUGUSTINE Run (6 yds), Tackle: L. PURIFOY | 6 | 17 | 0.4 | 0.3 |
83 | 3 | 10:28 | 2 | 4 | W26 | J. AUGUSTINE Run (4 yds), Tackle: G. PETERS, Penalty: Face Mask called on BC (N. CHERRY) (15 yds.) | 6 | 17 | 0.7 | 0.5 |
84 | 3 | 10:11 | 1 | 10 | W45 | D. PRUKOP Incomplete Pass intended for D. SCHOEN at B20 | 6 | 17 | 1.2 | -0.6 |
85 | 3 | 09:48 | 2 | 10 | W45 | D. PRUKOP Completed Pass to B. O'LEARY-ORANGE, caught at W51 (21 yds, 15 YAC), Tackle: J. WILLIAMS | 6 | 17 | 0.6 | 1.8 |
86 | 3 | 09:02 | 1 | 10 | B44 | D. PRUKOP Run (14 yds), Tackle: L. PURIFOY | 6 | 17 | 2.4 | 0.9 |
87 | 3 | 08:18 | 1 | 10 | B30 | J. AUGUSTINE Run (9 yds), Tackle: J. WILLIAMS | 6 | 17 | 3.3 | 0.9 |
88 | 3 | 07:28 | 2 | 1 | B21 | D. PRUKOP Run (3 yds), Tackle: J. WOODS | 6 | 17 | 4.2 | -0.4 |
89 | 3 | 06:58 | 1 | 10 | B18 | D. PRUKOP Completed Pass to R. BAILEY, caught at B4 (14 yds, 0 YAC), Pushed Out of Bounds by G. PETERS | 6 | 17 | 3.8 | 1.9 |
90 | 3 | 06:33 | 1 | 4 | B4 | J. AUGUSTINE Run (3 yds), Tackle: T. DEBAILLIE | 6 | 17 | 5.7 | -0.9 |
91 | 3 | 05:47 | 2 | 1 | B1 | M. MILLER Run (1 yds), Touchdown, Direct Snap | 6 | 23 | 4.8 | 6.0 |
92 | 3 | 05:27 | 1 | 0 | B25 | M. LIEGGHIO Convert Kick (32 yds), Good | 6 | 24 | 0.0 | 0.0 |
93 | 3 | 05:13 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (66 yds), Returned by S. ROSS from B14 (26 yds), Special Teams Tackle: L. MARUO | 6 | 24 | 0.0 | -1.1 |
| BC ball | |
94 | 3 | 05:07 | 1 | 10 | B40 | V. ADAMS Completed Pass to K. HATCHER, caught at B45 (8 yds, 3 YAC), Tackle: W. ROSE | 6 | 24 | 1.1 | 0.8 |
95 | 3 | 04:28 | 2 | 2 | B48 | B. ANDERSON III Run (6 yds), Tackle: W. JEFFERSON | 6 | 24 | 1.9 | -0.3 |
96 | 3 | 03:50 | 1 | 10 | B54 | V. ADAMS Completed Pass to D. RHYMES, caught at W39 (19 yds, 2 YAC), Tackle: N. HALLETT | 6 | 24 | 1.6 | 1.3 |
97 | 3 | 03:12 | 1 | 10 | W37 | V. ADAMS Incomplete Pass intended for D. RHYMES at W31 | 6 | 24 | 2.9 | -0.6 |
98 | 3 | 02:55 | 2 | 10 | W37 | V. ADAMS Incomplete Pass intended for A. HOLLINS at W23, Knocked down by W. ROSE | 6 | 24 | 2.3 | -0.9 |
99 | 3 | 02:32 | 3 | 10 | W37 | S. WHYTE Field Goal Attempt (44 yds), Good | 9 | 24 | 1.4 | 3.0 |
| WPG ball | |
100 | 3 | 02:15 | 1 | 10 | W40 | J. AUGUSTINE Run (3 yds), Tackle: W. BARON | 9 | 24 | 1.1 | -0.3 |
101 | 3 | 01:40 | 2 | 7 | W43 | D. BROWN Incomplete Pass intended for D. SCHOEN at B37, Knocked down by J. EDWARDS-COOPER | 9 | 24 | 0.8 | -1.9 |
102 | 3 | 01:13 | 3 | 7 | W43 | M. LIEGGHIO Punt (45 yds), Returned by S. ROSS from B22 (9 yds), Special Teams Tackle: B. COLE | 9 | 24 | -1.1 | -0.7 |
| BC ball | |
103 | 3 | 00:51 | 1 | 10 | B31 | B. ANDERSON III Run (3 yds), Tackle: K. ADAMS | 9 | 24 | 0.7 | -0.1 |
104 | 3 | 00:12 | 2 | 7 | B34 | V. ADAMS Run (16 yds), No Tackle, (QBR) | 9 | 24 | 0.6 | 0.8 |
| 4th Quarter | |
105 | 4 | 15:00 | 1 | 10 | B50 | V. ADAMS Incomplete Pass intended for L. WHITEHEAD at W53, Knocked down by T. FORD, L. WHITEHEAD injured on the play | 9 | 24 | 1.4 | -0.7 |
106 | 4 | 14:47 | 2 | 10 | B50 | V. ADAMS Completed Pass to J. COTTOY , caught at W50 (10 yds, 0 YAC), Tackle: N. HALLETT , J. COTTOY injured on the play | 9 | 24 | 0.7 | 1.3 |
107 | 4 | 14:07 | 1 | 10 | W50 | B. ANDERSON III Run (0 yds), Tackle: R. WALKER | 9 | 24 | 2.0 | -0.7 |
108 | 4 | 13:31 | 2 | 10 | W50 | V. ADAMS Incomplete Pass intended for D. RHYMES at W39 | 9 | 24 | 1.3 | -1.3 |
109 | 4 | 13:07 | 3 | 10 | W50 | S. FLINTOFT Punt (28 yds), Returned by J. GRANT from W22 (0 yds), Penalty: No Yards, 15 yds called on BC (K. FRANCIS) (15 yds.) - Enforced From W22 | 9 | 24 | 0.0 | -1.0 |
| WPG ball | |
110 | 4 | 12:57 | 1 | 10 | W37 | D. BROWN Incomplete Pass intended for R. BAILEY at W45, Knocked down by G. PETERS | 9 | 24 | 1.0 | -0.6 |
111 | 4 | 12:36 | 2 | 10 | W37 | D. BROWN Incomplete Pass intended for R. BAILEY at B39 | 9 | 24 | 0.4 | -1.2 |
112 | 4 | 12:18 | 3 | 10 | W37 | M. LIEGGHIO Punt (40 yds), Returned by S. ROSS from B33 (3 yds, 2 credited), Penalty: Holding, Return called on BC (A. GREENE) (10 yds.) - Enforced From B35 | 9 | 24 | -0.8 | -0.6 |
| BC ball | |
113 | 4 | 12:00 | 1 | 10 | B25 | B. ANDERSON III Run (3 yds), Tackle: C. SAYLES | 9 | 24 | 0.6 | -0.3 |
114 | 4 | 11:23 | 2 | 7 | B28 | A. PIPKIN Incomplete Pass intended for S. ROSS at B35 | 9 | 24 | 0.3 | -1.7 |
115 | 4 | 11:04 | 3 | 7 | B28 | S. FLINTOFT Punt (57 yds), Returned by J. GRANT from W25 (16 yds), Special Teams Tackle: B. LOKOMBO | 9 | 24 | -1.4 | -1.1 |
| WPG ball | |
116 | 4 | 10:45 | 1 | 10 | W41 | J. AUGUSTINE Run (5 yds), Tackle: J. WILLIAMS | 9 | 24 | 1.1 | 0.0 |
117 | 4 | 10:03 | 2 | 5 | W46 | D. BROWN Incomplete Pass intended for J. AUGUSTINE at W50, Knocked down by G. PETERS | 9 | 24 | 1.1 | -1.3 |
118 | 4 | 09:41 | 3 | 5 | W46 | M. LIEGGHIO Punt (54 yds), Returned by S. ROSS from B10 (5 yds, 4 credited), Penalty: Illegal Block, Return called on BC (E. RUGAMBA) (7 yds.) - Enforced From B14 | 9 | 24 | -0.2 | 0.0 |
| BC ball | |
119 | 4 | 09:19 | 1 | 10 | B7 | B. ANDERSON III Run (0 yds), Tackle: W. JEFFERSON | 9 | 24 | 0.0 | -0.4 |
120 | 4 | 08:43 | 2 | 10 | B7 | A. PIPKIN Completed Pass to B. ANDERSON III, caught at B4 (13 yds, 13 YAC), Tackle: R. WALKER | 9 | 24 | -0.4 | 0.8 |
121 | 4 | 08:00 | 1 | 10 | B20 | A. PIPKIN Completed Pass to K. HATCHER, caught at B26 (16 yds, 10 YAC), Tackle: N. HALLETT , R. KRAMDI injured on the play | 9 | 24 | 0.4 | 0.5 |
122 | 4 | 07:30 | 1 | 10 | B36 | B. ANDERSON III Run (2 yds), Tackle: D. NICHOLS | 9 | 24 | 0.9 | -0.3 |
123 | 4 | 06:56 | 2 | 8 | B38 | A. PIPKIN Sacked by J. JEFFCOAT (6 yds), A. PIPKIN Team Loss (-6 yds) | 9 | 24 | 0.6 | -2.3 |
124 | 4 | 06:06 | 3 | 14 | B32 | S. FLINTOFT Punt (46 yds), Returned by J. GRANT from W32 (10 yds), Special Teams Tackle: I. GUZYLAK-MESSAM | 9 | 24 | -1.7 | -1.1 |
| WPG ball | |
125 | 4 | 05:55 | 1 | 10 | W42 | J. AUGUSTINE Run (6 yds), Tackle: E. RUGAMBA | 9 | 24 | 1.1 | 0.5 |
126 | 4 | 05:05 | 2 | 4 | W48 | D. BROWN Sacked by B. HLADIK (15 yds), D. BROWN Team Loss (-15 yds) | 9 | 24 | 1.6 | -4.1 |
127 | 4 | 04:14 | 3 | 19 | W33 | M. LIEGGHIO Punt (49 yds), Returned by S. ROSS from B28 (15 yds), Special Teams Tackle: B. COLE | 9 | 24 | -2.5 | -1.1 |
| BC ball | |
128 | 4 | 03:47 | 1 | 10 | B43 | B. ANDERSON III Run (2 yds), Tackle: C. SAYLES | 9 | 24 | 1.1 | -0.2 |
129 | 4 | 03:03 | 2 | 8 | B45 | A. PIPKIN Completed Pass to D. MACKIE, caught at B47 (12 yds, 10 YAC), Tackle: W. ROSE | 9 | 24 | 0.9 | 0.9 |
| Timeout: Three Minute | |
130 | 4 | 02:39 | 1 | 10 | W53 | B. ANDERSON III Run (6 yds), Tackle: A. DARBY | 9 | 24 | 1.8 | 0.0 |
131 | 4 | 02:15 | 2 | 4 | W47 | A. PIPKIN Incomplete Pass intended for A. HOLLINS at W40 | 9 | 24 | 1.8 | -1.2 |
132 | 4 | 01:53 | 3 | 4 | W47 | S. FLINTOFT Punt (31 yds), Returned by J. GRANT from W16 (4 yds), Ran Out of Bounds | 9 | 24 | 0.6 | -0.4 |
| WPG ball | |
133 | 4 | 01:46 | 1 | 10 | W20 | J. AUGUSTINE Run (6 yds), Tackle: O. GWACHAM | 9 | 24 | 0.4 | 0.3 |
134 | 4 | 01:40 | 2 | 4 | W26 | J. AUGUSTINE Run (2 yds), Tackle: E. RUGAMBA | 9 | 24 | 0.7 | -1.7 |
135 | 4 | 01:17 | 3 | 2 | W28 | M. LIEGGHIO Punt (49 yds), Returned by S. ROSS from B33 (12 yds), Special Teams Tackle: B. COLE | 9 | 24 | -1.0 | -1.2 |
| BC ball | |
136 | 4 | 00:48 | 1 | 10 | B45 | A. PIPKIN Team Loss (1 yds) | 9 | 24 | 1.2 | -1.0 |
137 | 4 | 00:44 | 2 | 11 | B44 | A. PIPKIN Team Loss (1 yds) | 9 | 24 | 0.2 | -1.9 |
138 | 4 | 00:19 | 3 | 12 | B43 | A. PIPKIN Team Loss (1 yds) | 9 | 24 | -1.7 | 0.0 |