| 1st Quarter | |
| WPG ball | |
1 | 1 | 15:00 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (56 yds), Returned by T. WHITE from H24 (17 yds), Special Teams Tackle: T. FORD | 0 | 0 | 0.0 | -1.1 |
| HAM ball | |
2 | 1 | 14:55 | 1 | 10 | H41 | D. EVANS Completed Pass to F. GARAND-GAUTHIER, caught at H42 (10 yds, 9 YAC), Tackle: J. PARKER | 0 | 0 | 1.1 | 0.4 |
3 | 1 | 14:18 | 1 | 10 | H51 | D. EVANS Completed Pass to T. WHITE, caught at W47 (12 yds, 0 YAC), Pushed Out of Bounds by J. PARKER | 0 | 0 | 1.5 | 0.7 |
4 | 1 | 13:50 | 1 | 10 | W47 | D. EVANS Incomplete Pass intended for T. WHITE at W50 | 0 | 0 | 2.2 | -0.6 |
5 | 1 | 13:32 | 2 | 10 | W47 | Penalty: Procedure, General called on Hamilton (C. KELLY) (5 yds.) - No Play | 0 | 0 | 1.6 | -0.5 |
6 | 1 | 13:15 | 2 | 15 | W52 | D. EVANS Completed Pass to S. DUNBAR, caught at W46 (7 yds, 1 YAC), Pushed Out of Bounds by W. ROSE | 0 | 0 | 1.1 | -1.0 |
7 | 1 | 12:50 | 3 | 8 | W45 | S. SMALL Field Goal Attempt (52 yds), Good | 0 | 3 | 0.1 | 3.0 |
| WPG ball | |
8 | 1 | 12:30 | 1 | 10 | W40 | R. BAILEY Run (19 yds), Tackle: R. RANDLE JR. | 0 | 3 | 1.1 | 0.8 |
9 | 1 | 11:57 | 1 | 10 | H51 | Z. COLLAROS Completed Pass to R. BAILEY, caught at H53 (13 yds, 13 YAC), Pushed Out of Bounds by R. LEONARD | 0 | 3 | 1.9 | 1.0 |
10 | 1 | 11:38 | 1 | 10 | H38 | G. MCCRAE Run (4 yds), Tackle: D. WYNN | 0 | 3 | 2.9 | -0.5 |
11 | 1 | 10:59 | 2 | 6 | H34 | Z. COLLAROS Completed Pass to R. BAILEY, caught at H19 (15 yds, 0 YAC), Tackle: R. LEONARD | 0 | 3 | 2.4 | 1.4 |
12 | 1 | 10:12 | 1 | 10 | H19 | B. OLIVEIRA Run (9 yds), Tackle: M. BENNETT | 0 | 3 | 3.8 | 0.7 |
13 | 1 | 09:20 | 2 | 1 | H10 | D. PRUKOP Run QB Sneak (2 yds), Tackle: R. LEONARD | 0 | 3 | 4.5 | 0.6 |
14 | 1 | 08:45 | 1 | 8 | H8 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at H0 (8 yds, 0 YAC), Touchdown | 6 | 3 | 5.1 | 6.0 |
15 | 1 | 08:26 | 1 | 0 | H25 | M. LIEGGHIO Convert Kick (32 yds), Good | 7 | 3 | 0.0 | 0.0 |
16 | 1 | 08:02 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (57 yds), Returned by T. WHITE from H23 (20 yds), Special Teams Tackle: T. GASKILL-CADWALLADER | 7 | 3 | 0.0 | -1.1 |
| HAM ball | |
17 | 1 | 07:56 | 1 | 10 | H43 | W. HILLS Run (8 yds), Tackle: S. GAUTHIER | 7 | 3 | 1.1 | 0.7 |
18 | 1 | 07:23 | 2 | 2 | H51 | D. EVANS Run QB Sneak (1 yds), Tackle: A. BIGHILL | 7 | 3 | 1.8 | -0.3 |
19 | 1 | 06:53 | 3 | 1 | H52 | D. EVANS Run QB Sneak (1 yds), Tackle: D. NICHOLS | 7 | 3 | 1.5 | 0.1 |
20 | 1 | 06:25 | 1 | 10 | H53 | D. EVANS Completed Pass to F. GARAND-GAUTHIER, caught at W40 (44 yds, 27 YAC), Tackle: B. ALEXANDER | 7 | 3 | 1.6 | 2.4 |
21 | 1 | 05:45 | 1 | 10 | W13 | D. EVANS Completed Pass to W. HILLS, caught at W10 (5 yds, 2 YAC), Tackle: J. PARKER | 7 | 3 | 4.0 | -0.3 |
22 | 1 | 05:16 | 2 | 5 | W8 | D. EVANS Completed Pass to T. WHITE, caught at W0 (8 yds, 0 YAC), Touchdown | 7 | 9 | 3.7 | 6.0 |
23 | 1 | 04:56 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 7 | 10 | 0.0 | 0.0 |
24 | 1 | 04:43 | 1 | 0 | H30 | M. DOMAGALA Kickoff (70 yds), Returned by J. GRANT from W10 (20 yds), Special Teams Tackle: A. FEDERICO | 7 | 10 | 0.0 | -0.7 |
| WPG ball | |
25 | 1 | 04:37 | 1 | 10 | W30 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at H35 (47 yds, 2 YAC), Tackle: T. ADELEKE | 7 | 10 | 0.7 | 2.5 |
26 | 1 | 03:50 | 1 | 10 | H33 | B. OLIVEIRA Run (4 yds), Tackle: D. WYNN | 7 | 10 | 3.2 | -0.3 |
27 | 1 | 03:15 | 2 | 6 | H29 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at H22 (7 yds, 0 YAC), Tackle: T. ADELEKE | 7 | 10 | 2.9 | 0.7 |
28 | 1 | 02:31 | 1 | 10 | H22 | D. PRUKOP Run (4 yds), Tackle: M. BENNETT | 7 | 10 | 3.6 | -0.1 |
29 | 1 | 01:51 | 2 | 6 | H18 | Z. COLLAROS Incomplete Pass intended for B. O'LEARY-ORANGE at H-8, Penalty: Offside, Offence called on Winnipeg (N. DEMSKI) (5 yds.) - No Play, Penalty: Roughness, General called on Hamilton (K. WILSON) (15 yds.) - No Play, Penalty: OC, Taunting called on Winnipeg (J. HARDRICK) (10 yds.) - No Play | 7 | 10 | 3.5 | 0.3 |
30 | 1 | 01:28 | 1 | 10 | H18 | J. GRANT Run (3 yds), Tackle: J. SANTOS-KNOX | 7 | 10 | 3.8 | -0.3 |
31 | 1 | 00:46 | 2 | 7 | H15 | Z. COLLAROS Incomplete Pass intended for N. DEMSKI at H15 | 7 | 10 | 3.5 | -1.1 |
32 | 1 | 00:21 | 3 | 7 | H15 | Penalty: Too Many Men called on Winnipeg (5 yds.) - No Play | 7 | 10 | 2.4 | -0.7 |
33 | 1 | 00:14 | 3 | 12 | H20 | M. LIEGGHIO Field Goal Attempt (27 yds), Good | 10 | 10 | 1.7 | 3.0 |
| 2nd Quarter | |
| HAM ball | |
34 | 2 | 15:00 | 1 | 10 | H40 | D. EVANS Completed Pass to S. DUNBAR, caught at H52 (12 yds, 0 YAC), Tackle: B. ALEXANDER | 10 | 10 | 1.1 | 0.4 |
35 | 2 | 14:25 | 1 | 10 | H52 | W. HILLS Run (4 yds), Tackle: C. LAWSON | 10 | 10 | 1.5 | -0.2 |
36 | 2 | 14:05 | 2 | 6 | W54 | D. EVANS Completed Pass to L. DURANT , caught at W49 (8 yds, 3 YAC), Tackle: D. RUTLEDGE | 10 | 10 | 1.3 | 1.0 |
37 | 2 | 13:28 | 1 | 10 | W46 | D. EVANS Completed Pass to F. GARAND-GAUTHIER, caught at W50 (12 yds, 12 YAC), Tackle: B. ALEXANDER | 10 | 10 | 2.3 | 0.8 |
38 | 2 | 12:50 | 1 | 10 | W34 | D. EVANS Incomplete Pass intended for T. WHITE at W29 | 10 | 10 | 3.1 | -0.6 |
39 | 2 | 12:32 | 2 | 10 | W34 | D. EVANS Incomplete Pass intended for L. DURANT at W28 | 10 | 10 | 2.5 | -0.8 |
40 | 2 | 12:09 | 3 | 10 | W34 | S. SMALL Field Goal Attempt (41 yds), Good | 10 | 13 | 1.7 | 3.0 |
| WPG ball | |
41 | 2 | 11:49 | 1 | 10 | W40 | Z. COLLAROS Sacked by M. CARNEY (18 yds), Z. COLLAROS Team Loss (-18 yds), Fumble forced by M. CARNEY, Lost, Recovered by M. CARNEY at W22 (22 yds), Touchdown | 10 | 19 | 1.1 | -6.0 |
42 | 2 | 11:49 | 2 | 10 | W40 | Z. COLLAROS Sacked by M. CARNEY (18 yds), Z. COLLAROS Team Loss (-18 yds), Fumble forced by M. CARNEY, Lost, Recovered by M. CARNEY at W22 (22 yds), Touchdown | 10 | 19 | 0.4 | -6.0 |
| HAM ball | |
43 | 2 | 11:24 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 10 | 20 | 0.0 | 0.0 |
44 | 2 | 11:06 | 1 | 0 | H30 | M. DOMAGALA Kickoff (68 yds), Returned by J. GRANT from W12 (24 yds), Special Teams Tackle: A. DARBY | 10 | 20 | 0.0 | -0.9 |
| WPG ball | |
45 | 2 | 10:59 | 1 | 10 | W36 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at W41 (13 yds, 8 YAC), Tackle: C. BROOKS | 10 | 20 | 0.9 | 0.5 |
46 | 2 | 10:19 | 1 | 10 | W49 | B. OLIVEIRA Run (14 yds), Tackle: T. ADELEKE | 10 | 20 | 1.4 | 0.8 |
47 | 2 | 09:43 | 1 | 10 | H47 | B. OLIVEIRA Run (0 yds), Tackle: T. LAURENT | 10 | 20 | 2.2 | -0.6 |
48 | 2 | 09:07 | 2 | 10 | H47 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at H24, Knocked down by T. ADELEKE | 10 | 20 | 1.6 | -1.1 |
49 | 2 | 08:37 | 3 | 10 | H47 | M. LIEGGHIO Punt (50 yds), Dead Ball Declared (Conceded), Single | 11 | 20 | 0.5 | 1.0 |
| HAM ball | |
50 | 2 | 08:10 | 1 | 10 | H40 | D. EVANS Completed Pass to T. WHITE, caught at W51 (26 yds, 7 YAC), Tackle: S. GAUTHIER | 11 | 20 | 1.1 | 1.3 |
51 | 2 | 07:30 | 1 | 10 | W44 | W. HILLS Run (8 yds), Tackle: D. NICHOLS | 11 | 20 | 2.4 | 0.9 |
52 | 2 | 06:52 | 2 | 2 | W36 | W. HILLS Run (3 yds), Tackle: C. SAYLES | 11 | 20 | 3.3 | -0.1 |
53 | 2 | 06:17 | 1 | 10 | W33 | D. EVANS Completed Pass to W. HILLS, caught at W39 (8 yds, 8 YAC), Tackle: J. PARKER | 11 | 20 | 3.2 | 0.8 |
54 | 2 | 05:40 | 2 | 2 | W25 | D. EVANS Completed Pass to T. WHITE, caught at W30 (11 yds, 11 YAC), Tackle: E. HOLM | 11 | 20 | 4.0 | 0.0 |
55 | 2 | 04:58 | 1 | 10 | W14 | J. NEWMAN Run (4 yds), Tackle: R. WALKER, Penalty: Procedure, No End called on Hamilton (5 yds.) - No Play | 11 | 20 | 4.0 | -0.2 |
56 | 2 | 04:37 | 1 | 15 | W19 | D. EVANS Completed Pass to S. DUNBAR, caught at W0 (19 yds, 0 YAC), Touchdown | 11 | 26 | 3.8 | 6.0 |
57 | 2 | 04:14 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 11 | 27 | 0.0 | 0.0 |
58 | 2 | 04:02 | 1 | 0 | H30 | M. DOMAGALA Kickoff (71 yds), Returned by J. GRANT from W9 (18 yds), Special Teams Tackle: V. JOSEPH | 11 | 27 | 0.0 | -0.6 |
| WPG ball | |
59 | 2 | 03:57 | 1 | 10 | W27 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at W22 (1 yds, 1 YAC), Tackle: K. KELLY | 11 | 27 | 0.6 | -1.1 |
60 | 2 | 03:16 | 2 | 9 | W28 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at W48 (27 yds, 7 YAC), Tackle: T. ADELEKE | 11 | 27 | -0.5 | 2.2 |
| Timeout: Three Minute | |
61 | 2 | 02:50 | 1 | 10 | W55 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at H37 | 11 | 27 | 1.7 | -0.6 |
62 | 2 | 02:26 | 2 | 10 | W55 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at H35 (30 yds, 10 YAC), Tackle: C. BROOKS | 11 | 27 | 1.1 | 2.4 |
63 | 2 | 02:15 | 1 | 10 | H25 | Z. COLLAROS Incomplete Pass intended for B. O'LEARY-ORANGE at H15 | 11 | 27 | 3.5 | -0.5 |
64 | 2 | 02:10 | 2 | 10 | H25 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at H5 | 11 | 27 | 3.0 | -1.2 |
65 | 2 | 02:05 | 3 | 10 | H25 | M. LIEGGHIO Field Goal Attempt (33 yds), Good | 14 | 27 | 1.8 | 3.0 |
| HAM ball | |
66 | 2 | 02:01 | 1 | 10 | H40 | D. EVANS Completed Pass to S. DUNBAR, caught at H47 (16 yds, 9 YAC), Pushed Out of Bounds by E. HOLM | 14 | 27 | 1.1 | 0.7 |
67 | 2 | 01:54 | 1 | 10 | W54 | D. EVANS Completed Pass to K. SMITH, caught at W12 (54 yds, 12 YAC), Touchdown | 14 | 33 | 1.8 | 6.0 |
68 | 2 | 01:46 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 14 | 34 | 0.0 | 0.0 |
69 | 2 | 01:46 | 1 | 0 | H30 | M. DOMAGALA Kickoff (76 yds), Returned by J. GRANT from W4 (36 yds), Special Teams Tackle: G. MCDONALD | 14 | 34 | 0.0 | -1.1 |
| WPG ball | |
70 | 2 | 01:38 | 1 | 10 | W40 | B. OLIVEIRA Run (2 yds), Tackle: D. WYNN | 14 | 34 | 1.1 | -0.3 |
71 | 2 | 01:33 | 2 | 8 | W42 | Z. COLLAROS Completed Pass to R. BAILEY, caught at W52 (13 yds, 3 YAC), Pushed Out of Bounds by C. BROOKS | 14 | 34 | 0.8 | 0.9 |
72 | 2 | 01:08 | 1 | 10 | W55 | Z. COLLAROS Incomplete Pass intended for R. BAILEY at H45 | 14 | 34 | 1.7 | -0.6 |
73 | 2 | 01:04 | 2 | 10 | W55 | Z. COLLAROS Sacked by M. BENNETT (9 yds), Z. COLLAROS Team Loss (-9 yds) | 14 | 34 | 1.1 | -2.1 |
74 | 2 | 01:00 | 3 | 19 | W46 | M. LIEGGHIO Punt (40 yds), Returned by D. UNGERER from H24 (12 yds), Special Teams Tackle: S. GAUTHIER | 14 | 34 | -1.0 | -0.9 |
| HAM ball | |
75 | 2 | 00:29 | 1 | 10 | H36 | D. EVANS Incomplete Pass intended for P. WHITE at H41 | 14 | 34 | 0.9 | -0.5 |
76 | 2 | 00:25 | 2 | 10 | H36 | W. HILLS Run (4 yds), Tackle: E. HOLM | 14 | 34 | 0.4 | -1.4 |
77 | 2 | 00:20 | 3 | 6 | H40 | T. ADELEKE Team Loss (13 yds), player conceded | 14 | 34 | -1.0 | 0.0 |
| 3rd Quarter | |
78 | 3 | 15:00 | 1 | 0 | H30 | M. DOMAGALA Kickoff (75 yds), Returned by J. GRANT from W5 (27 yds, 18 credited), Penalty: Holding, Return called on Winnipeg (L. MARUO) (10 yds.) - Enforced From W23 | 14 | 34 | 0.0 | -0.2 |
| WPG ball | |
79 | 3 | 14:54 | 1 | 10 | W13 | Z. COLLAROS Incomplete Pass intended for G. MCCRAE at W20, Knocked down by K. KELLY | 14 | 34 | 0.2 | -0.4 |
80 | 3 | 14:38 | 2 | 10 | W13 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at W24 (20 yds, 9 YAC), Pushed Out of Bounds by A. DARBY | 14 | 34 | -0.2 | 1.0 |
81 | 3 | 14:13 | 1 | 10 | W33 | B. OLIVEIRA Run (17 yds), Tackle: K. KELLY | 14 | 34 | 0.8 | 0.6 |
82 | 3 | 13:39 | 1 | 10 | W50 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at H55 (11 yds, 6 YAC), Tackle: A. DARBY | 14 | 34 | 1.4 | 0.7 |
83 | 3 | 12:57 | 1 | 10 | H49 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at H34 (15 yds, 0 YAC), Tackle: J. ROLLE | 14 | 34 | 2.1 | 1.0 |
84 | 3 | 12:14 | 1 | 10 | H34 | N. DEMSKI Run (5 yds), Pushed Out of Bounds by R. LEONARD | 14 | 34 | 3.1 | -0.3 |
85 | 3 | 11:54 | 2 | 5 | H29 | D. PRUKOP Run (1 yds), Tackle: K. WILSON | 14 | 34 | 2.8 | -0.8 |
86 | 3 | 11:04 | 3 | 4 | H28 | M. LIEGGHIO Field Goal Attempt (36 yds), Good | 17 | 34 | 2.0 | 3.0 |
| HAM ball | |
87 | 3 | 10:42 | 1 | 10 | H40 | Penalty: Procedure, General called on Hamilton (T. RILEY) (5 yds.) - No Play | 17 | 34 | 1.1 | -1.4 |
88 | 3 | 10:38 | 1 | 15 | H35 | D. EVANS Incomplete Pass intended for K. SMITH at H47, Knocked down by J. PARKER | 17 | 34 | -0.3 | 0.3 |
89 | 3 | 10:18 | 2 | 15 | H35 | D. EVANS Incomplete Pass intended for T. WHITE at W20, Knocked down by E. HOLM | 17 | 34 | 0.0 | -0.6 |
90 | 3 | 09:53 | 3 | 15 | H35 | M. DOMAGALA Punt (53 yds), Returned by J. GRANT from W22 (13 yds), Special Teams Tackle: B. FELTMATE | 17 | 34 | -0.6 | -0.9 |
| WPG ball | |
91 | 3 | 09:41 | 1 | 10 | W35 | Z. COLLAROS Pass Intercepted by J. ROLLE at H55 (returned -1 yds), Tackle: N. DEMSKI, Penalty: Roughness, General called on Winnipeg (N. DEMSKI) (15 yds.) | 17 | 34 | 0.9 | -2.7 |
| HAM ball | |
92 | 3 | 09:20 | 1 | 10 | W41 | D. EVANS Completed Pass to S. DUNBAR, caught at W42 (8 yds, 8 YAC), Pushed Out of Bounds by J. PARKER | 17 | 34 | 2.7 | 0.7 |
93 | 3 | 09:02 | 2 | 2 | W33 | W. HILLS Run (1 yds), Tackle: A. BIGHILL | 17 | 34 | 3.4 | -1.0 |
94 | 3 | 08:21 | 3 | 1 | W32 | D. EVANS Run (3 yds), Tackle: S. GAUTHIER | 17 | 34 | 2.4 | 1.0 |
95 | 3 | 08:02 | 1 | 10 | W29 | D. EVANS Completed Pass to P. WHITE, caught at W35 (12 yds, 12 YAC), Pushed Out of Bounds by B. ALEXANDER | 17 | 34 | 3.4 | 0.5 |
96 | 3 | 07:37 | 1 | 10 | W17 | D. EVANS Completed Pass to P. WHITE, caught at W8 (9 yds, 0 YAC), Tackle: D. RUTLEDGE | 17 | 34 | 3.9 | 0.8 |
97 | 3 | 07:00 | 2 | 1 | W8 | D. EVANS Run QB Sneak (2 yds), Tackle: W. JEFFERSON | 17 | 34 | 4.7 | 0.5 |
98 | 3 | 06:36 | 1 | 6 | W6 | D. EVANS Completed Pass to T. WHITE, caught at W10 (2 yds, 2 YAC), Tackle: C. SAYLES | 17 | 34 | 5.2 | -0.8 |
99 | 3 | 06:12 | 2 | 4 | W4 | D. EVANS Completed Pass to T. WHITE, caught at W4 (4 yds, 4 YAC), Touchdown | 17 | 40 | 4.4 | 6.0 |
100 | 3 | 05:55 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 17 | 41 | 0.0 | 0.0 |
101 | 3 | 05:39 | 1 | 0 | H30 | M. DOMAGALA Kickoff (74 yds), Returned by J. GRANT from W6 (19 yds), Special Teams Tackle: V. JOSEPH | 17 | 41 | 0.0 | -0.6 |
| WPG ball | |
102 | 3 | 05:33 | 1 | 10 | W25 | B. OLIVEIRA Run (6 yds), Tackle: R. LEONARD | 17 | 41 | 0.6 | 0.2 |
103 | 3 | 04:49 | 2 | 4 | W31 | B. OLIVEIRA Run (5 yds), Tackle: M. DIALLO | 17 | 41 | 0.8 | 0.1 |
104 | 3 | 04:18 | 1 | 10 | W36 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at W44 (8 yds, 0 YAC), Tackle: R. RANDLE JR. | 17 | 41 | 0.9 | 0.7 |
105 | 3 | 03:32 | 2 | 2 | W44 | N. DEMSKI Run (13 yds), Tackle: T. ADELEKE | 17 | 41 | 1.6 | 0.2 |
106 | 3 | 02:53 | 1 | 10 | H53 | Z. COLLAROS Completed Pass to R. BAILEY, caught at H48 (10 yds, 5 YAC), Tackle: J. ROLLE | 17 | 41 | 1.8 | 0.7 |
107 | 3 | 02:15 | 1 | 10 | H43 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at H31 | 17 | 41 | 2.5 | -0.6 |
108 | 3 | 01:51 | 2 | 10 | H43 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at H27 (16 yds, 0 YAC), Tackle: J. SANTOS-KNOX | 17 | 41 | 1.9 | 1.5 |
109 | 3 | 01:04 | 1 | 10 | H27 | Z. COLLAROS Completed Pass to G. MCCRAE, caught at H31 (6 yds, 6 YAC), Tackle: K. WILSON | 17 | 41 | 3.4 | 0.1 |
110 | 3 | 00:37 | 2 | 4 | H21 | G. MCCRAE Run (15 yds), Tackle: R. LEONARD | 17 | 41 | 3.5 | 1.7 |
111 | 3 | 00:08 | 1 | 6 | H6 | B. OLIVEIRA Run (3 yds), Tackle: T. CRAWFORD, D. WYNN injured on the play | 17 | 41 | 5.2 | -0.1 |
| 4th Quarter | |
112 | 4 | 15:00 | 2 | 3 | H3 | Z. COLLAROS Incomplete Pass intended for N. DEMSKI at H-4, Knocked down by T. ADELEKE | 17 | 41 | 5.1 | -2.4 |
113 | 4 | 14:46 | 3 | 3 | H3 | Z. COLLAROS Incomplete Pass intended for M. MILLER at H0, Knocked down by V. JOSEPH, Penalty: Procedure, No End called on Winnipeg (5 yds.) - No Play, Penalty: Illegal Contact on a Receiver called on Hamilton (V. JOSEPH) (6 yds.) - No Play | 17 | 41 | 2.7 | 3.5 |
114 | 4 | 14:34 | 1 | 2 | H2 | D. PRUKOP Run QB Sneak (2 yds), Touchdown | 23 | 41 | 6.2 | 6.0 |
115 | 4 | 14:27 | 1 | 0 | H25 | M. LIEGGHIO Convert Kick (32 yds), Good, Penalty: Procedure, No End called on Winnipeg (5 yds.) - No Play. 2-pt conversion failed | 23 | 41 | 0.0 | 0.0 |
116 | 4 | 14:11 | 1 | 0 | H30 | M. LIEGGHIO Convert Kick (37 yds), Good | 24 | 41 | 0.0 | 0.0 |
117 | 4 | 14:03 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (70 yds), Returned by T. WHITE from H10 (34 yds), Special Teams Tackle: J. AUGUSTINE | 24 | 41 | 0.0 | -1.2 |
| HAM ball | |
118 | 4 | 13:59 | 1 | 10 | H44 | D. EVANS Completed Pass to W. HILLS, caught at H45 (2 yds, 1 YAC), Tackle: E. HOLM | 24 | 41 | 1.2 | -0.3 |
119 | 4 | 13:16 | 2 | 8 | H46 | D. EVANS Incomplete Pass intended for S. DUNBAR at W53, Penalty: Offside, Offence called on Hamilton (K. SMITH) Declined | 24 | 41 | 0.9 | -1.5 |
120 | 4 | 12:53 | 3 | 8 | H46 | M. DOMAGALA Punt (40 yds), Returned by J. GRANT from W24 (7 yds), Special Teams Tackle: G. WHYTE | 24 | 41 | -0.6 | -0.7 |
| WPG ball | |
121 | 4 | 12:26 | 1 | 10 | W31 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at W36 (5 yds, 0 YAC), Tackle: J. ROLLE | 24 | 41 | 0.7 | 0.3 |
122 | 4 | 12:01 | 2 | 5 | W36 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at W51 (24 yds, 9 YAC), Tackle: R. RANDLE JR. | 24 | 41 | 1.0 | 1.0 |
123 | 4 | 11:20 | 1 | 10 | H50 | Z. COLLAROS Completed Pass to B. O'LEARY-ORANGE, caught at H46 (9 yds, 5 YAC), Tackle: R. RANDLE JR. | 24 | 41 | 2.0 | 0.7 |
124 | 4 | 10:49 | 2 | 1 | H41 | D. PRUKOP Run QB Sneak (2 yds), Tackle: K. WILSON | 24 | 41 | 2.7 | 0.1 |
125 | 4 | 10:20 | 1 | 10 | H39 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at H22 (25 yds, 8 YAC), Tackle: R. RANDLE JR. | 24 | 41 | 2.8 | 1.2 |
126 | 4 | 09:46 | 1 | 10 | H14 | Z. COLLAROS Completed Pass to R. BAILEY, caught at H2 (14 yds, 2 YAC), Touchdown, Penalty: Offside, Defence called on Hamilton (T. CRAWFORD) Declined | 30 | 41 | 4.0 | 6.0 |
127 | 4 | 09:32 | 1 | 0 | H25 | M. LIEGGHIO Convert Kick (32 yds), Good | 31 | 41 | 0.0 | 0.0 |
128 | 4 | 09:24 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (65 yds), Returned by T. WHITE from H15 (5 yds), Special Teams Tackle: N. HALLETT | 31 | 41 | 0.0 | -0.4 |
| HAM ball | |
129 | 4 | 09:17 | 1 | 10 | H20 | W. HILLS Run (12 yds), Tackle: S. GAUTHIER | 31 | 41 | 0.4 | 0.4 |
130 | 4 | 08:32 | 1 | 10 | H32 | S. THOMAS ERLINGTON Run (8 yds), Tackle: D. RUTLEDGE | 31 | 41 | 0.8 | 0.6 |
131 | 4 | 07:42 | 2 | 2 | H40 | S. THOMAS ERLINGTON Run (6 yds), Tackle: S. GAUTHIER | 31 | 41 | 1.4 | -0.1 |
132 | 4 | 07:07 | 1 | 10 | H46 | D. EVANS Completed Pass to S. DUNBAR, caught at H45 (4 yds, 4 YAC), Tackle: S. GAUTHIER | 31 | 41 | 1.3 | -0.2 |
133 | 4 | 06:30 | 2 | 6 | H50 | D. EVANS Completed Pass to P. WHITE, caught at W47 (21 yds, 8 YAC), Tackle: N. HALLETT | 31 | 41 | 1.1 | 1.7 |
134 | 4 | 05:48 | 1 | 10 | W39 | T. WHITE Run (1 yds), Tackle: E. HOLM | 31 | 41 | 2.8 | -0.3 |
135 | 4 | 05:10 | 2 | 9 | W38 | D. EVANS Run (9 yds), Tackle: A. BIGHILL, (QBR) | 31 | 41 | 2.5 | 0.9 |
136 | 4 | 04:24 | 1 | 10 | W29 | W. HILLS Run (9 yds), Tackle: W. JEFFERSON | 31 | 41 | 3.4 | 0.8 |
137 | 4 | 03:46 | 2 | 1 | W20 | D. EVANS Run QB Sneak (1 yds), Tackle: W. JEFFERSON | 31 | 41 | 4.2 | -0.4 |
| Timeout Winnipeg | |
138 | 4 | 03:38 | 3 | 0 | W19 | D. EVANS Run QB Sneak (1 yds), Tackle: A. BIGHILL | 31 | 41 | 3.8 | 0.0 |
| Timeout Winnipeg | |
139 | 4 | 03:36 | 1 | 10 | W18 | S. THOMAS ERLINGTON Run (4 yds), Tackle: C. SAYLES | 31 | 41 | 3.8 | 0.0 |
140 | 4 | 02:42 | 2 | 4 | W14 | D. EVANS Completed Pass to S. THOMAS ERLINGTON, caught at W11 (7 yds, 4 YAC), Tackle: W. ROSE | 31 | 41 | 3.8 | 1.2 |
| Timeout: Three Minute | |
141 | 4 | 02:42 | 1 | 7 | W7 | W. HILLS Run (1 yds), Tackle: W. ROSE | 31 | 41 | 5.0 | -0.9 |
142 | 4 | 02:19 | 2 | 6 | W6 | D. EVANS Completed Pass to D. UNGERER , caught at W0 (6 yds, 0 YAC), Touchdown | 31 | 47 | 4.1 | 6.0 |
143 | 4 | 01:57 | 1 | 0 | W25 | S. SMALL Convert Kick (32 yds), Good | 31 | 48 | 0.0 | 0.0 |
144 | 4 | 01:57 | 1 | 0 | H30 | M. DOMAGALA Kickoff (62 yds), Returned by J. GRANT from W18 (25 yds), Pushed Out of Bounds by A. FEDERICO | 31 | 48 | 0.0 | -1.1 |
| WPG ball | |
145 | 4 | 01:51 | 1 | 10 | W43 | Z. COLLAROS Completed Pass to G. MCCRAE, caught at W48 (5 yds, 0 YAC), Tackle: K. WILSON, G. MCCRAE injured on the play | 31 | 48 | 1.1 | 0.0 |
146 | 4 | 01:45 | 2 | 5 | W48 | Z. COLLAROS Pass Intercepted by K. KELLY at H49 (returned 22 yds), Tackle: J. HARDRICK | 31 | 48 | 1.1 | -2.8 |
| HAM ball | |
