| 1st Quarter | |
| HAM ball | |
1 | 1 | 15:00 | 1 | 0 | H30 | M. DOMAGALA Kickoff (69 yds), Returned by C. WORTHY from M11 (22 yds), Special Teams Tackle: G. MCDONALD | 0 | 0 | 0.0 | -0.8 |
| MTL ball | |
2 | 1 | 14:52 | 1 | 10 | M33 | T. HARRIS Completed Pass to T. PHILPOT, caught at M30 (23 yds, 23 YAC), Tackle: T. ADELEKE | 0 | 0 | 0.8 | 1.0 |
3 | 1 | 14:11 | 1 | 10 | H54 | T. HARRIS Incomplete Pass intended for J. WIENEKE at H20, Penalty: Pass Interference, Defence called on Hamilton (T. ADELEKE ) (34 yds.) - No Play | 0 | 0 | 1.8 | 1.9 |
4 | 1 | 13:40 | 1 | 10 | H20 | T. HARRIS Pass Intercepted by K. KELLY at H1 (returned 45 yds), Pushed Out of Bounds by E. LEWIS | 0 | 0 | 3.7 | -1.3 |
| HAM ball | |
5 | 1 | 13:19 | 1 | 10 | H46 | D. JACKSON Run (1 yds), Tackle: N. USHER | 0 | 0 | 1.3 | -1.0 |
6 | 1 | 12:41 | 2 | 9 | H47 | M. SHILTZ Completed Pass to S. DUNBAR, caught at H54 (8 yds, 1 YAC), Tackle: K. DURDEN | 0 | 0 | 0.3 | 1.4 |
7 | 1 | 11:55 | 3 | 1 | H55 | M. DOMAGALA Punt (43 yds), Returned by C. WORTHY from M12 (6 yds), Special Teams Tackle: S. KATSANTONIS | 0 | 0 | 1.7 | -0.3 |
| MTL ball | |
8 | 1 | 11:30 | 1 | 10 | M18 | T. HARRIS Completed Pass to E. LEWIS, caught at M22 (7 yds, 3 YAC), Tackle: A. DARBY | 0 | 0 | 0.3 | -0.5 |
9 | 1 | 11:01 | 2 | 3 | M25 | J. ANTWI Run (0 yds), Tackle: J. SANTOS-KNOX | 0 | 0 | -0.2 | -0.7 |
10 | 1 | 10:14 | 3 | 3 | M25 | J. ZEMA Punt (54 yds), Returned by L. WOODS from H31 (3 yds), Special Teams Tackle: Z. LINDLEY | 0 | 0 | -0.9 | -0.8 |
| HAM ball | |
11 | 1 | 09:49 | 1 | 10 | H34 | M. SHILTZ Incomplete Pass intended for S. DUNBAR at M33, Knocked down by T. BEVERETTE | 0 | 0 | 0.8 | -0.5 |
12 | 1 | 09:29 | 2 | 10 | H34 | M. SHILTZ Incomplete Pass intended for T. WHITE at H46, Knocked down by W. SUTTON | 0 | 0 | 0.3 | -1.2 |
13 | 1 | 09:03 | 3 | 10 | H34 | M. DOMAGALA Punt (40 yds), Returned by C. WORTHY from M36 (0 yds), Special Teams Tackle: M. CARNEY, Penalty: Roughing the Kicker called on Montreal (M. DEQUOY) (15 yds.) - No Play | 0 | 0 | -0.9 | 2.3 |
14 | 1 | 08:43 | 1 | 10 | H49 | T. WHITE Run (12 yds), Tackle: T. BEVERETTE | 0 | 0 | 1.4 | 0.7 |
15 | 1 | 08:03 | 1 | 10 | M49 | M. SHILTZ Completed Pass to S. DUNBAR, caught at M36 (13 yds, 0 YAC), Tackle: M. JONES | 0 | 0 | 2.1 | 0.9 |
16 | 1 | 07:29 | 1 | 10 | M36 | M. SHILTZ Completed Pass to J. BURT, caught at M20 (25 yds, 9 YAC), Tackle: M. JONES | 0 | 0 | 3.0 | 1.1 |
17 | 1 | 06:51 | 1 | 10 | M11 | M. SHILTZ Completed Pass to D. JACKSON, caught at M10 (4 yds, 3 YAC), Tackle: M. JONES | 0 | 0 | 4.1 | -0.1 |
18 | 1 | 06:22 | 2 | 6 | M7 | M. SHILTZ Incomplete Pass intended for D. UNGERER at M-4 | 0 | 0 | 4.0 | -1.3 |
19 | 1 | 06:01 | 3 | 6 | M7 | M. SHILTZ Incomplete Pass intended for S. THOMAS ERLINGTON at M-7, Turnover on downs | 0 | 0 | 2.7 | 0.0 |
| MTL ball | |
20 | 1 | 05:39 | 1 | 10 | M7 | T. HARRIS Completed Pass to C. NORMAND , caught at M6 (3 yds, 3 YAC), Tackle: R. LEONARD | 0 | 0 | 0.0 | 0.1 |
21 | 1 | 05:11 | 2 | 7 | M10 | T. HARRIS Incomplete Pass intended for E. LEWIS at M17, Knocked down by R. BINGHAM | 0 | 0 | 0.1 | -1.5 |
22 | 1 | 04:53 | 3 | 7 | M10 | J. ZEMA Punt (49 yds), Returned by L. WOODS from H51 (5 yds), Special Teams Tackle: F. CHAGNON, J. BURT injured on the play | 0 | 0 | -1.4 | -1.8 |
| HAM ball | |
23 | 1 | 04:30 | 1 | 10 | M54 | D. JACKSON Run (5 yds), Tackle: N. USHER | 0 | 0 | 1.8 | -0.2 |
24 | 1 | 03:50 | 2 | 5 | M49 | M. SHILTZ Completed Pass to S. DUNBAR, caught at M43 (8 yds, 2 YAC), Tackle: K. DURDEN | 0 | 0 | 1.6 | 1.1 |
25 | 1 | 03:21 | 1 | 10 | M41 | M. SHILTZ Completed Pass to D. JACKSON, caught at M44 (4 yds, 4 YAC), Tackle: K. DURDEN | 0 | 0 | 2.7 | -0.5 |
26 | 1 | 02:43 | 2 | 6 | M37 | M. SHILTZ Completed Pass to K. SMITH, caught at M31 (24 yds, 18 YAC), Tackle: C. ACKIE, N. MURRAY injured on the play | 0 | 0 | 2.2 | 1.8 |
27 | 1 | 02:03 | 1 | 10 | M13 | M. SHILTZ Completed Pass to D. UNGERER , caught at M13 (3 yds, 3 YAC), Tackle: C. ACKIE | 0 | 0 | 4.0 | -0.6 |
| Timeout Hamilton | |
28 | 1 | 01:09 | 2 | 7 | M10 | M. SHILTZ Completed Pass to T. WHITE, caught at M6 (10 yds, 6 YAC), Touchdown | 6 | 0 | 3.4 | 6.0 |
29 | 1 | 01:01 | 1 | 0 | M25 | S. SMALL Convert Kick (32 yds), Good | 7 | 0 | 0.0 | 0.0 |
30 | 1 | 00:50 | 1 | 0 | H30 | M. DOMAGALA Kickoff (58 yds), Returned by C. WORTHY from M22 (19 yds), Special Teams Tackle: V. GNAHOUA | 7 | 0 | 0.0 | -1.1 |
| MTL ball | |
31 | 1 | 00:44 | 1 | 10 | M41 | W. FLETCHER Run (-1 yds), Tackle: K. WILSON | 7 | 0 | 1.1 | -1.0 |
32 | 1 | 00:09 | 2 | 11 | M40 | T. HARRIS Pass Intercepted by C. BROOKS at H44 (returned 20 yds), Pushed Out of Bounds by N. CALLENDER, Penalty: Offside, Defence called on Hamilton (T. LAURENT) (5 yds.) - No Play | 7 | 0 | 0.1 | 0.8 |
| 2nd Quarter | |
33 | 2 | 15:00 | 2 | 6 | M45 | T. HARRIS Run (7 yds), Tackle: J. SANTOS-KNOX, (QBR) | 7 | 0 | 0.9 | 0.6 |
34 | 2 | 14:30 | 1 | 10 | M52 | T. HARRIS Completed Pass to R. WHITE JR., caught at H49 (11 yds, 2 YAC), Tackle: K. WILSON, Penalty: Offside, Defence called on Hamilton (M. JOHNSON) Declined | 7 | 0 | 1.5 | 0.7 |
35 | 2 | 13:54 | 1 | 10 | H47 | T. HARRIS Incomplete Pass intended for R. WHITE JR. at H41, Penalty: Offside, Defence called on Hamilton (K. WILSON) (5 yds.) - No Play | 7 | 0 | 2.2 | 1.1 |
36 | 2 | 13:45 | 1 | 5 | H42 | T. HARRIS Completed Pass to W. FLETCHER, caught at H44 (8 yds, 8 YAC), Tackle: D. LAWRENCE | 7 | 0 | 3.3 | -0.2 |
37 | 2 | 13:05 | 1 | 10 | H34 | T. HARRIS Completed Pass to T. PHILPOT, caught at H37 (9 yds, 9 YAC), Tackle: J. SANTOS-KNOX | 7 | 0 | 3.1 | 0.9 |
38 | 2 | 12:13 | 2 | 1 | H25 | D. DAVIS Run QB Sneak (2 yds), Tackle: M. JOHNSON | 7 | 0 | 4.0 | -0.4 |
39 | 2 | 11:32 | 1 | 10 | H23 | J. ANTWI Run (1 yds), Tackle: J. SANTOS-KNOX | 7 | 0 | 3.6 | -0.4 |
40 | 2 | 10:54 | 2 | 9 | H22 | T. HARRIS Completed Pass to J. WIENEKE, caught at H19 (4 yds, 1 YAC), Tackle: J. SANTOS-KNOX | 7 | 0 | 3.2 | -1.1 |
41 | 2 | 10:10 | 3 | 5 | H18 | D. COTE Field Goal Attempt (26 yds), Good | 7 | 3 | 2.1 | 3.0 |
| HAM ball | |
42 | 2 | 09:52 | 1 | 10 | H40 | M. SHILTZ Completed Pass to D. UNGERER , caught at H54 (16 yds, 2 YAC), Tackle: M. DEQUOY | 7 | 3 | 1.1 | 0.7 |
43 | 2 | 09:08 | 1 | 10 | M54 | M. SHILTZ Completed Pass to T. WHITE, caught at M38 (18 yds, 2 YAC), Tackle: D. WILLIAMS | 7 | 3 | 1.8 | 1.2 |
44 | 2 | 08:25 | 1 | 10 | M36 | M. SHILTZ Incomplete Pass intended for L. DURANT at M9, Penalty: OC, General called on Hamilton (C. KELLY) (10 yds.), Penalty: OC, General called on Montreal (A. ELLIS) (10 yds.) | 7 | 3 | 3.0 | -0.7 |
45 | 2 | 07:56 | 2 | 10 | M36 | M. SHILTZ Incomplete Pass intended for S. DUNBAR at M30 | 7 | 3 | 2.3 | -0.9 |
46 | 2 | 07:46 | 3 | 10 | M36 | S. SMALL Field Goal Attempt (43 yds), Missed (Wide Left, kicked 56 yds), Ball Out of Bounds, Single | 8 | 3 | 1.4 | 1.0 |
| MTL ball | |
47 | 2 | 07:25 | 1 | 10 | M40 | T. HARRIS Incomplete Pass intended for E. LEWIS at M50 | 8 | 3 | 1.1 | -0.7 |
48 | 2 | 07:10 | 2 | 10 | M40 | T. HARRIS Completed Pass to T. PHILPOT, caught at H53 (19 yds, 2 YAC), Pushed Out of Bounds by K. KELLY | 8 | 3 | 0.4 | 1.5 |
49 | 2 | 06:45 | 1 | 10 | H51 | T. HARRIS Completed Pass to H. MAYALA , caught at H35 (16 yds, 0 YAC), Tackle: K. WILSON | 8 | 3 | 1.9 | 1.2 |
50 | 2 | 05:59 | 1 | 10 | H35 | W. FLETCHER Run (12 yds), Tackle: K. WILSON | 8 | 3 | 3.1 | 0.5 |
51 | 2 | 05:17 | 1 | 10 | H23 | T. HARRIS Incomplete Pass intended for T. PHILPOT at H7, T. PHILPOT injured on the play | 8 | 3 | 3.6 | -0.6 |
52 | 2 | 04:51 | 2 | 10 | H23 | T. HARRIS Completed Pass to E. LEWIS, caught at H11 (23 yds, 11 YAC), Touchdown | 8 | 9 | 3.0 | 6.0 |
53 | 2 | 04:29 | 1 | 0 | H3 | T. HARRIS Completed Pass to E. LEWIS, caught at H0 (3 yds, 0 YAC), Convert Successful, Successful 2-point convert (pass). | 8 | 11 | 0.0 | 1.0 |
54 | 2 | 04:12 | 1 | 0 | M30 | D. COTE Kickoff (60 yds), Returned by L. WOODS from H20 (16 yds), Special Teams Tackle: F. CHAGNON, Penalty: Roughness, General called on Hamilton (M. CARNEY) (15 yds.), Penalty: OC, General called on Montreal (B. GOWANLOCK) (15 yds.) | 8 | 11 | 0.0 | -0.9 |
| HAM ball | |
55 | 2 | 04:06 | 1 | 10 | H36 | M. SHILTZ Completed Pass to T. WHITE, caught at H32 (13 yds, 13 YAC), Pushed Out of Bounds by M. AWE, Penalty: Roughness, General called on Montreal (M. AWE) (15 yds.) | 8 | 11 | 0.9 | 1.4 |
56 | 2 | 03:40 | 1 | 10 | M46 | M. SHILTZ Completed Pass to L. DURANT , caught at M35 (11 yds, 0 YAC), Tackle: D. WILLIAMS | 8 | 11 | 2.3 | 0.8 |
| Timeout: Three Minute | |
57 | 2 | 03:00 | 1 | 10 | M35 | D. JACKSON Run (3 yds), Tackle: A. SEWELL | 8 | 11 | 3.1 | -0.3 |
58 | 2 | 02:40 | 2 | 7 | M32 | M. SHILTZ Completed Pass to K. SMITH, caught at M26 (8 yds, 2 YAC), Tackle: M. AWE | 8 | 11 | 2.8 | 0.7 |
59 | 2 | 02:19 | 1 | 10 | M24 | M. SHILTZ Completed Pass to S. THOMAS ERLINGTON, caught at M26 (5 yds, 5 YAC), Tackle: A. SEWELL | 8 | 11 | 3.5 | -0.5 |
60 | 2 | 01:43 | 2 | 5 | M19 | S. THOMAS ERLINGTON Run (5 yds), Tackle: T. BEVERETTE | 8 | 11 | 3.0 | 1.0 |
61 | 2 | 01:27 | 1 | 10 | M14 | D. JACKSON Run (1 yds), Tackle: T. BEVERETTE | 8 | 11 | 4.0 | -0.6 |
62 | 2 | 01:05 | 2 | 9 | M13 | M. SHILTZ Completed Pass to M. SHILTZ, caught at M20 (8 yds, 8 YAC), Tackle: M. MOORE | 8 | 11 | 3.4 | 0.1 |
63 | 2 | 00:40 | 3 | 1 | M5 | S. SMALL Field Goal Attempt (13 yds), Good | 11 | 11 | 3.5 | 3.0 |
| MTL ball | |
64 | 2 | 00:20 | 1 | 10 | M40 | J. ANTWI Run (2 yds), Tackle: J. SANTOS-KNOX | 11 | 11 | 1.1 | -0.3 |
65 | 2 | 00:13 | 2 | 8 | M42 | T. HARRIS Team Loss (1 yds) | 11 | 11 | 0.8 | 0.0 |
| 3rd Quarter | |
66 | 3 | 15:00 | 1 | 0 | M30 | D. COTE Kickoff (61 yds), Returned by L. WOODS from H19 (9 yds), Special Teams Tackle: F. CHAGNON | 11 | 11 | 0.0 | -0.6 |
| HAM ball | |
67 | 3 | 14:53 | 1 | 10 | H28 | D. JACKSON Run (6 yds), Tackle: W. SUTTON | 11 | 11 | 0.6 | 0.4 |
68 | 3 | 14:17 | 2 | 4 | H34 | D. JACKSON Run (6 yds), Tackle: M. AWE | 11 | 11 | 1.0 | 0.1 |
69 | 3 | 13:33 | 1 | 10 | H40 | M. SHILTZ Incomplete Pass intended for S. DUNBAR at H46 | 11 | 11 | 1.1 | -0.7 |
70 | 3 | 13:17 | 2 | 10 | H40 | M. SHILTZ Incomplete Pass intended for D. JACKSON at H42 | 11 | 11 | 0.4 | -1.1 |
71 | 3 | 12:56 | 3 | 10 | H40 | M. DOMAGALA Punt (51 yds), Returned by C. WORTHY from M19 (24 yds, 8 credited), Penalty: Illegal Block, Return called on Montreal (A. GAGNE) (10 yds.) - Enforced From M27, J. BEEKSMA injured on the play | 11 | 11 | -0.7 | -0.3 |
| MTL ball | |
72 | 3 | 12:42 | 1 | 10 | M17 | T. HARRIS Incomplete Pass intended for E. LEWIS at M35 | 11 | 11 | 0.3 | -0.6 |
73 | 3 | 12:30 | 2 | 10 | M17 | T. HARRIS Completed Pass to W. FLETCHER, caught at M11 (14 yds, 14 YAC), Pushed Out of Bounds by J. HOWSARE | 11 | 11 | -0.3 | 1.0 |
74 | 3 | 12:02 | 1 | 10 | M31 | T. HARRIS Completed Pass to R. WHITE JR., caught at M48 (25 yds, 8 YAC), Tackle: K. KELLY | 11 | 11 | 0.7 | 1.1 |
75 | 3 | 11:20 | 1 | 10 | H54 | T. HARRIS Completed Pass to K. JULIEN-GRANT, caught at H55 (54 yds, 54 YAC), Touchdown | 11 | 17 | 1.8 | 6.0 |
76 | 3 | 10:54 | 1 | 0 | H25 | D. COTE Convert Kick (33 yds), Good | 11 | 18 | 0.0 | 0.0 |
77 | 3 | 10:34 | 1 | 0 | M30 | D. COTE Kickoff (67 yds), Returned by L. WOODS from H13 (21 yds), Pushed Out of Bounds by M. AWE | 11 | 18 | 0.0 | -0.8 |
| HAM ball | |
78 | 3 | 10:28 | 1 | 10 | H34 | D. JACKSON Run (5 yds), Tackle: M. WAKEFIELD | 11 | 18 | 0.8 | 0.2 |
79 | 3 | 09:45 | 2 | 5 | H39 | M. SHILTZ Completed Pass to T. WHITE, caught at H46 (7 yds, 0 YAC), Tackle: W. SUTTON | 11 | 18 | 1.0 | 0.3 |
80 | 3 | 09:00 | 1 | 10 | H46 | M. SHILTZ Fumbled Snap, Recovered by M. SHILTZ at H35 (0 yds), M. SHILTZ Incomplete Pass at H40, Penalty: Intentional Grounding called on Hamilton (M. SHILTZ) (16 yds.) - No Play | 11 | 18 | 1.3 | 1.4 |
81 | 3 | 08:30 | 2 | 26 | H30 | M. SHILTZ Completed Pass to S. DUNBAR, caught at H36 (8 yds, 2 YAC), Tackle: K. DURDEN | 11 | 18 | 2.7 | -4.3 |
82 | 3 | 07:46 | 3 | 18 | H38 | M. DOMAGALA Punt (43 yds), Returned by C. WORTHY from M29 (35 yds), Special Teams Tackle: S. KATSANTONIS, Penalty: Roughing the Kicker called on Montreal (B. HARELIMANA ) (15 yds.) - No Play | 11 | 18 | -1.6 | 3.2 |
83 | 3 | 07:23 | 1 | 10 | H53 | M. SHILTZ Completed Pass to D. JACKSON, caught at H55 (6 yds, 4 YAC), Pushed Out of Bounds by W. SUTTON | 11 | 18 | 1.6 | 0.3 |
84 | 3 | 07:04 | 2 | 4 | M51 | S. THOMAS ERLINGTON Run (7 yds), Tackle: M. AWE | 11 | 18 | 1.9 | 0.5 |
85 | 3 | 06:28 | 1 | 10 | M44 | M. SHILTZ Completed Pass to T. WHITE, caught at M45 (5 yds, 5 YAC), Tackle: C. ACKIE | 11 | 18 | 2.4 | -0.5 |
86 | 3 | 05:44 | 2 | 5 | M39 | M. SHILTZ Completed Pass to T. WHITE, caught at M34 (14 yds, 9 YAC), Tackle: T. BEVERETTE | 11 | 18 | 1.9 | 1.6 |
87 | 3 | 04:57 | 1 | 10 | M25 | M. SHILTZ Incomplete Pass intended for S. DUNBAR at M-10, Penalty: Pass Interference, Defence called on Montreal (M. JONES) (24 yds.) - No Play, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: Montreal challenged the call of DPI. | 11 | 18 | 3.5 | 2.3 |
88 | 3 | 04:27 | 1 | 1 | M1 | J. NEWMAN Run QB Sneak (1 yds), Touchdown | 17 | 18 | 5.8 | 6.0 |
89 | 3 | 04:17 | 1 | 0 | M25 | S. SMALL Convert Kick (32 yds), Good, Penalty: OC, General called on Montreal (10 yds.) | 18 | 18 | 0.0 | 1.0 |
90 | 3 | 03:56 | 1 | 0 | H40 | M. DOMAGALA Kickoff (71 yds), Returned by C. WORTHY from M-1 (25 yds), Special Teams Tackle: F. GARAND-GAUTHIER, Penalty: Roughness, General called on Montreal (A. GAGNE) (12 yds.) | 18 | 18 | 0.0 | -0.2 |
| MTL ball | |
91 | 3 | 03:37 | 1 | 10 | M12 | T. HARRIS Completed Pass to K. JULIEN-GRANT, caught at M16 (12 yds, 8 YAC), Pushed Out of Bounds by J. BEEKSMA | 18 | 18 | 0.2 | 0.3 |
92 | 3 | 03:26 | 1 | 10 | M24 | T. HARRIS Completed Pass to E. LEWIS, caught at M35 (12 yds, 1 YAC), Tackle: D. LAWRENCE | 18 | 18 | 0.5 | 0.4 |
93 | 3 | 02:46 | 1 | 10 | M36 | T. HARRIS Incomplete Pass intended for H. MAYALA at M50 | 18 | 18 | 0.9 | -0.5 |
94 | 3 | 02:22 | 2 | 10 | M36 | T. HARRIS Incomplete Pass intended for H. MAYALA at H51 | 18 | 18 | 0.4 | -1.2 |
95 | 3 | 01:59 | 3 | 10 | M36 | J. ZEMA Punt (43 yds), Returned by L. WOODS from H31 (0 yds), Penalty: No Yards, 15 yds called on Montreal (Z. LINDLEY) (15 yds.) - Enforced From H31 | 18 | 18 | -0.8 | -1.3 |
| HAM ball | |
96 | 3 | 01:22 | 1 | 10 | H46 | M. SHILTZ Completed Pass to T. WHITE, caught at M48 (64 yds, 48 YAC), Touchdown | 24 | 18 | 1.3 | 6.0 |
97 | 3 | 01:00 | 1 | 0 | M25 | S. SMALL Convert Kick (32 yds), Good | 25 | 18 | 0.0 | 0.0 |
98 | 3 | 00:38 | 1 | 0 | H30 | M. DOMAGALA Kickoff (80 yds), Returned by C. WORTHY from M0 (20 yds), Pushed Out of Bounds by K. KELLY, Penalty: Roughness, General called on Montreal (K. EXUME) (10 yds.) | 25 | 18 | 0.0 | -0.1 |
| MTL ball | |
99 | 3 | 00:31 | 1 | 10 | M10 | W. FLETCHER Run (15 yds), Tackle: D. LAWRENCE | 25 | 18 | 0.1 | 0.5 |
100 | 3 | 00:02 | 1 | 10 | M25 | T. HARRIS Sacked by T. LAURENT (16 yds), T. HARRIS Team Loss (-16 yds), Fumble forced by T. LAURENT, Recovered by P. GAGNON at M9 (0 yds), Tackle: M. BENNETT | 25 | 18 | 0.6 | -0.6 |
| 4th Quarter | |
101 | 4 | 15:00 | 2 | 26 | M9 | T. HARRIS Completed Pass to E. LEWIS, caught at M30 (21 yds, 0 YAC), Ran Out of Bounds | 25 | 18 | 0.0 | -1.0 |
102 | 4 | 14:33 | 3 | 6 | M30 | J. ZEMA Punt (49 yds), Returned by L. WOODS from H31 (10 yds), Pushed Out of Bounds by A. GAGNE | 25 | 18 | -1.0 | -1.1 |
| HAM ball | |
103 | 4 | 14:17 | 1 | 10 | H41 | D. JACKSON Run (10 yds), Tackle: T. BEVERETTE, Penalty: Holding called on Hamilton (L. DURANT ) (10 yds.) - No Play | 25 | 18 | 1.1 | -1.8 |
104 | 4 | 13:51 | 1 | 20 | H31 | M. SHILTZ Completed Pass to T. WHITE, caught at H30 (1 yds, 1 YAC), Tackle: K. DURDEN | 25 | 18 | -0.7 | 0.6 |
105 | 4 | 13:12 | 2 | 19 | H32 | M. SHILTZ Incomplete Pass intended for T. WHITE at M37 | 25 | 18 | -0.1 | -2.4 |
106 | 4 | 12:49 | 3 | 19 | H32 | M. DOMAGALA Punt (39 yds), Returned by C. WORTHY from M39 (0 yds), Dead Ball Declared, Penalty: No Yards, 15 yds called on Hamilton (15 yds.) - Enforced From M39 | 25 | 18 | -2.5 | -1.6 |
| MTL ball | |
107 | 4 | 12:24 | 1 | 10 | M54 | W. FLETCHER Run (1 yds), Tackle: K. WILSON | 25 | 18 | 1.6 | -0.8 |
108 | 4 | 11:50 | 2 | 9 | M55 | T. HARRIS Completed Pass to E. LEWIS, caught at M46 (10 yds, 10 YAC), Ran Out of Bounds | 25 | 18 | 0.8 | 1.6 |
109 | 4 | 11:27 | 1 | 10 | H45 | W. FLETCHER Run (1 yds), Tackle: M. CARNEY | 25 | 18 | 2.4 | -0.4 |
110 | 4 | 11:01 | 2 | 9 | H44 | T. HARRIS Sacked by M. CARNEY (8 yds), T. HARRIS Team Loss (-8 yds) | 25 | 18 | 2.0 | 0.1 |
111 | 4 | 10:14 | 3 | 17 | H52 | J. ZEMA Punt (65 yds), Dead Ball Declared (H37 Conceded), Single | 25 | 19 | 2.1 | 1.0 |
| HAM ball | |
112 | 4 | 09:53 | 1 | 10 | H40 | D. JACKSON Run (9 yds), Tackle: T. BEVERETTE | 25 | 19 | 1.1 | 0.3 |
113 | 4 | 09:25 | 2 | 1 | H49 | M. SHILTZ Run QB Sneak (2 yds), Tackle: N. USHER | 25 | 19 | 1.4 | 0.1 |
114 | 4 | 08:52 | 1 | 10 | H51 | M. SHILTZ Fumbled Snap, Recovered by M. SHILTZ at H32 (0 yds), M. SHILTZ Sacked by N. USHER (19 yds), M. SHILTZ Team Loss (-19 yds) | 25 | 19 | 1.5 | -8.2 |
115 | 4 | 07:50 | 2 | 29 | H32 | M. SHILTZ Completed Pass to D. JACKSON, caught at H33 (7 yds, 6 YAC), Tackle: A. SEWELL | 25 | 19 | -6.7 | 3.2 |
116 | 4 | 07:13 | 3 | 22 | H39 | M. DOMAGALA Punt (38 yds), Ball Out of Bounds, Penalty: Illegal Punt, Out of Bounds called on Hamilton (M. DOMAGALA) (10 yds.) | 25 | 19 | -3.5 | -1.1 |
| MTL ball | |
117 | 4 | 06:51 | 1 | 10 | M43 | T. HARRIS Completed Pass to H. MAYALA , caught at M49 (9 yds, 3 YAC), Tackle: A. DARBY | 25 | 19 | 1.1 | 0.4 |
118 | 4 | 06:12 | 2 | 1 | M52 | D. DAVIS Run QB Sneak (3 yds), Tackle: M. CARNEY | 25 | 19 | 1.5 | 0.2 |
119 | 4 | 05:54 | 1 | 10 | M55 | J. ANTWI Run (2 yds), Tackle: J. SANTOS-KNOX, Penalty: Procedure, No End called on Montreal Declined, Penalty: Holding called on Montreal (P. GAGNON) (10 yds.) - No Play | 25 | 19 | 1.7 | -1.4 |
120 | 4 | 05:24 | 1 | 20 | M45 | T. HARRIS Completed Pass to J. WIENEKE, caught at M55 (10 yds, 0 YAC), Tackle: T. ADELEKE | 25 | 19 | 0.3 | 0.8 |
121 | 4 | 04:51 | 2 | 10 | M55 | T. HARRIS Completed Pass to K. JULIEN-GRANT, caught at H51 (8 yds, 4 YAC), Tackle: J. SANTOS-KNOX | 25 | 19 | 1.1 | -0.6 |
122 | 4 | 03:59 | 3 | 2 | H47 | J. ZEMA Punt (38 yds), Returned by L. WOODS from H9 (6 yds), Special Teams Tackle: A. PICKETT | 25 | 19 | 0.5 | -0.3 |
| HAM ball | |
123 | 4 | 03:37 | 1 | 10 | H15 | D. JACKSON Run (0 yds), Tackle: M. JONES | 25 | 19 | 0.3 | -0.6 |
124 | 4 | 03:01 | 2 | 10 | H15 | Penalty: Time Count called on Hamilton (M. SHILTZ) (5 yds.) - No Play | 25 | 19 | -0.3 | -0.4 |
| Timeout: Three Minute | |
125 | 4 | 02:42 | 2 | 15 | H10 | M. SHILTZ Incomplete Pass intended for S. DUNBAR at H30 | 25 | 19 | -0.7 | -0.5 |
126 | 4 | 02:36 | 3 | 15 | H10 | M. DOMAGALA Punt (46 yds), Returned by W. SUTTON from M54 (11 yds), Special Teams Tackle: T. ADELEKE , L. WOODS injured on the play | 25 | 19 | -1.2 | -2.4 |
| MTL ball | |
127 | 4 | 02:26 | 1 | 10 | H45 | T. HARRIS Completed Pass to R. WHITE JR., caught at H10 (45 yds, 10 YAC), Touchdown | 25 | 25 | 2.4 | 6.0 |
128 | 4 | 02:18 | 1 | 0 | H25 | D. COTE Convert Kick (33 yds), Good | 25 | 26 | 0.0 | 0.0 |
129 | 4 | 02:18 | 1 | 0 | M30 | D. COTE Kickoff (66 yds), Returned by T. WHITE from H14 (19 yds), Special Teams Tackle: K. EXUME | 25 | 26 | 0.0 | -0.8 |
| HAM ball | |
130 | 4 | 02:10 | 1 | 10 | H33 | M. SHILTZ Completed Pass to T. WHITE, caught at H37 (4 yds, 0 YAC), Tackle: W. SUTTON | 25 | 26 | 0.8 | -0.2 |
131 | 4 | 02:05 | 2 | 6 | H37 | M. SHILTZ Completed Pass to T. WHITE, caught at H43 (7 yds, 1 YAC), Pushed Out of Bounds by M. DEQUOY | 25 | 26 | 0.6 | 0.6 |
132 | 4 | 01:43 | 1 | 10 | H44 | M. SHILTZ Incomplete Pass intended for T. WHITE at H55, Knocked down by M. DEQUOY, PLAY REVIEWED (Coach): Call Stands | 25 | 26 | 1.2 | -0.7 |
133 | 4 | 01:25 | 2 | 10 | H44 | M. SHILTZ Incomplete Pass intended for L. DURANT at H49 | 25 | 26 | 0.5 | -1.2 |
134 | 4 | 01:21 | 3 | 10 | H44 | M. SHILTZ Sacked by A. SEWELL (8 yds), M. SHILTZ Team Loss (-8 yds), Penalty: Horse Collar Tackle called on Montreal (N. MURRAY) (15 yds.) - No Play | 25 | 26 | -0.7 | 2.6 |
135 | 4 | 01:12 | 1 | 10 | M51 | D. JACKSON Run (5 yds), Tackle: M. MOORE | 25 | 26 | 1.9 | -0.3 |
136 | 4 | 01:04 | 2 | 5 | M46 | M. SHILTZ Completed Pass to T. WHITE, caught at M50 (2 yds, 2 YAC), Tackle: A. PICKETT | 25 | 26 | 1.6 | -1.1 |
| Timeout Montreal | |
137 | 4 | 00:42 | 3 | 3 | M44 | S. SMALL Field Goal Attempt (51 yds), Good | 28 | 26 | 0.5 | 3.0 |
138 | 4 | 00:37 | 1 | 0 | H30 | M. DOMAGALA Kickoff (73 yds), Returned by C. WORTHY from M7 (27 yds), Pushed Out of Bounds by M. MANALO | 28 | 26 | 0.0 | -0.8 |
| MTL ball | |
