| 1st Quarter | |
| MTL ball | |
1 | 1 | 15:00 | 1 | 0 | M30 | D. COTE Kickoff (68 yds), Returned by J. GRANT from W12 (20 yds), Special Teams Tackle: Z. LINDLEY | 0 | 0 | 0.0 | -0.8 |
| WPG ball | |
2 | 1 | 14:54 | 1 | 10 | W32 | Z. COLLAROS Completed Pass to J. GRANT, caught at W31 (6 yds, 6 YAC), Tackle: T. BEVERETTE | 0 | 0 | 0.8 | 0.4 |
3 | 1 | 14:20 | 2 | 4 | W38 | Z. COLLAROS Incomplete Pass intended for G. ELLINGSON at W47, Knocked down by M. JONES | 0 | 0 | 1.2 | -1.6 |
4 | 1 | 14:02 | 3 | 4 | W38 | M. LIEGGHIO Punt (50 yds), Returned by T. PHILPOT from M22 (4 yds), Special Teams Tackle: J. PARKER | 0 | 0 | -0.4 | -0.6 |
| MTL ball | |
5 | 1 | 13:37 | 1 | 10 | M26 | T. HARRIS Completed Pass to J. WIENEKE, caught at M31 (8 yds, 3 YAC), Tackle: D. RUTLEDGE | 0 | 0 | 0.6 | 0.5 |
6 | 1 | 13:05 | 2 | 2 | M34 | T. FEASTER Run (11 yds), Tackle: D. NICHOLS | 0 | 0 | 1.1 | 0.1 |
7 | 1 | 12:29 | 1 | 10 | M45 | T. FEASTER Run (10 yds), Tackle: D. RUTLEDGE | 0 | 0 | 1.2 | 0.9 |
8 | 1 | 11:47 | 2 | 0 | M55 | D. DAVIS Incomplete Pass intended for J. ANTWI at W51 | 0 | 0 | 2.1 | -0.9 |
9 | 1 | 11:33 | 3 | 0 | M55 | D. DAVIS Run QB Sneak (1 yds), Tackle: M. CLEMENTS | 0 | 0 | 1.2 | 0.6 |
10 | 1 | 10:59 | 1 | 10 | W54 | T. HARRIS Incomplete Pass intended for R. WHITE JR. at W17, Knocked down by N. TAYLOR | 0 | 0 | 1.8 | -0.7 |
11 | 1 | 10:38 | 2 | 10 | W54 | T. HARRIS Incomplete Pass intended for K. JULIEN-GRANT at W35 | 0 | 0 | 1.1 | -1.2 |
12 | 1 | 10:16 | 3 | 10 | W54 | J. ZEMA Punt (46 yds), Returned by J. GRANT from W8 (6 yds), Special Teams Tackle: K. EXUME | 0 | 0 | -0.1 | -0.2 |
| WPG ball | |
13 | 1 | 09:47 | 1 | 10 | W14 | B. OLIVEIRA Run (9 yds), Tackle: M. DEQUOY | 0 | 0 | 0.2 | 0.5 |
14 | 1 | 09:08 | 2 | 1 | W23 | D. PRUKOP Run (16 yds), Tackle: W. SUTTON | 0 | 0 | 0.7 | 0.3 |
15 | 1 | 08:33 | 1 | 10 | W39 | Z. COLLAROS Sacked by M. WAKEFIELD (10 yds), Z. COLLAROS Team Loss (-10 yds) | 0 | 0 | 1.0 | -2.1 |
16 | 1 | 07:50 | 2 | 20 | W29 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at W52 (30 yds, 7 YAC), Tackle: K. DURDEN | 0 | 0 | -1.1 | 3.0 |
17 | 1 | 07:30 | 1 | 10 | M51 | Penalty: Procedure, General called on Winnipeg (G. GRAY) (5 yds.) - No Play | 0 | 0 | 1.9 | -1.1 |
18 | 1 | 07:03 | 1 | 15 | W54 | B. OLIVEIRA Run (0 yds), Tackle: M. MOORE | 0 | 0 | 0.8 | -0.2 |
19 | 1 | 06:25 | 2 | 15 | W54 | Z. COLLAROS Incomplete Pass intended for B. OLIVEIRA at W50 | 0 | 0 | 0.6 | -0.8 |
20 | 1 | 05:38 | 3 | 15 | W54 | M. LIEGGHIO Punt (49 yds), Returned by T. PHILPOT from M7 (24 yds), Special Teams Tackle: T. HANSEN | 0 | 0 | -0.2 | -0.7 |
| MTL ball | |
21 | 1 | 05:13 | 1 | 10 | M31 | T. HARRIS Completed Pass to K. JULIEN-GRANT, caught at M30 (8 yds, 8 YAC), Tackle: W. JEFFERSON | 0 | 0 | 0.7 | 0.6 |
22 | 1 | 04:44 | 2 | 2 | M39 | J. ANTWI Run (6 yds), Tackle: N. TAYLOR | 0 | 0 | 1.3 | -0.1 |
23 | 1 | 04:06 | 1 | 10 | M45 | T. FEASTER Run (1 yds), Tackle: D. NICHOLS | 0 | 0 | 1.2 | -0.9 |
24 | 1 | 03:33 | 2 | 9 | M46 | T. HARRIS Sacked by W. JEFFERSON (6 yds), T. HARRIS Team Loss (-6 yds) | 0 | 0 | 0.3 | -1.0 |
25 | 1 | 02:47 | 3 | 15 | M40 | J. ZEMA Punt (52 yds), Returned by J. GRANT from W18 (9 yds), Special Teams Tackle: A. GAGNE | 0 | 0 | -0.7 | -0.6 |
| WPG ball | |
26 | 1 | 02:17 | 1 | 10 | W27 | N. DEMSKI Run (4 yds), Tackle: N. MURRAY | 0 | 0 | 0.6 | 0.0 |
27 | 1 | 01:49 | 2 | 6 | W31 | Penalty: Procedure, General called on Winnipeg (G. GRAY) (5 yds.) - No Play | 0 | 0 | 0.6 | -1.2 |
28 | 1 | 01:29 | 2 | 11 | W26 | Z. COLLAROS Sacked by M. MOORE (6 yds), Z. COLLAROS Team Loss (-6 yds) | 0 | 0 | -0.6 | 0.8 |
29 | 1 | 00:43 | 3 | 17 | W20 | M. LIEGGHIO Punt (50 yds), Returned by T. PHILPOT from M40 (11 yds), Special Teams Tackle: J. PARKER | 0 | 0 | 0.2 | -1.5 |
| MTL ball | |
30 | 1 | 00:31 | 1 | 10 | M51 | T. HARRIS Completed Pass to R. WHITE JR., caught at W46 (13 yds, 0 YAC), Tackle: N. HALLETT | 0 | 0 | 1.5 | 0.8 |
31 | 1 | 00:04 | 1 | 10 | W46 | J. ANTWI Run (3 yds), Tackle: R. WALKER | 0 | 0 | 2.3 | -0.4 |
| 2nd Quarter | |
32 | 2 | 15:00 | 2 | 7 | W43 | T. HARRIS Completed Pass to R. WHITE JR., caught at W37 (6 yds, 0 YAC), Tackle: A. BIGHILL | 0 | 0 | 1.9 | 0.2 |
33 | 2 | 13:54 | 3 | 1 | W37 | D. DAVIS Run QB Sneak (1 yds), Tackle: A. BIGHILL | 0 | 0 | 2.1 | 0.9 |
34 | 2 | 13:18 | 1 | 10 | W36 | T. HARRIS Completed Pass to J. WIENEKE, caught at W29 (7 yds, 0 YAC), Tackle: T. FORD | 0 | 0 | 3.0 | 0.0 |
35 | 2 | 12:34 | 2 | 3 | W29 | T. HARRIS Incomplete Pass intended for K. JULIEN-GRANT at W-2, Penalty: Pass Interference, Defence called on Winnipeg (W. ROSE) (27 yds.) - No Play | 0 | 0 | 3.0 | 3.2 |
36 | 2 | 12:13 | 1 | 2 | W2 | D. DAVIS Run QB Sneak (2 yds), Touchdown | 6 | 0 | 6.2 | 6.0 |
37 | 2 | 12:00 | 1 | 0 | W25 | D. COTE Convert Kick (32 yds), Good | 7 | 0 | 0.0 | 0.0 |
38 | 2 | 11:45 | 1 | 0 | M30 | D. COTE Kickoff (69 yds), Returned by J. GRANT from W11 (21 yds), Special Teams Tackle: Z. LINDLEY | 7 | 0 | 0.0 | -0.8 |
| WPG ball | |
39 | 2 | 11:35 | 1 | 10 | W32 | B. OLIVEIRA Run (3 yds), Tackle: W. SUTTON | 7 | 0 | 0.8 | -0.1 |
40 | 2 | 11:02 | 2 | 7 | W35 | Z. COLLAROS Incomplete Pass intended for G. ELLINGSON at W47 | 7 | 0 | 0.7 | -2.0 |
41 | 2 | 10:38 | 3 | 7 | W35 | M. LIEGGHIO Punt (57 yds), Returned by T. PHILPOT from M18 (21 yds, 0 credited), Penalty: Holding, Return called on Montreal (R. CIBASU ) (9 yds.) - Enforced From M18 | 7 | 0 | -1.3 | -0.1 |
| MTL ball | |
42 | 2 | 10:18 | 1 | 10 | M9 | T. HARRIS Completed Pass to E. LEWIS, caught at M10 (1 yds, 0 YAC), Tackle: N. TAYLOR | 7 | 0 | 0.1 | -1.0 |
43 | 2 | 09:43 | 2 | 9 | M10 | T. HARRIS Incomplete Pass intended for E. LEWIS at M25 | 7 | 0 | -0.9 | -1.1 |
44 | 2 | 09:20 | 3 | 9 | M10 | J. ZEMA Punt (53 yds), Returned by J. GRANT from W47 (15 yds), Pushed Out of Bounds by C. NORMAND | 7 | 0 | -2.0 | -2.2 |
| WPG ball | |
45 | 2 | 08:51 | 1 | 10 | M48 | Z. COLLAROS Completed Pass to G. ELLINGSON, caught at M39 (9 yds, 0 YAC), Tackle: M. AWE | 7 | 0 | 2.2 | 0.7 |
46 | 2 | 08:15 | 2 | 1 | M39 | D. PRUKOP Run QB Sneak (2 yds), Tackle: W. SUTTON | 7 | 0 | 2.9 | 0.0 |
47 | 2 | 07:34 | 1 | 10 | M37 | B. OLIVEIRA Run (10 yds), Tackle: T. BEVERETTE | 7 | 0 | 2.9 | 0.5 |
48 | 2 | 07:14 | 1 | 10 | M27 | Z. COLLAROS Incomplete Pass intended for B. OLIVEIRA at M21 | 7 | 0 | 3.4 | -0.6 |
49 | 2 | 06:57 | 2 | 10 | M27 | Z. COLLAROS Completed Pass to D. SCHOEN, caught at M0 (27 yds, 0 YAC), Touchdown | 7 | 6 | 2.8 | 6.0 |
50 | 2 | 06:28 | 1 | 0 | M25 | M. LIEGGHIO Convert Kick (32 yds), Good | 7 | 7 | 0.0 | 0.0 |
51 | 2 | 06:08 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (67 yds), Returned by T. PHILPOT from M13 (42 yds), Special Teams Tackle: M. LIEGGHIO | 7 | 7 | 0.0 | -1.7 |
| MTL ball | |
52 | 2 | 06:01 | 1 | 10 | M55 | J. ANTWI Run (4 yds), Tackle: C. SAYLES | 7 | 7 | 1.7 | -0.3 |
53 | 2 | 05:19 | 2 | 6 | W51 | T. HARRIS Completed Pass to J. WIENEKE, caught at W40 (13 yds, 2 YAC), Tackle: N. TAYLOR | 7 | 7 | 1.4 | 1.5 |
54 | 2 | 04:38 | 1 | 10 | W38 | T. HARRIS Completed Pass to R. WHITE JR., caught at W31 (11 yds, 4 YAC), Tackle: A. BIGHILL | 7 | 7 | 2.9 | 0.5 |
55 | 2 | 04:01 | 1 | 10 | W27 | T. FEASTER Run (15 yds), Tackle: W. JEFFERSON | 7 | 7 | 3.4 | 0.6 |
56 | 2 | 03:21 | 1 | 10 | W12 | T. FEASTER Run (1 yds), Tackle: J. JEFFCOAT, Penalty: Holding called on Montreal (P. GAGNON) Declined | 7 | 7 | 4.0 | -0.6 |
57 | 2 | 03:01 | 2 | 9 | W11 | T. HARRIS Incomplete Pass intended for J. WIENEKE at W-15 | 7 | 7 | 3.4 | -1.3 |
| Timeout: Three Minute | |
58 | 2 | 02:39 | 3 | 9 | W11 | D. COTE Field Goal Attempt (20 yds), Missed (Hit Right Upright, kicked 11 yds), Dead Ball Declared | 7 | 7 | 2.1 | -0.6 |
| WPG ball | |
59 | 2 | 02:23 | 1 | 10 | W25 | B. OLIVEIRA Run (2 yds), Tackle: T. BEVERETTE | 7 | 7 | 0.6 | -0.2 |
60 | 2 | 02:17 | 2 | 8 | W27 | Z. COLLAROS Incomplete Pass intended for G. ELLINGSON at W50, Penalty: Pass Interference, Defence called on Montreal (W. SUTTON) (21 yds.) - No Play | 7 | 7 | 0.4 | 0.9 |
61 | 2 | 01:52 | 1 | 10 | W48 | Z. COLLAROS Completed Pass to R. BAILEY, caught at W47 (5 yds, 5 YAC), Tackle: M. JONES | 7 | 7 | 1.3 | -0.1 |
62 | 2 | 01:45 | 2 | 5 | W53 | Z. COLLAROS Sacked by W. SUTTON (5 yds), Z. COLLAROS Team Loss (-5 yds) | 7 | 7 | 1.2 | -1.7 |
63 | 2 | 01:21 | 3 | 10 | W48 | M. LIEGGHIO Punt (49 yds), Returned by T. PHILPOT from M13 (0 yds), Ran Out of Bounds, Penalty: Holding called on Winnipeg (M. BENSON) (10 yds.) - No Play | 7 | 7 | -0.5 | 0.7 |
64 | 2 | 00:55 | 3 | 20 | W38 | M. LIEGGHIO Punt (46 yds), Returned by T. PHILPOT from M26 (9 yds, 5 credited), Penalty: Illegal Block, Return called on Montreal (M. DEQUOY) (10 yds.) - Enforced From M31 | 7 | 7 | 0.2 | -0.4 |
| MTL ball | |
65 | 2 | 00:46 | 1 | 10 | M21 | J. ANTWI Run (5 yds), Tackle: D. RUTLEDGE | 7 | 7 | 0.4 | 0.4 |
66 | 2 | 00:38 | 2 | 5 | M26 | J. ANTWI Run (1 yds), Tackle: W. JEFFERSON | 7 | 7 | 0.8 | -1.4 |
67 | 2 | 00:16 | 3 | 4 | M27 | T. HARRIS Team Loss (1 yds) | 7 | 7 | -0.6 | 0.0 |
| 3rd Quarter | |
| WPG ball | |
68 | 3 | 15:00 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (65 yds), Returned by T. PHILPOT from M15 (27 yds), T. PHILPOT Fumble forced by M. MILLER, Recovered by T. PHILPOT at M42 (0 yds), Special Teams Tackle: M. MILLER | 7 | 7 | 0.0 | -1.1 |
| MTL ball | |
69 | 3 | 14:51 | 1 | 10 | M42 | Penalty: Procedure, General called on Montreal (P. GAGNON) (5 yds.) - No Play | 7 | 7 | 1.1 | -1.3 |
70 | 3 | 14:39 | 1 | 15 | M37 | J. ANTWI Run (2 yds), Tackle: W. JEFFERSON | 7 | 7 | -0.2 | 0.3 |
71 | 3 | 14:04 | 2 | 13 | M39 | T. HARRIS Completed Pass to J. ANTWI, caught at M39 (7 yds, 7 YAC), Tackle: A. BIGHILL | 7 | 7 | 0.1 | -0.7 |
72 | 3 | 13:20 | 3 | 6 | M46 | J. ZEMA Punt (50 yds), Returned by J. GRANT from W14 (14 yds), Special Teams Tackle: Z. LINDLEY | 7 | 7 | -0.6 | -0.6 |
| WPG ball | |
73 | 3 | 12:52 | 1 | 10 | W28 | Z. COLLAROS Completed Pass to R. BAILEY, caught at W26 (14 yds, 14 YAC), Tackle: M. AWE | 7 | 7 | 0.6 | 0.5 |
74 | 3 | 12:13 | 1 | 10 | W42 | B. OLIVEIRA Run (2 yds), Tackle: M. AWE | 7 | 7 | 1.1 | -0.3 |
75 | 3 | 11:43 | 2 | 8 | W44 | Z. COLLAROS Completed Pass to R. BAILEY, caught at W48 (6 yds, 2 YAC), Tackle: W. SUTTON | 7 | 7 | 0.8 | -1.1 |
76 | 3 | 10:58 | 3 | 2 | W50 | M. LIEGGHIO Punt (45 yds), Ball Out of Bounds | 7 | 7 | -0.3 | -0.3 |
| MTL ball | |
77 | 3 | 10:39 | 1 | 10 | M15 | T. HARRIS Completed Pass to K. JULIEN-GRANT, caught at M42 (42 yds, 15 YAC), Tackle: W. ROSE | 7 | 7 | 0.3 | 1.5 |
78 | 3 | 10:06 | 1 | 10 | W53 | T. HARRIS Incomplete Pass intended for T. FEASTER at W51, Knocked down by W. JEFFERSON | 7 | 7 | 1.8 | -0.6 |
79 | 3 | 09:43 | 2 | 10 | W53 | T. HARRIS Completed Pass to R. WHITE JR., caught at W42 (11 yds, 0 YAC), Tackle: N. TAYLOR | 7 | 7 | 1.2 | 1.4 |
80 | 3 | 09:01 | 1 | 10 | W42 | T. HARRIS Completed Pass to T. PHILPOT, caught at W43 (7 yds, 7 YAC), Tackle: T. HANSEN | 7 | 7 | 2.6 | -0.1 |
81 | 3 | 08:23 | 2 | 3 | W35 | T. HARRIS Incomplete Pass intended for C. NORMAND at W36 | 7 | 7 | 2.5 | -1.1 |
82 | 3 | 08:01 | 3 | 3 | W35 | D. COTE Field Goal Attempt (43 yds), Good | 10 | 7 | 1.4 | 3.0 |
| WPG ball | |
83 | 3 | 07:42 | 1 | 10 | W40 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at M52 (19 yds, 1 YAC), Pushed Out of Bounds by M. JONES | 10 | 7 | 1.1 | 0.8 |
84 | 3 | 07:07 | 1 | 10 | M51 | Z. COLLAROS Incomplete Pass intended for N. DEMSKI at M18 | 10 | 7 | 1.9 | -0.7 |
85 | 3 | 06:43 | 2 | 10 | M51 | Z. COLLAROS Completed Pass to G. ELLINGSON, caught at M31 (20 yds, 0 YAC), Tackle: M. DEQUOY | 10 | 7 | 1.2 | 2.1 |
86 | 3 | 06:02 | 1 | 10 | M31 | Z. COLLAROS Sacked by M. MOORE (9 yds), Z. COLLAROS Team Loss (-9 yds), Penalty: Offside, Offence called on Winnipeg (N. DEMSKI) Declined | 10 | 7 | 3.3 | -1.2 |
87 | 3 | 05:50 | 2 | 19 | M40 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at M28 (12 yds, 0 YAC), Ran Out of Bounds, Penalty: Holding called on Winnipeg (J. HARDRICK) (10 yds.) - No Play | 10 | 7 | 2.1 | -8.8 |
88 | 3 | 05:23 | 2 | 29 | M50 | Z. COLLAROS Completed Pass to B. OLIVEIRA , caught at M53 (13 yds, 13 YAC), Tackle: K. DURDEN | 10 | 7 | -6.7 | 6.5 |
89 | 3 | 04:32 | 3 | 16 | M37 | M. LIEGGHIO Field Goal Attempt (45 yds), Good | 10 | 10 | -0.2 | 3.0 |
| MTL ball | |
90 | 3 | 04:11 | 1 | 10 | M40 | T. HARRIS Completed Pass to J. ANTWI, caught at M42 (20 yds, 18 YAC), Tackle: N. TAYLOR | 10 | 10 | 1.1 | 0.9 |
91 | 3 | 03:55 | 1 | 10 | W50 | T. HARRIS Completed Pass to J. ANTWI, caught at W47 (3 yds, 0 YAC), Tackle: A. BIGHILL | 10 | 10 | 2.0 | -0.4 |
92 | 3 | 03:14 | 2 | 7 | W47 | T. HARRIS Incomplete Pass intended for E. LEWIS at W41 | 10 | 10 | 1.6 | -1.8 |
93 | 3 | 02:52 | 3 | 7 | W47 | J. ZEMA Punt (37 yds), Ball Out of Bounds | 10 | 10 | -0.2 | -0.1 |
| WPG ball | |
94 | 3 | 02:29 | 1 | 10 | W10 | B. OLIVEIRA Run (6 yds), Tackle: M. MOORE | 10 | 10 | 0.1 | 0.7 |
95 | 3 | 02:00 | 2 | 4 | W16 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at W28 (12 yds, 0 YAC), Ran Out of Bounds | 10 | 10 | 0.8 | -0.2 |
96 | 3 | 01:38 | 1 | 10 | W28 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at W25 (-2 yds, -2 YAC), Tackle: M. DEQUOY | 10 | 10 | 0.6 | -1.7 |
97 | 3 | 00:58 | 2 | 12 | W26 | Z. COLLAROS Completed Pass to B. OLIVEIRA , caught at W37 (11 yds, 0 YAC), Ran Out of Bounds | 10 | 10 | -1.1 | 2.2 |
98 | 3 | 00:30 | 3 | 1 | W37 | D. PRUKOP Run QB Sneak (1 yds), Tackle: A. SEWELL | 10 | 10 | 1.1 | -0.1 |
99 | 3 | 00:05 | 1 | 10 | W38 | Z. COLLAROS Completed Pass to R. BAILEY, caught at W43 (5 yds, 0 YAC), Tackle: K. DURDEN | 10 | 10 | 1.0 | 0.0 |
| 4th Quarter | |
100 | 4 | 15:00 | 2 | 5 | W43 | Z. COLLAROS Run (11 yds), No Tackle, (QBR) - Escape Run, Collaros slides | 10 | 10 | 1.0 | 0.6 |
101 | 4 | 14:20 | 1 | 10 | W54 | Z. COLLAROS Completed Pass to G. ELLINGSON, caught at M31 (25 yds, 0 YAC), Tackle: N. MURRAY | 10 | 10 | 1.6 | 1.7 |
102 | 4 | 13:42 | 1 | 10 | M31 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at M21 (12 yds, 2 YAC), Tackle: M. JONES | 10 | 10 | 3.3 | 0.5 |
103 | 4 | 13:13 | 1 | 10 | M19 | B. OLIVEIRA Run (19 yds), Touchdown | 10 | 16 | 3.8 | 6.0 |
104 | 4 | 12:50 | 1 | 0 | M25 | M. LIEGGHIO Convert Kick (32 yds), Good | 10 | 17 | 0.0 | 0.0 |
105 | 4 | 12:28 | 1 | 0 | W30 | M. LIEGGHIO Kickoff (66 yds), Returned by T. PHILPOT from M14 (22 yds), Special Teams Tackle: T. GASKILL-CADWALLADER | 10 | 17 | 0.0 | -0.9 |
| MTL ball | |
106 | 4 | 12:19 | 1 | 10 | M36 | T. FEASTER Run (1 yds), Tackle: J. JEFFCOAT | 10 | 17 | 0.9 | -0.9 |
107 | 4 | 11:36 | 2 | 9 | M37 | T. HARRIS Incomplete Pass intended for J. WIENEKE at M53, Knocked down by A. BIGHILL | 10 | 17 | 0.0 | -1.0 |
108 | 4 | 11:14 | 3 | 9 | M37 | J. ZEMA Punt (57 yds), Returned by J. GRANT from W16 (11 yds), Special Teams Tackle: K. EXUME, Penalty: Piling On called on Montreal (A. GAGNE) (15 yds.) | 10 | 17 | -1.0 | -1.1 |
| WPG ball | |
109 | 4 | 10:44 | 1 | 10 | W42 | B. OLIVEIRA Run (14 yds), Tackle: A. PICKETT | 10 | 17 | 1.1 | 0.7 |
110 | 4 | 10:07 | 1 | 10 | M54 | Z. COLLAROS Completed Pass to R. BAILEY, caught at M46 (8 yds, 0 YAC), Tackle: K. DURDEN | 10 | 17 | 1.8 | 0.6 |
111 | 4 | 09:23 | 2 | 2 | M46 | B. OLIVEIRA Run (4 yds), Tackle: M. WAKEFIELD | 10 | 17 | 2.4 | 0.2 |
112 | 4 | 08:43 | 1 | 10 | M42 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at M46 (4 yds, 4 YAC), Tackle: N. MURRAY | 10 | 17 | 2.6 | -0.5 |
113 | 4 | 08:02 | 2 | 6 | M38 | Z. COLLAROS Sacked by W. SUTTON (10 yds), Z. COLLAROS Team Loss (-10 yds), Fumble forced by W. SUTTON, Lost, Recovered by T. BEVERETTE at M48 (0 yds), Tackle: J. HARDRICK | 10 | 17 | 2.1 | -1.3 |
| MTL ball | |
114 | 4 | 07:35 | 1 | 10 | M48 | T. HARRIS Completed Pass to H. MAYALA , caught at M53 (11 yds, 6 YAC), Tackle: M. CLEMENTS | 10 | 17 | 1.3 | 0.6 |
115 | 4 | 07:05 | 1 | 10 | W51 | T. HARRIS Completed Pass to E. LEWIS, caught at W55 (7 yds, 7 YAC), Tackle: N. HALLETT | 10 | 17 | 1.9 | -0.3 |
116 | 4 | 06:21 | 2 | 3 | W44 | J. ANTWI Run (2 yds), Tackle: J. THOMAS | 10 | 17 | 1.6 | 0.4 |
117 | 4 | 05:27 | 3 | 1 | W42 | D. DAVIS Run QB Sneak (1 yds), Tackle: M. CLEMENTS | 10 | 17 | 2.0 | 0.7 |
118 | 4 | 04:53 | 1 | 10 | W41 | T. HARRIS Completed Pass to J. WIENEKE, caught at W24 (21 yds, 4 YAC), Tackle: N. HALLETT | 10 | 17 | 2.7 | 1.0 |
119 | 4 | 04:20 | 1 | 10 | W20 | J. ANTWI Run (0 yds), Tackle: D. NICHOLS | 10 | 17 | 3.7 | -0.6 |
120 | 4 | 03:41 | 2 | 10 | W20 | T. HARRIS Completed Pass to J. WIENEKE, caught at W5 (17 yds, 2 YAC), Tackle: D. RUTLEDGE | 10 | 17 | 3.1 | 3.0 |
| Timeout: Three Minute | |
121 | 4 | 03:00 | 1 | 3 | W3 | D. DAVIS Run QB Sneak (1 yds), Tackle: R. WALKER | 10 | 17 | 6.1 | -1.6 |
122 | 4 | 02:48 | 2 | 2 | W2 | D. DAVIS Run QB Sneak (1 yds), Tackle: A. BIGHILL | 10 | 17 | 4.5 | -1.0 |
123 | 4 | 02:36 | 3 | 1 | W1 | D. DAVIS Run QB Sneak (0 yds), Tackle: A. BIGHILL, Penalty: Offside, Defence called on Winnipeg (D. RUTLEDGE) Accepted - No Play | 10 | 17 | 3.5 | 2.3 |
124 | 4 | 02:26 | 1 | 1 | W1 | D. DAVIS Run QB Sneak (1 yds), Touchdown | 16 | 17 | 5.8 | 6.0 |
125 | 4 | 02:21 | 1 | 0 | W25 | D. COTE Convert Kick (32 yds), Good | 17 | 17 | 0.0 | 0.0 |
126 | 4 | 02:21 | 1 | 0 | M30 | D. COTE Kickoff (65 yds), Returned by G. MCCRAE from W15 (2 yds), Lateral to J. GRANT (33 yds), Special Teams Tackle: K. BIERRIA | 17 | 17 | 0.0 | -1.4 |
| WPG ball | |
127 | 4 | 02:11 | 1 | 10 | W50 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at M47 (13 yds, 0 YAC), Ran Out of Bounds | 17 | 17 | 1.4 | 0.8 |
128 | 4 | 02:05 | 1 | 10 | M47 | B. OLIVEIRA Run (4 yds), Tackle: M. MOORE | 17 | 17 | 2.2 | -0.3 |
129 | 4 | 02:00 | 2 | 6 | M43 | Z. COLLAROS Completed Pass to D. WOLITARSKY, caught at M36 (7 yds, 0 YAC), Tackle: M. DEQUOY | 17 | 17 | 1.9 | 1.1 |
130 | 4 | 01:35 | 1 | 10 | M36 | B. OLIVEIRA Run (3 yds), Tackle: K. DURDEN | 17 | 17 | 3.0 | -0.4 |
| Timeout Montreal | |
131 | 4 | 01:10 | 2 | 7 | M33 | Z. COLLAROS Completed Pass to N. DEMSKI, caught at M26 (7 yds, 0 YAC), Tackle: M. AWE | 17 | 17 | 2.6 | 0.9 |
132 | 4 | 01:06 | 1 | 10 | M26 | B. OLIVEIRA Run (1 yds), Tackle: B. GOWANLOCK | 17 | 17 | 3.5 | -0.2 |
133 | 4 | 00:43 | 2 | 9 | M25 | B. OLIVEIRA Run (1 yds), Tackle: A. SEWELL | 17 | 17 | 3.3 | -1.4 |
134 | 4 | 00:20 | 3 | 8 | M24 | M. LIEGGHIO Field Goal Attempt (32 yds), Missed (Wide Left, kicked 34 yds), Returned by T. PHILPOT from M-10 (16 yds), Special Teams Tackle: M. CLEMENTS | 17 | 17 | 1.9 | -3.1 |
| Overtime | |
| MTL ball | |
135 | 5 | 00:00 | 1 | 10 | W35 | J. ANTWI Run (0 yds), Tackle: J. THOMAS, J. ANTWI injured on the play | 17 | 17 | 3.1 | -0.7 |
136 | 5 | 00:00 | 2 | 10 | W35 | T. HARRIS Incomplete Pass intended for E. LEWIS at W21, Knocked down by W. ROSE | 17 | 17 | 2.4 | -0.9 |
137 | 5 | 00:00 | 3 | 10 | W35 | D. COTE Field Goal Attempt (43 yds), Good | 20 | 17 | 1.5 | 3.0 |
| WPG ball | |
138 | 5 | 00:00 | 1 | 10 | M35 | B. OLIVEIRA Run (6 yds), Tackle: M. WAKEFIELD | 20 | 17 | 3.1 | 0.3 |
139 | 5 | 00:00 | 2 | 4 | M29 | Z. COLLAROS Incomplete Pass intended for D. SCHOEN at M22, Knocked down by W. SUTTON, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: Winnipeg challenged for DPI. | 20 | 17 | 3.4 | -1.5 |
140 | 5 | 00:00 | 3 | 4 | M29 | M. LIEGGHIO Field Goal Attempt (37 yds), Missed (Hit Right Upright, kicked 29 yds), Dead Ball Declared | 20 | 17 | 1.9 | 0.0 |