| 1st Quarter | |
| EDM ball | |
1 | 1 | 15:00 | 1 | 0 | E35 | H. O'NEILL Kickoff (65 yds), Returned by Q. HENDERSON from B10 (23 yds), Special Teams Tackle: S. HUTTER | 0 | 0 | 0.0 | -0.8 |
| BC ball | |
2 | 1 | 14:51 | 1 | 10 | B33 | J. BUTLER Run (6 yds), Tackle: D. MONCRIEF | 0 | 0 | 0.8 | 0.4 |
3 | 1 | 14:19 | 2 | 4 | B39 | N. ROURKE Completed Pass to J. BUTLER, caught at B35 (5 yds, 5 YAC), Pushed Out of Bounds by N. LYON | 0 | 0 | 1.2 | 0.0 |
4 | 1 | 13:58 | 1 | 10 | B44 | J. BUTLER Run (11 yds), Tackle: K. BIERRIA | 0 | 0 | 1.2 | 0.5 |
5 | 1 | 13:21 | 1 | 10 | B55 | N. ROURKE Completed Pass to J. COTTOY , caught at E53 (11 yds, 9 YAC), Pushed Out of Bounds by N. MORGAN | 0 | 0 | 1.7 | 0.7 |
6 | 1 | 12:53 | 1 | 10 | E44 | J. BUTLER Run (-1 yds), Tackle: K. BOATENG | 0 | 0 | 2.4 | -1.0 |
7 | 1 | 12:20 | 2 | 11 | E45 | N. ROURKE Incomplete Pass intended for J. BUTLER at E55 | 0 | 0 | 1.4 | -1.1 |
| Timeout Edmonton | |
8 | 1 | 11:54 | 3 | 11 | E45 | S. FLINTOFT Punt (11 yds), Recovered by Kicking Team J. COTTOY at E34 (4 yds), Special Teams Tackle: A. GRYMES, First down by rush due to the onside recovery. | 0 | 0 | 0.3 | 3.0 |
9 | 1 | 11:47 | 1 | 10 | E30 | N. ROURKE Completed Pass to B. BURNHAM, caught at E15 (16 yds, 1 YAC), Tackle: N. MORGAN | 0 | 0 | 3.3 | 0.7 |
10 | 1 | 11:07 | 1 | 10 | E14 | N. ROURKE Run (4 yds), Tackle: D. MONCRIEF | 0 | 0 | 4.0 | -0.1 |
11 | 1 | 10:32 | 2 | 6 | E10 | N. ROURKE Completed Pass to B. BURNHAM, caught at E0 (10 yds, 0 YAC), Touchdown | 0 | 6 | 3.9 | 6.0 |
12 | 1 | 10:09 | 1 | 0 | E25 | N. VOGEL Convert Kick (32 yds), Good | 0 | 7 | 0.0 | 0.0 |
13 | 1 | 09:53 | 1 | 0 | B35 | S. FLINTOFT Kickoff (66 yds), Returned by B. ANDERSON III from E9 (30 yds), Special Teams Tackle: A. BAZZIE | 0 | 7 | 0.0 | -1.0 |
| EDM ball | |
14 | 1 | 09:43 | 1 | 10 | E39 | T. CORNELIUS Incomplete Pass intended for W. FLETCHER at E36 | 0 | 7 | 1.0 | -0.6 |
15 | 1 | 09:21 | 2 | 10 | E39 | T. CORNELIUS Incomplete Pass intended for E. EDWARDS at E54, Penalty: Pass Interference, Defence called on BC (A. JOYNER) (10 yds.) - No Play | 0 | 7 | 0.4 | 1.0 |
16 | 1 | 09:04 | 1 | 10 | E49 | T. CORNELIUS Pass Intercepted by M. SAYLES at B42 (returned 26 yds, 22 credited), Lateral to T. LEE (36 yds, 0 credited), Penalty: Illegal Block called on BC (B. LOKOMBO) (10 yds.) - Enforced From E46 | 0 | 7 | 1.4 | -1.6 |
| BC ball | |
17 | 1 | 08:30 | 1 | 10 | B54 | J. BUTLER Run (1 yds), Tackle: K. BIERRIA | 0 | 7 | 1.6 | -0.8 |
| Timeout BC | |
18 | 1 | 07:37 | 2 | 9 | B55 | N. ROURKE Completed Pass to D. RHYMES, caught at E29 (48 yds, 22 YAC), Tackle: D. WILLIAMS | 0 | 7 | 0.8 | 4.2 |
19 | 1 | 07:04 | 1 | 7 | E7 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at E6 (6 yds, 5 YAC), Tackle: N. LYON, Play initially called a TD. Review by Command Centre ruled down by contact at the E1. | 0 | 7 | 5.0 | -0.2 |
20 | 1 | 06:50 | 2 | 1 | E1 | N. ROURKE Run QB Sneak (1 yds), Touchdown | 0 | 13 | 4.8 | 6.0 |
21 | 1 | 06:38 | 1 | 0 | E25 | N. VOGEL Convert Kick (32 yds), Good | 0 | 14 | 0.0 | 0.0 |
22 | 1 | 06:25 | 1 | 0 | B35 | S. FLINTOFT Kickoff (55 yds), Returned by B. ANDERSON III from E20 (21 yds), Special Teams Tackle: O. GWACHAM | 0 | 14 | 0.0 | -1.1 |
| EDM ball | |
23 | 1 | 06:16 | 1 | 10 | E41 | W. FLETCHER Run (12 yds), Tackle: J. BANKS | 0 | 14 | 1.1 | 0.5 |
24 | 1 | 05:37 | 1 | 10 | E53 | T. CORNELIUS Completed Pass to T. SMITH , caught at E53 (3 yds, 3 YAC), Tackle: A. KONAR | 0 | 14 | 1.6 | -0.3 |
25 | 1 | 04:43 | 2 | 7 | B54 | T. CORNELIUS Completed Pass to E. EDWARDS, caught at B50 (8 yds, 4 YAC), Tackle: M. SAYLES | 0 | 14 | 1.3 | 1.0 |
26 | 1 | 04:05 | 1 | 10 | B46 | T. CORNELIUS Incomplete Pass intended for W. FLETCHER at B30 | 0 | 14 | 2.3 | -0.6 |
27 | 1 | 03:46 | 2 | 10 | B46 | T. CORNELIUS Incomplete Pass intended for J. TOLLIVER at B38 | 0 | 14 | 1.7 | -1.1 |
28 | 1 | 03:31 | 3 | 10 | B46 | H. O'NEILL Punt (33 yds), Returned by M. SAYLES from B13 (3 yds), Pushed Out of Bounds by D. VANDERVOORT | 0 | 14 | 0.6 | -0.3 |
| BC ball | |
29 | 1 | 03:07 | 1 | 10 | B16 | N. ROURKE Incomplete Pass intended for L. WHITEHEAD at B21 | 0 | 14 | 0.3 | -0.5 |
30 | 1 | 02:51 | 2 | 10 | B16 | N. ROURKE Completed Pass to J. SCARFONE , caught at B22 (19 yds, 13 YAC), Pushed Out of Bounds by C. CASHER | 0 | 14 | -0.2 | 1.1 |
31 | 1 | 02:25 | 1 | 10 | B35 | J. BUTLER Run (5 yds), Tackle: C. CASHER | 0 | 14 | 0.9 | 0.2 |
32 | 1 | 01:44 | 2 | 5 | B40 | N. ROURKE Sacked by C. CASHER (5 yds), N. ROURKE Team Loss (-5 yds) | 0 | 14 | 1.1 | -2.1 |
33 | 1 | 01:00 | 3 | 10 | B35 | S. FLINTOFT Punt Blocked by S. PHILIP , Lost, Recovered by S. PHILIP at B15 (5 yds), Special Teams Tackle: J. WILLIAMS, Penalty: Holding called on Edmonton (G. MCDONALD) (10 yds.) - No Play | 0 | 14 | -1.0 | 2.2 |
34 | 1 | 00:43 | 1 | 10 | B45 | N. ROURKE Completed Pass to S. JOHNSON, caught at E48 (17 yds, 0 YAC), Tackle: D. WILLIAMS | 0 | 14 | 1.2 | 1.0 |
35 | 1 | 00:01 | 1 | 10 | E48 | N. ROURKE Incomplete Pass intended for D. RHYMES at E44 | 0 | 14 | 2.2 | -0.6 |
| 2nd Quarter | |
36 | 2 | 15:00 | 2 | 10 | E48 | N. ROURKE Completed Pass to J. BUTLER, caught at E45 (4 yds, 1 YAC), Tackle: K. BIERRIA, Penalty: Holding called on BC (S. CHUNGH ) Declined | 0 | 14 | 1.6 | -1.0 |
37 | 2 | 14:36 | 3 | 6 | E44 | Penalty: Time Count called on BC (S. FLINTOFT) (5 yds.) - No Play | 0 | 14 | 0.6 | -0.5 |
38 | 2 | 14:14 | 3 | 11 | E49 | S. FLINTOFT Punt (46 yds), Returned by E. EDWARDS from E3 (0 yds), Special Teams Tackle: A. KONAR | 0 | 14 | 0.1 | 0.1 |
| EDM ball | |
39 | 2 | 14:03 | 1 | 10 | E3 | W. FLETCHER Run (-1 yds), Tackle: O. GWACHAM | 0 | 14 | -0.1 | -2.4 |
40 | 2 | 13:19 | 2 | 11 | E2 | T. CORNELIUS Incomplete Pass intended for J. TOLLIVER at E38, Penalty: Pass Interference, Defence called on BC (H. JOHNSON) (36 yds.) - No Play | 0 | 14 | -2.5 | 3.5 |
41 | 2 | 12:56 | 1 | 10 | E38 | W. FLETCHER Run (3 yds), Tackle: J. WILLIAMS | 0 | 14 | 1.0 | -0.3 |
42 | 2 | 12:20 | 2 | 7 | E41 | T. CORNELIUS Completed Pass to W. FLETCHER, caught at E45 (4 yds, 0 YAC), Tackle: J. WILLIAMS | 0 | 14 | 0.7 | -1.1 |
43 | 2 | 11:33 | 3 | 3 | E45 | H. O'NEILL Punt (40 yds), Returned by Q. HENDERSON from B25 (11 yds), Special Teams Tackle: M. TYNE, Q. HENDERSON injured on the play | 0 | 14 | -0.4 | -0.9 |
| Game Delayed from 08:26 to 08:34 (Player Safety: Injury to B80) | |
| BC ball | |
44 | 2 | 11:04 | 1 | 10 | B36 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at B35 (10 yds, 10 YAC), Tackle: J. HOOVER | 0 | 14 | 0.9 | 0.4 |
45 | 2 | 10:26 | 1 | 10 | B46 | N. ROURKE Pass Intercepted by A. GRYMES at E23 (returned 0 yds), Tackle: L. WHITEHEAD | 0 | 14 | 1.3 | -0.5 |
| EDM ball | |
46 | 2 | 10:09 | 1 | 10 | E23 | W. FLETCHER Run (1 yds), Tackle: O. GWACHAM | 0 | 14 | 0.5 | -1.1 |
47 | 2 | 09:32 | 2 | 9 | E24 | T. CORNELIUS Completed Pass to W. FLETCHER, caught at E29 (12 yds, 7 YAC), Pushed Out of Bounds by T. LEE | 0 | 14 | -0.6 | 1.5 |
48 | 2 | 08:53 | 1 | 10 | E36 | T. CORNELIUS Incomplete Pass intended for W. FLETCHER at E50 | 0 | 14 | 0.9 | -0.5 |
49 | 2 | 08:35 | 2 | 10 | E36 | T. CORNELIUS Pass Intercepted by T. LEE at E53 (returned 14 yds), Lateral to H. JOHNSON (6 yds), Tackle: J. TOLLIVER | 0 | 14 | 0.4 | -3.2 |
| BC ball | |
50 | 2 | 08:01 | 1 | 10 | E33 | J. BUTLER Run (3 yds), Tackle: N. MORGAN, Penalty: Face Mask called on Edmonton (N. MORGAN) (15 yds.) | 0 | 14 | 3.2 | 0.8 |
51 | 2 | 07:43 | 1 | 10 | E15 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at E7 (10 yds, 2 YAC), Tackle: N. LYON | 0 | 14 | 4.0 | 1.1 |
52 | 2 | 07:05 | 1 | 5 | E5 | N. ROURKE Run (5 yds), Touchdown | 0 | 20 | 5.1 | 6.0 |
53 | 2 | 06:55 | 1 | 0 | E25 | N. VOGEL Convert Kick (32 yds), Missed (Wide Right, kicked 45 yds), Ball Out of Bounds. 2-pt conversion failed | 0 | 20 | 0.0 | -1.0 |
54 | 2 | 06:37 | 1 | 0 | B35 | S. FLINTOFT Kickoff (60 yds), Returned by B. ANDERSON III from E15 (20 yds), Special Teams Tackle: T. LEE | 0 | 20 | 0.0 | -0.9 |
| EDM ball | |
55 | 2 | 06:32 | 1 | 10 | E35 | D. PRUKOP Run (25 yds), Pushed Out of Bounds by A. CIOFFI | 0 | 20 | 0.9 | 1.1 |
56 | 2 | 06:04 | 1 | 10 | B50 | W. FLETCHER Run (10 yds), Tackle: A. KONAR | 0 | 20 | 2.0 | 0.6 |
57 | 2 | 05:08 | 2 | 0 | B40 | D. PRUKOP Run QB Sneak (1 yds), Tackle: J. WILLIAMS | 0 | 20 | 2.6 | 0.2 |
58 | 2 | 04:27 | 1 | 10 | B39 | Penalty: Time Count called on Edmonton (D. PRUKOP) (5 yds.) - No Play | 0 | 20 | 2.8 | -0.6 |
59 | 2 | 04:03 | 1 | 15 | B44 | D. PRUKOP Sacked by K. THURMON (4 yds), D. PRUKOP Team Loss (-4 yds) | 0 | 20 | 2.2 | -0.2 |
60 | 2 | 03:38 | 2 | 19 | B48 | T. CORNELIUS Pass Intercepted by A. CIOFFI at B22 (returned 25 yds), Pushed Out of Bounds by J. TOLLIVER | 0 | 20 | 2.0 | -1.3 |
| BC ball | |
61 | 2 | 03:12 | 1 | 10 | B47 | N. ROURKE Completed Pass to D. RHYMES, caught at B47 (8 yds, 8 YAC), Pushed Out of Bounds by N. LYON | 0 | 20 | 1.3 | 0.7 |
| Timeout: Three Minute | |
62 | 2 | 02:51 | 2 | 2 | B55 | N. ROURKE Run (8 yds), Tackle: N. MORGAN | 0 | 20 | 2.0 | 0.2 |
63 | 2 | 02:36 | 1 | 10 | E47 | N. ROURKE Incomplete Pass intended for B. BURNHAM at E34 | 0 | 20 | 2.2 | -0.6 |
64 | 2 | 02:22 | 2 | 10 | E47 | N. ROURKE Completed Pass to D. RHYMES, caught at E16 (33 yds, 2 YAC), Tackle: A. GRYMES | 0 | 20 | 1.6 | 2.4 |
65 | 2 | 02:14 | 1 | 10 | E14 | Penalty: Procedure, General called on BC (P. NORMAN) (5 yds.) - No Play | 0 | 20 | 4.0 | -0.2 |
66 | 2 | 02:01 | 1 | 15 | E19 | N. ROURKE Incomplete Pass intended for B. BURNHAM at E10 | 0 | 20 | 3.8 | -0.7 |
67 | 2 | 01:57 | 2 | 15 | E19 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at E15 (17 yds, 13 YAC), Tackle: N. MORGAN | 0 | 20 | 3.1 | 3.1 |
68 | 2 | 01:50 | 1 | 2 | E2 | N. ROURKE Run (2 yds), Touchdown | 0 | 26 | 6.2 | 6.0 |
69 | 2 | 01:30 | 1 | 0 | E25 | N. VOGEL Convert Kick (32 yds), Good | 0 | 27 | 0.0 | 0.0 |
70 | 2 | 01:30 | 1 | 0 | B35 | S. FLINTOFT Kickoff (60 yds), Returned by B. ANDERSON III from E15 (28 yds), Special Teams Tackle: A. BAZZIE | 0 | 27 | 0.0 | -1.1 |
| EDM ball | |
71 | 2 | 01:23 | 1 | 10 | E43 | Penalty: Time Count (< 3 min, 1/2 down) called on Edmonton (D. PRUKOP) Accepted - No Play | 0 | 27 | 1.1 | -0.6 |
72 | 2 | 01:23 | 2 | 10 | E43 | D. PRUKOP Incomplete Pass intended for A. EDWARDS at B49, Knocked down by A. CIOFFI | 0 | 27 | 0.5 | -1.3 |
73 | 2 | 01:17 | 3 | 10 | E43 | H. O'NEILL Punt (36 yds), Returned by L. WHITEHEAD from B31 (79 yds), Touchdown | 0 | 33 | -0.8 | -6.0 |
| BC ball | |
74 | 2 | 00:58 | 1 | 0 | E25 | N. VOGEL Convert Kick (32 yds), Good | 0 | 34 | 0.0 | 0.0 |
75 | 2 | 00:58 | 1 | 0 | B35 | S. FLINTOFT Kickoff (54 yds), Returned by B. ANDERSON III from E21 (20 yds), Special Teams Tackle: T. LEE | 0 | 34 | 0.0 | -1.1 |
| EDM ball | |
76 | 2 | 00:48 | 1 | 10 | E41 | D. PRUKOP Incomplete Pass intended for E. EDWARDS at E44, D. WESLEY injured on the play | 0 | 34 | 1.1 | -0.6 |
77 | 2 | 00:43 | 2 | 10 | E41 | D. PRUKOP Completed Pass to T. SMITH , caught at E50 (9 yds, 0 YAC), Tackle: G. PETERS | 0 | 34 | 0.5 | 0.8 |
78 | 2 | 00:35 | 3 | 1 | E50 | D. PRUKOP Run QB Sneak (2 yds), Tackle: T. BONNER | 0 | 34 | 1.3 | 0.2 |
79 | 2 | 00:28 | 1 | 10 | E52 | D. PRUKOP Completed Pass to A. EDWARDS, caught at B15 (45 yds, 2 YAC), Tackle: G. PETERS, G. PETERS injured on the play | 0 | 34 | 1.5 | 2.5 |
80 | 2 | 00:12 | 1 | 10 | B13 | D. PRUKOP Completed Pass to E. EDWARDS, caught at B5 (10 yds, 2 YAC), Pushed Out of Bounds by T. LEE | 0 | 34 | 4.0 | 0.5 |
81 | 2 | 00:02 | 2 | 0 | B3 | D. PRUKOP Completed Pass to J. TOLLIVER, caught at B0 (3 yds, 0 YAC), Touchdown | 6 | 34 | 4.5 | 6.0 |
82 | 2 | 00:00 | 1 | 0 | B25 | S. WHYTE Convert Kick (32 yds), Good | 7 | 34 | 0.0 | 0.0 |
| 3rd Quarter | |
| BC ball | |
83 | 3 | 15:00 | 1 | 0 | B35 | S. FLINTOFT Kickoff (64 yds), Returned by B. ANDERSON III from E11 (25 yds), Special Teams Tackle: N. GUSTAV | 7 | 34 | 0.0 | -0.9 |
| EDM ball | |
84 | 3 | 14:55 | 1 | 10 | E36 | W. FLETCHER Run (14 yds), Tackle: A. CIOFFI | 7 | 34 | 0.9 | 0.5 |
85 | 3 | 14:20 | 1 | 10 | E50 | D. PRUKOP Completed Pass to S. ROSS, caught at E55 (6 yds, 1 YAC), Tackle: A. JOYNER | 7 | 34 | 1.4 | 0.4 |
86 | 3 | 13:48 | 2 | 4 | B54 | D. PRUKOP Completed Pass to E. EDWARDS, caught at B49 (5 yds, 0 YAC), Tackle: A. JOYNER, O. GWACHAM injured on the play | 7 | 34 | 1.8 | 0.3 |
87 | 3 | 13:16 | 1 | 10 | B49 | W. FLETCHER Run (3 yds), Tackle: A. BAZZIE | 7 | 34 | 2.1 | -0.4 |
88 | 3 | 12:41 | 2 | 7 | B46 | D. PRUKOP Completed Pass to W. FLETCHER, caught at B46 (2 yds, 2 YAC), Tackle: J. WILLIAMS | 7 | 34 | 1.7 | -1.3 |
89 | 3 | 12:05 | 3 | 5 | B44 | D. PRUKOP Completed Pass to T. SMITH , caught at B13 (34 yds, 3 YAC), Pushed Out of Bounds by J. HARRY , PLAY REVIEWED (Coach): Call Stands, CHALLENGE: BC challenged for OPI. | 7 | 34 | 0.4 | 3.7 |
90 | 3 | 11:42 | 1 | 10 | B10 | D. PRUKOP Completed Pass to E. EDWARDS, caught at B4 (6 yds, 0 YAC), Tackle: J. HARRY | 7 | 34 | 4.1 | 0.3 |
91 | 3 | 10:53 | 2 | 4 | B4 | W. FLETCHER Run (-1 yds), Tackle: B. LOKOMBO | 7 | 34 | 4.4 | -1.7 |
92 | 3 | 10:00 | 3 | 5 | B5 | S. WHYTE Field Goal Attempt (12 yds), Good | 10 | 34 | 2.7 | 3.0 |
| BC ball | |
93 | 3 | 09:44 | 1 | 10 | B35 | J. BUTLER Run (7 yds), Tackle: N. MORGAN, Penalty: Roughing the Passer called on Edmonton (N. MORGAN) (15 yds.) | 10 | 34 | 0.9 | 0.9 |
94 | 3 | 09:25 | 1 | 10 | E53 | J. BUTLER Run (5 yds), Tackle: J. CERESNA | 10 | 34 | 1.8 | -0.2 |
95 | 3 | 08:52 | 2 | 5 | E48 | N. ROURKE Run (12 yds), Pushed Out of Bounds by N. MORGAN | 10 | 34 | 1.6 | 1.4 |
96 | 3 | 08:33 | 1 | 10 | E36 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at E28 (8 yds, 0 YAC), Pushed Out of Bounds by N. LYON, Penalty: Illegal Block called on BC (K. PERKINS) (10 yds.) - No Play | 10 | 34 | 3.0 | -0.6 |
97 | 3 | 08:10 | 1 | 20 | E46 | N. ROURKE Incomplete Pass intended for J. SCARFONE at E42 | 10 | 34 | 2.4 | -0.8 |
98 | 3 | 07:51 | 2 | 20 | E46 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at E46 (10 yds, 10 YAC), Tackle: N. LYON | 10 | 34 | 1.6 | -0.2 |
99 | 3 | 06:58 | 3 | 10 | E36 | N. VOGEL Field Goal Attempt (43 yds), Good | 10 | 37 | 1.4 | 3.0 |
| EDM ball | |
100 | 3 | 06:44 | 1 | 10 | E35 | D. PRUKOP Completed Pass to E. EDWARDS, caught at E31 (8 yds, 8 YAC), Pushed Out of Bounds by A. JOYNER | 10 | 37 | 0.9 | 0.7 |
101 | 3 | 06:31 | 2 | 2 | E43 | D. PRUKOP Run QB Sneak (2 yds), Tackle: K. THURMON | 10 | 37 | 1.6 | -0.4 |
102 | 3 | 05:48 | 1 | 10 | E45 | D. PRUKOP Completed Pass to J. TOLLIVER, caught at E44 (4 yds, 4 YAC), Tackle: A. JOYNER | 10 | 37 | 1.2 | -0.1 |
103 | 3 | 05:16 | 2 | 6 | E49 | D. PRUKOP Incomplete Pass intended for T. SMITH at B44, Knocked down by T. LEE | 10 | 37 | 1.1 | -1.7 |
104 | 3 | 04:58 | 3 | 6 | E49 | H. O'NEILL Punt (48 yds), Ball Out of Bounds | 10 | 37 | -0.6 | -0.2 |
| BC ball | |
105 | 3 | 04:37 | 1 | 10 | B13 | N. ROURKE Completed Pass to B. BURNHAM, caught at B44 (31 yds, 0 YAC), Tackle: J. HOOVER | 10 | 37 | 0.2 | 1.0 |
106 | 3 | 03:58 | 1 | 10 | B44 | J. BUTLER Run (5 yds), Tackle: K. BIERRIA | 10 | 37 | 1.2 | 0.0 |
107 | 3 | 03:23 | 2 | 5 | B49 | N. ROURKE Completed Pass to J. SCARFONE , caught at B52 (8 yds, 5 YAC), Pushed Out of Bounds by D. MONCRIEF | 10 | 37 | 1.2 | 0.6 |
108 | 3 | 02:45 | 1 | 10 | E53 | J. BUTLER Run (1 yds), Tackle: N. MORGAN | 10 | 37 | 1.8 | -0.7 |
109 | 3 | 02:08 | 2 | 9 | E52 | N. ROURKE Completed Pass to B. BURNHAM, caught at E40 (12 yds, 0 YAC), Tackle: D. WILLIAMS | 10 | 37 | 1.1 | 1.6 |
110 | 3 | 01:26 | 1 | 10 | E40 | N. ROURKE Completed Pass to J. BUTLER, caught at E47 (3 yds, 3 YAC), Pushed Out of Bounds by A. GRYMES | 10 | 37 | 2.7 | -0.4 |
111 | 3 | 01:02 | 2 | 7 | E37 | N. ROURKE Incomplete Pass intended for D. RHYMES at E25 | 10 | 37 | 2.3 | -1.6 |
112 | 3 | 00:40 | 3 | 7 | E37 | N. VOGEL Field Goal Attempt (44 yds), Good | 10 | 40 | 0.7 | 3.0 |
| EDM ball | |
113 | 3 | 00:26 | 1 | 10 | E35 | D. PRUKOP Completed Pass to W. FLETCHER, caught at E36 (9 yds, 8 YAC), Tackle: B. LOKOMBO | 10 | 40 | 0.9 | 0.6 |
114 | 3 | 00:02 | 2 | 1 | E44 | D. PRUKOP Run (13 yds), Tackle: K. THURMON | 10 | 40 | 1.5 | 0.3 |
| 4th Quarter | |
115 | 4 | 15:00 | 1 | 10 | B53 | D. PRUKOP Incomplete Pass intended for T. SMITH at B47 | 10 | 40 | 1.8 | -0.6 |
116 | 4 | 14:45 | 2 | 10 | B53 | D. PRUKOP Completed Pass to A. EDWARDS, caught at B47 (9 yds, 3 YAC), Tackle: B. LOKOMBO | 10 | 40 | 1.2 | 0.9 |
117 | 4 | 13:54 | 3 | 1 | B44 | D. PRUKOP Run QB Sneak (1 yds), Tackle: K. THURMON | 10 | 40 | 2.1 | 0.4 |
118 | 4 | 13:18 | 1 | 10 | B43 | D. PRUKOP Pass Intercepted by T. LEE at B7 (returned 0 yds), Tackle: J. TOLLIVER | 10 | 40 | 2.5 | 0.0 |
| BC ball | |
119 | 4 | 12:56 | 1 | 10 | B7 | N. ROURKE Incomplete Pass intended for D. RHYMES at B16 | 10 | 40 | 0.0 | -0.4 |
120 | 4 | 12:41 | 2 | 10 | B7 | N. ROURKE Completed Pass to L. WHITEHEAD, caught at B39 (39 yds, 7 YAC), Tackle: N. LYON | 10 | 40 | -0.4 | 1.7 |
121 | 4 | 12:05 | 1 | 10 | B46 | N. ROURKE Completed Pass to J. SCARFONE , caught at B44 (3 yds, 3 YAC), Tackle: T. WASHINGTON | 10 | 40 | 1.3 | -0.2 |
122 | 4 | 11:28 | 2 | 7 | B49 | N. ROURKE Completed Pass to D. RHYMES, caught at E49 (14 yds, 2 YAC), Tackle: J. HOOVER | 10 | 40 | 1.1 | 1.1 |
123 | 4 | 10:50 | 1 | 10 | E47 | J. BUTLER Run (8 yds), Tackle: N. MORGAN | 10 | 40 | 2.2 | 0.8 |
124 | 4 | 10:14 | 2 | 2 | E39 | N. ROURKE Run QB Sneak (2 yds), Tackle: J. CERESNA | 10 | 40 | 3.0 | -0.1 |
125 | 4 | 09:41 | 1 | 10 | E37 | J. BUTLER Run (5 yds), Tackle: C. CASHER | 10 | 40 | 2.9 | -0.6 |
126 | 4 | 09:01 | 2 | 5 | E32 | N. ROURKE Completed Pass to J. BUTLER, caught at E34 (25 yds, 25 YAC), Tackle: N. LYON | 10 | 40 | 2.3 | 2.7 |
127 | 4 | 08:16 | 1 | 7 | E7 | N. ROURKE Pass Intercepted by K. BIERRIA at E6 (returned 1 yds), Tackle: J. BUTLER | 10 | 40 | 5.0 | 0.0 |
| EDM ball | |
128 | 4 | 08:06 | 1 | 10 | E7 | D. PRUKOP Pass Intercepted by H. JOHNSON at E44 (returned 0 yds), Tackle: J. TOLLIVER | 10 | 40 | 0.0 | -2.4 |
| BC ball | |
129 | 4 | 07:23 | 1 | 10 | E44 | J. BUTLER Run (12 yds), Tackle: T. WASHINGTON | 10 | 40 | 2.4 | 0.8 |
130 | 4 | 06:45 | 1 | 10 | E32 | J. BUTLER Run (11 yds), Tackle: J. HOOVER | 10 | 40 | 3.2 | 0.5 |
131 | 4 | 06:02 | 1 | 10 | E21 | J. BUTLER Run (4 yds), Tackle: J. CERESNA | 10 | 40 | 3.7 | -0.1 |
132 | 4 | 05:20 | 2 | 6 | E17 | N. ROURKE Incomplete Pass intended for J. SCARFONE at E11 | 10 | 40 | 3.6 | -1.5 |
133 | 4 | 04:55 | 3 | 6 | E17 | N. VOGEL Field Goal Attempt (24 yds), Good | 10 | 43 | 2.1 | 3.0 |
| EDM ball | |
134 | 4 | 04:31 | 1 | 10 | E35 | D. PRUKOP Run (1 yds), Tackle: J. WOODS, (QBR) | 10 | 43 | 0.9 | -1.1 |
135 | 4 | 03:55 | 2 | 9 | E36 | D. PRUKOP Completed Pass to W. FLETCHER, caught at E31 (4 yds, 4 YAC), Tackle: J. HARRY | 10 | 43 | -0.2 | 0.1 |
136 | 4 | 03:10 | 3 | 5 | E40 | D. PRUKOP Run (6 yds), Tackle: H. JOHNSON, (QBR) | 10 | 43 | -0.1 | 1.4 |
| Timeout: Three Minute | |
137 | 4 | 02:57 | 1 | 10 | E46 | D. PRUKOP Incomplete Pass intended for A. EDWARDS at B26, Knocked down by J. HARRY | 10 | 43 | 1.3 | -0.7 |
138 | 4 | 02:45 | 2 | 10 | E46 | D. PRUKOP Completed Pass to A. EDWARDS, caught at B53 (11 yds, 0 YAC), Tackle: J. HARRY | 10 | 43 | 0.6 | 1.2 |
139 | 4 | 02:39 | 1 | 10 | B53 | D. PRUKOP Incomplete Pass intended for B. ANDERSON III at B50, Penalty: Holding called on Edmonton (D. WESLEY) (10 yds.) - No Play | 10 | 43 | 1.8 | -1.6 |
140 | 4 | 02:20 | 1 | 20 | E47 | D. PRUKOP Sacked by K. THURMON (12 yds), D. PRUKOP Team Loss (-12 yds) | 10 | 43 | 0.2 | -0.2 |
141 | 4 | 02:13 | 2 | 32 | E35 | D. PRUKOP Completed Pass to E. EDWARDS, caught at E46 (11 yds, 0 YAC), Tackle: J. HARRY | 10 | 43 | 0.0 | 0.6 |
142 | 4 | 01:54 | 3 | 21 | E46 | D. PRUKOP Completed Pass to A. EDWARDS, caught at E51 (7 yds, 2 YAC), Tackle: J. HARRY , Turnover on downs. | 10 | 43 | 0.6 | -1.8 |
| BC ball | |
143 | 4 | 01:30 | 1 | 10 | E53 | J. BUTLER Run (11 yds), Tackle: N. LYON | 10 | 43 | 1.8 | 0.8 |
144 | 4 | 01:22 | 1 | 10 | E42 | J. BUTLER Run (13 yds), Tackle: J. HOOVER | 10 | 43 | 2.6 | 0.8 |
145 | 4 | 00:57 | 1 | 10 | E29 | J. BUTLER Run (2 yds), Tackle: C. NELSON | 10 | 43 | 3.4 | -0.5 |
146 | 4 | 00:32 | 2 | 8 | E27 | N. ROURKE Team Loss (2 yds) | 10 | 43 | 2.9 | -1.1 |
147 | 4 | 00:08 | 3 | 10 | E29 | N. ROURKE Team Loss (1 yds) | 10 | 43 | 1.8 | 0.0 |