| 1st Quarter | |
| OTT ball | |
1 | 1 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (63 yds), Returned by A. PICKETT from M12 (19 yds), Special Teams Tackle: T. VREDE | 0 | 0 | 0.0 | -0.7 |
| MTL ball | |
2 | 1 | 14:54 | 1 | 10 | M31 | M. SHILTZ Completed Pass to J. ANTWI, caught at M30 (6 yds, 6 YAC), Tackle: A. KANNEH | 0 | 0 | 0.7 | 0.4 |
3 | 1 | 14:15 | 2 | 4 | M37 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at M46 (22 yds, 13 YAC), Tackle: R. EVANS | 0 | 0 | 1.1 | 0.8 |
4 | 1 | 13:40 | 1 | 10 | O51 | M. SHILTZ Incomplete Pass intended for J. WIENEKE at O20, Penalty: Pass Interference, Defence called on Ottawa (D. UNAMBA) (30 yds.) - No Play | 0 | 0 | 1.9 | 1.8 |
5 | 1 | 13:21 | 1 | 10 | O21 | C. ARTIS-PAYNE Run (5 yds), Tackle: M. AWE | 0 | 0 | 3.7 | -0.5 |
6 | 1 | 12:51 | 2 | 5 | O16 | M. SHILTZ Incomplete Pass intended for J. WIENEKE at O-19 | 0 | 0 | 3.2 | -0.9 |
7 | 1 | 12:31 | 3 | 5 | O16 | D. COTE Field Goal Attempt (23 yds), Good | 3 | 0 | 2.3 | 3.0 |
8 | 1 | 12:17 | 1 | 0 | M35 | D. COTE Kickoff (68 yds), Returned by D. DEDMON from O7 (19 yds), Special Teams Tackle: P. KOZACHUK, Penalty: Offside, Offence called on Montreal (F. PLESIUS) (5 yds.) - No Play | 3 | 0 | 0.0 | 0.0 |
| MTL ball | |
9 | 1 | 12:11 | 1 | 0 | M30 | D. COTE Kickoff (72 yds), Returned by D. DEDMON from O8 (20 yds), Special Teams Tackle: K. EXUME | 3 | 0 | 0.0 | -0.6 |
| OTT ball | |
10 | 1 | 12:06 | 1 | 10 | O28 | C. EVANS Completed Pass to A. COOMBS, caught at O22 (7 yds, 7 YAC), Pushed Out of Bounds by N. MURRAY | 3 | 0 | 0.6 | -0.3 |
11 | 1 | 11:50 | 2 | 3 | O35 | D. TURNER Run (7 yds), Tackle: N. MURRAY, Direct Snap To O49 TURNER | 3 | 0 | 0.3 | 0.8 |
12 | 1 | 11:19 | 1 | 10 | O42 | C. EVANS Sacked by M. HUNTER (8 yds), C. EVANS Team Loss (-8 yds) | 3 | 0 | 1.1 | -0.9 |
13 | 1 | 10:39 | 2 | 18 | O34 | D. TURNER Run (12 yds), Tackle: A. SEWELL | 3 | 0 | 0.2 | -0.8 |
14 | 1 | 09:56 | 3 | 6 | O46 | R. LEONE Punt (47 yds), Returned by Q. BRAY from M17 (14 yds), Special Teams Tackle: N. ROMICK | 3 | 0 | -0.6 | -0.7 |
| MTL ball | |
15 | 1 | 09:40 | 1 | 10 | M31 | C. ARTIS-PAYNE Run (3 yds), Tackle: C. LAING | 3 | 0 | 0.7 | -0.1 |
16 | 1 | 09:08 | 2 | 7 | M34 | M. SHILTZ Completed Pass to K. JULIEN-GRANT, caught at O37 (55 yds, 16 YAC), Tackle: R. EVANS | 3 | 0 | 0.6 | 3.1 |
17 | 1 | 08:20 | 1 | 10 | O21 | M. SHILTZ Run (14 yds), No Tackle, Penalty: Roughing the Passer called on Ottawa (R. EVANS) (3 yds.) | 3 | 0 | 3.7 | 2.0 |
18 | 1 | 07:56 | 1 | 4 | O4 | M. SHILTZ Run (4 yds), Touchdown | 9 | 0 | 5.7 | 6.0 |
19 | 1 | 07:48 | 1 | 0 | O25 | D. COTE Convert Kick (32 yds), Good | 10 | 0 | 0.0 | 0.0 |
20 | 1 | 07:34 | 1 | 0 | M35 | D. COTE Kickoff (61 yds), Returned by D. DEDMON from O14 (6 yds), Lateral to M. KLUKAS (12 yds), Special Teams Tackle: T. CRANSTON | 10 | 0 | 0.0 | -0.8 |
| OTT ball | |
21 | 1 | 07:28 | 1 | 10 | O32 | C. EVANS Pass Intercepted by R. RANDLE JR. at O46 (returned 36 yds), Tackle: D. BOYD, Penalty: Face Mask called on Ottawa (D. BOYD) (5 yds.) | 10 | 0 | 0.8 | -5.1 |
| MTL ball | |
22 | 1 | 07:10 | 1 | 5 | O5 | C. ARTIS-PAYNE Run (4 yds), C. ARTIS-PAYNE Fumble forced by K. ONYEKA , Lost, Recovered by B. DANDRIDGE at O1 (0 yds), Tackle: K. MATTE | 10 | 0 | 5.1 | 0.1 |
| OTT ball | |
23 | 1 | 06:36 | 1 | 10 | O1 | A. COOMBS Run (-1 yds), Tackle: A. SEWELL, Safety | 12 | 0 | -0.1 | -2.0 |
24 | 1 | 06:17 | 1 | 0 | O25 | R. LEONE Kickoff (54 yds), Returned by A. PICKETT from M31 (2 yds), A. PICKETT Fumble forced by A. AUCLAIR, Recovered by K. JULIEN-GRANT at M33 (0 yds), Special Teams Tackle: A. PRUNEAU | 12 | 0 | 0.0 | -0.8 |
| MTL ball | |
25 | 1 | 06:11 | 1 | 10 | M33 | C. ARTIS-PAYNE Run (3 yds), Tackle: K. ONYEKA | 12 | 0 | 0.8 | -0.2 |
26 | 1 | 05:29 | 2 | 7 | M36 | M. SHILTZ Incomplete Pass intended for E. LEWIS at O51 | 12 | 0 | 0.6 | -1.9 |
27 | 1 | 05:13 | 3 | 7 | M36 | J. ZEMA Punt (55 yds), Returned by D. DEDMON from O19 (5 yds), Special Teams Tackle: A. GAGNE, Penalty: Illegally Downfield on a Kick called on Montreal (A. GAGNE) (10 yds.) - No Play | 12 | 0 | -1.3 | 0.5 |
28 | 1 | 04:50 | 3 | 18 | M26 | J. ZEMA Punt (57 yds), Returned by D. DEDMON from O27 (69 yds), Pushed Out of Bounds by R. CIBASU | 12 | 0 | -0.8 | -4.0 |
| OTT ball | |
29 | 1 | 04:26 | 1 | 10 | M14 | D. TURNER Run (-2 yds), Tackle: C. ACKIE | 12 | 0 | 4.0 | -0.7 |
30 | 1 | 03:45 | 2 | 12 | M16 | C. EVANS Incomplete Pass intended for R. HARRIS at M-8, Knocked down by M. HUNTER | 12 | 0 | 3.3 | -1.4 |
31 | 1 | 03:33 | 3 | 12 | M16 | L. WARD Field Goal Attempt (23 yds), Good | 12 | 3 | 1.9 | 3.0 |
| MTL ball | |
32 | 1 | 03:13 | 1 | 10 | M35 | M. SHILTZ Sacked by R. EVANS (7 yds), M. SHILTZ Team Loss (-7 yds) | 12 | 3 | 0.9 | -1.8 |
33 | 1 | 02:36 | 2 | 17 | M28 | M. SHILTZ Completed Pass to J. WIENEKE, caught at M26 (10 yds, 10 YAC), Pushed Out of Bounds by S. BALTIMORE | 12 | 3 | -0.9 | -0.3 |
34 | 1 | 02:18 | 3 | 7 | M38 | J. ZEMA Punt (49 yds), Returned by D. DEDMON from O23 (47 yds), Special Teams Tackle: R. CIBASU | 12 | 3 | -1.2 | -2.7 |
| OTT ball | |
35 | 1 | 01:54 | 1 | 10 | M40 | C. EVANS Incomplete Pass intended for D. TURNER at M40 | 12 | 3 | 2.7 | -0.6 |
36 | 1 | 01:39 | 2 | 10 | M40 | C. EVANS Completed Pass to K. STAFFORD, caught at M26 (15 yds, 1 YAC), Tackle: C. ACKIE | 12 | 3 | 2.1 | 1.4 |
37 | 1 | 01:01 | 1 | 10 | M25 | C. EVANS Completed Pass to R. HARRIS, caught at M20 (6 yds, 1 YAC), Pushed Out of Bounds by R. RANDLE JR. | 12 | 3 | 3.5 | 0.2 |
38 | 1 | 00:43 | 2 | 4 | M19 | C. EVANS Completed Pass to R. DAVIS, caught at M19 (0 yds, 0 YAC), Tackle: M. HUNTER | 12 | 3 | 3.7 | -1.3 |
39 | 1 | 00:07 | 3 | 4 | M19 | L. WARD Field Goal Attempt (25 yds), Good, Penalty: Offside, Defence called on Montreal (M. HUNTER) (5 yds.) - No Play | 12 | 3 | 2.4 | 1.6 |
40 | 1 | 00:00 | 1 | 10 | M14 | C. EVANS Completed Pass to K. STAFFORD, caught at M0 (14 yds, 0 YAC), Touchdown | 12 | 9 | 4.0 | 6.0 |
41 | 1 | 00:00 | 1 | 0 | M25 | L. WARD Convert Kick (32 yds), Good | 12 | 10 | 0.0 | 0.0 |
| 2nd Quarter | |
42 | 2 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (65 yds), Returned by A. PICKETT from M10 (27 yds), Special Teams Tackle: R. LEONE | 12 | 10 | 0.0 | -1.0 |
| MTL ball | |
43 | 2 | 14:52 | 1 | 10 | M37 | M. SHILTZ Completed Pass to Q. BRAY, caught at M35 (6 yds, 6 YAC), Tackle: A. PRUNEAU | 12 | 10 | 1.0 | 0.3 |
44 | 2 | 14:11 | 2 | 4 | M43 | M. SHILTZ Incomplete Pass intended for Q. BRAY at M47, PLAY REVIEWED (Coach): Overturned, M. SHILTZ Completed Pass to Q. BRAY, caught at M47 (4 yds, 0 YAC), Q. BRAY Fumble forced by R. EVANS, Recovered by Q. BRAY at M47 (0 yds), Tackle: R. EVANS | 12 | 10 | 1.3 | 0.0 |
45 | 2 | 13:53 | 3 | 0 | M47 | M. SHILTZ Run QB Sneak (1 yds), Tackle: T. HORNBUCKLE, Penalty: Too Many Men called on Ottawa (10 yds.) - No Play | 12 | 10 | 1.3 | 0.5 |
46 | 2 | 13:40 | 1 | 10 | O53 | M. SHILTZ Completed Pass to J. WIENEKE, caught at O55 (0 yds, 0 YAC), Pushed Out of Bounds by M. AWE, Penalty: Offside, Offence called on Montreal (B. CUNNINGHAM) Declined | 12 | 10 | 1.8 | -0.6 |
47 | 2 | 13:21 | 2 | 10 | O53 | M. SHILTZ Completed Pass to J. WIENEKE, caught at O44 (15 yds, 6 YAC), Tackle: K. ONYEKA | 12 | 10 | 1.2 | 1.7 |
48 | 2 | 12:43 | 1 | 10 | O38 | M. SHILTZ Completed Pass to E. LEWIS, caught at O33 (18 yds, 13 YAC), Tackle: D. UNAMBA | 12 | 10 | 2.9 | 0.8 |
49 | 2 | 12:02 | 1 | 10 | O20 | M. SHILTZ Incomplete Pass intended for E. LEWIS at O-7, Penalty: Offside, Offence called on Montreal (E. LEWIS) Declined | 12 | 10 | 3.7 | -0.6 |
50 | 2 | 11:41 | 2 | 10 | O20 | M. SHILTZ Run (0 yds), No Tackle, (QBR) | 12 | 10 | 3.1 | -1.3 |
51 | 2 | 10:54 | 3 | 10 | O20 | D. COTE Field Goal Attempt (28 yds), Good | 15 | 10 | 1.8 | 3.0 |
52 | 2 | 10:43 | 1 | 0 | M35 | D. COTE Kickoff (58 yds), Returned by D. DEDMON from O17 (22 yds), Special Teams Tackle: P. KOZACHUK | 15 | 10 | 0.0 | -1.0 |
| OTT ball | |
53 | 2 | 10:38 | 1 | 10 | O39 | D. TURNER Run (1 yds), Tackle: J. DAVIS | 15 | 10 | 1.0 | -1.0 |
54 | 2 | 10:07 | 2 | 9 | O40 | C. EVANS Completed Pass to N. BEHAR, caught at O45 (7 yds, 2 YAC), Tackle: P. LEVELS | 15 | 10 | 0.0 | -0.3 |
55 | 2 | 09:11 | 3 | 2 | O47 | R. LEONE Punt (50 yds), Returned by Q. BRAY from M13 (5 yds), Special Teams Tackle: R. EVANS | 15 | 10 | -0.3 | -0.3 |
| MTL ball | |
56 | 2 | 08:58 | 1 | 10 | M18 | M. SHILTZ Incomplete Pass at M30, no intended receiver, ball thrown away out of bounds | 15 | 10 | 0.3 | -0.5 |
57 | 2 | 08:42 | 2 | 10 | M18 | M. SHILTZ Completed Pass to E. LEWIS, caught at M23 (16 yds, 11 YAC), Tackle: A. PRUNEAU | 15 | 10 | -0.2 | 1.0 |
58 | 2 | 07:53 | 1 | 10 | M34 | C. ARTIS-PAYNE Run (2 yds), Tackle: A. ELLIS | 15 | 10 | 0.8 | -0.2 |
59 | 2 | 07:17 | 2 | 7 | M36 | M. SHILTZ Completed Pass to J. WIENEKE, caught at M44 (14 yds, 6 YAC), Tackle: D. UNAMBA | 15 | 10 | 0.6 | 0.8 |
60 | 2 | 06:38 | 1 | 10 | M50 | C. ARTIS-PAYNE Run (10 yds), Tackle: R. EVANS | 15 | 10 | 1.4 | 0.6 |
61 | 2 | 05:52 | 1 | 10 | O50 | M. SHILTZ Completed Pass to J. WIENEKE, caught at O2 (50 yds, 2 YAC), Touchdown | 21 | 10 | 2.0 | 6.0 |
62 | 2 | 05:30 | 1 | 0 | O25 | D. COTE Convert Kick (32 yds), Good | 22 | 10 | 0.0 | 0.0 |
63 | 2 | 05:16 | 1 | 0 | M35 | D. COTE Kickoff (56 yds), Returned by D. DEDMON from O19 (25 yds), Special Teams Tackle: C. NORMAND , D. DEDMON injured on the play | 22 | 10 | 0.0 | -1.2 |
| OTT ball | |
64 | 2 | 05:11 | 1 | 10 | O44 | C. EVANS Completed Pass to R. DAVIS, caught at M30 (37 yds, 1 YAC), Tackle: P. LEVELS | 22 | 10 | 1.2 | 2.2 |
65 | 2 | 04:37 | 1 | 10 | M29 | C. EVANS Pass Intercepted by R. RANDLE JR. at M14 (returned 37 yds), Tackle: J. BUSHELL-BEATTY | 22 | 10 | 3.4 | -1.5 |
| MTL ball | |
66 | 2 | 04:13 | 1 | 10 | M51 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at O54 (11 yds, 6 YAC), Tackle: B. DANDRIDGE | 22 | 10 | 1.5 | 0.7 |
67 | 2 | 03:39 | 1 | 10 | O48 | M. SHILTZ Incomplete Pass intended for J. WIENEKE at O41, Knocked down by D. UNAMBA | 22 | 10 | 2.2 | -0.6 |
68 | 2 | 03:20 | 2 | 10 | O48 | M. SHILTZ Incomplete Pass intended for E. LEWIS at O37 | 22 | 10 | 1.6 | -1.2 |
| Timeout: Three Minute | |
69 | 2 | 02:59 | 3 | 10 | O48 | J. ZEMA Punt (46 yds), Returned by R. DAVIS from O2 (11 yds), Pushed Out of Bounds by P. KOZACHUK | 22 | 10 | 0.4 | -0.2 |
| OTT ball | |
70 | 2 | 02:42 | 1 | 10 | O13 | C. EVANS Completed Pass to K. STAFFORD, caught at O10 (8 yds, 8 YAC), Pushed Out of Bounds by R. RANDLE JR., Penalty: Holding called on Ottawa (N. BEHAR) (6 yds.) - No Play | 22 | 10 | 0.2 | 6.5 |
71 | 2 | 02:36 | 1 | 17 | O6 | C. EVANS Run (6 yds), Tackle: C. ACKIE | 22 | 10 | 6.7 | -7.5 |
72 | 2 | 02:30 | 2 | 11 | O12 | C. EVANS Sacked by D. MENARD (0 yds), C. EVANS Team Loss (0 yds), Fumble forced by D. MENARD, Lost, Recovered by A. THOMAS at O12 (0 yds), Tackle: J. SZOTT | 22 | 10 | -0.8 | -4.0 |
| MTL ball | |
73 | 2 | 02:10 | 1 | 10 | O12 | M. SHILTZ Incomplete Pass intended for J. WIENEKE at O5, Knocked down by D. UNAMBA | 22 | 10 | 4.0 | -0.5 |
74 | 2 | 02:05 | 2 | 10 | O12 | M. SHILTZ Incomplete Pass intended for J. WIENEKE at O2, Knocked down by D. COLEMAN, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: Montreal challenged for roughing the passer | 22 | 10 | 3.5 | -1.3 |
75 | 2 | 02:01 | 3 | 10 | O12 | D. COTE Field Goal Attempt (19 yds), Good | 25 | 10 | 2.2 | 3.0 |
76 | 2 | 01:58 | 1 | 0 | M35 | D. COTE Kickoff (57 yds), Returned by R. DAVIS from O18 (28 yds, 14 credited), Penalty: Holding, Return called on Ottawa (K. ONYEKA ) (10 yds.) - Enforced From O32 | 25 | 10 | 0.0 | -0.5 |
| OTT ball | |
77 | 2 | 01:52 | 1 | 10 | O22 | C. EVANS Sacked by M. WAKEFIELD (8 yds), C. EVANS Team Loss (-8 yds) | 25 | 10 | 0.5 | -1.4 |
78 | 2 | 01:46 | 2 | 18 | O14 | C. EVANS Incomplete Pass intended for D. TURNER at O11, dropped pass | 25 | 10 | -0.9 | 0.1 |
79 | 2 | 01:32 | 3 | 18 | O14 | R. LEONE Punt (55 yds), Returned by G. REID from M41 (0 yds), Ran Out of Bounds | 25 | 10 | -0.8 | -1.1 |
| MTL ball | |
80 | 2 | 01:25 | 1 | 10 | M41 | C. ARTIS-PAYNE Run (5 yds), Tackle: K. ONYEKA | 25 | 10 | 1.1 | 0.0 |
81 | 2 | 01:20 | 2 | 5 | M46 | C. ARTIS-PAYNE Run (4 yds), Tackle: M. AWE | 25 | 10 | 1.1 | 0.2 |
82 | 2 | 00:54 | 3 | 1 | M50 | J. ZEMA Punt (38 yds), Returned by R. DAVIS from O22 (8 yds), Pushed Out of Bounds by S. MOORE | 25 | 10 | 1.3 | -0.7 |
| OTT ball | |
83 | 2 | 00:34 | 1 | 10 | O30 | C. EVANS Run (17 yds), Pushed Out of Bounds by M. HUNTER | 25 | 10 | 0.7 | 0.6 |
84 | 2 | 00:28 | 1 | 10 | O47 | C. EVANS Completed Pass to A. COOMBS, caught at M53 (10 yds, 0 YAC), Tackle: G. REID | 25 | 10 | 1.3 | 0.5 |
85 | 2 | 00:22 | 1 | 10 | M53 | C. EVANS Incomplete Pass intended for R. DAVIS at M44 | 25 | 10 | 1.8 | -0.6 |
86 | 2 | 00:11 | 2 | 10 | M53 | C. EVANS Completed Pass to K. STAFFORD, caught at M39 (16 yds, 2 YAC), Tackle: N. MURRAY | 25 | 10 | 1.2 | 1.7 |
87 | 2 | 00:02 | 1 | 10 | M37 | L. WARD Field Goal Attempt (45 yds), Good | 25 | 13 | 2.9 | 3.0 |
| 3rd Quarter | |
| MTL ball | |
88 | 3 | 15:00 | 1 | 0 | M35 | D. COTE Kickoff (58 yds), Returned by R. DAVIS from O17 (19 yds), Special Teams Tackle: A. GAGNE | 25 | 13 | 0.0 | -0.9 |
| OTT ball | |
89 | 3 | 14:55 | 1 | 10 | O36 | C. EVANS Completed Pass to R. DAVIS, caught at O42 (9 yds, 3 YAC), Tackle: P. LEVELS | 25 | 13 | 0.9 | 0.6 |
90 | 3 | 14:23 | 2 | 1 | O45 | T. CHRISTION Incomplete Pass intended for R. DAVIS at M41 | 25 | 13 | 1.5 | -0.1 |
91 | 3 | 14:05 | 3 | 1 | O45 | T. CHRISTION Run QB Sneak (2 yds), Tackle: N. USHER | 25 | 13 | 1.4 | -0.1 |
92 | 3 | 13:22 | 1 | 10 | O47 | D. TURNER Run (6 yds), Tackle: J. DAVIS | 25 | 13 | 1.3 | 0.3 |
93 | 3 | 12:46 | 2 | 4 | O53 | C. EVANS Incomplete Pass intended for K. STAFFORD at M22 | 25 | 13 | 1.6 | -1.5 |
94 | 3 | 12:27 | 3 | 4 | O53 | R. LEONE Punt (55 yds), Returned by Q. BRAY from M2 (6 yds), Special Teams Tackle: N. ROMICK | 25 | 13 | 0.1 | -0.1 |
| MTL ball | |
95 | 3 | 12:03 | 1 | 10 | M8 | C. ARTIS-PAYNE Run (12 yds), Tackle: M. AWE | 25 | 13 | 0.1 | 0.3 |
96 | 3 | 11:28 | 1 | 10 | M20 | M. SHILTZ Completed Pass to Q. BRAY, caught at M19 (9 yds, 9 YAC), Pushed Out of Bounds by A. PRUNEAU | 25 | 13 | 0.4 | -0.3 |
97 | 3 | 11:07 | 2 | 10 | M29 | C. ARTIS-PAYNE Run (8 yds), Tackle: J. FERNANDEZ | 25 | 13 | 0.1 | -1.0 |
98 | 3 | 10:27 | 3 | 2 | M37 | M. SHILTZ Incomplete Pass intended for E. LEWIS at M36 | 25 | 13 | -0.9 | 0.0 |
99 | 3 | 10:08 | 3 | 2 | M37 | M. SHILTZ Pass Intercepted by A. KANNEH at O23 (returned 0 yds), Tackle: Q. BRAY, Penalty: Roughness, General called on Montreal (Q. BRAY) (15 yds.) | 25 | 13 | -0.9 | -1.0 |
| OTT ball | |
100 | 3 | 09:42 | 1 | 10 | O38 | C. EVANS Incomplete Pass intended for N. BEHAR at O45 | 25 | 13 | 1.0 | -0.6 |
101 | 3 | 09:28 | 2 | 10 | O38 | C. EVANS Incomplete Pass intended for R. DAVIS at O50, Knocked down by P. LEVELS | 25 | 13 | 0.4 | -1.2 |
102 | 3 | 09:09 | 3 | 10 | O38 | R. LEONE Punt (58 yds), Returned by Q. BRAY from M14 (8 yds, 6 credited), Penalty: Illegal Block, Return called on Montreal (10 yds.) - Enforced From M20 | 25 | 13 | -0.8 | -0.1 |
| MTL ball | |
103 | 3 | 08:45 | 1 | 10 | M10 | C. ARTIS-PAYNE Run (12 yds), Tackle: R. EVANS | 25 | 13 | 0.1 | 0.4 |
104 | 3 | 08:01 | 1 | 10 | M22 | C. ARTIS-PAYNE Run (0 yds), Tackle: R. EVANS | 25 | 13 | 0.5 | -0.5 |
105 | 3 | 07:15 | 2 | 10 | M22 | C. ARTIS-PAYNE Run (5 yds), Tackle: D. UNAMBA | 25 | 13 | 0.0 | -0.5 |
106 | 3 | 06:28 | 3 | 5 | M27 | J. ZEMA Punt (40 yds), Returned by R. DAVIS from O43 (0 yds), Special Teams Tackle: R. RANDLE JR., Penalty: Roughness, General called on Montreal (S. MOORE) (15 yds.) | 25 | 13 | -0.5 | -1.8 |
| OTT ball | |
107 | 3 | 06:00 | 1 | 10 | M52 | D. TURNER Run (3 yds), Tackle: D. MENARD | 25 | 13 | 1.8 | -0.3 |
108 | 3 | 05:31 | 2 | 7 | M49 | C. EVANS Completed Pass to R. DAVIS, caught at M41 (8 yds, 0 YAC), Tackle: T. CRANSTON | 25 | 13 | 1.5 | 1.2 |
109 | 3 | 05:01 | 1 | 10 | M41 | D. TURNER Run (5 yds), Tackle: C. ACKIE | 25 | 13 | 2.7 | -0.6 |
110 | 3 | 04:25 | 2 | 5 | M36 | C. EVANS Incomplete Pass intended for R. HARRIS at M3, Knocked down by M. HUNTER | 25 | 13 | 2.1 | -1.0 |
111 | 3 | 04:11 | 3 | 5 | M36 | L. WARD Field Goal Attempt (43 yds), Good | 25 | 16 | 1.1 | 3.0 |
| MTL ball | |
112 | 3 | 03:55 | 1 | 10 | M35 | M. SHILTZ Completed Pass to J. WIENEKE, caught at M40 (7 yds, 2 YAC), Tackle: D. UNAMBA | 25 | 16 | 0.9 | -0.5 |
113 | 3 | 03:16 | 2 | 3 | M42 | C. ARTIS-PAYNE Run (9 yds, 4 credited), Penalty: Holding called on Montreal (Q. BRAY) (10 yds.) - Enforced From M46 | 25 | 16 | 0.4 | 0.5 |
114 | 3 | 02:54 | 1 | 10 | M36 | M. SHILTZ Incomplete Pass intended for B. CUNNINGHAM at M41 | 25 | 16 | 0.9 | -0.5 |
115 | 3 | 02:39 | 2 | 10 | M36 | M. SHILTZ Incomplete Pass intended for Q. BRAY at M48, Knocked down by C. LAING | 25 | 16 | 0.4 | -1.2 |
116 | 3 | 02:17 | 3 | 10 | M36 | J. ZEMA Punt (50 yds), Returned by R. DAVIS from O24 (23 yds), Special Teams Tackle: K. EXUME | 25 | 16 | -0.8 | -1.3 |
| OTT ball | |
117 | 3 | 01:48 | 1 | 10 | O47 | C. EVANS Sacked by D. MENARD (2 yds), C. EVANS Team Loss (-2 yds) | 25 | 16 | 1.3 | -0.9 |
118 | 3 | 00:59 | 2 | 11 | O46 | C. EVANS Sacked by C. ACKIE (12 yds), C. EVANS Team Loss (-12 yds) | 25 | 16 | 0.4 | -4.5 |
119 | 3 | 00:17 | 3 | 23 | O34 | R. LEONE Punt (57 yds), Returned by Q. BRAY from M19 (13 yds, 3 credited), Penalty: Holding, Return called on Montreal (F. PLESIUS) (10 yds.) - Enforced From M22 | 25 | 16 | -4.1 | -0.2 |
| MTL ball | |
120 | 3 | 00:00 | 1 | 10 | M12 | C. ARTIS-PAYNE Run (3 yds), Tackle: R. EVANS | 25 | 16 | 0.2 | -0.2 |
| 4th Quarter | |
121 | 4 | 15:00 | 2 | 7 | M15 | M. SHILTZ Completed Pass to E. LEWIS, caught at M23 (12 yds, 4 YAC), Tackle: S. BALTIMORE | 25 | 16 | 0.0 | 0.6 |
122 | 4 | 14:23 | 1 | 10 | M27 | M. SHILTZ Completed Pass to C. ARTIS-PAYNE, caught at M26 (-8 yds, -8 YAC), C. ARTIS-PAYNE Fumble forced by M. AWE, Lost, Recovered by T. HORNBUCKLE at M19 (0 yds), Tackle: L. RICE | 25 | 16 | 0.6 | -3.8 |
| OTT ball | |
123 | 4 | 14:02 | 1 | 10 | M19 | C. EVANS Pass Intercepted by T. CRANSTON at M-7 (returned 0 yds), Tackle: K. STAFFORD | 25 | 16 | 3.8 | -0.6 |
| MTL ball | |
124 | 4 | 13:47 | 1 | 10 | M25 | M. SHILTZ Run (4 yds), Pushed Out of Bounds by A. AUCLAIR, (QBR) | 25 | 16 | 0.6 | -0.1 |
125 | 4 | 13:30 | 2 | 6 | M29 | M. SHILTZ Completed Pass to J. WIENEKE, caught at M45 (18 yds, 2 YAC), Tackle: A. PRUNEAU | 25 | 16 | 0.5 | 0.8 |
126 | 4 | 12:45 | 1 | 10 | M47 | M. SHILTZ Incomplete Pass intended for E. LEWIS at M53, Knocked down by K. ONYEKA | 25 | 16 | 1.3 | -0.6 |
127 | 4 | 12:29 | 2 | 10 | M47 | M. SHILTZ Completed Pass to E. LEWIS, caught at M50 (3 yds, 0 YAC), Tackle: M. AWE | 25 | 16 | 0.7 | -1.5 |
128 | 4 | 11:38 | 3 | 7 | M50 | J. ZEMA Punt (57 yds), Returned by R. DAVIS from O3 (-1 yds), Special Teams Tackle: A. PICKETT | 25 | 16 | -0.8 | 0.1 |
| OTT ball | |
129 | 4 | 11:12 | 1 | 10 | O2 | T. CHRISTION Run (0 yds), Tackle: C. ACKIE, (QBR) | 25 | 16 | -0.1 | -0.3 |
130 | 4 | 10:33 | 2 | 10 | O2 | T. CHRISTION Completed Pass to A. COOMBS, caught at O12 (10 yds, 0 YAC), Tackle: G. REID | 25 | 16 | -0.4 | 0.6 |
131 | 4 | 09:59 | 1 | 10 | O12 | T. CHRISTION Incomplete Pass intended for N. BEHAR at O18, Penalty: Offside, Offence called on Ottawa (R. DAVIS) Declined | 25 | 16 | 0.2 | -0.4 |
132 | 4 | 09:44 | 2 | 10 | O12 | T. CHRISTION Sacked by P. LEVELS (8 yds), T. CHRISTION Team Loss (-8 yds) | 25 | 16 | -0.2 | -0.3 |
133 | 4 | 09:04 | 3 | 18 | O4 | R. LEONE Team Loss (4 yds), Safety | 27 | 16 | -0.5 | -2.0 |
134 | 4 | 08:56 | 1 | 0 | O25 | R. LEONE Kickoff (67 yds), Returned by A. PICKETT from M18 (25 yds), Special Teams Tackle: N. ROMICK | 27 | 16 | 0.0 | -1.1 |
| MTL ball | |
135 | 4 | 08:47 | 1 | 10 | M43 | C. ARTIS-PAYNE Run (2 yds), Tackle: R. EVANS | 27 | 16 | 1.1 | -0.2 |
136 | 4 | 08:03 | 2 | 8 | M45 | M. SHILTZ Completed Pass to E. LEWIS, caught at M51 (6 yds, 0 YAC), Tackle: M. AWE | 27 | 16 | 0.9 | -0.9 |
137 | 4 | 07:15 | 3 | 2 | M51 | J. ZEMA Run (3 yds), Tackle: S. BALTIMORE, fake punt, rush for a first down | 27 | 16 | 0.0 | 1.6 |
138 | 4 | 06:51 | 1 | 10 | M54 | C. ARTIS-PAYNE Run (-2 yds), Tackle: D. COLEMAN | 27 | 16 | 1.6 | -1.8 |
