| 1st Quarter | |
| EDM ball | |
1 | 1 | 15:00 | 1 | 0 | E35 | H. O'NEILL Kickoff (64 yds), Returned by D. DEDMON from O11 (32 yds), Special Teams Tackle: J. HOOVER | 0 | 0 | 0.0 | -1.1 |
| OTT ball | |
2 | 1 | 14:53 | 1 | 10 | O43 | T. FLANDERS Run (7 yds), Tackle: N. MORGAN | 0 | 0 | 1.1 | -0.4 |
3 | 1 | 14:23 | 2 | 3 | O50 | C. EVANS Completed Pass to A. COOMBS, caught at O49 (3 yds, 3 YAC), Tackle: J. MINCY | 0 | 0 | 0.7 | 0.9 |
4 | 1 | 13:41 | 1 | 10 | O53 | R. DAVIS Completed Pass to K. STAFFORD, caught at E30 (37 yds, 10 YAC), Tackle: K. BIERRIA | 0 | 0 | 1.6 | 2.1 |
5 | 1 | 13:07 | 1 | 10 | E20 | C. EVANS Completed Pass to R. DAVIS, caught at E0 (20 yds, 0 YAC), Touchdown, Penalty: Roughing the Passer called on Edmonton (D. MONCRIEF) (15 yds.) | 0 | 6 | 3.7 | 6.0 |
6 | 1 | 12:49 | 1 | 0 | E25 | L. WARD Convert Kick (32 yds), Good | 0 | 7 | 0.0 | 0.0 |
7 | 1 | 12:32 | 1 | 0 | O50 | R. LEONE Kickoff (58 yds), Returned by T. WILLIAMS from E2 (25 yds), Special Teams Tackle: A. AUCLAIR | 0 | 7 | 0.0 | -0.6 |
| EDM ball | |
8 | 1 | 12:27 | 1 | 10 | E27 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at E24 (4 yds, 4 YAC), G. ELLINGSON Fumble forced by D. UNAMBA, Lost, Recovered by A. PRUNEAU at E31 (0 yds), Dead Ball Declared | 0 | 7 | 0.6 | -3.3 |
| OTT ball | |
9 | 1 | 11:58 | 1 | 10 | E31 | T. FLANDERS Run (-1 yds), Tackle: K. BOATENG | 0 | 7 | 3.3 | -0.6 |
10 | 1 | 11:26 | 2 | 11 | E32 | C. EVANS Run (17 yds), Tackle: T. WASHINGTON | 0 | 7 | 2.7 | 1.3 |
11 | 1 | 10:46 | 1 | 10 | E15 | C. EVANS Completed Pass to T. FLANDERS, caught at E18 (15 yds, 15 YAC), Touchdown | 0 | 13 | 4.0 | 6.0 |
12 | 1 | 10:22 | 1 | 0 | E25 | L. WARD Convert Kick (32 yds), Good | 0 | 14 | 0.0 | 0.0 |
13 | 1 | 10:08 | 1 | 0 | O35 | R. LEONE Kickoff (58 yds), Returned by T. WILLIAMS from E17 (14 yds), Special Teams Tackle: S. SALMON | 0 | 14 | 0.0 | -0.7 |
| EDM ball | |
14 | 1 | 10:03 | 1 | 10 | E31 | J. WILDER Run (4 yds), Tackle: D. UNAMBA | 0 | 14 | 0.7 | -0.1 |
15 | 1 | 09:27 | 2 | 6 | E35 | J. WILDER Run (6 yds), Tackle: M. AWE | 0 | 14 | 0.6 | 0.3 |
16 | 1 | 08:20 | 3 | 0 | E41 | D. PRUKOP Run QB Sneak (1 yds), Tackle: M. AWE | 0 | 14 | 0.9 | 0.2 |
17 | 1 | 07:54 | 1 | 10 | E42 | T. CORNELIUS Completed Pass to T. SMITH , caught at E53 (11 yds, 0 YAC), Tackle: A. PRUNEAU | 0 | 14 | 1.1 | 0.5 |
18 | 1 | 07:14 | 1 | 10 | E53 | J. WILDER Run (6 yds), Tackle: M. AWE | 0 | 14 | 1.6 | 0.3 |
19 | 1 | 06:38 | 2 | 4 | O51 | T. CORNELIUS Incomplete Pass intended for G. ELLINGSON at O45 | 0 | 14 | 1.9 | -1.4 |
20 | 1 | 06:23 | 3 | 4 | O51 | H. O'NEILL Punt (44 yds), Ball Out of Bounds | 0 | 14 | 0.5 | 0.0 |
| OTT ball | |
21 | 1 | 06:04 | 1 | 10 | O7 | T. FLANDERS Run (6 yds), Tackle: D. MONCRIEF | 0 | 14 | 0.0 | 0.7 |
22 | 1 | 05:36 | 2 | 4 | O13 | C. EVANS Completed Pass to R. DAVIS, caught at O13 (10 yds, 10 YAC), Tackle: T. COSTIGAN | 0 | 14 | 0.7 | -0.2 |
23 | 1 | 05:04 | 1 | 10 | O23 | C. EVANS Completed Pass to A. COOMBS, caught at O27 (13 yds, 9 YAC), Pushed Out of Bounds by J. HOOVER | 0 | 14 | 0.5 | 0.4 |
24 | 1 | 04:44 | 1 | 10 | O36 | T. FLANDERS Run (2 yds), Tackle: K. BIERRIA | 0 | 14 | 0.9 | -0.3 |
25 | 1 | 04:10 | 2 | 8 | O38 | C. EVANS Incomplete Pass intended for K. STAFFORD at O53 | 0 | 14 | 0.6 | -1.4 |
26 | 1 | 03:49 | 3 | 8 | O38 | R. LEONE Punt (45 yds), Returned by T. WILLIAMS from E27 (11 yds), Special Teams Tackle: L. BOURASSA | 0 | 14 | -0.8 | -1.0 |
| EDM ball | |
27 | 1 | 03:25 | 1 | 10 | E38 | T. CORNELIUS Completed Pass to T. SMITH , caught at E46 (14 yds, 6 YAC), Pushed Out of Bounds by R. EVANS | 0 | 14 | 1.0 | 0.5 |
28 | 1 | 03:10 | 1 | 10 | E52 | J. WILDER Run (12 yds), Pushed Out of Bounds by D. UNAMBA | 0 | 14 | 1.5 | 0.8 |
29 | 1 | 02:48 | 1 | 10 | O46 | T. CORNELIUS Completed Pass to W. FLETCHER, caught at O50 (1 yds, 1 YAC), Tackle: P. MARTIN-OGUIKE | 0 | 14 | 2.3 | -0.6 |
30 | 1 | 02:24 | 2 | 9 | O45 | T. CORNELIUS Incomplete Pass intended for T. SMITH at O40 | 0 | 14 | 1.7 | -1.3 |
31 | 1 | 02:09 | 3 | 9 | O45 | H. O'NEILL Punt (40 yds), Returned by D. DEDMON from O5 (9 yds), Pushed Out of Bounds by T. GREEN | 0 | 14 | 0.4 | -0.2 |
| OTT ball | |
32 | 1 | 01:49 | 1 | 10 | O14 | C. EVANS Completed Pass to R. HARRIS, caught at O53 (44 yds, 5 YAC), Tackle: J. MINCY | 0 | 14 | 0.2 | 1.6 |
33 | 1 | 01:04 | 1 | 10 | E52 | T. FLANDERS Run (7 yds), Tackle: M. MOORE | 0 | 14 | 1.8 | -0.2 |
34 | 1 | 00:21 | 2 | 3 | E45 | T. CHRISTION Run (0 yds), Tackle: J. CERESNA | 0 | 14 | 1.6 | -1.1 |
35 | 1 | 00:02 | 3 | 3 | E45 | R. LEONE Punt (36 yds), Returned by T. WILLIAMS from E9 (15 yds), Special Teams Tackle: M. DUBOIS, Penalty: No Yards, 15 yds called on Ottawa (J. HOWELL) Declined | 0 | 14 | 0.5 | -0.5 |
| 2nd Quarter | |
| EDM ball | |
36 | 2 | 15:00 | 1 | 10 | E24 | D. PRUKOP Run (9 yds), Tackle: P. MARTIN-OGUIKE | 0 | 14 | 0.5 | 0.4 |
37 | 2 | 14:23 | 2 | 1 | E33 | D. PRUKOP Completed Pass to S. ROSS, caught at E32 (0 yds, 0 YAC), Tackle: B. MUHAMMAD | 0 | 14 | 0.9 | 0.0 |
38 | 2 | 13:22 | 3 | 1 | E33 | D. PRUKOP Run QB Sneak (2 yds), Tackle: A. AUCLAIR | 0 | 14 | 0.9 | 0.0 |
39 | 2 | 12:37 | 1 | 10 | E35 | T. CORNELIUS Completed Pass to W. FLETCHER, caught at E30 (6 yds, 6 YAC), Tackle: A. PRUNEAU | 0 | 14 | 0.9 | 0.3 |
40 | 2 | 12:04 | 2 | 4 | E41 | W. FLETCHER Run (5 yds), Tackle: A. ELLIS | 0 | 14 | 1.2 | 0.1 |
41 | 2 | 11:18 | 1 | 10 | E46 | J. WILDER Run (-1 yds), Tackle: A. WILLIAMS | 0 | 14 | 1.3 | -0.9 |
42 | 2 | 10:45 | 2 | 11 | E45 | T. CORNELIUS Completed Pass to D. WALKER, caught at O52 (13 yds, 0 YAC), Pushed Out of Bounds by D. HAYES, Penalty: Holding called on Edmonton (M. O'DONNELL) (10 yds.) - No Play | 0 | 14 | 0.4 | 0.2 |
43 | 2 | 10:24 | 2 | 21 | E35 | Penalty: Procedure, General called on Edmonton (K. SAXELID) (5 yds.) - No Play | 0 | 14 | 0.6 | 2.1 |
44 | 2 | 10:04 | 2 | 26 | E30 | T. CORNELIUS Completed Pass to W. FLETCHER, caught at E26 (-3 yds, -3 YAC), Tackle: M. AWE | 0 | 14 | 2.7 | -0.5 |
45 | 2 | 09:23 | 3 | 29 | E27 | H. O'NEILL Punt (45 yds), Returned by D. DEDMON from O38 (42 yds), Pushed Out of Bounds by T. GREEN, Penalty: No Yards, 15 yds called on Edmonton (D. WILLIAMS) Declined, Penalty: Roughness, General called on Edmonton (T. GREEN) (15 yds.) | 0 | 14 | 2.2 | -4.0 |
| OTT ball | |
46 | 2 | 08:55 | 1 | 10 | E15 | C. EVANS Incomplete Pass intended for A. COOMBS at E-12 | 0 | 14 | 4.0 | -0.6 |
47 | 2 | 08:42 | 2 | 10 | E15 | C. EVANS Completed Pass to R. HARRIS, caught at E9 (8 yds, 2 YAC), Tackle: K. BIERRIA | 0 | 14 | 3.4 | -0.5 |
48 | 2 | 07:52 | 3 | 2 | E7 | L. WARD Field Goal Attempt (15 yds), Good | 0 | 17 | 2.9 | 3.0 |
| EDM ball | |
49 | 2 | 07:37 | 1 | 10 | E35 | J. WILDER Run (2 yds), Tackle: C. LAING | 0 | 17 | 0.9 | -0.4 |
50 | 2 | 06:59 | 2 | 8 | E37 | T. CORNELIUS Sacked by D. COLEMAN (7 yds), T. CORNELIUS Team Loss (-7 yds) | 0 | 17 | 0.5 | -1.4 |
51 | 2 | 06:19 | 3 | 15 | E30 | H. O'NEILL Punt (28 yds), Ball Out of Bounds | 0 | 17 | -0.9 | -1.5 |
| OTT ball | |
52 | 2 | 05:56 | 1 | 10 | O52 | B. GILLANDERS Run (3 yds), Tackle: J. CERESNA | 0 | 17 | 1.5 | -0.1 |
53 | 2 | 05:29 | 2 | 7 | O55 | C. EVANS Completed Pass to R. HARRIS, caught at E41 (14 yds, 0 YAC), Tackle: T. WASHINGTON | 0 | 17 | 1.4 | 1.3 |
54 | 2 | 04:50 | 1 | 10 | E41 | C. EVANS Completed Pass to A. COOMBS, caught at E44 (5 yds, 5 YAC), Pushed Out of Bounds by T. WASHINGTON | 0 | 17 | 2.7 | -0.6 |
55 | 2 | 04:32 | 2 | 5 | E36 | C. EVANS Sacked by T. COSTIGAN (6 yds), C. EVANS Team Loss (-6 yds) | 0 | 17 | 2.1 | -2.2 |
56 | 2 | 03:44 | 3 | 11 | E42 | L. WARD Field Goal Attempt (50 yds), Missed (Wide Left, kicked 52 yds), Returned by T. WILLIAMS from E-10 (16 yds), Special Teams Tackle: K. ONYEKA | 0 | 17 | -0.1 | 0.0 |
| EDM ball | |
57 | 2 | 03:18 | 1 | 10 | E6 | T. CORNELIUS Incomplete Pass intended for D. WALKER at E19, Penalty: Roughing the Passer called on Ottawa (C. LAING) (15 yds.) - No Play | 0 | 17 | 0.0 | 0.4 |
| Timeout: Three Minute | |
58 | 2 | 02:53 | 1 | 10 | E21 | T. CORNELIUS Run (8 yds), Tackle: P. MARTIN-OGUIKE, (QBR - Escape Run) | 0 | 17 | 0.4 | 0.7 |
59 | 2 | 02:39 | 2 | 2 | E29 | J. WILDER Run (1 yds), Tackle: A. ELLIS | 0 | 17 | 1.1 | -0.3 |
60 | 2 | 02:25 | 3 | 1 | E30 | D. PRUKOP Run QB Sneak (3 yds), Tackle: A. PRUNEAU | 0 | 17 | 0.8 | 0.0 |
61 | 2 | 02:11 | 1 | 10 | E33 | T. CORNELIUS Completed Pass to S. ROSS, caught at O25 (77 yds, 25 YAC), Touchdown | 6 | 17 | 0.8 | 6.0 |
62 | 2 | 01:46 | 1 | 0 | O25 | S. WHYTE Convert Kick (32 yds), Good | 7 | 17 | 0.0 | 0.0 |
63 | 2 | 01:46 | 1 | 0 | E35 | H. O'NEILL Kickoff (54 yds), Returned by R. DAVIS from O21 (12 yds), Special Teams Tackle: G. MCDONALD | 7 | 17 | 0.0 | -0.8 |
| OTT ball | |
64 | 2 | 01:41 | 1 | 10 | O33 | Penalty: Procedure, General called on Ottawa (A. PICKETT) (5 yds.) - No Play | 7 | 17 | 0.8 | -1.4 |
65 | 2 | 01:38 | 1 | 15 | O28 | T. FLANDERS Run (0 yds), Tackle: K. BOATENG | 7 | 17 | -0.6 | 0.7 |
66 | 2 | 01:35 | 2 | 15 | O28 | C. EVANS Run (7 yds), Tackle: J. MINCY, (QBR) | 7 | 17 | 0.1 | -1.1 |
| Timeout Edmonton | |
67 | 2 | 01:05 | 3 | 8 | O35 | R. LEONE Punt (49 yds), Ball Out of Bounds | 7 | 17 | -1.0 | -0.6 |
| EDM ball | |
68 | 2 | 00:57 | 1 | 10 | E26 | T. CORNELIUS Completed Pass to J. WILDER, caught at E28 (6 yds, 4 YAC), Tackle: A. WILLIAMS | 7 | 17 | 0.6 | 0.3 |
69 | 2 | 00:52 | 2 | 4 | E32 | T. CORNELIUS Incomplete Pass intended for T. SMITH at E45 | 7 | 17 | 0.9 | -1.6 |
70 | 2 | 00:45 | 3 | 4 | E32 | H. O'NEILL Punt (40 yds), Returned by D. DEDMON from O38 (17 yds, 5 credited), Penalty: Holding, Return called on Ottawa (J. HOWELL) (10 yds.) - Enforced From O43 | 7 | 17 | -0.7 | -0.8 |
| OTT ball | |
71 | 2 | 00:34 | 1 | 10 | O33 | T. FLANDERS Run (-3 yds), Tackle: T. COSTIGAN | 7 | 17 | 0.8 | -1.2 |
72 | 2 | 00:30 | 2 | 13 | O30 | T. FLANDERS Run (0 yds), Tackle: M. MOORE | 7 | 17 | -0.4 | -0.1 |
73 | 2 | 00:06 | 3 | 13 | O30 | C. EVANS Team Loss (2 yds) | 7 | 17 | -0.5 | 0.0 |
| 3rd Quarter | |
74 | 3 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (53 yds), Returned by T. WILLIAMS from E22 (11 yds), Special Teams Tackle: F. CHAGNON | 7 | 17 | 0.0 | -0.8 |
| EDM ball | |
75 | 3 | 14:53 | 1 | 10 | E33 | J. WILDER Run (2 yds), Tackle: C. LAING | 7 | 17 | 0.8 | -0.4 |
76 | 3 | 14:14 | 2 | 8 | E35 | T. CORNELIUS Sacked by D. UNAMBA (10 yds), T. CORNELIUS Team Loss (-10 yds) | 7 | 17 | 0.4 | -1.7 |
77 | 3 | 13:35 | 3 | 18 | E25 | H. O'NEILL Punt (48 yds), Returned by D. DEDMON from O37 (73 yds), Touchdown, 4th Kick Return TD in first 11 CFL games | 7 | 23 | -1.3 | -6.0 |
| OTT ball | |
78 | 3 | 13:04 | 1 | 0 | E25 | L. WARD Convert Kick (32 yds), Good | 7 | 24 | 0.0 | 0.0 |
79 | 3 | 12:47 | 1 | 0 | O35 | R. LEONE Kickoff (61 yds), Returned by T. WILLIAMS from E14 (19 yds), Special Teams Tackle: S. SALMON | 7 | 24 | 0.0 | -0.8 |
| EDM ball | |
80 | 3 | 12:43 | 1 | 10 | E33 | T. CORNELIUS Completed Pass to D. WALKER, caught at E33 (12 yds, 12 YAC), Tackle: C. LAING | 7 | 24 | 0.8 | 0.4 |
81 | 3 | 12:09 | 1 | 10 | E45 | T. CORNELIUS Run (4 yds), Tackle: C. LAING, (QBR) | 7 | 24 | 1.2 | -0.1 |
82 | 3 | 11:30 | 2 | 6 | E49 | T. CORNELIUS Completed Pass to D. WALKER, caught at E54 (7 yds, 2 YAC), Tackle: D. UNAMBA | 7 | 24 | 1.1 | 0.7 |
83 | 3 | 11:05 | 1 | 10 | O54 | T. CORNELIUS Completed Pass to T. SMITH , caught at O30 (24 yds, 0 YAC), Pushed Out of Bounds by B. DANDRIDGE | 7 | 24 | 1.8 | 1.5 |
84 | 3 | 10:42 | 1 | 10 | O30 | J. WILDER Run (12 yds), Tackle: D. UNAMBA | 7 | 24 | 3.3 | 0.5 |
85 | 3 | 10:05 | 1 | 10 | O18 | T. HIGBY Fumbled Snap, Recovered by T. CORNELIUS at O33 (0 yds), T. CORNELIUS Incomplete Pass at O16, Pass thrown away out of bounds (no intended receiver). | 7 | 24 | 3.8 | -0.6 |
86 | 3 | 09:45 | 2 | 10 | O18 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at O0 (18 yds, 0 YAC), Touchdown | 13 | 24 | 3.2 | 6.0 |
87 | 3 | 09:32 | 1 | 0 | O25 | S. WHYTE Convert Kick (32 yds), Good | 14 | 24 | 0.0 | 0.0 |
88 | 3 | 09:17 | 1 | 0 | E35 | H. O'NEILL Kickoff (66 yds), Returned by D. DEDMON from O9 (21 yds), Special Teams Tackle: G. MCDONALD | 14 | 24 | 0.0 | -0.7 |
| OTT ball | |
89 | 3 | 09:10 | 1 | 10 | O30 | C. EVANS Run (12 yds), Pushed Out of Bounds by J. HOOVER , (QBR) | 14 | 24 | 0.7 | 0.4 |
90 | 3 | 08:51 | 1 | 10 | O42 | C. EVANS Completed Pass to T. FLANDERS, caught at O43 (1 yds, 0 YAC), Tackle: K. BIERRIA | 14 | 24 | 1.1 | -0.8 |
91 | 3 | 08:14 | 2 | 9 | O43 | C. EVANS Incomplete Pass intended for R. DAVIS at E51 | 14 | 24 | 0.3 | -1.3 |
92 | 3 | 07:58 | 3 | 9 | O43 | R. LEONE Punt (46 yds), Returned by T. WILLIAMS from E21 (7 yds), Special Teams Tackle: K. ONYEKA , Penalty: Roughness, General called on Ottawa (K. ONYEKA ) (15 yds.) | 14 | 24 | -1.0 | -1.1 |
| EDM ball | |
93 | 3 | 07:34 | 1 | 10 | E43 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at E45 (12 yds, 10 YAC), Pushed Out of Bounds by D. UNAMBA | 14 | 24 | 1.1 | 0.6 |
94 | 3 | 07:19 | 1 | 10 | E55 | W. FLETCHER Run (-5 yds), Tackle: B. MUHAMMAD | 14 | 24 | 1.7 | -1.2 |
95 | 3 | 06:44 | 2 | 15 | E50 | T. CORNELIUS Completed Pass to J. WILDER, caught at O52 (20 yds, 12 YAC), Pushed Out of Bounds by A. PRUNEAU | 14 | 24 | 0.5 | 2.2 |
96 | 3 | 06:17 | 1 | 10 | O40 | J. WILDER Run (3 yds), Tackle: A. WILLIAMS | 14 | 24 | 2.7 | -0.4 |
97 | 3 | 05:37 | 2 | 7 | O37 | T. CORNELIUS Completed Pass to T. SMITH , caught at O28 (9 yds, 0 YAC), Tackle: D. HAYES | 14 | 24 | 2.3 | 1.1 |
98 | 3 | 05:09 | 1 | 10 | O28 | T. CORNELIUS Incomplete Pass intended for D. WALKER at O11 | 14 | 24 | 3.4 | -0.6 |
99 | 3 | 04:42 | 2 | 10 | O28 | T. CORNELIUS Incomplete Pass at O38, Penalty: Intentional Grounding called on Edmonton (T. CORNELIUS) (13 yds.) - No Play | 14 | 24 | 2.8 | -0.1 |
100 | 3 | 04:15 | 3 | 23 | O41 | S. WHYTE Field Goal Attempt (48 yds), Good | 17 | 24 | 2.7 | 3.0 |
101 | 3 | 03:57 | 1 | 0 | E35 | H. O'NEILL Kickoff (65 yds), Returned by D. DEDMON from O10 (46 yds), Special Teams Tackle: J. HOOVER | 17 | 24 | 0.0 | -1.8 |
| OTT ball | |
102 | 3 | 03:49 | 1 | 10 | E54 | C. EVANS Run (7 yds), Pushed Out of Bounds by A. GRYMES, (QBR) | 17 | 24 | 1.8 | -0.3 |
103 | 3 | 03:28 | 2 | 3 | E47 | T. FLANDERS Run (5 yds), Tackle: D. MONCRIEF | 17 | 24 | 1.5 | 1.1 |
104 | 3 | 02:56 | 1 | 10 | E42 | C. EVANS Completed Pass to R. DAVIS, caught at E40 (17 yds, 15 YAC), Tackle: C. RECTOR, N. MORGAN injured on the play | 17 | 24 | 2.6 | 0.9 |
105 | 3 | 02:21 | 1 | 10 | E25 | C. EVANS Incomplete Pass intended for R. HARRIS at E-14 | 17 | 24 | 3.5 | -0.5 |
106 | 3 | 02:01 | 2 | 10 | E25 | C. EVANS Run (1 yds), Tackle: M. MOORE | 17 | 24 | 3.0 | -1.1 |
107 | 3 | 01:14 | 3 | 9 | E24 | L. WARD Field Goal Attempt (32 yds), Good | 17 | 27 | 1.9 | 3.0 |
| EDM ball | |
108 | 3 | 00:56 | 1 | 10 | E35 | J. WILDER Run (10 yds), Tackle: R. EVANS | 17 | 27 | 0.9 | 0.3 |
109 | 3 | 00:18 | 1 | 10 | E45 | J. WILDER Run (5 yds), Tackle: C. LAING | 17 | 27 | 1.2 | -0.1 |
| 4th Quarter | |
110 | 4 | 15:00 | 2 | 5 | E50 | T. CORNELIUS Completed Pass to D. WALKER, caught at E54 (12 yds, 8 YAC), Tackle: A. WILLIAMS | 17 | 27 | 1.1 | 1.1 |
111 | 4 | 14:26 | 1 | 10 | O48 | D. PRUKOP Incomplete Pass intended for S. ROSS at O42 | 17 | 27 | 2.2 | -0.6 |
112 | 4 | 14:16 | 2 | 10 | O48 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at O26 (22 yds, 0 YAC), Tackle: B. MUHAMMAD | 17 | 27 | 1.6 | 1.9 |
113 | 4 | 13:34 | 1 | 10 | O26 | T. CORNELIUS Pass Intercepted by B. DANDRIDGE at O-4 (returned 0 yds), Tackle: M. JONES | 17 | 27 | 3.5 | -0.6 |
| OTT ball | |
114 | 4 | 13:16 | 1 | 10 | O25 | B. GILLANDERS Run (2 yds), Tackle: N. MORGAN | 17 | 27 | 0.6 | -0.2 |
115 | 4 | 12:49 | 2 | 8 | O27 | C. EVANS Completed Pass to R. HARRIS, caught at O37 (14 yds, 4 YAC), Tackle: K. BIERRIA | 17 | 27 | 0.4 | 0.7 |
116 | 4 | 12:09 | 1 | 10 | O41 | C. EVANS Incomplete Pass intended for R. DAVIS at O49 | 17 | 27 | 1.1 | -0.6 |
117 | 4 | 11:48 | 2 | 10 | O41 | C. EVANS Incomplete Pass intended for R. DAVIS at E37, Knocked down by J. HOOVER | 17 | 27 | 0.5 | -1.3 |
118 | 4 | 11:29 | 3 | 10 | O41 | R. LEONE Punt (50 yds), Returned by T. WILLIAMS from E19 (10 yds), Special Teams Tackle: J. HOWELL | 17 | 27 | -0.8 | -0.6 |
| EDM ball | |
119 | 4 | 11:01 | 1 | 10 | E29 | J. WILDER Run (0 yds), Tackle: A. WILLIAMS | 17 | 27 | 0.6 | -0.5 |
120 | 4 | 10:25 | 2 | 10 | E29 | Penalty: Offside, Offence called on Edmonton (T. SMITH ) (5 yds.) - No Play | 17 | 27 | 0.1 | -0.2 |
121 | 4 | 10:07 | 2 | 15 | E24 | T. CORNELIUS Sacked by A. ELLIS (7 yds), T. CORNELIUS Team Loss (-7 yds) | 17 | 27 | -0.1 | -3.8 |
122 | 4 | 09:17 | 3 | 22 | E17 | H. O'NEILL Punt (47 yds), Returned by D. DEDMON from O46 (22 yds), Special Teams Tackle: T. GREEN | 17 | 27 | -3.9 | -2.6 |
| OTT ball | |
123 | 4 | 08:50 | 1 | 10 | E42 | C. EVANS Run (14 yds), Tackle: K. BIERRIA, (QBR) | 17 | 27 | 2.6 | 0.8 |
124 | 4 | 08:09 | 1 | 10 | E28 | C. EVANS Run (1 yds), Tackle: J. HOOVER | 17 | 27 | 3.4 | -0.5 |
125 | 4 | 07:26 | 2 | 8 | E27 | C. EVANS Completed Pass to R. DAVIS, caught at E12 (18 yds, 3 YAC), Tackle: T. WASHINGTON | 17 | 27 | 2.9 | 2.7 |
126 | 4 | 06:50 | 1 | 9 | E9 | C. EVANS Completed Pass to R. DAVIS, caught at E14 (2 yds, 2 YAC), Tackle: K. BIERRIA | 17 | 27 | 5.6 | -2.0 |
127 | 4 | 06:05 | 2 | 7 | E7 | C. EVANS Completed Pass to K. STAFFORD, caught at E0 (7 yds, 0 YAC), Touchdown | 17 | 33 | 3.6 | 6.0 |
128 | 4 | 05:40 | 1 | 0 | E25 | L. WARD Convert Kick (32 yds), Good | 17 | 34 | 0.0 | 0.0 |
129 | 4 | 05:20 | 1 | 0 | O35 | R. LEONE Kickoff (60 yds), Returned by T. WILLIAMS from E15 (22 yds), Pushed Out of Bounds by R. LEONE | 17 | 34 | 0.0 | -1.0 |
| EDM ball | |
130 | 4 | 05:13 | 1 | 10 | E37 | T. CORNELIUS Sacked by P. MARTIN-OGUIKE (4 yds), T. CORNELIUS Team Loss (-4 yds) | 17 | 34 | 1.0 | -1.0 |
131 | 4 | 04:34 | 2 | 14 | E33 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at E45 (12 yds, 0 YAC), Tackle: D. UNAMBA | 17 | 34 | 0.0 | -0.4 |
132 | 4 | 03:51 | 3 | 2 | E45 | T. CORNELIUS Completed Pass to J. WILDER, caught at E48 (4 yds, 1 YAC), Tackle: D. HAYES | 17 | 34 | -0.4 | 1.8 |
133 | 4 | 03:25 | 1 | 10 | E49 | T. CORNELIUS Incomplete Pass intended for T. SMITH at O46, Knocked down by R. EVANS | 17 | 34 | 1.4 | -0.7 |
134 | 4 | 03:12 | 2 | 10 | E49 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at O13 (52 yds, 4 YAC), Tackle: D. UNAMBA, P. MARTIN-OGUIKE injured on the play | 17 | 34 | 0.7 | 4.9 |
| Timeout: Three Minute | |
135 | 4 | 02:50 | 1 | 9 | O9 | T. CORNELIUS Completed Pass to G. ELLINGSON, caught at O3 (6 yds, 0 YAC), Tackle: D. UNAMBA | 17 | 34 | 5.6 | -0.5 |
136 | 4 | 02:33 | 2 | 3 | O3 | Penalty: Procedure, General called on Edmonton (K. SAXELID) (5 yds.) - No Play | 17 | 34 | 5.1 | -1.1 |
137 | 4 | 02:29 | 2 | 8 | O8 | T. CORNELIUS Completed Pass to S. ROSS, caught at O0 (8 yds, 0 YAC), Touchdown | 23 | 34 | 4.0 | 6.0 |
138 | 4 | 02:21 | 1 | 0 | O25 | S. WHYTE Convert Kick (32 yds), Good | 24 | 34 | 0.0 | 0.0 |
139 | 4 | 02:21 | 1 | 0 | E35 | S. WHYTE Onside Kickoff (19 yds), Returned by R. HARRIS from E54 (0 yds), Special Teams Tackle: S. ROSS | 24 | 34 | 0.0 | -1.8 |
| OTT ball | |
140 | 4 | 02:20 | 1 | 10 | E54 | T. FLANDERS Run (4 yds), Tackle: K. BIERRIA | 24 | 34 | 1.8 | -0.3 |
141 | 4 | 02:14 | 2 | 6 | E50 | C. EVANS Incomplete Pass intended for T. FLANDERS at E53 | 24 | 34 | 1.5 | -1.5 |
142 | 4 | 01:52 | 3 | 6 | E50 | R. LEONE Punt (40 yds), Returned by T. WILLIAMS from E10 (21 yds), Special Teams Tackle: R. LEONE | 24 | 34 | 0.0 | -0.7 |
| EDM ball | |
143 | 4 | 01:40 | 1 | 10 | E31 | T. CORNELIUS Incomplete Pass intended for T. SMITH at E37 | 24 | 34 | 0.7 | -0.5 |
144 | 4 | 01:35 | 2 | 10 | E31 | T. CORNELIUS Pass Intercepted by A. PRUNEAU at O53 (returned 4 yds), Tackle: G. ELLINGSON | 24 | 34 | 0.2 | -1.8 |
| OTT ball | |
145 | 4 | 01:28 | 1 | 10 | E53 | T. FLANDERS Run (7 yds), Tackle: A. GRYMES | 24 | 34 | 1.8 | -0.2 |
146 | 4 | 01:23 | 2 | 3 | E46 | T. FLANDERS Run (4 yds), Tackle: C. NELSON | 24 | 34 | 1.6 | 1.0 |
