| 1st Quarter | |
| TOR ball | |
1 | 1 | 15:00 | 1 | 0 | T35 | D. BROWN Kickoff (66 yds), Returned by G. MORRIS from O9 (25 yds), Special Teams Tackle: N. KWEMO | 0 | 0 | 0.0 | -0.8 |
| OTT ball | |
2 | 1 | 14:51 | 1 | 10 | O34 | D. DAVIS Completed Pass to D. RHYMES, caught at O41 (11 yds, 4 YAC), Tackle: A. DARBY | 0 | 0 | 0.8 | 0.4 |
3 | 1 | 14:10 | 1 | 10 | O45 | M. MADU Run (5 yds), Tackle: D. WYNN | 0 | 0 | 1.2 | -0.1 |
4 | 1 | 13:38 | 2 | 5 | O50 | D. DAVIS Completed Pass to D. RHYMES, caught at T30 (44 yds, 14 YAC), Pushed Out of Bounds by M. WEBSTER | 0 | 0 | 1.1 | 2.8 |
5 | 1 | 13:23 | 1 | 10 | T16 | M. MADU Run (9 yds), Tackle: A. DARBY | 0 | 0 | 3.9 | 0.9 |
6 | 1 | 12:37 | 2 | 1 | T7 | D. DAVIS Run QB Sneak (2 yds), Tackle: J. KNOX JR. | 0 | 0 | 4.8 | 0.3 |
7 | 1 | 12:04 | 1 | 5 | T5 | D. DAVIS Completed Pass to M. DUBOIS, caught at T5 (2 yds, 2 YAC), Tackle: A. DARBY | 0 | 0 | 5.1 | 0.0 |
8 | 1 | 11:39 | 2 | 3 | T3 | D. DAVIS Incomplete Pass intended for J. FEOLI GUDINO at T0 | 0 | 0 | 5.1 | -2.4 |
9 | 1 | 11:22 | 3 | 3 | T3 | L. WARD Field Goal Attempt (10 yds), Good, L.WARD extended his CFL record consecutive FGs made streak to 47. | 0 | 3 | 2.7 | 3.0 |
| TOR ball | |
10 | 1 | 11:03 | 1 | 10 | T35 | J. FRANKLIN Incomplete Pass intended for B. BURKS at T37 | 0 | 3 | 0.9 | -0.7 |
11 | 1 | 10:50 | 2 | 10 | T35 | J. FRANKLIN Incomplete Pass intended for S. GREEN at T47, Penalty: Holding called on Toronto (W. CAMPBELL) Declined | 0 | 3 | 0.2 | -1.2 |
12 | 1 | 10:27 | 3 | 10 | T35 | Z. MEDEIROS Punt (38 yds), Returned by R. HARRIS from O37 (13 yds), Special Teams Tackle: R. WOODSON | 0 | 3 | -1.0 | -1.4 |
| OTT ball | |
13 | 1 | 10:09 | 1 | 10 | O50 | M. MADU Run (0 yds), Tackle: C. LAING | 0 | 3 | 1.4 | -0.7 |
14 | 1 | 09:33 | 2 | 10 | O50 | D. DAVIS Incomplete Pass intended for N. THOMAS at T35, Knocked down by A. DARBY | 0 | 3 | 0.7 | -1.2 |
15 | 1 | 09:19 | 3 | 10 | O50 | R. LEONE Punt (41 yds), Returned by T. VAN from T19 (5 yds, 0 credited), Penalty: No Yards, 15 yds called on Ottawa (M. DUBOIS) (15 yds.) - Enforced From T19 | 0 | 3 | -0.5 | -0.8 |
| TOR ball | |
16 | 1 | 08:55 | 1 | 10 | T34 | J. FRANKLIN Completed Pass to B. BURKS, caught at T27 (18 yds, 18 YAC), Tackle: A. LEONARD | 0 | 3 | 0.8 | 0.7 |
17 | 1 | 08:16 | 1 | 10 | T52 | J. FRANKLIN Incomplete Pass intended for J. RALPH at O21 | 0 | 3 | 1.5 | -0.6 |
18 | 1 | 08:04 | 2 | 10 | T52 | J. FRANKLIN Completed Pass to T. VAN, caught at T47 (3 yds, 3 YAC), Tackle: J. ROSE | 0 | 3 | 0.9 | -1.4 |
19 | 1 | 07:15 | 3 | 7 | T55 | Z. MEDEIROS Punt (41 yds), Returned by R. HARRIS from O14 (11 yds), Special Teams Tackle: D. CROSS | 0 | 3 | -0.5 | -0.6 |
| OTT ball | |
20 | 1 | 07:01 | 1 | 10 | O25 | D. DAVIS Completed Pass to S. COATE, caught at O35 (21 yds, 11 YAC), Tackle: M. WEBSTER, Penalty: Holding called on Ottawa (M. KORTE) (10 yds.) - No Play | 0 | 3 | 0.6 | -1.8 |
21 | 1 | 06:49 | 1 | 20 | O13 | D. DAVIS Sacked by F. BELTRE (2 yds), D. DAVIS Team Loss (-2 yds), Penalty: Roughing the Passer called on Toronto (F. BELTRE) (15 yds.) - No Play | 0 | 3 | -1.2 | 1.9 |
22 | 1 | 06:20 | 1 | 10 | O30 | D. DAVIS Completed Pass to M. DUBOIS, caught at O35 (6 yds, 1 YAC), Tackle: R. YELL | 0 | 3 | 0.7 | 0.4 |
23 | 1 | 05:37 | 2 | 4 | O36 | D. DAVIS Completed Pass to D. RHYMES, caught at O42 (12 yds, 6 YAC), Tackle: N. KWEMO | 0 | 3 | 1.1 | 0.2 |
24 | 1 | 05:11 | 1 | 10 | O48 | D. DAVIS Run (6 yds), Pushed Out of Bounds by M. ROBERSON | 0 | 3 | 1.3 | 0.3 |
25 | 1 | 04:57 | 2 | 4 | O54 | D. DAVIS Incomplete Pass intended for D. RHYMES at T21 | 0 | 3 | 1.6 | -1.5 |
26 | 1 | 04:37 | 3 | 4 | O54 | R. LEONE Punt (41 yds), Returned by D. CARTER from T15 (3 yds), Pushed Out of Bounds by J. BOLDUC | 0 | 3 | 0.1 | -0.3 |
| TOR ball | |
27 | 1 | 04:16 | 1 | 10 | T18 | J. FRANKLIN Completed Pass to A. EDWARDS, caught at T15 (3 yds, 3 YAC), Tackle: C. TINDAL | 0 | 3 | 0.3 | 0.0 |
28 | 1 | 03:57 | 2 | 7 | T21 | J. FRANKLIN Completed Pass to J. RALPH, caught at T32 (11 yds, 0 YAC), Tackle: D. BUTLER | 0 | 3 | 0.3 | 0.5 |
29 | 1 | 03:33 | 1 | 10 | T32 | J. FRANKLIN Incomplete Pass intended for J. RALPH at T31, dropped pass | 0 | 3 | 0.8 | -0.5 |
30 | 1 | 03:22 | 2 | 10 | T32 | J. FRANKLIN Completed Pass to B. BURKS, caught at T30 (10 yds, 10 YAC), Tackle: M. COTE | 0 | 3 | 0.3 | 0.8 |
31 | 1 | 02:39 | 1 | 10 | T42 | B. BURKS Run (3 yds), Tackle: M. COTE | 0 | 3 | 1.1 | -0.1 |
32 | 1 | 02:04 | 2 | 7 | T45 | J. FRANKLIN Completed Pass to M. WHITE, caught at T48 (5 yds, 2 YAC), Tackle: D. BUTLER, D. BUTLER injured on the play | 0 | 3 | 1.0 | -1.3 |
33 | 1 | 01:39 | 3 | 2 | T50 | Z. MEDEIROS Punt (49 yds), Returned by R. HARRIS from O11 (4 yds), Special Teams Tackle: N. KWEMO, Penalty: Roughness, General called on Toronto (J. KNOX JR.) (15 yds.) | 0 | 3 | -0.3 | -0.7 |
| OTT ball | |
34 | 1 | 01:22 | 1 | 10 | O30 | M. MADU Run (8 yds), Tackle: J. HERDMAN | 0 | 3 | 0.7 | 0.6 |
35 | 1 | 00:47 | 2 | 2 | O38 | D. DAVIS Completed Pass to D. RHYMES, caught at O39 (2 yds, 1 YAC), Tackle: A. DARBY | 0 | 3 | 1.3 | -0.2 |
36 | 1 | 00:10 | 1 | 10 | O40 | D. DAVIS Run (15 yds), Pushed Out of Bounds by J. HERDMAN, Penalty: Illegal Block called on Ottawa (P. BURTON) (10 yds.) - No Play | 0 | 3 | 1.1 | -1.6 |
37 | 1 | 00:00 | 1 | 20 | O30 | D. DAVIS Completed Pass to N. THOMAS, caught at O47 (22 yds, 5 YAC), Tackle: M. ROBERSON | 0 | 3 | -0.5 | 2.0 |
| 2nd Quarter | |
38 | 2 | 15:00 | 1 | 10 | O52 | M. MADU Run (5 yds), Tackle: D. WYNN | 0 | 3 | 1.5 | -0.1 |
39 | 2 | 14:33 | 2 | 5 | T53 | D. DAVIS Incomplete Pass intended for N. THOMAS at T15 | 0 | 3 | 1.4 | -1.3 |
40 | 2 | 14:18 | 3 | 5 | T53 | R. LEONE Punt (57 yds), Returned by D. CARTER from T-4 (-1 yds), Special Teams Tackle: K. BROWN, Single | 0 | 4 | 0.1 | 1.0 |
| TOR ball | |
41 | 2 | 13:46 | 1 | 10 | T35 | J. FRANKLIN Completed Pass to L. NOEL, caught at T47 (20 yds, 8 YAC), Tackle: C. TINDAL | 0 | 4 | 0.9 | 0.8 |
42 | 2 | 13:08 | 1 | 10 | T55 | J. FRANKLIN Completed Pass to T. VAN, caught at O54 (25 yds, 24 YAC), Pushed Out of Bounds by J. BOLDUC | 0 | 4 | 1.7 | 1.6 |
43 | 2 | 12:47 | 1 | 10 | O30 | J. FRANKLIN Completed Pass to T. VAN, caught at O30 (6 yds, 6 YAC), Tackle: M. COTE | 0 | 4 | 3.3 | 0.2 |
44 | 2 | 12:07 | 2 | 4 | O24 | J. FRANKLIN Incomplete Pass intended for S. GREEN at O18 | 0 | 4 | 3.5 | -1.4 |
45 | 2 | 11:53 | 3 | 4 | O24 | D. BROWN Field Goal Attempt (30 yds), Good | 3 | 4 | 2.1 | 3.0 |
| OTT ball | |
46 | 2 | 11:36 | 1 | 10 | O35 | M. MADU Run (13 yds), Tackle: A. DARBY | 3 | 4 | 0.9 | 0.4 |
47 | 2 | 11:07 | 1 | 10 | O48 | D. DAVIS Incomplete Pass intended for D. RHYMES at T52 | 3 | 4 | 1.3 | -0.6 |
48 | 2 | 10:49 | 2 | 10 | O48 | D. DAVIS Run (9 yds), Pushed Out of Bounds by M. ROBERSON | 3 | 4 | 0.7 | 1.1 |
49 | 2 | 10:31 | 3 | 1 | T53 | D. DAVIS Run QB Sneak (2 yds), Tackle: J. KNOX JR. | 3 | 4 | 1.8 | 0.1 |
50 | 2 | 10:00 | 1 | 10 | T51 | D. DAVIS Completed Pass to A. GOSSELIN, caught at T54 (-1 yds, -1 YAC), Tackle: A. DARBY, Penalty: Holding called on Ottawa (M. KORTE) (10 yds.) - No Play | 3 | 4 | 1.9 | -1.7 |
51 | 2 | 09:45 | 1 | 20 | O49 | D. DAVIS Completed Pass to A. GOSSELIN, caught at O50 (1 yds, 0 YAC), Tackle: M. WEBSTER | 3 | 4 | 0.2 | 1.3 |
52 | 2 | 08:59 | 2 | 19 | O50 | D. DAVIS Completed Pass to J. FEOLI GUDINO, caught at T41 (24 yds, 5 YAC), Tackle: T. WASHINGTON | 3 | 4 | 1.5 | 1.5 |
53 | 2 | 08:20 | 1 | 10 | T36 | M. MADU Run (5 yds), Tackle: A. KANNEH | 3 | 4 | 3.0 | -0.6 |
54 | 2 | 07:46 | 2 | 5 | T31 | D. DAVIS Completed Pass to J. FEOLI GUDINO, caught at T23 (8 yds, 0 YAC), Tackle: M. ROBERSON | 3 | 4 | 2.4 | 1.2 |
55 | 2 | 07:10 | 1 | 10 | T23 | D. DAVIS Completed Pass to J. FEOLI GUDINO, caught at T0 (23 yds, 0 YAC), Touchdown | 3 | 10 | 3.6 | 6.0 |
56 | 2 | 06:56 | 1 | 0 | T3 | D. DAVIS Completed Pass to A. GOSSELIN, caught at T0 (3 yds, 0 YAC), Convert Successful, Successful two-point convert (pass) | 3 | 12 | 0.0 | 1.0 |
57 | 2 | 06:30 | 1 | 0 | O35 | R. LEONE Kickoff (64 yds), Returned by T. VAN from T11 (21 yds), Special Teams Tackle: A. MARSHALL | 3 | 12 | 0.0 | -0.8 |
| TOR ball | |
58 | 2 | 06:25 | 1 | 10 | T32 | J. FRANKLIN Completed Pass to T. VAN, caught at T29 (5 yds, 5 YAC), Tackle: K. BROWN, Penalty: Holding called on Toronto (T. HOLMES) (10 yds.) - No Play | 3 | 12 | 0.8 | -1.2 |
59 | 2 | 06:13 | 1 | 20 | T22 | J. FRANKLIN Incomplete Pass intended for S. GREEN at T35 | 3 | 12 | -0.4 | -0.9 |
60 | 2 | 05:55 | 2 | 20 | T22 | J. FRANKLIN Completed Pass to A. EDWARDS, caught at T43 (27 yds, 6 YAC), Tackle: K. BROWN | 3 | 12 | -1.3 | 2.7 |
61 | 2 | 05:23 | 1 | 10 | T49 | J. FRANKLIN Run (3 yds), Tackle: A. LEONARD | 3 | 12 | 1.4 | -0.2 |
62 | 2 | 04:43 | 2 | 7 | T52 | J. FRANKLIN Completed Pass to S. GREEN, caught at O42 (23 yds, 7 YAC), Tackle: J. BOLDUC, Penalty: Face Mask called on Ottawa (J. BOLDUC) (15 yds.) | 3 | 12 | 1.2 | 2.5 |
63 | 2 | 04:24 | 1 | 10 | O20 | J. FRANKLIN Incomplete Pass intended for S. GREEN at O-2 | 3 | 12 | 3.7 | -0.6 |
64 | 2 | 04:04 | 2 | 10 | O20 | J. FRANKLIN Completed Pass to L. NOEL, caught at O22 (0 yds, 0 YAC), L. NOEL Fumble forced by J. ROSE, Lost, Recovered by A. WILLIAMS at O20 (2 yds), Tackle: I. CAGE | 3 | 12 | 3.1 | -0.4 |
| OTT ball | |
65 | 2 | 03:30 | 1 | 10 | O21 | D. DAVIS Incomplete Pass intended for S. COATE at T53, Penalty: Roughness, General called on Ottawa (J. LAUZON-SEGUIN) (10 yds.) | 3 | 12 | 0.4 | 2.4 |
66 | 2 | 03:09 | 2 | 21 | O10 | D. DAVIS Completed Pass to S. COATE, caught at O37 (27 yds, 0 YAC), Tackle: M. ROBERSON | 3 | 12 | 2.8 | -1.8 |
| Timeout: Three Minute | |
67 | 2 | 02:50 | 1 | 10 | O37 | D. DAVIS Sacked by S. HARRINGTON (2 yds), D. DAVIS Team Loss (-2 yds) | 3 | 12 | 1.0 | -1.8 |
68 | 2 | 02:36 | 2 | 12 | O35 | D. DAVIS Incomplete Pass intended for N. THOMAS at O47 | 3 | 12 | -0.8 | -1.2 |
69 | 2 | 02:21 | 3 | 12 | O35 | R. LEONE Punt (52 yds), Returned by D. CARTER from T23 (-2 yds), Special Teams Tackle: M. DUBOIS | 3 | 12 | -2.0 | -0.4 |
| TOR ball | |
70 | 2 | 02:08 | 1 | 10 | T21 | J. FRANKLIN Completed Pass to L. NOEL, caught at T22 (7 yds, 6 YAC), Tackle: A. WILLIAMS | 3 | 12 | 0.4 | -0.4 |
71 | 2 | 01:57 | 2 | 3 | T28 | J. FRANKLIN Completed Pass to S. GREEN, caught at T33 (5 yds, 0 YAC), Tackle: D. MURRAY | 3 | 12 | 0.0 | 0.8 |
72 | 2 | 01:42 | 1 | 10 | T33 | J. FRANKLIN Completed Pass to S. GREEN, caught at T53 (20 yds, 0 YAC), Pushed Out of Bounds by C. TINDAL, Penalty: Roughness, General called on Ottawa (C. TINDAL) (15 yds.) | 3 | 12 | 0.8 | 1.8 |
73 | 2 | 01:24 | 1 | 10 | O42 | J. FRANKLIN Completed Pass to M. WHITE, caught at O40 (4 yds, 2 YAC), Tackle: A. WILLIAMS | 3 | 12 | 2.6 | -0.5 |
74 | 2 | 01:17 | 2 | 6 | O38 | J. FRANKLIN Incomplete Pass intended for B. BURKS at O38 | 3 | 12 | 2.1 | -1.3 |
75 | 2 | 01:04 | 3 | 6 | O38 | D. BROWN Field Goal Attempt (45 yds), Good | 6 | 12 | 0.8 | 3.0 |
| OTT ball | |
76 | 2 | 00:59 | 1 | 10 | O35 | D. DAVIS Completed Pass to D. RHYMES, caught at O50 (18 yds, 3 YAC), Tackle: M. WEBSTER | 6 | 12 | 0.9 | 0.7 |
77 | 2 | 00:54 | 1 | 10 | O53 | D. DAVIS Completed Pass to N. THOMAS, caught at T45 (12 yds, 0 YAC), Tackle: M. ROBERSON, Penalty: Holding called on Ottawa (P. BURTON) (10 yds.) - No Play | 6 | 12 | 1.6 | -1.5 |
78 | 2 | 00:42 | 1 | 20 | O43 | D. DAVIS Completed Pass to S. COATE, caught at O50 (10 yds, 3 YAC), Tackle: T. WASHINGTON | 6 | 12 | 0.1 | 0.8 |
79 | 2 | 00:36 | 2 | 10 | O53 | D. DAVIS Completed Pass to N. THOMAS, caught at T50 (7 yds, 0 YAC), Tackle: J. HERDMAN | 6 | 12 | 0.9 | -0.4 |
80 | 2 | 00:21 | 3 | 3 | T50 | D. DAVIS Team Loss (1 yds) | 6 | 12 | 0.5 | 0.0 |
| 3rd Quarter | |
81 | 3 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (63 yds), Returned by D. CARTER from T12 (20 yds), Special Teams Tackle: J. BOLDUC | 6 | 12 | 0.0 | -0.8 |
| TOR ball | |
82 | 3 | 14:51 | 1 | 10 | T32 | M. BETHEL-THOMPSON Completed Pass to M. WHITE, caught at T35 (7 yds, 4 YAC), Tackle: A. WILLIAMS | 6 | 12 | 0.8 | -0.3 |
83 | 3 | 14:18 | 2 | 3 | T39 | B. BURKS Run (34 yds), Pushed Out of Bounds by C. TINDAL | 6 | 12 | 0.5 | 2.4 |
84 | 3 | 13:53 | 1 | 10 | O37 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at O30 (32 yds, 25 YAC), Tackle: C. TINDAL, C. TINDAL injured on the play | 6 | 12 | 2.9 | 2.2 |
85 | 3 | 13:35 | 1 | 5 | O5 | M. BETHEL-THOMPSON Sacked by A. ELLIS (1 yds), M. BETHEL-THOMPSON Team Loss (-1 yds) | 6 | 12 | 5.1 | -1.0 |
86 | 3 | 12:56 | 2 | 6 | O6 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at O-2, Knocked down by J. BOLDUC | 6 | 12 | 4.1 | -1.4 |
87 | 3 | 12:40 | 3 | 6 | O6 | D. BROWN Field Goal Attempt (13 yds), Good | 9 | 12 | 2.7 | 3.0 |
| OTT ball | |
88 | 3 | 12:24 | 1 | 10 | O35 | D. COLLINS Pass Intercepted by T. WASHINGTON at O48 (returned 44 yds), Tackle: E. LOFTON, PLAY REVIEWED (Coach): Overturned, Penalty: Pass Interference, Defence called on Toronto (T. WASHINGTON) (16 yds.) - No Play, CHALLENGE: Ottawa challenged for DPI | 9 | 12 | 0.9 | 0.6 |
89 | 3 | 12:05 | 1 | 10 | O51 | M. MADU Run (-1 yds), Tackle: F. BELTRE | 9 | 12 | 1.5 | -0.9 |
90 | 3 | 11:26 | 2 | 11 | O50 | D. COLLINS Incomplete Pass intended for D. RHYMES at T37 | 9 | 12 | 0.6 | -0.8 |
91 | 3 | 11:14 | 3 | 11 | O50 | R. LEONE Punt (52 yds), Returned by D. CARTER from T8 (5 yds, 0 credited), Penalty: Holding, Return called on Toronto (4 yds.) - Enforced From T8 | 9 | 12 | -0.2 | 0.1 |
| TOR ball | |
92 | 3 | 10:53 | 1 | 10 | T4 | M. BETHEL-THOMPSON Run (2 yds), Tackle: A. ELLIS | 9 | 12 | -0.1 | -0.9 |
93 | 3 | 10:24 | 2 | 8 | T6 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at T30 | 9 | 12 | -1.0 | -0.6 |
94 | 3 | 10:05 | 3 | 8 | T6 | Z. MEDEIROS Team Loss (6 yds), Safety | 9 | 14 | -1.6 | -2.0 |
95 | 3 | 09:58 | 1 | 0 | T25 | D. BROWN Kickoff (59 yds), Returned by G. MORRIS from O26 (26 yds), Special Teams Tackle: J. KNOX JR. | 9 | 14 | 0.0 | -1.5 |
| OTT ball | |
96 | 3 | 09:50 | 1 | 10 | O52 | M. MADU Run (14 yds), Tackle: M. WEBSTER | 9 | 14 | 1.5 | 0.9 |
97 | 3 | 09:15 | 1 | 10 | T44 | D. COLLINS Sacked by A. KANNEH (1 yds), D. COLLINS Team Loss (-1 yds) | 9 | 14 | 2.4 | -1.0 |
98 | 3 | 08:44 | 2 | 11 | T45 | D. COLLINS Incomplete Pass intended for D. RHYMES at T25, Knocked down by A. KANNEH, Penalty: Pass Interference, Defence called on Toronto (A. KANNEH) (14 yds.) - No Play | 9 | 14 | 1.4 | 1.9 |
99 | 3 | 08:30 | 1 | 10 | T31 | D. COLLINS Completed Pass to N. THOMAS, caught at T24 (7 yds, 0 YAC), Tackle: R. YELL | 9 | 14 | 3.3 | 0.2 |
100 | 3 | 07:58 | 2 | 3 | T24 | D. COLLINS Incomplete Pass intended for S. COATE at T21 | 9 | 14 | 3.5 | -1.3 |
101 | 3 | 07:43 | 3 | 3 | T24 | L. WARD Field Goal Attempt (32 yds), Good, L.WARD extended his CFL record consecutive FGs made streak to 48. | 9 | 17 | 2.2 | 3.0 |
| TOR ball | |
102 | 3 | 07:25 | 1 | 10 | T35 | B. BURKS Run (4 yds), Tackle: K. BROWN | 9 | 17 | 0.9 | -0.2 |
103 | 3 | 06:51 | 2 | 6 | T39 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T48 (9 yds, 0 YAC), Tackle: A. WILLIAMS | 9 | 17 | 0.7 | 0.6 |
104 | 3 | 06:18 | 1 | 10 | T48 | B. BURKS Run (7 yds), Tackle: A. WILLIAMS | 9 | 17 | 1.3 | -0.2 |
105 | 3 | 05:37 | 2 | 3 | T55 | B. BURKS Run (0 yds), Tackle: A. WILLIAMS | 9 | 17 | 1.1 | -1.1 |
106 | 3 | 04:59 | 3 | 3 | O55 | Z. MEDEIROS Punt (38 yds), Returned by R. HARRIS from O17 (4 yds), Special Teams Tackle: J. REINHART | 9 | 17 | 0.0 | -0.4 |
| OTT ball | |
107 | 3 | 04:45 | 1 | 10 | O21 | D. COLLINS Incomplete Pass intended for M. DUBOIS at O23 | 9 | 17 | 0.4 | -0.5 |
108 | 3 | 04:27 | 2 | 10 | O21 | D. COLLINS Incomplete Pass intended for S. COATE at O43 | 9 | 17 | -0.1 | -1.3 |
109 | 3 | 04:06 | 3 | 10 | O21 | R. LEONE Punt (39 yds), Returned by D. CARTER from T50 (5 yds), Pushed Out of Bounds by J. HOWELL | 9 | 17 | -1.4 | -1.7 |
| TOR ball | |
110 | 3 | 03:41 | 1 | 10 | T55 | M. BETHEL-THOMPSON Pass Intercepted by D. MURRAY at O44 (returned 32 yds), Pushed Out of Bounds by D. CARTER | 9 | 17 | 1.7 | -3.1 |
| OTT ball | |
111 | 3 | 03:20 | 1 | 10 | T34 | M. MADU Run (14 yds), Tackle: N. KWEMO | 9 | 17 | 3.1 | 0.6 |
112 | 3 | 02:40 | 1 | 10 | T20 | M. MADU Run (5 yds), Tackle: L. GAYDOSH | 9 | 17 | 3.7 | -0.4 |
113 | 3 | 02:04 | 2 | 5 | T15 | D. COLLINS Completed Pass to D. RHYMES, caught at T14 (14 yds, 13 YAC), Tackle: M. WEBSTER | 9 | 17 | 3.3 | 2.5 |
114 | 3 | 01:07 | 1 | 1 | T1 | M. MADU Run (1 yds), Touchdown | 9 | 23 | 5.8 | 6.0 |
115 | 3 | 00:59 | 1 | 0 | T25 | L. WARD Convert Kick (32 yds), Good | 9 | 24 | 0.0 | 0.0 |
116 | 3 | 00:41 | 1 | 0 | O35 | R. LEONE Kickoff (55 yds), Returned by D. CARTER from T20 (10 yds), Special Teams Tackle: M. COTE | 9 | 24 | 0.0 | -0.7 |
| TOR ball | |
117 | 3 | 00:34 | 1 | 10 | T30 | M. BETHEL-THOMPSON Run (10 yds), Pushed Out of Bounds by K. BROWN | 9 | 24 | 0.7 | 0.4 |
118 | 3 | 00:15 | 1 | 10 | T40 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T46 (6 yds, 0 YAC), Tackle: C. TINDAL | 9 | 24 | 1.1 | 0.4 |
| 4th Quarter | |
119 | 4 | 15:00 | 2 | 4 | T46 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T55 (12 yds, 3 YAC), Tackle: K. BROWN | 9 | 24 | 1.5 | 0.3 |
120 | 4 | 14:34 | 1 | 10 | O52 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at O44 (10 yds, 2 YAC), Tackle: J. NEWSOME | 9 | 24 | 1.8 | 0.6 |
121 | 4 | 14:00 | 2 | 0 | O42 | M. BETHEL-THOMPSON Run QB Sneak (1 yds), Tackle: A. WILLIAMS | 9 | 24 | 2.4 | 0.3 |
122 | 4 | 13:28 | 1 | 10 | O41 | M. BETHEL-THOMPSON Pass Intercepted by S. BALTIMORE at O5 (returned -4 yds), Tackle: D. CARTER, Penalty: Pass Interference, Defence called on Ottawa (S. BALTIMORE) (10 yds.) - No Play | 9 | 24 | 2.7 | 0.6 |
123 | 4 | 13:12 | 1 | 10 | O31 | M. BETHEL-THOMPSON Fumbled Snap, Recovered by M. BETHEL-THOMPSON at O37 (0 yds), M. BETHEL-THOMPSON Sacked by K. BROWN (6 yds), M. BETHEL-THOMPSON Team Loss (-6 yds) | 9 | 24 | 3.3 | -0.6 |
124 | 4 | 12:25 | 2 | 16 | O37 | M. BETHEL-THOMPSON Completed Pass to J. RALPH, caught at O24 (13 yds, 0 YAC), Tackle: S. BALTIMORE | 9 | 24 | 2.7 | -0.5 |
125 | 4 | 11:37 | 3 | 3 | O24 | M. BETHEL-THOMPSON Incomplete Pass intended for S. GREEN at O10, PLAY REVIEWED (Coach): Call Stands, CHALLENGE: Toronto challenged for DPI, Turnover on downs. | 9 | 24 | 2.2 | -0.5 |
| OTT ball | |
126 | 4 | 11:23 | 1 | 10 | O24 | M. MADU Run (1 yds), Tackle: D. WYNN | 9 | 24 | 0.5 | -1.0 |
127 | 4 | 10:51 | 2 | 9 | O25 | D. COLLINS Completed Pass to N. THOMAS, caught at O35 (12 yds, 2 YAC), Tackle: T. WASHINGTON | 9 | 24 | -0.5 | 1.5 |
128 | 4 | 10:18 | 1 | 10 | O37 | D. COLLINS Completed Pass to S. COATE, caught at O37 (0 yds, 0 YAC), Tackle: T. WASHINGTON | 9 | 24 | 1.0 | -0.6 |
129 | 4 | 09:42 | 2 | 10 | O37 | D. COLLINS Incomplete Pass intended for J. SCARFONE at T40, Penalty: Pass Interference, Defence called on Toronto (R. YELL) (10 yds.) - No Play | 9 | 24 | 0.4 | 0.9 |
130 | 4 | 09:23 | 1 | 10 | O47 | D. COLLINS Completed Pass to S. COATE, caught at T47 (16 yds, 0 YAC), Tackle: T. WASHINGTON | 9 | 24 | 1.3 | 0.9 |
131 | 4 | 08:46 | 1 | 10 | T47 | M. MADU Run (-1 yds), Tackle: C. WALKER | 9 | 24 | 2.2 | -1.1 |
132 | 4 | 08:06 | 2 | 11 | T48 | D. COLLINS Incomplete Pass intended for D. RHYMES at T34 | 9 | 24 | 1.1 | -1.0 |
133 | 4 | 07:50 | 3 | 11 | T48 | R. LEONE Punt (34 yds), Returned by D. CARTER from T14 (4 yds), Special Teams Tackle: K. BROWN | 9 | 24 | 0.1 | -0.3 |
| TOR ball | |
134 | 4 | 07:19 | 1 | 10 | T18 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at T15 (10 yds, 10 YAC), Tackle: G. UKO | 9 | 24 | 0.3 | 1.2 |
135 | 4 | 06:49 | 2 | 0 | T28 | M. BETHEL-THOMPSON Run QB Sneak (2 yds), Tackle: J. BOLDUC | 9 | 24 | 1.5 | -0.8 |
136 | 4 | 06:09 | 1 | 10 | T30 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T48 (22 yds, 4 YAC), Tackle: J. BOLDUC | 9 | 24 | 0.7 | 0.8 |
137 | 4 | 05:40 | 1 | 10 | T52 | M. BETHEL-THOMPSON Completed Pass to M. WHITE, caught at T53 (1 yds, 0 YAC), Tackle: K. BROWN | 9 | 24 | 1.5 | -0.8 |
138 | 4 | 05:04 | 2 | 9 | T53 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at O44 (13 yds, 0 YAC), Pushed Out of Bounds by C. TINDAL | 9 | 24 | 0.7 | 1.7 |
| Timeout Toronto | |
139 | 4 | 04:35 | 1 | 10 | O44 | M. BETHEL-THOMPSON Incomplete Pass intended for M. WHITE at O39 | 9 | 24 | 2.4 | -0.6 |
140 | 4 | 04:30 | 2 | 10 | O44 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at O35 (9 yds, 0 YAC), Pushed Out of Bounds by S. BALTIMORE | 9 | 24 | 1.8 | 0.3 |
141 | 4 | 04:06 | 3 | 1 | O35 | M. BETHEL-THOMPSON Run QB Sneak (1 yds), Tackle: A. ELLIS, J. BOLDUC injured on the play, Turnover on downs | 9 | 24 | 2.1 | -0.8 |
