| 1st Quarter | |
| SSK ball | |
1 | 1 | 15:00 | 1 | 0 | S35 | B. LAUTHER Kickoff (53 yds), Returned by W. LIKELY from T22 (14 yds), Special Teams Tackle: A. GAGNE | 0 | 0 | 0.0 | -0.9 |
| TOR ball | |
2 | 1 | 14:52 | 1 | 10 | T36 | M. BETHEL-THOMPSON Sacked by W. JEFFERSON (6 yds), M. BETHEL-THOMPSON Team Loss (-6 yds) | 0 | 0 | 0.9 | 0.7 |
3 | 1 | 14:32 | 2 | 16 | T30 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at T27 (6 yds, 6 YAC), Tackle: N. MARSHALL, Penalty: Procedure, No End called on Toronto Declined | 0 | 0 | 1.6 | -2.4 |
4 | 1 | 14:02 | 3 | 10 | T36 | Z. MEDEIROS Punt (40 yds), Returned by K. MOORE from S34 (8 yds), Special Teams Tackle: R. WOODSON | 0 | 0 | -0.8 | -1.1 |
| SSK ball | |
5 | 1 | 13:48 | 1 | 10 | S42 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at S48 (7 yds, 1 YAC), Tackle: B. WOODS | 0 | 0 | 1.1 | -0.4 |
6 | 1 | 13:06 | 2 | 3 | S49 | T. MASON Run (3 yds), Tackle: B. WOODS | 0 | 0 | 0.7 | 0.8 |
7 | 1 | 12:32 | 1 | 10 | S52 | Z. COLLAROS Completed Pass to S. EVANS, caught at T43 (15 yds, 0 YAC), Tackle: W. LIKELY | 0 | 0 | 1.5 | 1.0 |
8 | 1 | 11:47 | 1 | 10 | T43 | Z. COLLAROS Run (8 yds), Pushed Out of Bounds by J. KNOX JR. | 0 | 0 | 2.5 | 0.9 |
9 | 1 | 11:21 | 2 | 2 | T35 | T. MASON Run (0 yds), Tackle: C. LAING | 0 | 0 | 3.4 | -2.3 |
10 | 1 | 10:37 | 3 | 2 | T35 | B. LAUTHER Field Goal Attempt (43 yds), Missed (Wide Left, kicked 53 yds), Returned by W. LIKELY from T-18 (24 yds), Special Teams Tackle: J. HUS, Penalty: Offside, Defence called on Toronto (M. ROBERSON) (5 yds.) - No Play | 0 | 0 | 1.1 | 2.2 |
11 | 1 | 09:57 | 1 | 10 | T30 | Z. COLLAROS Completed Pass to K. MOORE, caught at T35 (25 yds, 25 YAC), Tackle: J. KNOX JR. | 0 | 0 | 3.3 | 1.8 |
12 | 1 | 09:28 | 1 | 5 | T5 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at T0 (5 yds, 0 YAC), Touchdown | 6 | 0 | 5.1 | 6.0 |
13 | 1 | 09:00 | 1 | 0 | T25 | B. LAUTHER Convert Kick (32 yds), Good | 7 | 0 | 0.0 | 0.0 |
14 | 1 | 08:42 | 1 | 0 | S35 | B. LAUTHER Kickoff (64 yds), Returned by W. LIKELY from T11 (24 yds), Special Teams Tackle: A. CHEVRIER | 7 | 0 | 0.0 | -0.9 |
| TOR ball | |
15 | 1 | 08:36 | 1 | 10 | T35 | M. BETHEL-THOMPSON Completed Pass to D. CROSS, caught at T39 (14 yds, 10 YAC), Pushed Out of Bounds by S. EGUAVOEN | 7 | 0 | 0.9 | 0.5 |
16 | 1 | 08:27 | 1 | 10 | T49 | J. WILDER JR Run (-1 yds), Tackle: C. HUGHES | 7 | 0 | 1.4 | -1.0 |
17 | 1 | 08:03 | 2 | 11 | T48 | M. BETHEL-THOMPSON Pass Intercepted by L. PURIFOY at S45 (returned 34 yds), Pushed Out of Bounds by A. EDWARDS | 7 | 0 | 0.4 | -3.3 |
| SSK ball | |
18 | 1 | 07:40 | 1 | 10 | T31 | Z. COLLAROS Incomplete Pass intended for J. STANFORD at T21, Penalty: Roughing the Passer called on Toronto (K. BISHOP) (15 yds.) - No Play | 7 | 0 | 3.3 | 0.6 |
19 | 1 | 07:15 | 1 | 10 | T16 | T. MASON Run (-4 yds), Tackle: F. BELTRE | 7 | 0 | 3.9 | -2.4 |
20 | 1 | 06:40 | 2 | 14 | T20 | Z. COLLAROS Completed Pass to T. MASON, caught at T18 (6 yds, 4 YAC), Tackle: W. LIKELY | 7 | 0 | 1.5 | 1.0 |
21 | 1 | 06:12 | 3 | 8 | T14 | B. LAUTHER Field Goal Attempt (22 yds), Good | 10 | 0 | 2.5 | 3.0 |
| TOR ball | |
22 | 1 | 05:52 | 1 | 10 | T35 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at T38 (3 yds, 0 YAC), Tackle: C. GETER | 10 | 0 | 0.9 | -0.3 |
23 | 1 | 05:21 | 2 | 7 | T38 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at T52, Penalty: Pass Interference, Defence called on Saskatchewan (L. PURIFOY) (14 yds.) - No Play | 10 | 0 | 0.6 | 0.9 |
24 | 1 | 04:53 | 1 | 10 | T52 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at S50 (8 yds, 0 YAC), Tackle: E. GAINEY | 10 | 0 | 1.5 | 0.7 |
25 | 1 | 04:30 | 2 | 2 | S50 | A. EDWARDS Run (4 yds), Tackle: C. BUTLER | 10 | 0 | 2.2 | 0.1 |
26 | 1 | 04:01 | 1 | 10 | S46 | J. WILDER JR Run (4 yds), Tackle: C. JUDGE | 10 | 0 | 2.3 | -0.2 |
27 | 1 | 03:33 | 2 | 6 | S42 | M. BETHEL-THOMPSON Run (6 yds), Tackle: O. ANTIGHA | 10 | 0 | 2.1 | 0.9 |
28 | 1 | 02:48 | 1 | 10 | S36 | M. BETHEL-THOMPSON Run (6 yds), Tackle: C. GETER | 10 | 0 | 3.0 | 0.1 |
29 | 1 | 02:10 | 2 | 4 | S30 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at S15 | 10 | 0 | 3.1 | -1.2 |
30 | 1 | 01:47 | 3 | 4 | S30 | Penalty: Procedure, General called on Toronto (J. REINHART) (5 yds.) - No Play | 10 | 0 | 1.9 | -0.8 |
31 | 1 | 01:25 | 3 | 9 | S35 | Z. MEDEIROS Field Goal Attempt (42 yds), Good | 10 | 3 | 1.1 | 3.0 |
| SSK ball | |
32 | 1 | 00:51 | 1 | 10 | S35 | Z. COLLAROS Completed Pass to S. MOORE, caught at S38 (8 yds, 5 YAC), Tackle: J. DOWLING | 10 | 3 | 0.9 | 0.7 |
33 | 1 | 00:23 | 2 | 2 | S43 | T. MASON Run (12 yds), Tackle: T. WASHINGTON | 10 | 3 | 1.6 | 0.1 |
| 2nd Quarter | |
34 | 2 | 15:00 | 1 | 10 | S55 | M. THIGPEN Run (5 yds), Tackle: F. BELTRE | 10 | 3 | 1.7 | -0.2 |
35 | 2 | 14:22 | 2 | 5 | T50 | Z. COLLAROS Incomplete Pass at T40 | 10 | 3 | 1.5 | -1.3 |
36 | 2 | 13:55 | 3 | 5 | T50 | J. BARTEL Punt (38 yds), Returned by A. EDWARDS from T12 (5 yds, 0 credited), Penalty: No Yards, 15 yds called on Saskatchewan (K. FRANCIS) (15 yds.) - Enforced From T12 | 10 | 3 | 0.2 | -0.6 |
| TOR ball | |
37 | 2 | 13:12 | 1 | 10 | T27 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T31 (9 yds, 5 YAC), Tackle: S. HURL | 10 | 3 | 0.6 | 0.2 |
38 | 2 | 12:46 | 2 | 1 | T36 | J. FRANKLIN Run QB Sneak (3 yds), Tackle: D. MONCRIEF | 10 | 3 | 0.8 | 0.2 |
39 | 2 | 11:59 | 1 | 10 | T39 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T53 (14 yds, 0 YAC), Tackle: N. MARSHALL | 10 | 3 | 1.0 | 0.6 |
40 | 2 | 11:37 | 1 | 10 | T53 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at S33 (56 yds, 32 YAC), Pushed Out of Bounds by N. MARSHALL | 10 | 3 | 1.6 | 4.2 |
41 | 2 | 11:08 | 1 | 1 | S1 | J. FRANKLIN Run QB Sneak (1 yds), Touchdown | 10 | 9 | 5.8 | 6.0 |
42 | 2 | 10:48 | 1 | 0 | S25 | Z. MEDEIROS Convert Kick (32 yds), Good | 10 | 10 | 0.0 | 0.0 |
43 | 2 | 10:27 | 1 | 0 | T35 | Z. MEDEIROS Kickoff (67 yds), Returned by K. MOORE from S8 (20 yds), Special Teams Tackle: J. HERDMAN | 10 | 10 | 0.0 | -0.6 |
| SSK ball | |
44 | 2 | 10:20 | 1 | 10 | S28 | M. THIGPEN Run (82 yds), Touchdown | 16 | 10 | 0.6 | 6.0 |
45 | 2 | 09:54 | 1 | 0 | T25 | B. LAUTHER Convert Kick (32 yds), Good | 17 | 10 | 0.0 | 0.0 |
46 | 2 | 09:37 | 1 | 0 | S35 | B. LAUTHER Kickoff (61 yds), Returned by W. LIKELY from T14 (18 yds), Special Teams Tackle: L. PURIFOY | 17 | 10 | 0.0 | -0.8 |
| TOR ball | |
47 | 2 | 09:30 | 1 | 10 | T32 | B. BURKS Run (12 yds), Pushed Out of Bounds by L. PURIFOY | 17 | 10 | 0.8 | 0.4 |
48 | 2 | 09:08 | 1 | 10 | T44 | B. BURKS Run (3 yds), Tackle: W. JEFFERSON | 17 | 10 | 1.2 | -0.3 |
49 | 2 | 08:44 | 2 | 8 | T47 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at T55 (9 yds, 1 YAC), Tackle: M. EDEM | 17 | 10 | 0.9 | 0.9 |
50 | 2 | 08:04 | 1 | 10 | S54 | M. BETHEL-THOMPSON Completed Pass to D. CROSS, caught at S55 (3 yds, 3 YAC), Tackle: M. EDEM | 17 | 10 | 1.8 | -0.4 |
51 | 2 | 07:23 | 2 | 7 | S51 | M. BETHEL-THOMPSON Incomplete Pass intended for M. WILLIAMS at S44, Knocked down by E. GAINEY | 17 | 10 | 1.4 | -1.9 |
52 | 2 | 07:04 | 3 | 7 | S51 | Z. MEDEIROS Punt (67 yds), Dead Ball Declared (Conceded), Single | 17 | 11 | -0.5 | 1.0 |
| SSK ball | |
53 | 2 | 06:44 | 1 | 10 | S35 | Z. COLLAROS Incomplete Pass intended for S. EVANS at S36 | 17 | 11 | 0.9 | -0.7 |
54 | 2 | 06:24 | 2 | 10 | S35 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at S54 (23 yds, 4 YAC), Pushed Out of Bounds by J. DOWLING | 17 | 11 | 0.2 | 1.6 |
55 | 2 | 05:58 | 1 | 10 | T52 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at T20 (40 yds, 8 YAC), Tackle: J. DOWLING | 17 | 11 | 1.8 | 2.2 |
56 | 2 | 05:19 | 1 | 10 | T12 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at T0 (12 yds, 0 YAC), Touchdown | 23 | 11 | 4.0 | 6.0 |
57 | 2 | 04:51 | 1 | 0 | T25 | B. LAUTHER Convert Kick (32 yds), Good | 24 | 11 | 0.0 | 0.0 |
58 | 2 | 04:35 | 1 | 0 | S35 | B. LAUTHER Kickoff (65 yds), Returned by B. BURKS from T10 (20 yds), Special Teams Tackle: C. MAGGITT | 24 | 11 | 0.0 | -0.7 |
| TOR ball | |
59 | 2 | 04:28 | 1 | 10 | T30 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T35 (8 yds, 3 YAC), Tackle: L. PURIFOY | 24 | 11 | 0.7 | 0.6 |
60 | 2 | 03:54 | 2 | 2 | T38 | B. BURKS Run (4 yds), Tackle: M. HENRY | 24 | 11 | 1.3 | -0.2 |
61 | 2 | 03:35 | 1 | 10 | T42 | M. BETHEL-THOMPSON Incomplete Pass intended for D. CARTER at S52, Knocked down by N. MARSHALL | 24 | 11 | 1.1 | -0.6 |
62 | 2 | 03:13 | 2 | 10 | T42 | M. BETHEL-THOMPSON Completed Pass to B. BURKS, caught at T38 (2 yds, 2 YAC), Tackle: S. EGUAVOEN | 24 | 11 | 0.5 | -1.2 |
| Timeout: Three Minute | |
63 | 2 | 02:50 | 3 | 8 | T44 | Z. MEDEIROS Punt (50 yds), Returned by K. MOORE from S16 (13 yds), Special Teams Tackle: J. HERDMAN | 24 | 11 | -0.7 | -0.6 |
| SSK ball | |
64 | 2 | 02:36 | 1 | 10 | S29 | T. MASON Run (-1 yds), Pushed Out of Bounds by T. WASHINGTON | 24 | 11 | 0.6 | -0.9 |
65 | 2 | 02:26 | 2 | 11 | S28 | Z. COLLAROS Pass Intercepted by T. WASHINGTON at S54 (returned 0 yds), Pushed Out of Bounds by N. ROOSEVELT | 24 | 11 | -0.3 | -1.8 |
| TOR ball | |
66 | 2 | 02:17 | 1 | 10 | S54 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at S50 (9 yds, 5 YAC), Tackle: M. EDEM | 24 | 11 | 1.8 | 0.6 |
67 | 2 | 02:05 | 2 | 1 | S45 | M. BETHEL-THOMPSON Run QB Sneak (2 yds), Tackle: Z. EVANS | 24 | 11 | 2.4 | 0.1 |
68 | 2 | 02:01 | 1 | 10 | S43 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at S40 (4 yds, 1 YAC), Tackle: D. MONCRIEF | 24 | 11 | 2.5 | -0.3 |
69 | 2 | 01:44 | 2 | 6 | S39 | M. BETHEL-THOMPSON Sacked by C. GETER (4 yds), M. BETHEL-THOMPSON Team Loss (-4 yds), S. GREEN injured on the play | 24 | 11 | 2.2 | -2.1 |
70 | 2 | 01:24 | 3 | 11 | S43 | D. CROSS Punt (1 yds), Ball Out of Bounds, S. GREEN injured on the play | 24 | 11 | 0.1 | -1.1 |
| SSK ball | |
71 | 2 | 01:00 | 1 | 10 | S42 | Z. COLLAROS Incomplete Pass intended for M. THIGPEN at S37 | 24 | 11 | 1.1 | -0.6 |
72 | 2 | 00:55 | 2 | 10 | S42 | Z. COLLAROS Incomplete Pass intended for M. THIGPEN at S41 | 24 | 11 | 0.5 | -1.3 |
73 | 2 | 00:49 | 3 | 10 | S42 | J. BARTEL Punt (44 yds), Returned by W. LIKELY from T24 (18 yds), Special Teams Tackle: J. HUS | 24 | 11 | -0.8 | -1.1 |
| TOR ball | |
74 | 2 | 00:38 | 1 | 10 | T42 | M. BETHEL-THOMPSON Incomplete Pass intended for J. WILDER JR at T47 | 24 | 11 | 1.1 | -0.6 |
75 | 2 | 00:32 | 2 | 10 | T42 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T51 (9 yds, 0 YAC), Tackle: M. EDEM | 24 | 11 | 0.5 | 0.9 |
76 | 2 | 00:24 | 3 | 1 | T51 | M. BETHEL-THOMPSON Run QB Sneak (11 yds), Tackle: M. EDEM | 24 | 11 | 1.4 | 0.8 |
77 | 2 | 00:17 | 1 | 10 | S48 | M. BETHEL-THOMPSON Completed Pass to R. SMITH, caught at S42 (7 yds, 1 YAC), R. SMITH Fumble forced by N. MARSHALL, Recovered by R. SMITH at S41 (0 yds), Tackle: N. MARSHALL | 24 | 11 | 2.2 | -0.3 |
78 | 2 | 00:09 | 2 | 3 | S41 | M. BETHEL-THOMPSON Incomplete Pass intended for R. SMITH at S10, Knocked down by N. MARSHALL | 24 | 11 | 1.9 | -1.2 |
79 | 2 | 00:06 | 3 | 3 | S41 | Z. MEDEIROS Field Goal Attempt (48 yds), Good | 24 | 14 | 0.7 | 3.0 |
| 3rd Quarter | |
| SSK ball | |
80 | 3 | 15:00 | 1 | 0 | S35 | B. LAUTHER Kickoff (52 yds), Returned by W. LIKELY from T23 (11 yds), Special Teams Tackle: J. REAVES | 24 | 14 | 0.0 | -0.8 |
| TOR ball | |
81 | 3 | 14:46 | 1 | 10 | T34 | J. WILDER JR Run (11 yds), Tackle: S. EGUAVOEN | 24 | 14 | 0.8 | 0.4 |
82 | 3 | 14:27 | 1 | 10 | T45 | J. WILDER JR Run (-1 yds), Tackle: M. BROOKS | 24 | 14 | 1.2 | -1.0 |
83 | 3 | 13:57 | 2 | 11 | T44 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at T47 (10 yds, 7 YAC), Tackle: D. MONCRIEF | 24 | 14 | 0.2 | 1.5 |
84 | 3 | 13:06 | 3 | 1 | T54 | J. FRANKLIN Run QB Sneak (1 yds), Tackle: E. GAINEY | 24 | 14 | 1.7 | 0.0 |
85 | 3 | 12:40 | 1 | 10 | S55 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at T51 (7 yds, 7 YAC), Tackle: M. EDEM | 24 | 14 | 1.7 | -0.2 |
86 | 3 | 12:04 | 2 | 3 | S48 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at S40 (9 yds, 1 YAC), Tackle: M. EDEM | 24 | 14 | 1.5 | 1.3 |
87 | 3 | 11:40 | 1 | 10 | S39 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at S43 (5 yds, 5 YAC), Tackle: S. HURL | 24 | 14 | 2.8 | -0.5 |
88 | 3 | 11:01 | 2 | 5 | S34 | J. WILDER JR Run (18 yds), Tackle: C. JUDGE | 24 | 14 | 2.3 | 1.6 |
89 | 3 | 10:24 | 1 | 10 | S16 | J. WILDER JR Run (1 yds), Tackle: W. JEFFERSON | 24 | 14 | 3.9 | -0.7 |
90 | 3 | 10:01 | 2 | 9 | S15 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at S4 | 24 | 14 | 3.2 | -1.1 |
91 | 3 | 09:41 | 3 | 9 | S15 | Z. MEDEIROS Field Goal Attempt (22 yds), Good | 24 | 17 | 2.1 | 3.0 |
| SSK ball | |
92 | 3 | 09:22 | 1 | 10 | S35 | T. MASON Run (2 yds), Tackle: F. BELTRE | 24 | 17 | 0.9 | -0.4 |
93 | 3 | 08:47 | 2 | 8 | S37 | Z. COLLAROS Run (15 yds), No Tackle | 24 | 17 | 0.5 | 1.0 |
94 | 3 | 07:58 | 1 | 10 | S52 | Z. COLLAROS Completed Pass to S. EVANS, caught at T33 (43 yds, 18 YAC), Tackle: M. ROBERSON, Penalty: Illegal Contact on a Receiver called on Toronto (M. ROBERSON) Declined | 24 | 17 | 1.5 | 2.5 |
95 | 3 | 07:40 | 1 | 10 | T15 | Z. COLLAROS Incomplete Pass intended for M. THIGPEN at T-13 | 24 | 17 | 4.0 | -0.6 |
96 | 3 | 07:20 | 2 | 10 | T15 | Z. COLLAROS Incomplete Pass intended for J. WILLIAMS-LAMBERT at T10, Knocked down by R. YELL | 24 | 17 | 3.4 | -1.2 |
97 | 3 | 06:59 | 3 | 10 | T15 | B. LAUTHER Field Goal Attempt (23 yds), Good | 27 | 17 | 2.2 | 3.0 |
| TOR ball | |
98 | 3 | 06:36 | 1 | 10 | T35 | M. BETHEL-THOMPSON Incomplete Pass intended for S. GREEN at T50, Knocked down by L. PURIFOY | 27 | 17 | 0.9 | -0.7 |
99 | 3 | 06:24 | 2 | 10 | T35 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T49 (16 yds, 2 YAC), Tackle: C. JUDGE | 27 | 17 | 0.2 | 1.3 |
100 | 3 | 05:59 | 1 | 10 | T51 | L. NOEL Run (2 yds), Tackle: S. EGUAVOEN | 27 | 17 | 1.5 | -0.3 |
101 | 3 | 05:27 | 2 | 8 | T53 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at S41 (24 yds, 8 YAC), Tackle: S. EGUAVOEN | 27 | 17 | 1.2 | 2.0 |
102 | 3 | 04:47 | 1 | 10 | S33 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at S27 (6 yds, 0 YAC), Tackle: C. JUDGE | 27 | 17 | 3.2 | 0.2 |
103 | 3 | 04:11 | 2 | 4 | S27 | J. WILDER JR Run (6 yds), Tackle: C. JUDGE | 27 | 17 | 3.4 | 0.3 |
104 | 3 | 03:41 | 1 | 10 | S21 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at S18 (3 yds, 0 YAC), Tackle: E. GAINEY | 27 | 17 | 3.7 | -0.3 |
105 | 3 | 02:57 | 2 | 7 | S18 | M. BETHEL-THOMPSON Completed Pass to D. CROSS, caught at S21 (5 yds, 5 YAC), Tackle: C. JUDGE | 27 | 17 | 3.4 | -0.7 |
106 | 3 | 02:23 | 3 | 2 | S13 | Z. MEDEIROS Field Goal Attempt (21 yds), Good | 27 | 20 | 2.7 | 3.0 |
| SSK ball | |
107 | 3 | 02:07 | 1 | 10 | S35 | M. THIGPEN Run (9 yds), Tackle: J. DOWLING, B. WOODS injured on the play | 27 | 20 | 0.9 | 0.6 |
108 | 3 | 01:37 | 2 | 1 | S44 | N. MARSHALL Run QB Sneak (2 yds), Tackle: W. LIKELY | 27 | 20 | 1.5 | -0.2 |
109 | 3 | 00:56 | 1 | 10 | S46 | T. MASON Run (3 yds), Tackle: A. JORDAN | 27 | 20 | 1.3 | -0.2 |
110 | 3 | 00:14 | 2 | 7 | S49 | Z. COLLAROS Pass Intercepted by T. WASHINGTON at T48 (returned 62 yds), Touchdown | 27 | 26 | 1.1 | -6.0 |
| TOR ball | |
111 | 3 | 00:00 | 1 | 0 | S25 | Z. MEDEIROS Convert Kick (32 yds), Good | 27 | 27 | 0.0 | 0.0 |
| 4th Quarter | |
112 | 4 | 15:00 | 1 | 0 | T35 | Z. MEDEIROS Kickoff (66 yds), Returned by K. MOORE from S9 (34 yds), Special Teams Tackle: J. HERDMAN | 27 | 27 | 0.0 | -1.1 |
| SSK ball | |
113 | 4 | 14:51 | 1 | 10 | S43 | T. MASON Run (4 yds), Tackle: C. LAING | 27 | 27 | 1.1 | -0.1 |
114 | 4 | 14:18 | 2 | 6 | S47 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at S52 (9 yds, 4 YAC), Pushed Out of Bounds by T. WASHINGTON | 27 | 27 | 1.0 | 0.8 |
115 | 4 | 13:50 | 1 | 10 | T54 | Z. COLLAROS Completed Pass to S. MOORE, caught at S55 (1 yds, 1 YAC), Tackle: R. YELL | 27 | 27 | 1.8 | -0.7 |
116 | 4 | 13:12 | 2 | 9 | T53 | Z. COLLAROS Run (1 yds), Pushed Out of Bounds by A. JORDAN | 27 | 27 | 1.1 | -1.2 |
117 | 4 | 12:38 | 3 | 8 | T52 | J. BARTEL Punt (45 yds), Returned by A. EDWARDS from T7 (12 yds), Special Teams Tackle: J. REAVES | 27 | 27 | -0.1 | -0.4 |
| TOR ball | |
118 | 4 | 12:14 | 1 | 10 | T19 | B. BURKS Run (5 yds), Tackle: S. EGUAVOEN | 27 | 27 | 0.4 | 0.4 |
119 | 4 | 11:48 | 2 | 5 | T24 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T39 (15 yds, 0 YAC), Tackle: E. GAINEY | 27 | 27 | 0.8 | 0.2 |
120 | 4 | 11:14 | 1 | 10 | T39 | B. BURKS Run (1 yds), Tackle: M. HENRY | 27 | 27 | 1.0 | -1.0 |
121 | 4 | 10:37 | 2 | 9 | T40 | M. BETHEL-THOMPSON Completed Pass to B. BURKS, caught at T39 (-1 yds, -1 YAC), Tackle: S. EGUAVOEN | 27 | 27 | 0.0 | -0.7 |
122 | 4 | 10:01 | 3 | 10 | T39 | Z. MEDEIROS Punt (43 yds), Returned by K. MOORE from S28 (15 yds), Special Teams Tackle: B. WOODS | 27 | 27 | -0.7 | -1.1 |
| SSK ball | |
123 | 4 | 09:39 | 1 | 10 | S43 | Z. COLLAROS Incomplete Pass intended for S. EVANS at T37 | 27 | 27 | 1.1 | -0.6 |
124 | 4 | 09:16 | 2 | 10 | S43 | Z. COLLAROS Run (4 yds), Tackle: T. DAVIS, Penalty: Offside, Offence called on Saskatchewan (K. MOORE) Declined | 27 | 27 | 0.5 | -1.2 |
125 | 4 | 08:47 | 3 | 6 | S47 | J. BARTEL Completed Pass to C. GETER, caught at T49 (15 yds, 1 YAC), Tackle: W. LIKELY, Penalty: Ineligible Receiver called on Saskatchewan (C. GETER) (10 yds.) - No Play | 27 | 27 | -0.7 | -0.9 |
126 | 4 | 08:25 | 3 | 16 | S37 | J. BARTEL Punt (44 yds), Returned by W. LIKELY from T29 (9 yds), Special Teams Tackle: J. REAVES | 27 | 27 | -1.6 | -1.0 |
| TOR ball | |
127 | 4 | 07:59 | 1 | 10 | T38 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at T44 (7 yds, 1 YAC), Tackle: S. EGUAVOEN | 27 | 27 | 1.0 | -0.4 |
128 | 4 | 07:24 | 2 | 3 | T45 | J. WILDER JR Run (3 yds), Tackle: C. JUDGE | 27 | 27 | 0.6 | 0.7 |
129 | 4 | 06:52 | 1 | 10 | T48 | J. WILDER JR Run (7 yds), Tackle: C. BUTLER | 27 | 27 | 1.3 | -0.2 |
130 | 4 | 06:16 | 2 | 3 | T55 | M. BETHEL-THOMPSON Completed Pass to J. WILDER JR, caught at S51 (19 yds, 15 YAC), Tackle: S. HURL | 27 | 27 | 1.1 | 1.9 |
131 | 4 | 05:39 | 1 | 10 | S36 | M. BETHEL-THOMPSON Incomplete Pass intended for A. EDWARDS at S29 | 27 | 27 | 3.0 | -0.7 |
132 | 4 | 05:09 | 2 | 10 | S36 | M. BETHEL-THOMPSON Completed Pass to R. SMITH, caught at S30 (7 yds, 1 YAC), Tackle: N. MARSHALL | 27 | 27 | 2.3 | -0.4 |
133 | 4 | 04:37 | 3 | 3 | S29 | Z. MEDEIROS Field Goal Attempt (36 yds), Missed (Wide Left, kicked 49 yds), Ball Out of Bounds, Single | 27 | 28 | 1.9 | 1.0 |
| SSK ball | |
134 | 4 | 04:07 | 1 | 10 | S35 | Z. COLLAROS Incomplete Pass intended for S. EVANS at T37 | 27 | 28 | 0.9 | -0.7 |
135 | 4 | 03:39 | 2 | 10 | S35 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at T52 (26 yds, 3 YAC), Tackle: M. ROBERSON | 27 | 28 | 0.2 | 1.9 |
136 | 4 | 03:03 | 1 | 10 | T49 | Z. COLLAROS Incomplete Pass intended for J. WILLIAMS-LAMBERT at T20 | 27 | 28 | 2.1 | -0.5 |
| Timeout: Three Minute | |
137 | 4 | 02:35 | 2 | 10 | T49 | Z. COLLAROS Completed Pass to D. BAILEY, caught at T43 (13 yds, 7 YAC), Tackle: J. TUGGLE | 27 | 28 | 1.6 | 1.4 |
138 | 4 | 02:08 | 1 | 10 | T36 | M. THIGPEN Run (-1 yds), Tackle: T. WASHINGTON | 27 | 28 | 3.0 | -0.4 |
139 | 4 | 01:46 | 2 | 11 | T37 | Z. COLLAROS Incomplete Pass intended for S. EVANS at T40, Penalty: Intentional Grounding called on Saskatchewan (Z. COLLAROS) (11 yds.) - No Play | 27 | 28 | 2.6 | -3.1 |
140 | 4 | 01:20 | 3 | 22 | T48 | B. LAUTHER Field Goal Attempt (56 yds), Good | 30 | 28 | -0.5 | 3.0 |
141 | 4 | 01:14 | 1 | 0 | S35 | B. LAUTHER Kickoff (66 yds), Returned by W. LIKELY from T9 (29 yds), Special Teams Tackle: B. JONES | 30 | 28 | 0.0 | -1.0 |
| TOR ball | |
142 | 4 | 01:06 | 1 | 10 | T38 | M. BETHEL-THOMPSON Completed Pass to L. NOEL, caught at T46 (10 yds, 2 YAC), Tackle: M. EDEM | 30 | 28 | 1.0 | 0.3 |
143 | 4 | 01:02 | 1 | 10 | T48 | M. BETHEL-THOMPSON Completed Pass to S. GREEN, caught at T54 (7 yds, 1 YAC), Tackle: L. PURIFOY | 30 | 28 | 1.3 | -0.2 |
144 | 4 | 00:47 | 2 | 3 | T55 | M. BETHEL-THOMPSON Incomplete Pass intended for M. WILLIAMS at S46 | 30 | 28 | 1.1 | -1.1 |
145 | 4 | 00:28 | 3 | 3 | T55 | M. BETHEL-THOMPSON Completed Pass to A. EDWARDS, caught at S48 (11 yds, 4 YAC), Tackle: E. GAINEY | 30 | 28 | 0.0 | 2.4 |
