| 1st Quarter | |
| EDM ball | |
1 | 1 | 15:00 | 1 | 0 | E35 | H. O'NEILL Kickoff (59 yds), Ball Out of Bounds, Penalty: Illegal Kickoff called on Edmonton (H. O'NEILL) (29 yds.) | 0 | 0 | 0.0 | -1.2 |
| OTT ball | |
2 | 1 | 15:00 | 1 | 10 | O45 | T. HARRIS Completed Pass to W. POWELL, caught at O45 (0 yds, 0 YAC), Tackle: A. KONAR | 0 | 0 | 1.2 | -0.6 |
3 | 1 | 14:26 | 2 | 10 | O45 | T. HARRIS Completed Pass to G. ELLINGSON, caught at E54 (21 yds, 10 YAC), Tackle: M. MASTON | 0 | 0 | 0.6 | 1.8 |
4 | 1 | 14:00 | 1 | 10 | E44 | W. POWELL Run (28 yds), Tackle: A. GRYMES | 0 | 0 | 2.4 | 1.5 |
5 | 1 | 13:19 | 1 | 10 | E16 | W. POWELL Run (4 yds), Tackle: C. EDWARDS | 0 | 0 | 3.9 | -0.1 |
6 | 1 | 12:42 | 2 | 6 | E12 | T. HARRIS Completed Pass to J. BEAULIEU, caught at E1 (12 yds, 1 YAC), Touchdown, Penalty: Illegal Block called on Ottawa (J. LAUZON-SEGUIN) (10 yds.) - No Play | 0 | 0 | 3.8 | -0.6 |
7 | 1 | 12:20 | 2 | 16 | E22 | T. HARRIS Completed Pass to W. POWELL, caught at E21 (2 yds, 1 YAC), Tackle: J. SHERRITT | 0 | 0 | 3.2 | -2.4 |
8 | 1 | 12:00 | 3 | 14 | E20 | L. WARD Field Goal Attempt (27 yds), Good | 0 | 3 | 0.8 | 3.0 |
9 | 1 | 11:45 | 1 | 0 | O35 | R. LEONE Kickoff (62 yds), Returned by M. JACKSON from E13 (18 yds), Special Teams Tackle: M. COTE | 0 | 3 | 0.0 | -0.7 |
| EDM ball | |
10 | 1 | 11:38 | 1 | 10 | E31 | M. REILLY Completed Pass to B. MITCHELL, caught at E40 (11 yds, 2 YAC), Tackle: R. EVANS | 0 | 3 | 0.7 | 0.4 |
11 | 1 | 10:58 | 1 | 10 | E42 | C. GABLE Run (13 yds), Pushed Out of Bounds by A. PRUNEAU | 0 | 3 | 1.1 | 0.6 |
12 | 1 | 10:36 | 1 | 10 | E55 | M. REILLY Completed Pass to M. JACKSON, caught at E53 (5 yds, 5 YAC), Tackle: C. TINDAL | 0 | 3 | 1.7 | -0.2 |
13 | 1 | 10:00 | 2 | 5 | O50 | M. REILLY Completed Pass to K. STAFFORD, caught at O36 (14 yds, 0 YAC), Tackle: A. CIOFFI | 0 | 3 | 1.5 | 1.5 |
14 | 1 | 09:21 | 1 | 10 | O36 | M. REILLY Completed Pass to B. MITCHELL, caught at O31 (6 yds, 1 YAC), Tackle: R. EVANS | 0 | 3 | 3.0 | 0.1 |
15 | 1 | 08:50 | 2 | 4 | O30 | M. REILLY Sacked by A. WILLIAMS (7 yds), M. REILLY Team Loss (-7 yds), Sack changed from 95 MASON to 42 WILLIAMS after review (Sep 30/18). | 0 | 3 | 3.1 | -2.4 |
16 | 1 | 08:09 | 3 | 11 | O37 | S. WHYTE Field Goal Attempt (44 yds), Missed (Short, kicked 37 yds), Returned by D. SPENCER from O0 (1 yds), Special Teams Tackle: C. MCCARTY | 0 | 3 | 0.7 | 0.1 |
| OTT ball | |
17 | 1 | 07:42 | 1 | 10 | O1 | W. POWELL Run (4 yds), Tackle: A. GRYMES | 0 | 3 | -0.1 | 0.1 |
18 | 1 | 07:10 | 2 | 6 | O5 | T. HARRIS Completed Pass to R. HARRIS, caught at O10 (9 yds, 4 YAC), Pushed Out of Bounds by C. EDWARDS | 0 | 3 | 0.0 | 0.2 |
19 | 1 | 06:50 | 1 | 10 | O14 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at O25, Penalty: Holding called on Ottawa (E. JOHNSON) (7 yds.) - No Play | 0 | 3 | 0.2 | -0.2 |
20 | 1 | 06:38 | 1 | 10 | O7 | T. HARRIS Completed Pass to D. SPENCER, caught at O39 (40 yds, 8 YAC), Tackle: J. WOODMAN | 0 | 3 | 0.0 | 1.3 |
21 | 1 | 06:01 | 1 | 10 | O47 | G. ELLINGSON Run (1 yds), Tackle: J. SHERRITT | 0 | 3 | 1.3 | -0.9 |
22 | 1 | 05:37 | 2 | 9 | O48 | T. HARRIS Incomplete Pass intended for R. HARRIS at O54 | 0 | 3 | 0.4 | -1.1 |
23 | 1 | 05:18 | 3 | 9 | O48 | Penalty: Time Count called on Ottawa (R. LEONE) (5 yds.) - No Play | 0 | 3 | -0.7 | -1.4 |
24 | 1 | 04:57 | 3 | 14 | O43 | R. LEONE Punt (55 yds), Returned by M. JACKSON from E12 (9 yds), Special Teams Tackle: L. BOURASSA | 0 | 3 | -2.1 | -0.4 |
| EDM ball | |
25 | 1 | 04:45 | 1 | 10 | E21 | M. REILLY Completed Pass to B. MITCHELL, caught at E25 (10 yds, 6 YAC), Tackle: K. BROWN | 0 | 3 | 0.4 | 0.3 |
26 | 1 | 04:09 | 1 | 10 | E31 | M. REILLY Completed Pass to V. HAZELTON, caught at E25 (4 yds, 4 YAC), Pushed Out of Bounds by A. CIOFFI | 0 | 3 | 0.7 | -0.1 |
27 | 1 | 03:48 | 2 | 6 | E35 | M. REILLY Completed Pass to K. STAFFORD, caught at E35 (-4 yds, -4 YAC), Tackle: J. ROSE | 0 | 3 | 0.6 | -1.7 |
28 | 1 | 03:05 | 3 | 10 | E31 | H. O'NEILL Punt (46 yds), Returned by D. SPENCER from O33 (77 yds, 2 credited), Touchdown, Penalty: Illegal Block, Return called on Ottawa (M. DUBOIS) (10 yds.) - Enforced From O35 | 0 | 3 | -1.1 | -0.6 |
| OTT ball | |
29 | 1 | 02:30 | 1 | 10 | O25 | W. POWELL Run (0 yds), Tackle: J. CERESNA | 0 | 3 | 0.6 | -0.6 |
30 | 1 | 02:04 | 2 | 10 | O25 | Penalty: Procedure, General called on Ottawa (J. LAUZON-SEGUIN) (5 yds.) - No Play | 0 | 3 | 0.0 | 0.0 |
31 | 1 | 01:45 | 2 | 15 | O20 | T. HARRIS Completed Pass to B. SINOPOLI, caught at O26 (7 yds, 1 YAC), Tackle: J. SHERRITT | 0 | 3 | 0.0 | -1.0 |
32 | 1 | 01:13 | 3 | 8 | O27 | R. LEONE Punt (50 yds), Returned by M. JACKSON from E33 (19 yds), Pushed Out of Bounds by R. LEONE | 0 | 3 | -1.0 | -1.5 |
| EDM ball | |
33 | 1 | 00:40 | 1 | 10 | E52 | M. REILLY Completed Pass to K. STAFFORD, caught at O49 (12 yds, 3 YAC), Tackle: A. PRUNEAU | 0 | 3 | 1.5 | 0.8 |
34 | 1 | 00:02 | 1 | 10 | O46 | M. REILLY Completed Pass to C. GABLE, caught at O49 (4 yds, 4 YAC), Tackle: R. EVANS | 0 | 3 | 2.3 | -0.2 |
| 2nd Quarter | |
35 | 2 | 15:00 | 2 | 6 | O42 | M. REILLY Completed Pass to D. WILLIAMS, caught at O31 (11 yds, 0 YAC), Ran Out of Bounds, Penalty: Illegal Contact on a Receiver called on Ottawa (K. BROWN) Declined | 0 | 3 | 2.1 | 1.2 |
36 | 2 | 14:45 | 1 | 10 | O31 | M. REILLY Completed Pass to C. GABLE, caught at O32 (-6 yds, -6 YAC), C. GABLE Fumble forced by A. CIOFFI, Lost, Recovered by A. LEONARD at O37 (10 yds), Tackle: M. REILLY | 0 | 3 | 3.3 | -1.3 |
| OTT ball | |
37 | 2 | 14:16 | 1 | 10 | O47 | T. HARRIS Completed Pass to R. HARRIS, caught at O51 (5 yds, 1 YAC), Tackle: F. HIGHTOWER | 0 | 3 | 1.3 | -0.1 |
38 | 2 | 13:41 | 2 | 5 | O52 | T. HARRIS Completed Pass to B. SINOPOLI, caught at E45 (22 yds, 9 YAC), Tackle: A. KONAR | 0 | 3 | 1.2 | 1.8 |
39 | 2 | 13:01 | 1 | 10 | E36 | W. POWELL Run (3 yds), Tackle: J. CERESNA | 0 | 3 | 3.0 | -0.4 |
40 | 2 | 12:32 | 2 | 7 | E33 | T. HARRIS Completed Pass to B. SINOPOLI, caught at E25 (8 yds, 0 YAC), Tackle: N. TAYLOR | 0 | 3 | 2.6 | 0.9 |
41 | 2 | 12:02 | 1 | 10 | E25 | T. HARRIS Incomplete Pass intended for B. GILLANDERS at O27 | 0 | 3 | 3.5 | -0.5 |
42 | 2 | 11:42 | 2 | 10 | E25 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at E-5, Knocked down by A. GRYMES | 0 | 3 | 3.0 | -1.2 |
43 | 2 | 11:23 | 3 | 10 | E25 | L. WARD Field Goal Attempt (32 yds), Good, L.WARD tied Rene Paredes (2016) for the 2nd-longest FG made streak in CFL history with 32 in a row. | 0 | 6 | 1.8 | 3.0 |
44 | 2 | 11:08 | 1 | 0 | O35 | R. LEONE Kickoff (63 yds), Returned by M. JACKSON from E12 (-6 yds), Pushed Out of Bounds by K. BROWN | 0 | 6 | 0.0 | 0.0 |
| EDM ball | |
45 | 2 | 10:59 | 1 | 10 | E6 | C. GABLE Run (7 yds), Tackle: M. WAKEFIELD | 0 | 6 | 0.0 | -0.4 |
46 | 2 | 10:16 | 2 | 3 | E13 | C. GABLE Run (2 yds), Tackle: M. WAKEFIELD, Penalty: Roughness, General called on Edmonton (T. BOND) (7 yds.) | 0 | 6 | -0.4 | -1.2 |
| Timeout Edmonton | |
47 | 2 | 09:39 | 3 | 8 | E8 | H. O'NEILL Punt (55 yds), Returned by D. SPENCER from O47 (18 yds), Special Teams Tackle: C. MCCARTY | 0 | 6 | -1.6 | -2.4 |
| OTT ball | |
48 | 2 | 09:27 | 1 | 10 | E45 | W. POWELL Run (8 yds), Tackle: A. GRYMES | 0 | 6 | 2.4 | 1.0 |
49 | 2 | 09:04 | 2 | 2 | E37 | W. POWELL Run (11 yds), Tackle: J. SHERRITT | 0 | 6 | 3.4 | 0.1 |
50 | 2 | 08:37 | 1 | 10 | E26 | T. HARRIS Completed Pass to J. BEAULIEU, caught at E29 (13 yds, 13 YAC), Tackle: J. WOODMAN | 0 | 6 | 3.5 | 0.5 |
51 | 2 | 08:01 | 1 | 10 | E13 | T. HARRIS Completed Pass to W. POWELL, caught at E18 (1 yds, 1 YAC), Tackle: J. SHERRITT | 0 | 6 | 4.0 | -0.6 |
52 | 2 | 07:22 | 2 | 9 | E12 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at E-2, Penalty: Pass Interference, Defence called on Edmonton (M. MASTON) (7 yds.) - No Play | 0 | 6 | 3.4 | 1.7 |
53 | 2 | 07:06 | 1 | 5 | E5 | T. HARRIS Completed Pass to M. KORTE, caught at E2 (5 yds, 2 YAC), Touchdown, Penalty: Illegal Interference, General called on Ottawa (B. SINOPOLI) (10 yds.) - No Play | 0 | 6 | 5.1 | -0.9 |
54 | 2 | 06:49 | 1 | 15 | E15 | T. HARRIS Sacked by K. BOATENG (5 yds), T. HARRIS Team Loss (-5 yds) | 0 | 6 | 4.2 | -1.2 |
55 | 2 | 06:12 | 2 | 20 | E20 | T. HARRIS Pass Intercepted by C. EDWARDS at E1 (returned 1 yds), Tackle: G. ELLINGSON | 0 | 6 | 3.0 | 0.1 |
| EDM ball | |
56 | 2 | 05:48 | 1 | 10 | E2 | M. REILLY Incomplete Pass intended for B. MITCHELL at O45, Penalty: Illegal Contact on a Receiver called on Ottawa (R. EVANS) (10 yds.) - No Play | 0 | 6 | -0.1 | 0.3 |
57 | 2 | 05:36 | 1 | 10 | E12 | M. REILLY Incomplete Pass at E25, Pass thrown out of bounds (no intended receiver) | 0 | 6 | 0.2 | -0.4 |
58 | 2 | 05:10 | 2 | 10 | E12 | M. REILLY Completed Pass to V. HAZELTON, caught at E18 (7 yds, 1 YAC), Tackle: K. HEBERT | 0 | 6 | -0.2 | -0.9 |
59 | 2 | 04:33 | 3 | 3 | E19 | H. O'NEILL Punt (50 yds), Returned by D. SPENCER from O41 (8 yds), Special Teams Tackle: M. MASTON | 0 | 6 | -1.1 | -1.4 |
| OTT ball | |
60 | 2 | 04:11 | 1 | 10 | O49 | W. POWELL Run (3 yds), Tackle: J. SHERRITT | 0 | 6 | 1.4 | -0.2 |
61 | 2 | 03:48 | 2 | 7 | O52 | T. HARRIS Completed Pass to D. SPENCER, caught at E51 (8 yds, 1 YAC), Ran Out of Bounds | 0 | 6 | 1.2 | 0.8 |
62 | 2 | 03:31 | 1 | 10 | E50 | T. HARRIS Incomplete Pass intended for R. HARRIS at E43, Knocked down by J. SHERRITT | 0 | 6 | 2.0 | -0.7 |
63 | 2 | 03:17 | 2 | 10 | E50 | T. HARRIS Completed Pass to R. HARRIS, caught at E37 (35 yds, 22 YAC), Tackle: F. HIGHTOWER | 0 | 6 | 1.3 | 2.7 |
| Timeout: Three Minute | |
64 | 2 | 02:53 | 1 | 10 | E15 | T. HARRIS Sacked by A. SEWELL (1 yds), T. HARRIS Team Loss (-1 yds) | 0 | 6 | 4.0 | -1.0 |
65 | 2 | 02:41 | 2 | 11 | E16 | T. HARRIS Incomplete Pass intended for R. HARRIS at E5, Knocked down by F. HIGHTOWER, PLAY REVIEWED (Coach): Overturned, Penalty: Pass Interference, Defence called on Edmonton (C. EDWARDS) (8 yds.) - No Play, CHALLENGE: Ottawa challenged for DPI | 0 | 6 | 3.0 | 2.1 |
66 | 2 | 02:21 | 1 | 8 | E8 | W. POWELL Run (3 yds), Tackle: J. CERESNA | 0 | 6 | 5.1 | -1.3 |
67 | 2 | 02:15 | 2 | 5 | E5 | T. HARRIS Sacked by K. BOATENG (8 yds), T. HARRIS Team Loss (-8 yds) | 0 | 6 | 3.8 | -1.1 |
68 | 2 | 01:56 | 3 | 13 | E13 | L. WARD Field Goal Attempt (20 yds), Good, L.WARD extended FG made streak to 33 in a row, 2nd-longest in CFL history. | 0 | 9 | 2.7 | 3.0 |
69 | 2 | 01:40 | 1 | 0 | O35 | R. LEONE Kickoff (61 yds), Returned by M. JACKSON from E14 (20 yds), Special Teams Tackle: K. BROWN | 0 | 9 | 0.0 | -0.8 |
| EDM ball | |
70 | 2 | 01:33 | 1 | 10 | E34 | M. REILLY Completed Pass to M. JACKSON, caught at O41 (39 yds, 4 YAC), Tackle: A. WILLIAMS | 0 | 9 | 0.8 | 2.1 |
71 | 2 | 01:24 | 1 | 10 | O37 | M. REILLY Run (3 yds), Tackle: K. HEBERT | 0 | 9 | 2.9 | -0.4 |
72 | 2 | 01:06 | 2 | 7 | O34 | M. REILLY Incomplete Pass intended for D. WILLIAMS at O-5, Knocked down by D. MURRAY, PLAY REVIEWED (Coach): Overturned, Penalty: Pass Interference, Defence called on Ottawa (D. MURRAY) (33 yds.) - No Play, CHALLENGE: Edmonton challenged for DPI | 0 | 9 | 2.5 | 3.3 |
73 | 2 | 00:41 | 1 | 1 | O1 | M. REILLY Run QB Sneak (1 yds), Touchdown | 6 | 9 | 5.8 | 6.0 |
74 | 2 | 00:38 | 1 | 0 | O25 | S. WHYTE Convert Kick (32 yds), Good | 7 | 9 | 0.0 | 0.0 |
75 | 2 | 00:38 | 1 | 0 | E35 | H. O'NEILL Kickoff (60 yds), Returned by D. SPENCER from O15 (17 yds), Pushed Out of Bounds by B. SMITH | 7 | 9 | 0.0 | -0.8 |
| OTT ball | |
76 | 2 | 00:34 | 1 | 10 | O32 | W. POWELL Run (33 yds), Tackle: J. SHERRITT | 7 | 9 | 0.8 | 1.6 |
77 | 2 | 00:22 | 1 | 10 | E45 | T. HARRIS Completed Pass to D. SPENCER, caught at E38 (13 yds, 6 YAC), Tackle: A. KONAR | 7 | 9 | 2.4 | 0.8 |
78 | 2 | 00:13 | 1 | 10 | E32 | L. WARD Field Goal Attempt (40 yds), Good | 7 | 12 | 3.2 | 3.0 |
| 3rd Quarter | |
79 | 3 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (57 yds), Returned by M. JACKSON from E18 (19 yds), Special Teams Tackle: N. ROMICK | 7 | 12 | 0.0 | -1.0 |
| EDM ball | |
80 | 3 | 14:54 | 1 | 10 | E37 | M. REILLY Incomplete Pass intended for K. STAFFORD at E35 | 7 | 12 | 1.0 | -0.6 |
81 | 3 | 14:30 | 2 | 10 | E37 | M. REILLY Incomplete Pass intended for B. MITCHELL at O38 | 7 | 12 | 0.4 | -1.2 |
82 | 3 | 14:06 | 3 | 10 | E37 | H. O'NEILL Punt (49 yds), Returned by D. SPENCER from O24 (7 yds), Pushed Out of Bounds by N. ADJEI | 7 | 12 | -0.8 | -0.7 |
| OTT ball | |
83 | 3 | 13:45 | 1 | 10 | O31 | W. POWELL Run (3 yds), Tackle: C. EDWARDS | 7 | 12 | 0.7 | -0.1 |
84 | 3 | 13:12 | 2 | 7 | O34 | T. HARRIS Completed Pass to D. SPENCER, caught at E51 (28 yds, 3 YAC), Pushed Out of Bounds by M. MASTON | 7 | 12 | 0.6 | 1.6 |
85 | 3 | 12:57 | 1 | 10 | E48 | W. POWELL Run (3 yds), Tackle: A. BAZZIE | 7 | 12 | 2.2 | -0.3 |
86 | 3 | 12:32 | 2 | 7 | E45 | T. HARRIS Run (8 yds), Tackle: A. SEWELL | 7 | 12 | 1.9 | 1.0 |
87 | 3 | 11:57 | 1 | 10 | E37 | T. HARRIS Sacked by K. BOATENG (5 yds), T. HARRIS Team Loss (-5 yds) | 7 | 12 | 2.9 | -1.3 |
88 | 3 | 11:16 | 2 | 15 | E42 | T. HARRIS Completed Pass to B. SINOPOLI, caught at E25 (27 yds, 10 YAC), Pushed Out of Bounds by J. WOODMAN | 7 | 12 | 1.6 | 2.4 |
89 | 3 | 10:55 | 1 | 10 | E15 | W. POWELL Run (6 yds), Tackle: A. BAZZIE | 7 | 12 | 4.0 | -0.3 |
90 | 3 | 10:17 | 2 | 5 | E9 | T. HARRIS Sacked by A. SEWELL (3 yds), T. HARRIS Team Loss (-3 yds) | 7 | 12 | 3.7 | -1.3 |
91 | 3 | 09:46 | 3 | 7 | E12 | L. WARD Field Goal Attempt (20 yds), Good | 7 | 15 | 2.4 | 3.0 |
92 | 3 | 09:31 | 1 | 0 | O35 | R. LEONE Kickoff (52 yds), Returned by M. JACKSON from E23 (8 yds), Special Teams Tackle: D. MASON | 7 | 15 | 0.0 | -0.7 |
| EDM ball | |
93 | 3 | 09:24 | 1 | 10 | E31 | M. REILLY Completed Pass to C. GABLE, caught at E28 (2 yds, 2 YAC), Pushed Out of Bounds by K. BROWN | 7 | 15 | 0.7 | -0.3 |
94 | 3 | 09:00 | 2 | 8 | E33 | M. REILLY Completed Pass to B. MITCHELL, caught at E50 (20 yds, 3 YAC), Tackle: D. MURRAY | 7 | 15 | 0.4 | 1.2 |
95 | 3 | 08:20 | 1 | 10 | E53 | M. REILLY Completed Pass to B. MITCHELL, caught at O51 (8 yds, 2 YAC), Tackle: J. ROSE | 7 | 15 | 1.6 | 0.7 |
96 | 3 | 07:43 | 2 | 2 | O49 | M. REILLY Run QB Sneak (1 yds), Tackle: A. LEONARD | 7 | 15 | 2.3 | -0.3 |
97 | 3 | 07:22 | 3 | 1 | O48 | M. REILLY Run QB Sneak (1 yds), Tackle: A. CIOFFI | 7 | 15 | 2.0 | 0.2 |
98 | 3 | 06:51 | 1 | 10 | O47 | M. REILLY Completed Pass to B. MITCHELL, caught at O48 (5 yds, 5 YAC), Tackle: A. WILLIAMS | 7 | 15 | 2.2 | -0.4 |
99 | 3 | 06:08 | 2 | 5 | O42 | M. REILLY Completed Pass to V. HAZELTON, caught at O23 (19 yds, 0 YAC), Tackle: A. PRUNEAU | 7 | 15 | 1.8 | 1.8 |
100 | 3 | 05:25 | 1 | 10 | O23 | M. REILLY Completed Pass to D. WILLIAMS, caught at O0 (23 yds, 0 YAC), Touchdown | 13 | 15 | 3.6 | 6.0 |
101 | 3 | 04:59 | 1 | 0 | O3 | M. REILLY Completed Pass to B. MITCHELL, caught at O0 (3 yds, 0 YAC), Convert Successful, Successful two-point convert (pass) | 15 | 15 | 0.0 | 1.0 |
102 | 3 | 04:33 | 1 | 0 | E35 | H. O'NEILL Kickoff (70 yds), Returned by D. SPENCER from O5 (24 yds), Pushed Out of Bounds by S. GIGUERE | 15 | 15 | 0.0 | -0.6 |
| OTT ball | |
103 | 3 | 04:26 | 1 | 10 | O29 | T. HARRIS Completed Pass to W. POWELL, caught at O27 (2 yds, 2 YAC), Tackle: A. KONAR, Penalty: Roughing the Passer called on Edmonton (A. BAZZIE) (15 yds.) | 15 | 15 | 0.6 | 0.7 |
104 | 3 | 04:14 | 1 | 10 | O46 | W. POWELL Run (3 yds), Tackle: J. CERESNA | 15 | 15 | 1.3 | -0.2 |
105 | 3 | 03:42 | 2 | 7 | O49 | T. HARRIS Completed Pass to G. ELLINGSON, caught at E55 (10 yds, 4 YAC), Tackle: J. WOODMAN | 15 | 15 | 1.1 | 0.8 |
106 | 3 | 03:09 | 1 | 10 | E51 | W. POWELL Run (10 yds), Tackle: A. GRYMES | 15 | 15 | 1.9 | 0.6 |
107 | 3 | 02:28 | 2 | 0 | E41 | D. DAVIS Run QB Sneak (1 yds), Tackle: M. MOORE | 15 | 15 | 2.5 | 0.2 |
108 | 3 | 01:52 | 1 | 10 | E40 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at E12, Penalty: Pass Interference, Defence called on Edmonton (F. HIGHTOWER) (13 yds.) - No Play | 15 | 15 | 2.7 | 0.7 |
109 | 3 | 01:30 | 1 | 10 | E27 | T. HARRIS Incomplete Pass intended for J. BEAULIEU at E30, Knocked down by A. GRYMES | 15 | 15 | 3.4 | -0.6 |
110 | 3 | 01:13 | 2 | 10 | E27 | T. HARRIS Sacked by J. CERESNA (6 yds), T. HARRIS Team Loss (-6 yds), T. HARRIS injured on the play, Initial ruling of fumble (returned for a TD) overturned by Coomand Centre. Down by contact. | 15 | 15 | 2.8 | -1.1 |
111 | 3 | 00:40 | 3 | 10 | E33 | L. WARD Field Goal Attempt (40 yds), Good | 15 | 18 | 1.7 | 3.0 |
112 | 3 | 00:23 | 1 | 0 | O35 | R. LEONE Kickoff (58 yds), Returned by M. JACKSON from E17 (14 yds), Pushed Out of Bounds by C. TINDAL | 15 | 18 | 0.0 | -0.7 |
| EDM ball | |
113 | 3 | 00:18 | 1 | 10 | E31 | C. GABLE Run (6 yds), Tackle: A. WILLIAMS | 15 | 18 | 0.7 | 0.4 |
| 4th Quarter | |
114 | 4 | 15:00 | 2 | 4 | E37 | M. REILLY Completed Pass to N. BEHAR, caught at E41 (7 yds, 3 YAC), Ran Out of Bounds | 15 | 18 | 1.1 | 0.1 |
115 | 4 | 14:49 | 1 | 10 | E44 | M. JACKSON Run (1 yds), Tackle: D. MASON | 15 | 18 | 1.2 | -0.9 |
116 | 4 | 14:14 | 2 | 9 | E45 | M. REILLY Completed Pass to D. WILLIAMS, caught at O46 (20 yds, 1 YAC), Tackle: C. TINDAL | 15 | 18 | 0.3 | 2.1 |
117 | 4 | 13:36 | 1 | 10 | O45 | M. REILLY Incomplete Pass intended for D. WILLIAMS at O1, Knocked down by J. ROSE | 15 | 18 | 2.4 | -0.7 |
118 | 4 | 13:08 | 2 | 10 | O45 | M. REILLY Incomplete Pass intended for D. WILLIAMS at O15 | 15 | 18 | 1.7 | -1.2 |
119 | 4 | 12:47 | 3 | 10 | O45 | H. O'NEILL Punt (38 yds), Returned by R. HARRIS from O7 (5 yds), Special Teams Tackle: N. ADJEI | 15 | 18 | 0.5 | -0.2 |
| OTT ball | |
120 | 4 | 12:23 | 1 | 10 | O12 | W. POWELL Run (2 yds), Tackle: J. CERESNA | 15 | 18 | 0.2 | -0.5 |
121 | 4 | 11:56 | 2 | 8 | O14 | T. HARRIS Incomplete Pass intended for R. HARRIS at O17 | 15 | 18 | -0.3 | -0.8 |
122 | 4 | 11:44 | 3 | 8 | O14 | R. LEONE Punt (50 yds), Returned by M. JACKSON from E46 (30 yds), Pushed Out of Bounds by B. GILLANDERS, Penalty: Roughness, General called on Edmonton (D. WILLIAMS) (15 yds.), Penalty: Roughness, General called on Ottawa (R. LEONE) (15 yds.) | 15 | 18 | -1.1 | -3.1 |
| EDM ball | |
123 | 4 | 11:18 | 1 | 10 | O34 | C. GABLE Run (18 yds), Tackle: C. TINDAL | 15 | 18 | 3.1 | 0.8 |
124 | 4 | 10:41 | 1 | 10 | O16 | C. GABLE Run (6 yds), Tackle: J. TAVAI | 15 | 18 | 3.9 | 0.2 |
125 | 4 | 10:05 | 2 | 4 | O10 | M. REILLY Pass Intercepted by D. MURRAY at O-1 (returned 24 yds), Tackle: B. MITCHELL, Penalty: Illegal Participation called on Edmonton (B. MITCHELL) (10 yds.) | 15 | 18 | 4.1 | -0.8 |
| OTT ball | |
126 | 4 | 09:34 | 1 | 10 | O33 | W. POWELL Run (0 yds), Tackle: J. SHERRITT | 15 | 18 | 0.8 | -0.5 |
127 | 4 | 08:59 | 2 | 10 | O33 | T. HARRIS Completed Pass to B. SINOPOLI, caught at O54 (38 yds, 17 YAC), Pushed Out of Bounds by N. TAYLOR | 15 | 18 | 0.3 | 2.5 |
128 | 4 | 08:36 | 1 | 10 | E39 | T. HARRIS Completed Pass to B. SINOPOLI, caught at E34 (11 yds, 6 YAC), Tackle: F. HIGHTOWER | 15 | 18 | 2.8 | 0.6 |
129 | 4 | 08:02 | 1 | 10 | E28 | W. POWELL Run (10 yds), Tackle: J. SHERRITT | 15 | 18 | 3.4 | 0.8 |
130 | 4 | 07:34 | 2 | 0 | E18 | W. POWELL Run (0 yds), Tackle: A. SEWELL | 15 | 18 | 4.2 | -0.4 |
131 | 4 | 06:53 | 1 | 10 | E18 | W. POWELL Run (3 yds), Tackle: A. BAZZIE | 15 | 18 | 3.8 | -0.3 |
132 | 4 | 06:10 | 2 | 7 | E15 | T. HARRIS Completed Pass to G. ELLINGSON, caught at E10 (6 yds, 1 YAC), Tackle: N. TAYLOR | 15 | 18 | 3.5 | 0.1 |
133 | 4 | 05:20 | 3 | 1 | E9 | W. POWELL Run (2 yds), Tackle: C. MULUMBA | 15 | 18 | 3.6 | 1.4 |
134 | 4 | 04:43 | 1 | 7 | E7 | T. HARRIS Completed Pass to R. HARRIS, caught at E10 (2 yds, 2 YAC), Tackle: A. GRYMES | 15 | 18 | 5.0 | -1.2 |
135 | 4 | 04:02 | 2 | 5 | E5 | T. HARRIS Completed Pass to G. ELLINGSON, caught at E0 (5 yds, 0 YAC), Touchdown | 15 | 24 | 3.8 | 6.0 |
136 | 4 | 03:44 | 1 | 0 | E25 | L. WARD Convert Kick (32 yds), Good | 15 | 25 | 0.0 | 0.0 |
137 | 4 | 03:24 | 1 | 0 | O35 | R. LEONE Kickoff (65 yds), Returned by M. JACKSON from E10 (20 yds, 13 credited), Penalty: Holding, Return called on Edmonton (C. MCCARTY) (10 yds.) - Enforced From E23 | 15 | 25 | 0.0 | -0.2 |
| EDM ball | |
138 | 4 | 03:17 | 1 | 10 | E13 | M. REILLY Completed Pass to D. WILLIAMS, caught at E15 (11 yds, 9 YAC), Tackle: D. MURRAY | 15 | 25 | 0.2 | 0.3 |
| Timeout: Three Minute | |
139 | 4 | 02:55 | 1 | 10 | E24 | M. REILLY Completed Pass to B. MITCHELL, caught at E30 (6 yds, 0 YAC), Tackle: K. HEBERT | 15 | 25 | 0.5 | 0.2 |
140 | 4 | 02:45 | 2 | 4 | E30 | M. REILLY Incomplete Pass intended for K. STAFFORD at E38 | 15 | 25 | 0.7 | -1.5 |
141 | 4 | 02:33 | 3 | 4 | E30 | M. REILLY Sacked by K. HEBERT (7 yds), M. REILLY Team Loss (-7 yds), Fumble forced by K. HEBERT, Recovered by T. BOND at E23 (0 yds), Tackle: M. KLASSEN, Turnover on downs. | 15 | 25 | -0.8 | -3.6 |
| OTT ball | |
