| 1st Quarter | |
| OTT ball | |
1 | 1 | 15:00 | 1 | 0 | O35 | R. LEONE Kickoff (70 yds), Returned by S. LOGAN from M5 (23 yds), Special Teams Tackle: K. HEBERT | 0 | 0 | 0.0 | -0.6 |
| MTL ball | |
2 | 1 | 14:53 | 1 | 10 | M28 | A. PIPKIN Incomplete Pass intended for A. BOWMAN at O30 | 0 | 0 | 0.6 | -0.5 |
3 | 1 | 14:32 | 2 | 10 | M28 | A. PIPKIN Sacked by M. KLASSEN (9 yds), A. PIPKIN Team Loss (-9 yds), Sack changed from 95 MASON to 94 KLASSEN Sep 1/18. | 0 | 0 | 0.1 | -2.7 |
4 | 1 | 13:48 | 3 | 19 | M19 | B. BEDE Punt (47 yds), Returned by D. SPENCER from O44 (0 yds), Special Teams Tackle: J. ROBINSON | 0 | 0 | -2.6 | -1.2 |
| OTT ball | |
5 | 1 | 13:20 | 1 | 10 | O44 | T. HARRIS Completed Pass to D. SPENCER, caught at O48 (6 yds, 2 YAC), Tackle: H. MUAMBA, J. LAUZON-SEGUIN injured on the play | 0 | 0 | 1.2 | 0.5 |
6 | 1 | 12:54 | 2 | 4 | O50 | T. HARRIS Incomplete Pass intended for R. HARRIS at M36 | 0 | 0 | 1.7 | -1.6 |
7 | 1 | 12:32 | 3 | 4 | O50 | R. LEONE Punt (57 yds), Returned by S. LOGAN from M3 (5 yds), Penalty: No Yards, 5 yds called on Ottawa (J. BOLDUC) (5 yds.) - Enforced From M8 | 0 | 0 | 0.1 | -0.2 |
| MTL ball | |
8 | 1 | 12:08 | 1 | 10 | M13 | R. STONE Run (21 yds), Tackle: A. PRUNEAU | 0 | 0 | 0.2 | 0.6 |
9 | 1 | 11:42 | 1 | 10 | M34 | R. STONE Run (4 yds), Tackle: K. HEBERT | 0 | 0 | 0.8 | -0.1 |
10 | 1 | 11:09 | 2 | 6 | M38 | A. PIPKIN Completed Pass to A. BOWMAN, caught at M48 (13 yds, 3 YAC), Tackle: S. BALTIMORE | 0 | 0 | 0.7 | 0.8 |
11 | 1 | 10:29 | 1 | 10 | M51 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at O52 (11 yds, 4 YAC), Pushed Out of Bounds by C. TINDAL | 0 | 0 | 1.5 | 0.7 |
12 | 1 | 10:06 | 1 | 10 | O48 | A. PIPKIN Completed Pass to E. LEWIS, caught at O42 (8 yds, 2 YAC), Tackle: D. MURRAY | 0 | 0 | 2.2 | 0.8 |
13 | 1 | 09:34 | 2 | 2 | O40 | R. STONE Run (6 yds), Tackle: K. BROWN | 0 | 0 | 3.0 | 0.1 |
14 | 1 | 08:55 | 1 | 10 | O34 | A. PIPKIN Completed Pass to E. JACKSON, caught at O20 (24 yds, 10 YAC), Tackle: D. MURRAY | 0 | 0 | 3.1 | 1.0 |
15 | 1 | 08:09 | 1 | 10 | O10 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at O14 (2 yds, 2 YAC), Tackle: C. TINDAL | 0 | 0 | 4.1 | -0.1 |
16 | 1 | 07:35 | 2 | 8 | O8 | Penalty: Procedure, General called on Montreal (S. JAMIESON) (5 yds.) - No Play | 0 | 0 | 4.0 | -0.5 |
17 | 1 | 07:16 | 2 | 13 | O13 | A. PIPKIN Run (1 yds), Pushed Out of Bounds by K. BROWN | 0 | 0 | 3.5 | -0.8 |
18 | 1 | 06:51 | 3 | 12 | O12 | B. BEDE Field Goal Attempt (19 yds), Good | 3 | 0 | 2.7 | 3.0 |
| OTT ball | |
19 | 1 | 06:30 | 1 | 10 | O35 | W. POWELL Run (10 yds), Tackle: G. LOVE | 3 | 0 | 0.9 | 0.3 |
20 | 1 | 05:58 | 1 | 10 | O45 | T. HARRIS Completed Pass to W. POWELL, caught at O45 (16 yds, 16 YAC), Pushed Out of Bounds by T. CAMPBELL | 3 | 0 | 1.2 | 0.9 |
21 | 1 | 05:40 | 1 | 10 | M49 | Penalty: Time Count called on Ottawa (T. HARRIS) (5 yds.) - No Play | 3 | 0 | 2.1 | -0.9 |
22 | 1 | 05:18 | 1 | 15 | M54 | T. HARRIS Completed Pass to G. ELLINGSON, caught at M48 (6 yds, 0 YAC), Tackle: D. ELLIS | 3 | 0 | 1.2 | 0.4 |
23 | 1 | 04:56 | 2 | 9 | M48 | T. HARRIS Sacked by J. JOSEPH (7 yds), T. HARRIS Team Loss (-7 yds) | 3 | 0 | 1.6 | -3.0 |
24 | 1 | 04:23 | 3 | 16 | M55 | R. LEONE Punt (65 yds), Ball Out of Bounds, Single | 3 | 1 | -1.4 | 1.0 |
| MTL ball | |
25 | 1 | 03:58 | 1 | 10 | M35 | R. STONE Run (3 yds), Tackle: A. WILLIAMS | 3 | 1 | 0.9 | -0.3 |
26 | 1 | 03:29 | 2 | 7 | M38 | A. PIPKIN Run (7 yds), Tackle: A. CIOFFI | 3 | 1 | 0.6 | 0.6 |
27 | 1 | 02:46 | 1 | 10 | M45 | A. PIPKIN Incomplete Pass intended for E. LEWIS at O50 | 3 | 1 | 1.2 | -0.6 |
28 | 1 | 02:23 | 2 | 10 | M45 | A. PIPKIN Incomplete Pass intended for E. JACKSON at M51, Knocked down by C. TINDAL | 3 | 1 | 0.6 | -1.3 |
29 | 1 | 02:01 | 3 | 10 | M45 | B. BEDE Punt (48 yds), Returned by D. SPENCER from O17 (5 yds), Special Teams Tackle: G. LOVE | 3 | 1 | -0.7 | -0.5 |
| OTT ball | |
30 | 1 | 01:33 | 1 | 10 | O22 | W. POWELL Run (5 yds), Tackle: G. KNAPTON | 3 | 1 | 0.5 | 0.4 |
31 | 1 | 01:09 | 2 | 5 | O27 | T. HARRIS Completed Pass to R. HARRIS, caught at O24 (8 yds, 8 YAC), Tackle: C. COX, Penalty: Face Mask called on Montreal (C. COX) (15 yds.) | 3 | 1 | 0.9 | 0.5 |
32 | 1 | 00:48 | 1 | 10 | O50 | T. HARRIS Completed Pass to W. POWELL, caught at O43 (-7 yds, -7 YAC), Tackle: J. JOSEPH | 3 | 1 | 1.4 | -2.0 |
33 | 1 | 00:22 | 2 | 17 | O43 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at M46 | 3 | 1 | -0.6 | 1.2 |
34 | 1 | 00:02 | 3 | 17 | O43 | R. LEONE Punt (48 yds), Returned by S. LOGAN from M19 (9 yds), Special Teams Tackle: K. BROWN | 3 | 1 | 0.6 | -0.6 |
| 2nd Quarter | |
| MTL ball | |
35 | 2 | 15:00 | 1 | 10 | M28 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at M22 (15 yds, 15 YAC), Pushed Out of Bounds by K. HEBERT, Penalty: Roughness, General called on Ottawa (K. HEBERT) (15 yds.) | 3 | 1 | 0.6 | 1.2 |
36 | 2 | 14:33 | 1 | 10 | O52 | A. PIPKIN Completed Pass to E. LEWIS, caught at O17 (39 yds, 4 YAC), Tackle: D. MURRAY, Penalty: Holding called on Montreal (S. JAMIESON) (10 yds.) - No Play | 3 | 1 | 1.8 | -1.6 |
37 | 2 | 14:08 | 1 | 20 | M48 | A. PIPKIN Completed Pass to A. BOWMAN, caught at O51 (11 yds, 0 YAC), Tackle: S. BALTIMORE | 3 | 1 | 0.2 | 0.9 |
38 | 2 | 13:28 | 2 | 9 | O51 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at O36 (15 yds, 0 YAC), Tackle: S. BALTIMORE | 3 | 1 | 1.1 | 1.9 |
39 | 2 | 12:45 | 1 | 10 | O36 | A. PIPKIN Run (0 yds), Pushed Out of Bounds by D. MURRAY | 3 | 1 | 3.0 | -0.7 |
40 | 2 | 12:23 | 2 | 10 | O36 | A. PIPKIN Incomplete Pass intended for B. CUNNINGHAM at O-7 | 3 | 1 | 2.3 | -0.9 |
41 | 2 | 11:59 | 3 | 10 | O36 | B. BEDE Field Goal Attempt (44 yds), Good | 6 | 1 | 1.4 | 3.0 |
| OTT ball | |
42 | 2 | 11:46 | 1 | 10 | O35 | T. HARRIS Completed Pass to B. SINOPOLI, caught at O46 (16 yds, 5 YAC), Tackle: D. ELLIS | 6 | 1 | 0.9 | 0.6 |
43 | 2 | 11:17 | 1 | 10 | O51 | W. POWELL Run (3 yds), Tackle: H. MUAMBA | 6 | 1 | 1.5 | -0.2 |
44 | 2 | 10:47 | 2 | 7 | O54 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at M40 | 6 | 1 | 1.3 | -1.9 |
45 | 2 | 10:29 | 3 | 7 | O54 | R. LEONE Punt (40 yds), Returned by S. LOGAN from M16 (7 yds), Special Teams Tackle: L. BOURASSA | 6 | 1 | -0.6 | -0.5 |
| MTL ball | |
46 | 2 | 10:09 | 1 | 10 | M23 | R. STONE Run (2 yds), Tackle: A. LEONARD, A. LEONARD injured on the play | 6 | 1 | 0.5 | -0.2 |
47 | 2 | 09:36 | 2 | 8 | M25 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at M41 (22 yds, 6 YAC), Tackle: J. ROSE | 6 | 1 | 0.3 | 1.0 |
48 | 2 | 08:56 | 1 | 10 | M47 | R. STONE Run (3 yds), Tackle: A. WILLIAMS | 6 | 1 | 1.3 | -0.2 |
49 | 2 | 08:20 | 2 | 7 | M50 | A. PIPKIN Incomplete Pass intended for E. JACKSON at O42, Penalty: Offside, Defence called on Ottawa (J. NEWSOME) (5 yds.) - No Play | 6 | 1 | 1.1 | 0.9 |
50 | 2 | 08:01 | 2 | 2 | M55 | A. PIPKIN Run (10 yds), Tackle: A. PRUNEAU | 6 | 1 | 2.0 | 0.4 |
51 | 2 | 07:27 | 1 | 10 | O45 | A. PIPKIN Incomplete Pass intended for B. CUNNINGHAM at O25, Penalty: Pass Interference, Defence called on Ottawa (C. TINDAL) (20 yds.) - No Play | 6 | 1 | 2.4 | 1.1 |
52 | 2 | 07:07 | 1 | 10 | O25 | A. PIPKIN Incomplete Pass intended for B. CUNNINGHAM at O21 | 6 | 1 | 3.5 | -0.5 |
53 | 2 | 06:50 | 2 | 10 | O25 | A. PIPKIN Run (5 yds), No Tackle | 6 | 1 | 3.0 | -1.2 |
54 | 2 | 06:02 | 3 | 10 | O20 | B. BEDE Field Goal Attempt (27 yds), Good, Penalty: Procedure, Illegal Formation called on Montreal (G. KNAPTON) (5 yds.) - No Play, Successful field goal negated by penalty. | 6 | 1 | 1.8 | 0.0 |
55 | 2 | 05:46 | 3 | 10 | O25 | B. BEDE Field Goal Attempt (32 yds), Good | 9 | 1 | 1.8 | 3.0 |
| OTT ball | |
56 | 2 | 05:26 | 1 | 10 | O35 | T. HARRIS Completed Pass to G. ELLINGSON, caught at O42 (7 yds, 0 YAC), Ran Out of Bounds | 9 | 1 | 0.9 | -0.5 |
57 | 2 | 05:05 | 2 | 3 | O42 | T. HARRIS Incomplete Pass intended for J. BEAULIEU at O45 | 9 | 1 | 0.4 | -0.9 |
58 | 2 | 04:47 | 3 | 3 | O42 | R. LEONE Punt (53 yds), Returned by S. LOGAN from M15 (9 yds), Special Teams Tackle: N. ROMICK | 9 | 1 | -0.5 | -0.5 |
| MTL ball | |
59 | 2 | 04:20 | 1 | 10 | M24 | A. PIPKIN Completed Pass to A. BOWMAN, caught at M31 (10 yds, 3 YAC), Tackle: S. BALTIMORE | 9 | 1 | 0.5 | 0.3 |
60 | 2 | 03:57 | 1 | 10 | M34 | A. PIPKIN Completed Pass to A. BOWMAN, caught at M37 (3 yds, 0 YAC), Tackle: D. MURRAY | 9 | 1 | 0.8 | -0.2 |
61 | 2 | 03:20 | 2 | 7 | M37 | A. PIPKIN Completed Pass to R. STONE, caught at M34 (3 yds, 3 YAC), Tackle: G. UKO | 9 | 1 | 0.6 | -1.0 |
| Timeout: Three Minute | |
62 | 2 | 02:54 | 3 | 4 | M40 | B. BEDE Punt (55 yds), Returned by D. SPENCER from O15 (11 yds), Special Teams Tackle: J. BLANC | 9 | 1 | -0.4 | -0.6 |
| OTT ball | |
63 | 2 | 02:41 | 1 | 10 | O26 | T. HARRIS Incomplete Pass intended for D. SPENCER at M49, Knocked down by T. CAMPBELL | 9 | 1 | 0.6 | -0.6 |
64 | 2 | 02:35 | 2 | 10 | O26 | T. HARRIS Completed Pass to D. RHYMES, caught at O33 (12 yds, 5 YAC), Tackle: B. DOZIER | 9 | 1 | 0.0 | 1.0 |
65 | 2 | 02:30 | 1 | 10 | O38 | T. HARRIS Completed Pass to B. SINOPOLI, caught at O40 (2 yds, 0 YAC), Tackle: H. MUAMBA, B. SINOPOLI injured on the play | 9 | 1 | 1.0 | -0.4 |
66 | 2 | 02:12 | 2 | 8 | O40 | T. HARRIS Completed Pass to G. ELLINGSON, caught at O54 (15 yds, 1 YAC), Tackle: T. HEATH | 9 | 1 | 0.6 | 1.1 |
67 | 2 | 02:01 | 1 | 10 | O55 | T. HARRIS Completed Pass to G. ELLINGSON, caught at M48 (15 yds, 8 YAC), Tackle: D. ELLIS | 9 | 1 | 1.7 | 1.0 |
68 | 2 | 01:33 | 1 | 10 | M40 | T. HARRIS Completed Pass to G. ELLINGSON, caught at M35 (9 yds, 4 YAC), Tackle: C. COX | 9 | 1 | 2.7 | 0.7 |
69 | 2 | 01:27 | 2 | 1 | M31 | T. HARRIS Completed Pass to D. SPENCER, caught at M34 (3 yds, 3 YAC), Tackle: T. CAMPBELL | 9 | 1 | 3.4 | 0.0 |
70 | 2 | 01:08 | 1 | 10 | M28 | T. HARRIS Sacked by J. BOWMAN (4 yds), T. HARRIS Team Loss (-4 yds), J.BOWMAN recorded career QB Sack #124. | 9 | 1 | 3.4 | -1.5 |
71 | 2 | 00:47 | 2 | 14 | M32 | T. HARRIS Incomplete Pass intended for D. SPENCER at M22, Knocked down by T. CAMPBELL | 9 | 1 | 1.9 | -2.3 |
72 | 2 | 00:33 | 3 | 14 | M32 | L. WARD Field Goal Attempt (40 yds), Good | 9 | 4 | -0.4 | 3.0 |
| MTL ball | |
73 | 2 | 00:29 | 1 | 10 | M35 | A. PIPKIN Pass Intercepted by A. PRUNEAU at O40 (returned 17 yds), Tackle: E. JACKSON, Penalty: Roughness, General called on Ottawa (D. MASON) (15 yds.), Penalty: Roughness, General called on Montreal (P. LAVOIE) (15 yds.) | 9 | 4 | 0.9 | -1.8 |
| OTT ball | |
74 | 2 | 00:19 | 1 | 10 | M53 | T. HARRIS Completed Pass to W. POWELL, caught at M50 (6 yds, 3 YAC), Pushed Out of Bounds by C. COX | 9 | 4 | 1.8 | 0.0 |
75 | 2 | 00:13 | 2 | 4 | M47 | T. HARRIS Sacked by R. BROWN (4 yds), T. HARRIS Team Loss (-4 yds) | 9 | 4 | 1.8 | -1.9 |
76 | 2 | 00:09 | 3 | 8 | M51 | T. HARRIS Completed Pass to W. POWELL, caught at M55 (12 yds, 12 YAC), Pushed Out of Bounds by G. LOVE, Play ruled a pass as ball was tossed forward. | 9 | 4 | -0.1 | 0.0 |
| 3rd Quarter | |
| MTL ball | |
77 | 3 | 15:00 | 1 | 0 | M35 | B. BEDE Kickoff (80 yds), Dead Ball Declared, Single | 10 | 4 | 0.0 | -1.0 |
| OTT ball | |
78 | 3 | 14:55 | 1 | 10 | O35 | W. POWELL Run (13 yds), Tackle: G. LOVE | 10 | 4 | 0.9 | 0.4 |
79 | 3 | 14:23 | 1 | 10 | O48 | T. HARRIS Run (8 yds), Tackle: C. COX | 10 | 4 | 1.3 | 0.6 |
80 | 3 | 13:45 | 2 | 2 | M54 | W. POWELL Run (4 yds), Tackle: C. COX | 10 | 4 | 1.9 | 0.1 |
81 | 3 | 13:17 | 1 | 10 | M50 | W. POWELL Run (5 yds), Tackle: C. COX | 10 | 4 | 2.0 | -0.3 |
82 | 3 | 12:38 | 2 | 5 | M45 | T. HARRIS Incomplete Pass intended for R. HARRIS at M38 | 10 | 4 | 1.7 | -1.2 |
83 | 3 | 12:22 | 3 | 5 | M45 | R. LEONE Punt (39 yds), Returned by S. LOGAN from M6 (2 yds), Special Teams Tackle: J. BOLDUC | 10 | 4 | 0.5 | -0.1 |
| MTL ball | |
84 | 3 | 12:04 | 1 | 10 | M8 | A. PIPKIN Pass Intercepted by J. ROSE at M30 (returned 8 yds), Tackle: S. LOGAN, Penalty: Holding called on Montreal (T. RUTHERFORD) Declined | 10 | 4 | 0.1 | -3.6 |
| OTT ball | |
85 | 3 | 11:48 | 1 | 10 | M22 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at M-2 | 10 | 4 | 3.6 | -0.6 |
86 | 3 | 11:31 | 2 | 10 | M22 | T. HARRIS Completed Pass to G. ELLINGSON, caught at M15 (16 yds, 9 YAC), Tackle: T. CAMPBELL | 10 | 4 | 3.0 | 2.2 |
87 | 3 | 10:44 | 1 | 6 | M6 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at M-5, Initial ruling of a Touchdown overturned after automatic review. | 10 | 4 | 5.2 | -1.1 |
88 | 3 | 10:23 | 2 | 6 | M6 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at M-8, Knocked down by T. HEATH | 10 | 4 | 4.1 | -1.4 |
89 | 3 | 10:02 | 3 | 6 | M6 | L. WARD Field Goal Attempt (13 yds), Good | 10 | 7 | 2.7 | 3.0 |
| MTL ball | |
90 | 3 | 09:45 | 1 | 10 | M35 | R. STONE Run (4 yds), Tackle: M. KLASSEN | 10 | 7 | 0.9 | -0.2 |
91 | 3 | 09:15 | 2 | 6 | M39 | A. PIPKIN Sacked by J. NEWSOME (11 yds), A. PIPKIN Team Loss (-11 yds) | 10 | 7 | 0.7 | -0.9 |
92 | 3 | 08:22 | 3 | 17 | M28 | B. BEDE Punt (51 yds), Returned by D. SPENCER from O31 (11 yds), Special Teams Tackle: B. CALVER | 10 | 7 | -0.2 | -1.1 |
| OTT ball | |
93 | 3 | 07:52 | 1 | 10 | O42 | T. HARRIS Incomplete Pass intended for R. HARRIS at O43 | 10 | 7 | 1.1 | -0.6 |
94 | 3 | 07:41 | 2 | 10 | O42 | T. HARRIS Completed Pass to B. SINOPOLI, caught at O35 (-3 yds, -3 YAC), Tackle: D. ELLIS, J. WESTERMAN injured on the play | 10 | 7 | 0.5 | -1.0 |
95 | 3 | 07:08 | 3 | 13 | O39 | R. LEONE Punt (52 yds), Returned by S. LOGAN from M19 (5 yds), Penalty: No Yards, 5 yds called on Ottawa (M. DUBOIS) (5 yds.) - Enforced From M24 | 10 | 7 | -0.5 | -0.6 |
| MTL ball | |
96 | 3 | 06:35 | 1 | 10 | M29 | A. PIPKIN Completed Pass to A. BOWMAN, caught at M35 (7 yds, 1 YAC), Tackle: C. TINDAL | 10 | 7 | 0.6 | -0.3 |
97 | 3 | 05:56 | 2 | 3 | M36 | A. PIPKIN Completed Pass to E. JACKSON, caught at M42 (6 yds, 0 YAC), Tackle: S. BALTIMORE | 10 | 7 | 0.3 | 0.8 |
98 | 3 | 05:19 | 1 | 10 | M42 | R. STONE Run (4 yds), Tackle: M. KLASSEN | 10 | 7 | 1.1 | -0.1 |
99 | 3 | 04:44 | 2 | 6 | M46 | A. PIPKIN Run (13 yds), Tackle: C. TINDAL | 10 | 7 | 1.0 | 0.9 |
100 | 3 | 04:00 | 1 | 10 | O51 | A. PIPKIN Incomplete Pass intended for E. LEWIS at O32, Penalty: Pass Interference, Defence called on Ottawa (S. BALTIMORE) (16 yds.) - No Play | 10 | 7 | 1.9 | 1.2 |
101 | 3 | 03:34 | 1 | 10 | O35 | R. STONE Run (19 yds), Tackle: A. PRUNEAU | 10 | 7 | 3.1 | 0.8 |
102 | 3 | 02:58 | 1 | 10 | O16 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at O9 (15 yds, 8 YAC), Tackle: C. TINDAL | 10 | 7 | 3.9 | 1.9 |
103 | 3 | 02:04 | 1 | 1 | O1 | A. PIPKIN Run QB Sneak (1 yds), Touchdown | 16 | 7 | 5.8 | 6.0 |
104 | 3 | 01:49 | 1 | 0 | O25 | B. BEDE Convert Kick (32 yds), Good | 17 | 7 | 0.0 | 0.0 |
105 | 3 | 01:31 | 1 | 0 | M35 | B. BEDE Kickoff (81 yds), Dead Ball Declared, Single | 18 | 7 | 0.0 | -1.0 |
| OTT ball | |
106 | 3 | 01:27 | 1 | 10 | O35 | T. HARRIS Run (0 yds), Tackle: G. KNAPTON, No Sack awarded as ball re-spotted at the same point (O35). | 18 | 7 | 0.9 | -0.7 |
107 | 3 | 00:52 | 2 | 10 | O35 | T. HARRIS Completed Pass to R. HARRIS, caught at O50 (17 yds, 2 YAC), Tackle: T. HEATH, Penalty: Illegal Contact on a Receiver called on Montreal (C. COX) Declined | 18 | 7 | 0.2 | 1.3 |
108 | 3 | 00:28 | 1 | 10 | O52 | T. HARRIS Completed Pass to B. SINOPOLI, caught at M45 (31 yds, 18 YAC), Tackle: B. DOZIER | 18 | 7 | 1.5 | 1.9 |
109 | 3 | 00:01 | 1 | 10 | M27 | W. POWELL Run (0 yds), Tackle: G. LOVE | 18 | 7 | 3.4 | -0.6 |
| 4th Quarter | |
110 | 4 | 15:00 | 2 | 10 | M27 | T. HARRIS Incomplete Pass intended for W. POWELL at M12 | 18 | 7 | 2.8 | -1.0 |
111 | 4 | 14:47 | 3 | 10 | M27 | L. WARD Field Goal Attempt (35 yds), Good | 18 | 10 | 1.8 | 3.0 |
| MTL ball | |
112 | 4 | 14:34 | 1 | 10 | M35 | R. STONE Run (0 yds), Tackle: D. MASON | 18 | 10 | 0.9 | -0.7 |
113 | 4 | 13:57 | 2 | 10 | M35 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at M44 (11 yds, 2 YAC), Tackle: D. MURRAY | 18 | 10 | 0.2 | 1.1 |
114 | 4 | 13:32 | 1 | 10 | M46 | A. PIPKIN Incomplete Pass intended for B. CUNNINGHAM at M53 | 18 | 10 | 1.3 | -0.7 |
115 | 4 | 13:14 | 2 | 10 | M46 | A. PIPKIN Sacked by D. MASON (7 yds), A. PIPKIN Team Loss (-7 yds) | 18 | 10 | 0.6 | -0.1 |
116 | 4 | 12:28 | 3 | 17 | M39 | B. BEDE Punt (51 yds), Returned by D. SPENCER from O20 (4 yds), Special Teams Tackle: N. BOULAY | 18 | 10 | 0.5 | -0.5 |
| OTT ball | |
117 | 4 | 12:03 | 1 | 10 | O24 | W. POWELL Run (7 yds), Tackle: B. DOZIER | 18 | 10 | 0.5 | -0.3 |
118 | 4 | 11:41 | 2 | 3 | O31 | W. POWELL Run (3 yds), Tackle: J. BOWMAN, J. BOWMAN injured on the play | 18 | 10 | 0.2 | 0.6 |
119 | 4 | 11:09 | 1 | 10 | O34 | T. HARRIS Completed Pass to D. SPENCER, caught at O52 (25 yds, 7 YAC), Tackle: B. DOZIER | 18 | 10 | 0.8 | 1.1 |
120 | 4 | 10:36 | 1 | 10 | M51 | T. HARRIS Completed Pass to M. DUBOIS, caught at M54 (3 yds, 3 YAC), Tackle: H. MUAMBA | 18 | 10 | 1.9 | -0.4 |
121 | 4 | 09:55 | 2 | 7 | M48 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at M43, Knocked down by J. ROBINSON | 18 | 10 | 1.5 | -1.7 |
122 | 4 | 09:41 | 3 | 7 | M48 | R. LEONE Punt (63 yds), Ball Out of Bounds, Single | 18 | 11 | -0.2 | 1.0 |
| MTL ball | |
123 | 4 | 09:20 | 1 | 10 | M35 | A. PIPKIN Incomplete Pass intended for E. JACKSON at M51 | 18 | 11 | 0.9 | -0.7 |
124 | 4 | 09:07 | 2 | 10 | M35 | A. PIPKIN Completed Pass to E. JACKSON, caught at O30 (50 yds, 5 YAC), Tackle: J. ROSE | 18 | 11 | 0.2 | 3.3 |
125 | 4 | 08:17 | 1 | 10 | O25 | A. PIPKIN Completed Pass to B. CUNNINGHAM, caught at O17 (16 yds, 8 YAC), Tackle: C. TINDAL | 18 | 11 | 3.5 | 2.1 |
126 | 4 | 07:58 | 1 | 9 | O9 | A. PIPKIN Sacked by K. HEBERT (7 yds), A. PIPKIN Team Loss (-7 yds) | 18 | 11 | 5.6 | -1.8 |
127 | 4 | 07:10 | 2 | 16 | O16 | A. PIPKIN Run (10 yds), Tackle: K. HEBERT | 18 | 11 | 3.8 | -1.1 |
128 | 4 | 06:17 | 3 | 6 | O6 | B. BEDE Field Goal Attempt (14 yds), Good | 21 | 11 | 2.7 | 3.0 |
| OTT ball | |
129 | 4 | 05:57 | 1 | 10 | O35 | T. HARRIS Incomplete Pass intended for D. RHYMES at O55, Knocked down by C. COX | 21 | 11 | 0.9 | -0.7 |
130 | 4 | 05:48 | 2 | 10 | O35 | T. HARRIS Completed Pass to D. SPENCER, caught at O44 (13 yds, 4 YAC), Tackle: G. LOVE, Penalty: Offside, Offence called on Ottawa (G. ELLINGSON) (5 yds.) - No Play | 21 | 11 | 0.2 | -0.3 |
131 | 4 | 05:36 | 2 | 15 | O30 | T. HARRIS Incomplete Pass intended for B. SINOPOLI at O50, PLAY REVIEWED (Coach): Call Stands, OTTAWA CHALLENGE: Ottawa challenged for DPI | 21 | 11 | -0.1 | -0.8 |
132 | 4 | 05:22 | 3 | 15 | O30 | R. LEONE Punt (47 yds), Returned by S. LOGAN from M33 (9 yds), Special Teams Tackle: N. ROMICK, EDIT: Changed TA from O50 to O47 - 4 Sep 2018 | 21 | 11 | -0.9 | -1.1 |
| MTL ball | |
133 | 4 | 05:09 | 1 | 10 | M42 | R. STONE Run (6 yds), Tackle: D. MASON, K. BROWN injured on the play | 21 | 11 | 1.1 | 0.5 |
134 | 4 | 04:33 | 2 | 4 | M48 | A. PIPKIN Sacked by M. KLASSEN (1 yds), A. PIPKIN Team Loss (-1 yds) | 21 | 11 | 1.6 | -1.8 |
135 | 4 | 03:47 | 3 | 5 | M47 | B. BEDE Punt (42 yds), Returned by D. SPENCER from O21 (8 yds), Special Teams Tackle: P. KOZACHUK | 21 | 11 | -0.2 | -0.6 |
| OTT ball | |
136 | 4 | 03:13 | 1 | 10 | O29 | T. HARRIS Completed Pass to G. ELLINGSON, caught at O48 (24 yds, 5 YAC), Tackle: T. HEATH | 21 | 11 | 0.6 | 1.0 |
| Timeout: Three Minute | |
137 | 4 | 03:00 | 1 | 10 | O53 | T. HARRIS Incomplete Pass intended for D. SPENCER at M50, Knocked down by T. CAMPBELL | 21 | 11 | 1.6 | -0.7 |
138 | 4 | 02:53 | 2 | 10 | O53 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at M40 | 21 | 11 | 0.9 | -1.2 |
139 | 4 | 02:48 | 3 | 10 | O53 | T. HARRIS Sacked by J. JOSEPH (-14 yds), T. HARRIS Team Loss (14 yds), Penalty: Illegal Contact on a Receiver called on Montreal (T. HEATH) (10 yds.) - No Play | 21 | 11 | -0.3 | 2.5 |
140 | 4 | 02:44 | 1 | 10 | M47 | T. HARRIS Completed Pass to B. SINOPOLI, caught at M42 (5 yds, 0 YAC), Tackle: C. COX | 21 | 11 | 2.2 | -0.4 |
141 | 4 | 02:40 | 2 | 5 | M42 | T. HARRIS Incomplete Pass intended for D. SPENCER at M13, Knocked down by T. CAMPBELL, Penalty: Roughing the Passer called on Montreal (W. BARON) (15 yds.) - No Play | 21 | 11 | 1.8 | 1.6 |
142 | 4 | 02:30 | 1 | 10 | M27 | T. HARRIS Completed Pass to W. POWELL, caught at M27 (4 yds, 4 YAC), Pushed Out of Bounds by B. DOZIER | 21 | 11 | 3.4 | -0.3 |
143 | 4 | 02:25 | 2 | 6 | M23 | T. HARRIS Incomplete Pass intended for G. ELLINGSON at M3, Penalty: Pass Interference, Defence called on Montreal (T. CAMPBELL) (20 yds.) - No Play, PLAY REVIEWED (Coach): Call Stands, MONTREAL CHALLENGE: Montreal challenged the call of DPI | 21 | 11 | 3.1 | 3.0 |
144 | 4 | 02:21 | 1 | 3 | M3 | T. HARRIS Incomplete Pass intended for D. RHYMES at M-15 | 21 | 11 | 6.1 | -1.0 |
