| 1st Quarter | |
| MTL ball | |
1 | 1 | 15:00 | 1 | 0 | M35 | B. BEDE Kickoff (84 yds), Dead Ball Declared (Conceded), Single | 1 | 0 | 0.0 | -1.0 |
| CGY ball | |
2 | 1 | 14:58 | 1 | 10 | C35 | B. MITCHELL Completed Pass to E. ROGERS, caught at C39 (6 yds, 2 YAC), Tackle: G. DUCRE | 1 | 0 | 0.9 | 0.3 |
3 | 1 | 14:24 | 2 | 4 | C41 | B. MITCHELL Completed Pass to M. MICHEL, caught at C47 (11 yds, 5 YAC), Tackle: T. GLASS | 1 | 0 | 1.2 | 0.3 |
4 | 1 | 14:00 | 1 | 10 | C52 | D. JACKSON Run (7 yds), Tackle: J. WESTERMAN | 1 | 0 | 1.5 | -0.2 |
5 | 1 | 13:21 | 2 | 3 | M51 | B. MITCHELL Completed Pass to E. ROGERS, caught at M17 (40 yds, 6 YAC), Tackle: T. GLASS | 1 | 0 | 1.3 | 2.8 |
6 | 1 | 12:39 | 1 | 10 | M11 | B. MITCHELL Completed Pass to D. JACKSON, caught at M19 (4 yds, 4 YAC), Tackle: C. COX | 1 | 0 | 4.1 | -0.1 |
7 | 1 | 11:59 | 2 | 6 | M7 | B. MITCHELL Completed Pass to E. ROGERS, caught at M0 (7 yds, 0 YAC), Touchdown | 1 | 6 | 4.0 | 6.0 |
8 | 1 | 11:39 | 1 | 0 | M3 | B. MITCHELL Completed Pass to K. JORDEN, caught at M0 (3 yds, 0 YAC), Convert Successful, Successful two-point convert (pass). | 1 | 8 | 0.0 | 1.0 |
9 | 1 | 11:16 | 1 | 0 | C35 | R. PAREDES Kickoff (62 yds), Returned by D. PIERSON-EL from M13 (18 yds), Special Teams Tackle: A. SINGLETON | 1 | 8 | 0.0 | -0.7 |
| MTL ball | |
10 | 1 | 11:05 | 1 | 10 | M31 | T. SUTTON Run (4 yds), Tackle: J. DAVIS | 1 | 8 | 0.7 | -0.1 |
11 | 1 | 10:29 | 2 | 6 | M35 | D. WILLY Completed Pass to T. SUTTON, caught at M36 (6 yds, 5 YAC), Tackle: J. THURMAN | 1 | 8 | 0.6 | 0.5 |
12 | 1 | 09:45 | 1 | 10 | M41 | D. WILLY Incomplete Pass intended for E. JACKSON at C40, Knocked down by J. WALL | 1 | 8 | 1.1 | -0.6 |
13 | 1 | 09:22 | 2 | 10 | M41 | Penalty: Offside, Offence called on Montreal (E. LEWIS) (5 yds.) - No Play | 1 | 8 | 0.5 | -0.4 |
14 | 1 | 09:02 | 2 | 15 | M36 | D. WILLY Completed Pass to T. SUTTON, caught at M37 (7 yds, 6 YAC), Tackle: A. SINGLETON | 1 | 8 | 0.1 | -0.8 |
15 | 1 | 08:19 | 3 | 8 | M43 | B. BEDE Punt (41 yds), Returned by T. WILLIAMS from C26 (1 yds), Special Teams Tackle: W. STANBACK, Penalty: No Yards, 5 yds called on Montreal (W. STANBACK) (5 yds.) | 1 | 8 | -0.7 | -0.8 |
| CGY ball | |
16 | 1 | 08:03 | 1 | 10 | C32 | D. JACKSON Run (0 yds), Tackle: C. COX, J. WESTERMAN injured on the play | 1 | 8 | 0.8 | -0.5 |
17 | 1 | 07:40 | 2 | 10 | C32 | B. MITCHELL Completed Pass to M. MICHEL, caught at C45 (13 yds, 0 YAC), Tackle: M. WHITE, Penalty: Roughness, General called on Calgary (U. WILLIAMS) (15 yds.) | 1 | 8 | 0.3 | 0.4 |
18 | 1 | 07:14 | 1 | 10 | C30 | B. MITCHELL Completed Pass to E. ROGERS, caught at C35 (9 yds, 4 YAC), Tackle: C. ACKIE | 1 | 8 | 0.7 | 0.3 |
19 | 1 | 06:28 | 2 | 1 | C39 | N. ARBUCKLE Run QB Sneak (4 yds), Tackle: J. BURNETT | 1 | 8 | 1.0 | 0.1 |
20 | 1 | 05:57 | 1 | 10 | C43 | D. JACKSON Run (9 yds), Tackle: H. MUAMBA | 1 | 8 | 1.1 | 0.4 |
21 | 1 | 05:12 | 2 | 1 | C52 | D. JACKSON Run (0 yds), Tackle: J. JOSEPH | 1 | 8 | 1.5 | 0.0 |
22 | 1 | 04:36 | 3 | 1 | C52 | D. DANIELS Run (2 yds), Tackle: J. BURNETT | 1 | 8 | 1.5 | 0.1 |
23 | 1 | 04:05 | 1 | 10 | C54 | B. MITCHELL Completed Pass to K. JORDEN, caught at C50 (12 yds, 12 YAC), Pushed Out of Bounds by M. WHITE | 1 | 8 | 1.6 | 0.8 |
24 | 1 | 03:45 | 1 | 10 | M44 | T. WILLIAMS Run (9 yds), Tackle: C. ACKIE | 1 | 8 | 2.4 | 0.6 |
25 | 1 | 03:10 | 2 | 1 | M35 | T. WILLIAMS Run (1 yds), Tackle: J. JOSEPH | 1 | 8 | 3.0 | -0.5 |
26 | 1 | 02:27 | 3 | 0 | M34 | N. ARBUCKLE Run QB Sneak (2 yds), Tackle: F. FOOTE | 1 | 8 | 2.5 | 0.7 |
27 | 1 | 01:54 | 1 | 10 | M32 | T. WILLIAMS Run (-1 yds), Tackle: J. BOWMAN | 1 | 8 | 3.2 | -0.5 |
28 | 1 | 01:19 | 2 | 11 | M33 | B. MITCHELL Sacked by J. WESTERMAN (7 yds), B. MITCHELL Team Loss (-7 yds) | 1 | 8 | 2.7 | -2.9 |
29 | 1 | 00:20 | 3 | 18 | M40 | R. MAVER Punt (44 yds), Dead Ball Declared (Conceded), Single | 1 | 9 | -0.2 | 1.0 |
| 2nd Quarter | |
| MTL ball | |
30 | 2 | 15:00 | 1 | 10 | M35 | T. SUTTON Run (1 yds), Tackle: A. SINGLETON | 1 | 9 | 0.9 | -1.1 |
31 | 2 | 14:32 | 2 | 9 | M36 | D. WILLY Completed Pass to E. JACKSON, caught at M36 (4 yds, 4 YAC), Pushed Out of Bounds by J. THURMAN | 1 | 9 | -0.2 | 0.1 |
32 | 2 | 14:06 | 3 | 5 | M40 | B. BEDE Punt (39 yds), Returned by T. WILLIAMS from C31 (9 yds), Special Teams Tackle: D. ELLIS | 1 | 9 | -0.1 | -1.1 |
| CGY ball | |
33 | 2 | 13:48 | 1 | 10 | C40 | B. MITCHELL Completed Pass to D. DANIELS, caught at C40 (20 yds, 20 YAC), Tackle: T. GLASS, J. BURNETT injured on the play | 1 | 9 | 1.1 | 0.9 |
| Game Delayed from 19:41 to 19:46 (Player Safety: injury) | |
34 | 2 | 13:15 | 1 | 10 | M50 | D. JACKSON Run (4 yds), Tackle: W. BARON | 1 | 9 | 2.0 | -0.3 |
35 | 2 | 12:48 | 2 | 6 | M46 | B. MITCHELL Completed Pass to E. ROGERS, caught at M41 (16 yds, 11 YAC), Pushed Out of Bounds by N. MURRAY | 1 | 9 | 1.7 | 1.6 |
36 | 2 | 12:22 | 1 | 10 | M30 | B. MITCHELL Completed Pass to K. JORDEN, caught at M17 (30 yds, 17 YAC), Touchdown | 1 | 15 | 3.3 | 6.0 |
37 | 2 | 12:00 | 1 | 0 | M25 | R. PAREDES Convert Kick (32 yds), Good | 1 | 16 | 0.0 | 0.0 |
38 | 2 | 11:43 | 1 | 0 | C35 | R. PAREDES Kickoff (80 yds), Returned by D. PIERSON-EL from M-5 (25 yds), Special Teams Tackle: J. THURMAN | 1 | 16 | 0.0 | -0.4 |
| MTL ball | |
39 | 2 | 11:36 | 1 | 10 | M20 | M. SHILTZ Incomplete Pass intended for B. CUNNINGHAM at M29, Knocked down by B. SMITH | 1 | 16 | 0.4 | -0.5 |
40 | 2 | 11:17 | 2 | 10 | M20 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at M35 (17 yds, 2 YAC), Tackle: B. SMITH | 1 | 16 | -0.1 | 1.1 |
41 | 2 | 10:43 | 1 | 10 | M37 | M. SHILTZ Sacked by J. WALL (8 yds), M. SHILTZ Team Loss (-8 yds) | 1 | 16 | 1.0 | -1.3 |
42 | 2 | 10:14 | 2 | 18 | M29 | M. SHILTZ Incomplete Pass intended for C. HARPER at M38, Knocked down by E. DAVIS | 1 | 16 | -0.3 | -1.0 |
43 | 2 | 09:51 | 3 | 18 | M29 | B. BEDE Punt (48 yds), Returned by T. WILLIAMS from C33 (8 yds), Special Teams Tackle: W. STANBACK | 1 | 16 | -1.3 | -1.1 |
| CGY ball | |
44 | 2 | 09:35 | 1 | 10 | C41 | B. MITCHELL Sacked by J. BOWMAN (4 yds), B. MITCHELL Team Loss (-4 yds) | 1 | 16 | 1.1 | -1.2 |
45 | 2 | 09:01 | 2 | 14 | C37 | D. JACKSON Run (7 yds), Tackle: D. ELLIS | 1 | 16 | -0.1 | -1.0 |
46 | 2 | 08:19 | 3 | 7 | C44 | Penalty: Procedure, General called on Calgary (E. MEZZALIRA) (5 yds.) - No Play | 1 | 16 | -1.1 | -0.8 |
47 | 2 | 08:03 | 3 | 12 | C39 | R. MAVER Punt (47 yds), Returned by D. PIERSON-EL from M24 (16 yds), Special Teams Tackle: J. THURMAN | 1 | 16 | -1.9 | -1.1 |
| MTL ball | |
48 | 2 | 07:40 | 1 | 10 | M40 | T. SUTTON Run (4 yds), Tackle: M. JOHNSON | 1 | 16 | 1.1 | -0.2 |
49 | 2 | 07:15 | 2 | 6 | M44 | M. SHILTZ Completed Pass to C. HARPER, caught at M50 (6 yds, 0 YAC), Pushed Out of Bounds by J. THURMAN | 1 | 16 | 0.9 | 0.5 |
50 | 2 | 06:51 | 1 | 10 | M50 | T. SUTTON Run (3 yds), Tackle: J. THURMAN | 1 | 16 | 1.4 | -0.2 |
51 | 2 | 06:20 | 2 | 7 | M53 | M. SHILTZ Incomplete Pass intended for C. HARPER at C32 | 1 | 16 | 1.2 | -1.8 |
52 | 2 | 05:59 | 3 | 7 | M53 | B. BEDE Punt (33 yds), Returned by T. WILLIAMS from C24 (4 yds, 0 credited), Penalty: Holding, Return called on Calgary (E. MEZZALIRA) (10 yds.) - Enforced From C24 | 1 | 16 | -0.6 | -0.2 |
| CGY ball | |
53 | 2 | 05:29 | 1 | 10 | C14 | B. MITCHELL Incomplete Pass intended for E. ROGERS at C47, Penalty: Pass Interference, Defence called on Montreal (G. DUCRE) (18 yds.) - No Play | 1 | 16 | 0.2 | 0.6 |
54 | 2 | 05:04 | 1 | 10 | C32 | D. JACKSON Run (1 yds), Tackle: W. BARON | 1 | 16 | 0.8 | -1.1 |
55 | 2 | 04:30 | 2 | 9 | C33 | B. MITCHELL Incomplete Pass intended for E. ROGERS at C49 | 1 | 16 | -0.3 | -1.0 |
56 | 2 | 04:08 | 3 | 9 | C33 | R. MAVER Punt (50 yds), Returned by D. PIERSON-EL from M27 (7 yds), Special Teams Tackle: W. LANGLAIS | 1 | 16 | -1.3 | -0.8 |
| MTL ball | |
57 | 2 | 03:49 | 1 | 10 | M34 | T. SUTTON Run (3 yds), Tackle: A. BERGER | 1 | 16 | 0.8 | -0.2 |
58 | 2 | 03:11 | 2 | 7 | M37 | M. SHILTZ Run (0 yds), Tackle: J. VAUGHTERS, Penalty: Illegal Contact on a Receiver called on Calgary (T. ROBERSON) (10 yds.) - No Play | 1 | 16 | 0.6 | 0.7 |
| Timeout: Three Minute | |
59 | 2 | 02:48 | 1 | 10 | M47 | M. SHILTZ Completed Pass to T. SUTTON, caught at M44 (15 yds, 15 YAC), Tackle: D. WIGGAN | 1 | 16 | 1.3 | 0.9 |
60 | 2 | 02:29 | 1 | 10 | C48 | M. SHILTZ Run (1 yds), Tackle: C. LAW, Penalty: Holding called on Montreal (N. RODGERS) (10 yds.) - No Play | 1 | 16 | 2.2 | -1.8 |
61 | 2 | 02:07 | 1 | 20 | M52 | M. SHILTZ Completed Pass to E. LEWIS, caught at C17 (42 yds, 1 YAC), Tackle: E. DAVIS, PLAY REVIEWED (Coach): Overturned, M. SHILTZ Incomplete Pass intended for E. LEWIS at C18, PLAY REVIEWED (Coach): Overturned, Penalty: Pass Interference, Defence called on Calgary (E. DAVIS) (40 yds.) - No Play, CHALLENGE: Calgary challenged for an incomplete pass., CHALLENGE: Montreal challenged for DPI | 1 | 16 | 0.4 | 3.4 |
62 | 2 | 01:50 | 1 | 10 | C18 | M. SHILTZ Pass Intercepted by B. SMITH at C12 (returned 11 yds), Tackle: B. CUNNINGHAM | 1 | 16 | 3.8 | -0.5 |
| CGY ball | |
63 | 2 | 01:44 | 1 | 10 | C23 | D. JACKSON Run (-2 yds), Tackle: J. BOWMAN | 1 | 16 | 0.5 | -1.5 |
64 | 2 | 01:25 | 2 | 12 | C21 | B. MITCHELL Completed Pass to D. DANIELS, caught at C37 (16 yds, 0 YAC), Tackle: C. ACKIE, Penalty: Roughing the Passer called on Montreal (J. BOWMAN) (15 yds.) | 1 | 16 | -1.0 | 2.5 |
65 | 2 | 01:17 | 1 | 10 | C52 | B. MITCHELL Completed Pass to E. ROGERS, caught at M48 (10 yds, 0 YAC), Tackle: T. GLASS | 1 | 16 | 1.5 | 0.7 |
66 | 2 | 01:12 | 1 | 10 | M48 | B. MITCHELL Incomplete Pass intended for D. DANIELS at M10 | 1 | 16 | 2.2 | -0.6 |
67 | 2 | 00:59 | 2 | 10 | M48 | B. MITCHELL Completed Pass to K. JORDEN, caught at M42 (15 yds, 9 YAC), Tackle: W. BARON | 1 | 16 | 1.6 | 1.6 |
68 | 2 | 00:49 | 1 | 10 | M33 | B. MITCHELL Incomplete Pass intended for E. ROGERS at M22 | 1 | 16 | 3.2 | -0.6 |
69 | 2 | 00:33 | 2 | 10 | M33 | B. MITCHELL Incomplete Pass intended for K. JORDEN at M23 | 1 | 16 | 2.6 | -0.9 |
70 | 2 | 00:29 | 3 | 10 | M33 | R. PAREDES Field Goal Attempt (40 yds), Good | 1 | 19 | 1.7 | 3.0 |
| MTL ball | |
71 | 2 | 00:25 | 1 | 10 | M35 | M. SHILTZ Run (3 yds), Tackle: J. WALL | 1 | 19 | 0.9 | -0.3 |
72 | 2 | 00:16 | 2 | 7 | M38 | M. SHILTZ Team Loss (1 yds) | 1 | 19 | 0.6 | 0.0 |
| 3rd Quarter | |
| CGY ball | |
73 | 3 | 15:00 | 1 | 0 | C35 | R. PAREDES Kickoff (63 yds), Returned by W. STANBACK from M12 (19 yds), Special Teams Tackle: J. VAUGHTERS | 1 | 19 | 0.0 | -0.7 |
| MTL ball | |
74 | 3 | 14:54 | 1 | 10 | M31 | M. SHILTZ Completed Pass to P. LAVOIE, caught at M37 (14 yds, 8 YAC), Tackle: J. WALL | 1 | 19 | 0.7 | 0.5 |
75 | 3 | 14:20 | 1 | 10 | M45 | T. SUTTON Run (9 yds), Tackle: E. DAVIS | 1 | 19 | 1.2 | 0.5 |
76 | 3 | 13:48 | 2 | 1 | M54 | Penalty: Time Count called on Montreal (M. SHILTZ) (5 yds.) - No Play | 1 | 19 | 1.7 | -0.6 |
77 | 3 | 13:26 | 2 | 6 | M49 | M. SHILTZ Completed Pass to E. LEWIS, caught at M53 (9 yds, 5 YAC), Tackle: J. THURMAN, Tackle changed from 49 SINGLETON to 56 THURMAN on Jul 22/18. | 1 | 19 | 1.1 | 0.7 |
78 | 3 | 13:07 | 1 | 10 | C52 | T. SUTTON Run (12 yds), Tackle: J. DAVIS | 1 | 19 | 1.8 | 0.9 |
79 | 3 | 12:41 | 1 | 10 | C40 | M. SHILTZ Run (5 yds), Tackle: D. WIGGAN, Penalty: Roughness, General called on Calgary (D. WIGGAN) (15 yds.) | 1 | 19 | 2.7 | 1.0 |
80 | 3 | 12:18 | 1 | 10 | C20 | M. SHILTZ Incomplete Pass intended for C. HARPER at C3 | 1 | 19 | 3.7 | -0.6 |
81 | 3 | 12:01 | 2 | 10 | C20 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at C0 (20 yds, 0 YAC), Touchdown | 7 | 19 | 3.1 | 6.0 |
82 | 3 | 11:36 | 1 | 0 | C25 | B. BEDE Convert Kick (32 yds), Good | 8 | 19 | 0.0 | 0.0 |
83 | 3 | 11:16 | 1 | 0 | M35 | B. BEDE Kickoff (95 yds), Ball Out of Bounds | 8 | 19 | 0.0 | -0.6 |
| CGY ball | |
84 | 3 | 11:10 | 1 | 10 | C25 | B. MITCHELL Completed Pass to D. JACKSON, caught at C27 (3 yds, 1 YAC), Tackle: H. MUAMBA, H. MUAMBA injured on the play | 8 | 19 | 0.6 | -0.3 |
85 | 3 | 10:43 | 2 | 7 | C28 | D. JACKSON Run (4 yds), Tackle: C. ACKIE | 8 | 19 | 0.3 | -1.3 |
86 | 3 | 10:04 | 3 | 3 | C32 | R. MAVER Punt (48 yds), Returned by D. PIERSON-EL from M30 (11 yds), Penalty: Holding, Return called on Montreal (N. MURRAY) (10 yds.) - Enforced From M41 | 8 | 19 | -1.0 | -0.7 |
| MTL ball | |
87 | 3 | 09:47 | 1 | 10 | M31 | M. SHILTZ Completed Pass to T. SUTTON, caught at M25 (23 yds, 23 YAC), Tackle: A. SINGLETON | 8 | 19 | 0.7 | 0.9 |
88 | 3 | 09:02 | 1 | 10 | M54 | M. SHILTZ Pass Intercepted by E. DAVIS at C12 (returned 0 yds), Tackle: E. LEWIS | 8 | 19 | 1.6 | -0.2 |
| CGY ball | |
89 | 3 | 08:43 | 1 | 10 | C12 | D. JACKSON Run (6 yds), Tackle: H. MUAMBA | 8 | 19 | 0.2 | 0.4 |
90 | 3 | 08:07 | 2 | 4 | C18 | B. MITCHELL Completed Pass to K. JORDEN, caught at C24 (14 yds, 8 YAC), Tackle: C. COX | 8 | 19 | 0.6 | 0.2 |
91 | 3 | 07:33 | 1 | 10 | C32 | B. MITCHELL Incomplete Pass intended for M. MICHEL at C40 | 8 | 19 | 0.8 | -0.5 |
92 | 3 | 07:11 | 2 | 10 | C32 | B. MITCHELL Completed Pass to K. JORDEN, caught at C44 (12 yds, 0 YAC), Tackle: M. WHITE | 8 | 19 | 0.3 | 0.9 |
93 | 3 | 06:30 | 1 | 10 | C44 | T. WILLIAMS Run (6 yds), Tackle: C. ACKIE | 8 | 19 | 1.2 | 0.5 |
94 | 3 | 05:55 | 2 | 4 | C50 | D. JACKSON Run (1 yds), Tackle: G. DUCRE | 8 | 19 | 1.7 | -1.7 |
95 | 3 | 04:58 | 3 | 3 | C51 | R. MAVER Punt (49 yds), Returned by D. PIERSON-EL from M10 (7 yds), Special Teams Tackle: W. MCMANIS | 8 | 19 | 0.0 | -0.3 |
| MTL ball | |
96 | 3 | 04:37 | 1 | 10 | M17 | M. SHILTZ Completed Pass to P. LAVOIE, caught at M15 (5 yds, 5 YAC), Tackle: W. MCMANIS | 8 | 19 | 0.3 | 0.5 |
97 | 3 | 03:59 | 2 | 5 | M22 | M. SHILTZ Completed Pass to T. SUTTON, caught at M18 (3 yds, 3 YAC), Tackle: A. SINGLETON | 8 | 19 | 0.8 | -2.0 |
98 | 3 | 03:08 | 3 | 2 | M25 | M. SHILTZ Sacked by J. DAVIS (6 yds), M. SHILTZ Team Loss (-6 yds), Turnover on downs. | 8 | 19 | -1.2 | -3.8 |
| CGY ball | |
99 | 3 | 02:38 | 1 | 10 | M19 | B. MITCHELL Completed Pass to E. ROGERS, caught at M13 (9 yds, 3 YAC), Tackle: G. DUCRE | 8 | 19 | 3.8 | 0.7 |
100 | 3 | 02:00 | 2 | 1 | M10 | D. JACKSON Run (3 yds), Tackle: H. MUAMBA | 8 | 19 | 4.5 | 0.5 |
101 | 3 | 01:38 | 1 | 7 | M7 | B. MITCHELL Incomplete Pass intended for D. DANIELS at M1 | 8 | 19 | 5.0 | -1.4 |
102 | 3 | 01:18 | 2 | 7 | M7 | B. MITCHELL Incomplete Pass intended for K. JORDEN at M1 | 8 | 19 | 3.6 | -1.2 |
103 | 3 | 00:44 | 3 | 7 | M7 | R. PAREDES Field Goal Attempt (15 yds), Good | 8 | 22 | 2.4 | 3.0 |
| MTL ball | |
104 | 3 | 00:27 | 1 | 10 | M35 | M. SHILTZ Completed Pass to E. LEWIS, caught at M41 (9 yds, 3 YAC), Tackle: J. THURMAN | 8 | 22 | 0.9 | 0.6 |
105 | 3 | 00:03 | 2 | 1 | M44 | T. SUTTON Run (0 yds), Tackle: J. VAUGHTERS | 8 | 22 | 1.5 | 0.0 |
| 4th Quarter | |
106 | 4 | 15:00 | 3 | 1 | M44 | K. MATTE Fumbled Snap, Recovered by M. SHILTZ at M44 (0 yds), Tackle: B. SMITH | 8 | 22 | 1.5 | -2.4 |
| CGY ball | |
107 | 4 | 14:20 | 1 | 10 | M44 | D. JACKSON Run (-2 yds), Tackle: J. JOSEPH | 8 | 22 | 2.4 | -1.6 |
108 | 4 | 13:38 | 2 | 12 | M46 | B. MITCHELL Incomplete Pass intended for D. DANIELS at M7, Penalty: Offside, Defence called on Montreal (J. JOSEPH) (5 yds.) - No Play | 8 | 22 | 0.8 | 1.2 |
109 | 4 | 13:13 | 2 | 7 | M41 | B. MITCHELL Completed Pass to E. ROGERS, caught at M33 (8 yds, 0 YAC), Tackle: G. DUCRE | 8 | 22 | 2.0 | 1.2 |
110 | 4 | 12:32 | 1 | 10 | M33 | D. JACKSON Run (0 yds), Tackle: H. MUAMBA | 8 | 22 | 3.2 | -0.6 |
111 | 4 | 11:57 | 2 | 10 | M33 | B. MITCHELL Pass Intercepted by T. CAMPBELL at M-1 (returned 0 yds), Tackle: D. DANIELS, Penalty: Offside, Offence called on Calgary (E. ROGERS) Declined | 8 | 22 | 2.6 | -0.6 |
| MTL ball | |
112 | 4 | 11:31 | 1 | 10 | M25 | T. SUTTON Run (5 yds), Tackle: J. DAVIS | 8 | 22 | 0.6 | 0.2 |
113 | 4 | 11:08 | 2 | 5 | M30 | T. SUTTON Run (3 yds), Tackle: A. SINGLETON | 8 | 22 | 0.8 | -2.0 |
114 | 4 | 10:26 | 3 | 2 | M33 | B. BEDE Punt (51 yds), Returned by T. WILLIAMS from C26 (15 yds), Pushed Out of Bounds by D. ELLIS | 8 | 22 | -1.2 | -1.1 |
| CGY ball | |
115 | 4 | 10:04 | 1 | 10 | C41 | B. MITCHELL Completed Pass to M. MICHEL, caught at C45 (5 yds, 1 YAC), Tackle: F. FOOTE | 8 | 22 | 1.1 | 0.0 |
116 | 4 | 09:22 | 2 | 5 | C46 | B. MITCHELL Incomplete Pass intended for K. JORDEN at M28, Penalty: Offside, Offence called on Calgary (E. ROGERS) Declined | 8 | 22 | 1.1 | -1.3 |
117 | 4 | 09:03 | 3 | 5 | C46 | R. MAVER Punt (50 yds), Returned by D. PIERSON-EL from M14 (14 yds), Special Teams Tackle: P. CARON | 8 | 22 | -0.2 | -0.6 |
| MTL ball | |
118 | 4 | 08:46 | 1 | 10 | M28 | M. SHILTZ Completed Pass to T. SUTTON, caught at M23 (-2 yds, -2 YAC), Tackle: J. WALL | 8 | 22 | 0.6 | -1.7 |
119 | 4 | 08:09 | 2 | 12 | M26 | M. SHILTZ Run (2 yds), Tackle: J. VAUGHTERS | 8 | 22 | -1.1 | 0.0 |
120 | 4 | 07:24 | 3 | 10 | M28 | B. BEDE Punt (40 yds), Returned by T. WILLIAMS from C42 (6 yds), Special Teams Tackle: M. BEDARD | 8 | 22 | -1.1 | -1.3 |
| CGY ball | |
121 | 4 | 07:02 | 1 | 10 | C48 | D. JACKSON Run (5 yds), Tackle: N. MURRAY | 8 | 22 | 1.3 | -0.1 |
122 | 4 | 06:29 | 2 | 5 | C53 | B. MITCHELL Completed Pass to D. JACKSON, caught at C54 (1 yds, 0 YAC), Tackle: C. ACKIE | 8 | 22 | 1.2 | -1.1 |
123 | 4 | 05:40 | 3 | 4 | C54 | R. MAVER Punt (46 yds), Returned by D. PIERSON-EL from M10 (0 yds), D. PIERSON-EL Fumble, Ball Out of Bounds | 8 | 22 | 0.1 | -0.1 |
| MTL ball | |
124 | 4 | 05:20 | 1 | 10 | M10 | M. SHILTZ Incomplete Pass intended for C. HARPER at M42 | 8 | 22 | 0.1 | -0.5 |
125 | 4 | 04:58 | 2 | 10 | M10 | M. SHILTZ Incomplete Pass intended for E. LEWIS at M50 | 8 | 22 | -0.4 | -0.9 |
126 | 4 | 04:33 | 3 | 10 | M10 | B. BEDE Punt (44 yds), Returned by T. WILLIAMS from M54 (11 yds), Special Teams Tackle: M. BEDARD | 8 | 22 | -1.3 | -2.5 |
| CGY ball | |
127 | 4 | 04:03 | 1 | 10 | M43 | B. MITCHELL Completed Pass to D. DANIELS, caught at M42 (12 yds, 11 YAC), Tackle: H. MUAMBA | 8 | 22 | 2.5 | 0.8 |
128 | 4 | 03:25 | 1 | 10 | M31 | D. JACKSON Run (3 yds), Tackle: J. JOSEPH | 8 | 22 | 3.3 | -0.3 |
| Timeout: Three Minute | |
129 | 4 | 03:00 | 2 | 7 | M28 | B. MITCHELL Completed Pass to E. ROGERS, caught at M20 (8 yds, 0 YAC), Tackle: N. MURRAY | 8 | 22 | 3.0 | 0.7 |
130 | 4 | 02:40 | 1 | 10 | M20 | B. MITCHELL Completed Pass to W. LANGLAIS, caught at M18 (8 yds, 6 YAC), Tackle: H. MUAMBA | 8 | 22 | 3.7 | 0.6 |
131 | 4 | 02:17 | 2 | 2 | M12 | D. JACKSON Run (0 yds), Tackle: H. MUAMBA | 8 | 22 | 4.3 | -1.6 |
132 | 4 | 01:56 | 3 | 2 | M12 | R. PAREDES Field Goal Attempt (19 yds), Good | 8 | 25 | 2.7 | 3.0 |
133 | 4 | 01:34 | 1 | 0 | C35 | R. PAREDES Kickoff (69 yds), Returned by R. STONE from M6 (32 yds), Special Teams Tackle: A. THIBAULT | 8 | 25 | 0.0 | -1.0 |
| MTL ball | |
134 | 4 | 01:27 | 1 | 10 | M38 | M. SHILTZ Run (8 yds), No Tackle, qb slide | 8 | 25 | 1.0 | 0.6 |
135 | 4 | 01:20 | 2 | 2 | M46 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at M47 (5 yds, 4 YAC), Tackle: P. LEVELS | 8 | 25 | 1.6 | -0.1 |
136 | 4 | 01:10 | 1 | 10 | M51 | M. SHILTZ Completed Pass to B. CUNNINGHAM, caught at C54 (5 yds, 0 YAC), Pushed Out of Bounds by T. ROBERSON | 8 | 25 | 1.5 | -0.1 |
137 | 4 | 00:57 | 2 | 5 | C54 | M. SHILTZ Completed Pass to C. HARPER, caught at C49 (12 yds, 7 YAC), Pushed Out of Bounds by P. LEVELS | 8 | 25 | 1.4 | 1.2 |
138 | 4 | 00:44 | 1 | 10 | C42 | M. SHILTZ Completed Pass to W. STANBACK, caught at C42 (11 yds, 11 YAC), Tackle: J. DAVIS | 8 | 25 | 2.6 | 0.7 |
139 | 4 | 00:36 | 1 | 10 | C31 | M. SHILTZ Completed Pass to R. STONE, caught at C26 (8 yds, 3 YAC), Tackle: A. SINGLETON | 8 | 25 | 3.3 | 0.7 |
140 | 4 | 00:24 | 2 | 2 | C23 | M. SHILTZ Incomplete Pass intended for C. HARPER at C17 | 8 | 25 | 4.0 | -1.6 |
141 | 4 | 00:14 | 3 | 2 | C23 | M. SHILTZ Sacked by J. VAUGHTERS (6 yds), M. SHILTZ Team Loss (-6 yds), Turnover on downs. | 8 | 25 | 2.4 | -0.6 |
| CGY ball | |
142 | 4 | 00:08 | 1 | 10 | C29 | B. MITCHELL Team Loss (2 yds) | 8 | 25 | 0.6 | -1.7 |
143 | 4 | 00:07 | 2 | 12 | C27 | B. MITCHELL Team Loss (1 yds) | 8 | 25 | -1.1 | 0.0 |