| 1st Quarter | |
| TOR ball | |
1 | 1 | 15:00 | 1 | 0 | T35 | R. PFEFFER Kickoff (66 yds), Returned by C. JONES from S9 (22 yds), Special Teams Tackle: R. WOODSON, EDIT: Changed TA to T7 from T41 - Jun 21/18 | 0 | 0 | 0.0 | -0.7 |
| SSK ball | |
2 | 1 | 14:53 | 1 | 10 | S31 | J. MESSAM Run (2 yds), Tackle: S. LEMON | 0 | 0 | 0.7 | -0.3 |
3 | 1 | 14:21 | 2 | 8 | S33 | Z. COLLAROS Sacked by C. LAING (1 yds), Z. COLLAROS Team Loss (-1 yds) | 0 | 0 | 0.4 | -1.9 |
4 | 1 | 13:43 | 3 | 9 | S32 | J. BARTEL Punt (40 yds), Returned by M. JACKSON from T38 (0 yds), Special Teams Tackle: S. EGUAVOEN | 0 | 0 | -1.5 | -1.0 |
| TOR ball | |
5 | 1 | 13:15 | 1 | 10 | T38 | R. RAY Incomplete Pass intended for S. GREEN at T47, QB Pressure by C. HUGHES | 0 | 0 | 1.0 | -0.6 |
6 | 1 | 12:52 | 2 | 10 | T38 | R. RAY Incomplete Pass intended for S. GREEN at T41, Knocked down by J. JOHNSON | 0 | 0 | 0.4 | -1.2 |
7 | 1 | 12:40 | 3 | 10 | T38 | R. PFEFFER Punt (39 yds), Returned by C. JONES from S33 (12 yds), Special Teams Tackle: A. JORDAN | 0 | 0 | -0.8 | -1.2 |
| SSK ball | |
8 | 1 | 12:25 | 1 | 10 | S45 | Z. COLLAROS Incomplete Pass intended for D. CARTER at S50, Knocked down by D. WYNN | 0 | 0 | 1.2 | -0.6 |
9 | 1 | 12:10 | 2 | 10 | S45 | Z. COLLAROS Sacked by S. LEMON (6 yds), Z. COLLAROS Team Loss (-6 yds), Fumble forced by S. LEMON, Recovered by Z. COLLAROS at S39 (0 yds), Tackle: S. LEMON | 0 | 0 | 0.6 | -2.1 |
10 | 1 | 11:30 | 3 | 16 | S39 | J. BARTEL Punt (43 yds), Returned by M. JACKSON from T28 (8 yds, 0 credited), Penalty: Illegal Block, Return called on Toronto (Q. FORD) (10 yds.) - Enforced From T28 | 0 | 0 | -1.5 | -0.3 |
| TOR ball | |
11 | 1 | 11:04 | 1 | 10 | T18 | R. RAY Completed Pass to S. GREEN, caught at T55 (40 yds, 3 YAC), QB Pressure by O. ANTIGHA, Tackle: M. BROUILLETTE | 0 | 0 | 0.3 | 1.5 |
12 | 1 | 10:35 | 1 | 10 | S52 | J. WILDER JR Run (4 yds), Tackle: E. STEELE | 0 | 0 | 1.8 | -0.3 |
13 | 1 | 09:48 | 2 | 6 | S48 | R. RAY Incomplete Pass intended for A. EDWARDS at S42 | 0 | 0 | 1.5 | -1.3 |
14 | 1 | 09:25 | 3 | 6 | S48 | R. PFEFFER Punt (50 yds), Dead Ball Declared (Concede), Single | 1 | 0 | 0.2 | 1.0 |
| SSK ball | |
15 | 1 | 09:12 | 1 | 10 | S35 | J. MESSAM Run (6 yds), Tackle: K. BISHOP | 1 | 0 | 0.9 | 0.3 |
16 | 1 | 08:50 | 2 | 4 | S41 | J. MESSAM Run (4 yds), Tackle: S. LEMON | 1 | 0 | 1.2 | -0.1 |
17 | 1 | 08:14 | 3 | 0 | S45 | Penalty: Procedure, General called on Saskatchewan (D. CLARK) (5 yds.) - No Play | 1 | 0 | 1.1 | -1.2 |
18 | 1 | 07:54 | 3 | 5 | S40 | J. BARTEL Punt (46 yds), Returned by M. JACKSON from T24 (5 yds), Special Teams Tackle: D. RADFORD | 1 | 0 | -0.1 | -0.6 |
| TOR ball | |
19 | 1 | 07:34 | 1 | 10 | T29 | M. JACKSON Run (4 yds), Tackle: D. MONCRIEF | 1 | 0 | 0.6 | -0.1 |
20 | 1 | 07:01 | 2 | 6 | T33 | R. RAY Completed Pass to J. WILDER JR, caught at T31 (0 yds, 0 YAC), Tackle: S. EGUAVOEN | 1 | 0 | 0.5 | -1.8 |
21 | 1 | 06:25 | 3 | 6 | T33 | R. PFEFFER Punt (59 yds), Returned by C. JONES from S18 (13 yds), Special Teams Tackle: A. CHARETTE | 1 | 0 | -1.3 | -0.7 |
| SSK ball | |
22 | 1 | 05:55 | 1 | 10 | S31 | Z. COLLAROS Incomplete Pass intended for D. CARTER at S38, Knocked down by J. TUGGLE | 1 | 0 | 0.7 | -0.5 |
23 | 1 | 05:37 | 2 | 10 | S31 | Z. COLLAROS Completed Pass to D. CARTER, caught at S47 (16 yds, 0 YAC), Tackle: T. HEATH, Penalty: Roughness, General called on Toronto (T. HEATH) (15 yds.), Penalty: Roughness, General called on Toronto (T. HEATH) (15 yds.) | 1 | 0 | 0.2 | 3.0 |
24 | 1 | 05:09 | 1 | 10 | T33 | Z. COLLAROS Incomplete Pass intended for D. CARTER at T-2 | 1 | 0 | 3.2 | -0.6 |
25 | 1 | 04:50 | 2 | 10 | T33 | Z. COLLAROS Completed Pass to D. CARTER, caught at T22 (11 yds, 0 YAC), Tackle: R. YELL | 1 | 0 | 2.6 | 1.0 |
26 | 1 | 04:14 | 1 | 10 | T22 | J. MESSAM Run (1 yds), Tackle: A. JORDAN | 1 | 0 | 3.6 | -0.4 |
27 | 1 | 03:35 | 2 | 9 | T21 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at T18 (6 yds, 3 YAC), Tackle: D. WYNN, Penalty: Holding called on Saskatchewan (D. BLADEK) (10 yds.) - No Play | 1 | 0 | 3.2 | -1.6 |
28 | 1 | 03:03 | 2 | 19 | T31 | Z. COLLAROS Completed Pass to J. MESSAM, caught at T35 (7 yds, 7 YAC), Tackle: T. HEATH | 1 | 0 | 1.6 | 0.1 |
29 | 1 | 02:19 | 3 | 12 | T24 | B. LAUTHER Field Goal Attempt (32 yds), Missed (Wide Right, kicked 44 yds), Ball Out of Bounds, Single | 1 | 1 | 1.7 | 1.0 |
| TOR ball | |
30 | 1 | 02:04 | 1 | 10 | T35 | J. WILDER JR Run (1 yds), Tackle: S. EGUAVOEN | 1 | 1 | 0.9 | -1.1 |
31 | 1 | 01:45 | 2 | 9 | T36 | R. RAY Sacked by C. HUGHES (9 yds), QB Pressure by W. JEFFERSON, R. RAY Team Loss (-9 yds), C.HUGHES recorded Career QB Sack #100. | 1 | 1 | -0.2 | -1.2 |
32 | 1 | 00:59 | 3 | 18 | T27 | R. PFEFFER Punt (39 yds), Returned by C. JONES from S44 (11 yds), Special Teams Tackle: N. ONYEKA | 1 | 1 | -1.4 | -1.7 |
| SSK ball | |
33 | 1 | 00:30 | 1 | 10 | S55 | T. MASON Run (1 yds), Tackle: A. JORDAN | 1 | 1 | 1.7 | -0.8 |
34 | 1 | 00:02 | 2 | 9 | T54 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at T44 (10 yds, 0 YAC), Tackle: T. HEATH | 1 | 1 | 0.9 | 1.5 |
| 2nd Quarter | |
35 | 2 | 15:00 | 1 | 10 | T44 | Z. COLLAROS Incomplete Pass intended for S. MOORE at T40, Knocked down by Q. FORD | 1 | 1 | 2.4 | -0.6 |
36 | 2 | 14:41 | 2 | 10 | T44 | Z. COLLAROS Completed Pass to T. MASON, caught at T43 (7 yds, 6 YAC), Tackle: M. BALL | 1 | 1 | 1.8 | -0.8 |
37 | 2 | 14:14 | 3 | 3 | T37 | B. LAUTHER Field Goal Attempt (45 yds), Good | 1 | 4 | 1.0 | 3.0 |
38 | 2 | 13:58 | 1 | 0 | S35 | B. LAUTHER Kickoff (67 yds), Returned by M. JACKSON from T8 (28 yds), Special Teams Tackle: C. JUDGE | 1 | 4 | 0.0 | -0.9 |
| TOR ball | |
39 | 2 | 13:50 | 1 | 10 | T36 | R. RAY Incomplete Pass intended for S. GREEN at S42, Knocked down by E. GAINEY | 1 | 4 | 0.9 | -0.5 |
40 | 2 | 13:23 | 2 | 10 | T36 | R. RAY Incomplete Pass intended for A. EDWARDS at T44, Knocked down by W. JEFFERSON | 1 | 4 | 0.4 | -1.2 |
41 | 2 | 13:05 | 3 | 10 | T36 | R. PFEFFER Punt (56 yds), Returned by C. JONES from S18 (12 yds), Special Teams Tackle: N. ONYEKA | 1 | 4 | -0.8 | -0.7 |
| SSK ball | |
42 | 2 | 12:48 | 1 | 10 | S30 | J. MESSAM Run (9 yds), Tackle: J. TUGGLE | 1 | 4 | 0.7 | 0.3 |
43 | 2 | 12:24 | 2 | 1 | S39 | J. MESSAM Run (1 yds), Tackle: C. LAING | 1 | 4 | 1.0 | 0.1 |
44 | 2 | 11:38 | 1 | 10 | S40 | J. MESSAM Run (5 yds), Tackle: J. TUGGLE | 1 | 4 | 1.1 | 0.0 |
45 | 2 | 11:00 | 2 | 5 | S45 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at S52 (9 yds, 2 YAC), Tackle: C. VAUGHN | 1 | 4 | 1.1 | 0.5 |
46 | 2 | 10:21 | 1 | 10 | S54 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at T49 (8 yds, 1 YAC), Tackle: R. YELL | 1 | 4 | 1.6 | 0.7 |
47 | 2 | 09:47 | 2 | 2 | T48 | J. MESSAM Run (-1 yds), Tackle: S. LEMON | 1 | 4 | 2.3 | -1.9 |
48 | 2 | 09:19 | 3 | 3 | T49 | Z. COLLAROS Completed Pass to C. HOLLEY, caught at T19 (34 yds, 4 YAC), Tackle: T. HEATH | 1 | 4 | 0.4 | 3.6 |
49 | 2 | 08:28 | 1 | 10 | T15 | J. MESSAM Run (2 yds), Tackle: C. LAING | 1 | 4 | 4.0 | -0.3 |
50 | 2 | 07:55 | 2 | 8 | T13 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at T0 (13 yds, 0 YAC), Touchdown | 1 | 10 | 3.7 | 6.0 |
51 | 2 | 07:27 | 1 | 0 | T25 | B. LAUTHER Convert Kick (32 yds), Good | 1 | 11 | 0.0 | 0.0 |
52 | 2 | 07:13 | 1 | 0 | S35 | B. LAUTHER Kickoff (72 yds), Returned by M. JACKSON from T3 (25 yds), Special Teams Tackle: C. GETER | 1 | 11 | 0.0 | -0.6 |
| TOR ball | |
53 | 2 | 07:04 | 1 | 10 | T28 | R. RAY Incomplete Pass intended for S. GINGRAS-GAGNON at T30, Knocked down by D. MONCRIEF | 1 | 11 | 0.6 | -0.5 |
54 | 2 | 06:54 | 2 | 10 | T28 | Penalty: Time Count called on Toronto (R. RAY) (5 yds.) - No Play | 1 | 11 | 0.1 | -0.2 |
55 | 2 | 06:32 | 2 | 15 | T23 | R. RAY Completed Pass to J. WILDER JR, caught at T20 (10 yds, 10 YAC), Tackle: S. EGUAVOEN | 1 | 11 | -0.1 | -0.4 |
56 | 2 | 06:17 | 3 | 5 | T33 | R. PFEFFER Punt (53 yds), Returned by C. JONES from S24 (14 yds), Special Teams Tackle: D. CROSS | 1 | 11 | -0.5 | -1.0 |
| SSK ball | |
57 | 2 | 05:39 | 1 | 10 | S38 | J. MESSAM Run (9 yds), Tackle: A. DARBY | 1 | 11 | 1.0 | 0.4 |
58 | 2 | 05:17 | 2 | 1 | S47 | J. MESSAM Run (3 yds), Tackle: C. VAUGHN | 1 | 11 | 1.4 | 0.0 |
59 | 2 | 04:46 | 1 | 10 | S50 | T. MASON Run (3 yds), Tackle: M. BALL | 1 | 11 | 1.4 | -0.2 |
60 | 2 | 04:04 | 2 | 7 | S53 | Z. COLLAROS Completed Pass to J. STANFORD, caught at T47 (17 yds, 7 YAC), Tackle: R. WOODSON | 1 | 11 | 1.2 | 1.5 |
61 | 2 | 03:16 | 1 | 10 | T40 | Z. COLLAROS Completed Pass to N. ROOSEVELT, caught at T34 (7 yds, 1 YAC), Tackle: T. HEATH | 1 | 11 | 2.7 | 0.0 |
62 | 2 | 02:59 | 2 | 3 | T33 | Penalty: Procedure, General called on Saskatchewan (B. LABATTE) (5 yds.) - No Play | 1 | 11 | 2.7 | -0.5 |
63 | 2 | 02:41 | 2 | 8 | T38 | Z. COLLAROS Completed Pass to J. MESSAM, caught at T38 (3 yds, 3 YAC), QB Pressure by F. BELTRE, Tackle: J. GABRIEL | 1 | 11 | 2.2 | -1.1 |
64 | 2 | 02:31 | 3 | 5 | T35 | B. LAUTHER Field Goal Attempt (43 yds), Good | 1 | 14 | 1.1 | 3.0 |
| TOR ball | |
65 | 2 | 02:16 | 1 | 10 | T35 | M. JACKSON Run (16 yds), Tackle: E. GAINEY | 1 | 14 | 0.9 | 0.6 |
66 | 2 | 02:08 | 1 | 10 | T51 | R. RAY Completed Pass to S. GINGRAS-GAGNON, caught at T48 (3 yds, 3 YAC), Tackle: D. MONCRIEF | 1 | 14 | 1.5 | -0.2 |
67 | 2 | 01:49 | 2 | 7 | T54 | R. RAY Completed Pass to S. GREEN, caught at S48 (8 yds, 0 YAC), Tackle: D. MONCRIEF | 1 | 14 | 1.3 | 0.9 |
68 | 2 | 01:28 | 1 | 10 | S48 | R. RAY Sacked by C. HUGHES (7 yds), QB Pressure by M. HENRY, R. RAY Team Loss (-7 yds) | 1 | 14 | 2.2 | -1.8 |
69 | 2 | 01:13 | 2 | 17 | T55 | R. RAY Incomplete Pass intended for S. GREEN at S25 | 1 | 14 | 0.4 | 1.8 |
70 | 2 | 00:54 | 3 | 17 | T55 | R. PFEFFER Punt (47 yds), Returned by C. JONES from S8 (10 yds), Special Teams Tackle: J. REINHART | 1 | 14 | 2.2 | -0.3 |
| SSK ball | |
71 | 2 | 00:43 | 1 | 10 | S18 | T. MASON Run (12 yds), T. MASON Fumble forced by J. TUGGLE, Lost, Recovered by R. YELL at S30 (0 yds), Tackle: C. HOLLEY | 1 | 14 | 0.3 | -3.3 |
| TOR ball | |
72 | 2 | 00:37 | 1 | 10 | S30 | R. RAY Sacked by C. HUGHES (8 yds), R. RAY Team Loss (-8 yds) | 1 | 14 | 3.3 | -0.1 |
73 | 2 | 00:31 | 2 | 18 | S38 | R. RAY Completed Pass to D. CROSS, caught at S33 (10 yds, 5 YAC), Tackle: J. JOHNSON | 1 | 14 | 3.2 | -1.9 |
| Timeout Toronto | |
74 | 2 | 00:08 | 3 | 8 | S28 | R. PFEFFER Field Goal Attempt (35 yds), Good | 4 | 14 | 1.3 | 3.0 |
| SSK ball | |
75 | 2 | 00:03 | 1 | 10 | S35 | Z. COLLAROS Team Loss (2 yds) | 4 | 14 | 0.9 | 0.0 |
| 3rd Quarter | |
76 | 3 | 15:00 | 1 | 0 | S35 | B. LAUTHER Kickoff (67 yds), Returned by L. NOEL from T8 (27 yds), Special Teams Tackle: S. HURL | 4 | 14 | 0.0 | -0.9 |
| TOR ball | |
77 | 3 | 14:53 | 1 | 10 | T35 | J. WILDER JR Run (4 yds), Tackle: D. MONCRIEF | 4 | 14 | 0.9 | -0.2 |
78 | 3 | 14:24 | 2 | 6 | T39 | R. RAY Run (8 yds), No Tackle | 4 | 14 | 0.7 | 0.6 |
79 | 3 | 13:38 | 1 | 10 | T47 | R. RAY Completed Pass to J. WILDER JR, caught at T53 (12 yds, 6 YAC), Tackle: S. HURL | 4 | 14 | 1.3 | 0.6 |
80 | 3 | 13:19 | 1 | 10 | S51 | J. WILDER JR Run (2 yds), Tackle: C. HUGHES | 4 | 14 | 1.9 | -0.2 |
81 | 3 | 12:50 | 2 | 8 | S49 | R. RAY Completed Pass to B. TYMS, caught at S43 (7 yds, 1 YAC), Tackle: C. BUTLER | 4 | 14 | 1.7 | 0.3 |
82 | 3 | 12:04 | 3 | 1 | S42 | J. FRANKLIN Run QB Sneak (1 yds), Tackle: M. EDEM | 4 | 14 | 2.0 | 0.7 |
83 | 3 | 11:23 | 1 | 10 | S41 | R. RAY Completed Pass to D. CROSS, caught at S48 (-6 yds, -6 YAC), Tackle: D. MONCRIEF | 4 | 14 | 2.7 | -0.5 |
84 | 3 | 10:37 | 2 | 16 | S47 | R. RAY Incomplete Pass intended for S. GREEN at S36, QB Pressure by C. GETER | 4 | 14 | 2.2 | -3.5 |
85 | 3 | 10:15 | 3 | 16 | S47 | R. PFEFFER Punt (35 yds), Returned by C. JONES from S12 (3 yds), Special Teams Tackle: J. HERDMAN | 4 | 14 | -1.3 | -0.3 |
| SSK ball | |
86 | 3 | 10:03 | 1 | 10 | S15 | J. MESSAM Run (5 yds), Tackle: A. JORDAN | 4 | 14 | 0.3 | 0.4 |
87 | 3 | 09:40 | 2 | 5 | S20 | Z. COLLAROS Incomplete Pass intended for D. CARTER at S27 | 4 | 14 | 0.7 | -1.0 |
88 | 3 | 09:08 | 3 | 5 | S20 | J. BARTEL Punt (41 yds), Returned by M. JACKSON from T49 (6 yds), Pushed Out of Bounds by M. EDEM | 4 | 14 | -0.3 | -1.7 |
| TOR ball | |
89 | 3 | 08:49 | 1 | 10 | T55 | M. JACKSON Run (4 yds), Tackle: S. EGUAVOEN | 4 | 14 | 1.7 | -0.3 |
90 | 3 | 08:32 | 2 | 6 | S51 | R. RAY Incomplete Pass intended for B. TYMS at S26 | 4 | 14 | 1.4 | -1.5 |
91 | 3 | 08:00 | 3 | 6 | S51 | R. PFEFFER Punt (52 yds), Dead Ball Declared (Concede), Single | 5 | 14 | -0.1 | 1.0 |
| SSK ball | |
92 | 3 | 07:46 | 1 | 10 | S35 | Z. COLLAROS Completed Pass to J. WILLIAMS-LAMBERT, caught at S39 (6 yds, 2 YAC), Tackle: A. JORDAN | 5 | 14 | 0.9 | 0.3 |
93 | 3 | 07:21 | 2 | 4 | S41 | J. MESSAM Run (0 yds), Tackle: A. JORDAN | 5 | 14 | 1.2 | -1.6 |
94 | 3 | 06:43 | 3 | 4 | S41 | J. BARTEL Punt (40 yds), Returned by M. JACKSON from T29 (6 yds), Special Teams Tackle: C. GETER | 5 | 14 | -0.4 | -0.9 |
| TOR ball | |
95 | 3 | 05:59 | 1 | 10 | T35 | R. RAY Incomplete Pass intended for B. TYMS at T41, Knocked down by E. GAINEY | 5 | 14 | 0.9 | -0.7 |
96 | 3 | 05:42 | 2 | 10 | T35 | R. RAY Incomplete Pass intended for M. WILLIAMS at T35, QB Pressure by C. HUGHES | 5 | 14 | 0.2 | -1.2 |
97 | 3 | 05:22 | 3 | 10 | T35 | R. PFEFFER Punt (54 yds), Returned by C. JONES from S21 (6 yds), Special Teams Tackle: R. WOODSON | 5 | 14 | -1.0 | -0.6 |
| SSK ball | |
98 | 3 | 05:05 | 1 | 10 | S27 | J. MESSAM Run (5 yds), Tackle: T. PLUMMER | 5 | 14 | 0.6 | 0.3 |
99 | 3 | 04:33 | 2 | 5 | S32 | Z. COLLAROS Completed Pass to D. BAILEY, caught at S35 (6 yds, 3 YAC), Tackle: F. BELTRE | 5 | 14 | 0.9 | 0.1 |
100 | 3 | 03:57 | 1 | 10 | S38 | Z. COLLAROS Completed Pass to C. HOLLEY, caught at S50 (13 yds, 1 YAC), Tackle: R. YELL | 5 | 14 | 1.0 | 0.5 |
101 | 3 | 03:15 | 1 | 10 | S51 | J. MESSAM Run (1 yds), Tackle: C. LAING | 5 | 14 | 1.5 | -0.9 |
102 | 3 | 02:36 | 2 | 9 | S52 | Z. COLLAROS Completed Pass to J. STANFORD, caught at T46 (15 yds, 3 YAC), Tackle: J. GABRIEL | 5 | 14 | 0.6 | 1.9 |
103 | 3 | 01:52 | 1 | 10 | T43 | J. MESSAM Run (5 yds), Tackle: F. BELTRE | 5 | 14 | 2.5 | -0.4 |
104 | 3 | 01:12 | 2 | 5 | T38 | J. MESSAM Run (0 yds), Tackle: M. BALL | 5 | 14 | 2.1 | -1.3 |
105 | 3 | 00:22 | 3 | 5 | T38 | B. LAUTHER Field Goal Attempt (46 yds), Good | 5 | 17 | 0.8 | 3.0 |
| TOR ball | |
106 | 3 | 00:06 | 1 | 10 | T35 | R. RAY Completed Pass to J. RALPH, caught at T41 (16 yds, 10 YAC), Tackle: D. MONCRIEF | 5 | 17 | 0.9 | 0.6 |
| 4th Quarter | |
107 | 4 | 15:00 | 1 | 10 | T51 | R. RAY Completed Pass to A. EDWARDS, caught at S50 (9 yds, 0 YAC), QB Pressure by C. HUGHES, Tackle: S. HURL | 5 | 17 | 1.5 | 0.4 |
108 | 4 | 14:30 | 2 | 1 | S50 | J. FRANKLIN Run QB Sneak (2 yds), Tackle: J. JOHNSON | 5 | 17 | 1.9 | 0.3 |
109 | 4 | 13:53 | 1 | 10 | S48 | R. RAY Completed Pass to J. WILDER JR, caught at S24 (46 yds, 22 YAC), Tackle: W. JEFFERSON, Penalty: Illegal Contact on a Receiver called on Saskatchewan Declined | 5 | 17 | 2.2 | 4.0 |
110 | 4 | 13:30 | 1 | 2 | S2 | J. FRANKLIN Run QB Sneak (1 yds), Tackle: C. GETER, Penalty: Offside, Defence called on Saskatchewan (1 yds.) - No Play | 5 | 17 | 6.2 | -0.4 |
111 | 4 | 13:17 | 1 | 1 | S1 | J. FRANKLIN Run QB Sneak (1 yds), Touchdown | 11 | 17 | 5.8 | 6.0 |
112 | 4 | 13:06 | 1 | 0 | S25 | R. PFEFFER Convert Kick (32 yds), Good | 12 | 17 | 0.0 | 0.0 |
113 | 4 | 12:49 | 1 | 0 | T35 | R. PFEFFER Kickoff (70 yds), Returned by C. JONES from S5 (25 yds), Special Teams Tackle: N. ONYEKA | 12 | 17 | 0.0 | -0.7 |
| SSK ball | |
114 | 4 | 12:41 | 1 | 10 | S30 | Z. COLLAROS Completed Pass to D. CARTER, caught at S34 (9 yds, 5 YAC), Pushed Out of Bounds by A. DARBY, R. YELL injured on the play | 12 | 17 | 0.7 | 0.3 |
115 | 4 | 12:19 | 2 | 1 | S39 | Z. COLLAROS Run QB Sneak (2 yds), Tackle: L. GAYDOSH | 12 | 17 | 1.0 | 0.1 |
116 | 4 | 11:45 | 1 | 10 | S41 | T. MASON Run (15 yds), Tackle: M. BLACK | 12 | 17 | 1.1 | 0.7 |
117 | 4 | 11:08 | 1 | 10 | T54 | T. MASON Run (6 yds), Tackle: M. BLACK | 12 | 17 | 1.8 | 0.0 |
118 | 4 | 10:35 | 2 | 4 | T48 | Z. COLLAROS Incomplete Pass intended for N. ROOSEVELT at T38, Knocked down by T. HEATH | 12 | 17 | 1.8 | -1.2 |
119 | 4 | 10:05 | 3 | 4 | T48 | J. BARTEL Punt (33 yds), Returned by M. JACKSON from T15 (1 yds, 0 credited), Penalty: No Yards, 15 yds called on Saskatchewan (S. EGUAVOEN) (15 yds.) - Enforced From T15 | 12 | 17 | 0.6 | -0.7 |
| TOR ball | |
120 | 4 | 09:41 | 1 | 10 | T30 | R. RAY Completed Pass to A. EDWARDS, caught at T41 (11 yds, 0 YAC), Pushed Out of Bounds by E. GAINEY | 12 | 17 | 0.7 | 0.4 |
121 | 4 | 09:27 | 1 | 10 | T41 | R. RAY Completed Pass to S. GREEN, caught at T47 (6 yds, 0 YAC), Tackle: E. STRIKER | 12 | 17 | 1.1 | 0.4 |
122 | 4 | 08:57 | 2 | 4 | T47 | J. WILDER JR Run (5 yds), Tackle: E. STRIKER | 12 | 17 | 1.5 | 0.0 |
123 | 4 | 08:15 | 1 | 10 | T52 | R. RAY Completed Pass to A. EDWARDS, caught at S54 (7 yds, 3 YAC), Tackle: D. MONCRIEF | 12 | 17 | 1.5 | 0.4 |
124 | 4 | 07:51 | 2 | 4 | S51 | R. RAY Pass Intercepted by N. MARSHALL at S44 (returned 66 yds), Touchdown | 12 | 23 | 1.9 | -6.0 |
| SSK ball | |
125 | 4 | 07:14 | 1 | 0 | T25 | B. LAUTHER Convert Kick (32 yds), Good | 12 | 24 | 0.0 | 0.0 |
126 | 4 | 07:00 | 1 | 0 | S35 | B. LAUTHER Kickoff (67 yds), Returned by M. JACKSON from T8 (24 yds), Special Teams Tackle: J. WILLIAMS-LAMBERT | 12 | 24 | 0.0 | -0.8 |
| TOR ball | |
127 | 4 | 06:53 | 1 | 10 | T32 | R. RAY Completed Pass to D. CROSS, caught at T34 (4 yds, 2 YAC), QB Pressure by M. HENRY, Tackle: D. MONCRIEF | 12 | 24 | 0.8 | -0.1 |
128 | 4 | 06:12 | 2 | 6 | T36 | R. RAY Completed Pass to S. GREEN, caught at T40 (7 yds, 3 YAC), Tackle: E. GAINEY | 12 | 24 | 0.7 | 0.4 |
129 | 4 | 05:41 | 1 | 10 | T43 | R. RAY Completed Pass to A. EDWARDS, caught at S52 (16 yds, 1 YAC), Tackle: C. BUTLER | 12 | 24 | 1.1 | 0.8 |
130 | 4 | 05:07 | 1 | 10 | S51 | R. RAY Completed Pass to B. TYMS, caught at S42 (16 yds, 7 YAC), Tackle: M. BROUILLETTE | 12 | 24 | 1.9 | 1.2 |
131 | 4 | 04:28 | 1 | 10 | S35 | R. RAY Incomplete Pass intended for S. GREEN at S27, Penalty: Illegal Contact on a Receiver called on Saskatchewan (N. MARSHALL) (10 yds.) - No Play | 12 | 24 | 3.1 | 0.4 |
132 | 4 | 03:58 | 1 | 10 | S25 | R. RAY Incomplete Pass, QB Pressure by C. GETER | 12 | 24 | 3.5 | -0.5 |
133 | 4 | 03:37 | 2 | 10 | S25 | R. RAY Completed Pass to A. EDWARDS, caught at S13 (12 yds, 0 YAC), QB Pressure by W. JEFFERSON, Tackle: C. BUTLER | 12 | 24 | 3.0 | 1.0 |
| Timeout: Three Minute | |
134 | 4 | 03:00 | 1 | 10 | S13 | R. RAY Incomplete Pass intended for B. TYMS at S-15 | 12 | 24 | 4.0 | -0.6 |
135 | 4 | 02:49 | 2 | 10 | S13 | R. RAY Completed Pass to J. RALPH, caught at S4 (9 yds, 0 YAC), QB Pressure by C. HUGHES, Tackle: J. JOHNSON | 12 | 24 | 3.4 | 0.0 |
136 | 4 | 02:39 | 3 | 1 | S4 | J. FRANKLIN Run QB Sneak (2 yds), Tackle: S. EGUAVOEN | 12 | 24 | 3.4 | 2.8 |
137 | 4 | 02:25 | 1 | 2 | S2 | J. FRANKLIN Completed Pass to D. CROSS, caught at S0 (2 yds, 0 YAC), Touchdown | 18 | 24 | 6.2 | 6.0 |
138 | 4 | 02:16 | 1 | 0 | S25 | R. PFEFFER Convert Kick (32 yds), Good | 19 | 24 | 0.0 | 0.0 |
139 | 4 | 02:16 | 1 | 0 | T35 | R. PFEFFER Kickoff (67 yds), Returned by C. JONES from S8 (12 yds), Special Teams Tackle: L. NOEL | 19 | 24 | 0.0 | -0.4 |
| SSK ball | |
140 | 4 | 02:12 | 1 | 10 | S20 | Z. COLLAROS Completed Pass to S. MOORE, caught at S24 (12 yds, 8 YAC), Tackle: T. PLUMMER | 19 | 24 | 0.4 | 0.4 |
141 | 4 | 02:04 | 1 | 10 | S32 | Z. COLLAROS Incomplete Pass intended for N. ROOSEVELT at S37 | 19 | 24 | 0.8 | -0.5 |
142 | 4 | 01:42 | 2 | 10 | S32 | Z. COLLAROS Incomplete Pass intended for C. HOLLEY at T39, Penalty: Pass Interference, Defence called on Toronto (R. YELL) (39 yds.) - No Play | 19 | 24 | 0.3 | 2.5 |
143 | 4 | 01:34 | 1 | 10 | T39 | J. MESSAM Run (1 yds), Tackle: J. TUGGLE | 19 | 24 | 2.8 | -0.3 |
144 | 4 | 01:30 | 2 | 9 | T38 | J. MESSAM Run (11 yds), Tackle: A. DARBY | 19 | 24 | 2.5 | 0.9 |
145 | 4 | 01:05 | 1 | 10 | T27 | J. MESSAM Run (3 yds), Tackle: A. DARBY | 19 | 24 | 3.4 | -0.2 |
| Timeout Toronto | |
146 | 4 | 00:41 | 2 | 7 | T24 | J. MESSAM Run (0 yds), Tackle: C. LAING, Penalty: Procedure, No End called on Saskatchewan Declined | 19 | 24 | 3.2 | -1.0 |
| Timeout Saskatchewan | |
147 | 4 | 00:17 | 3 | 7 | T24 | B. LAUTHER Field Goal Attempt (32 yds), Good | 19 | 27 | 2.2 | 3.0 |
