Jay Langa
30
Regular Season
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
6/23/2016 | 25-220 | HAM | @ | TOR | W | 42-20 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/1/2016 | 25-228 | HAM | BC | L | 3-28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7/7/2016 | 25-234 | HAM | WPG | L | 24-28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/3/2016 | 25-261 | HAM | @ | WPG | L | 11-37 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/13/2016 | 25-271 | HAM | @ | BC | L | 38-45 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/20/2016 | 25-278 | HAM | SSK | W | 53-7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/28/2016 | 25-286 | HAM | @ | CGY | L | 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/5/2016 | 25-294 | HAM | TOR | W | 49-36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10/28/2016 | 25-347 | HAM | EDM | L | 26-29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11/5/2016 | 25-355 | HAM | MTL | L | 25-32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 Games | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
11/13/2016 | 25-363 | HAM | EDM | L | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 Games | 0 | 0 | 0 | 0 | 0 | 0 |