William Langlais
23
Regular Season
Rushing | Receiving | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Att | Yds | Y/A | TD | Rec | Tgt | CR | Yds | Y/R | TD | TD | Pts | ||
6/26/2015 | 25-64 | CGY | HAM | W | 24-23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
7/3/2015 | 25-71 | CGY | @ | MTL | L | 11-29 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
7/13/2015 | 25-81 | CGY | TOR | W | 25-20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
7/18/2015 | 25-86 | CGY | WPG | W | 26-25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
7/24/2015 | 25-92 | CGY | @ | ORB | L | 26-29 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
8/1/2015 | 25-100 | CGY | MTL | W | 25-22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
8/15/2015 | 25-114 | CGY | ORB | W | 48-3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
8/22/2015 | 25-121 | CGY | @ | SSK | W | 34-31 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
8/29/2015 | 25-128 | CGY | @ | WPG | W | 36-8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
9/7/2015 | 25-137 | CGY | EDM | W | 16-7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
9/12/2015 | 25-142 | CGY | @ | EDM | L | 16-27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
9/18/2015 | 25-148 | CGY | BC | W | 35-23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
9/25/2015 | 25-155 | CGY | @ | WPG | W | 25-23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
10/2/2015 | 25-162 | CGY | @ | HAM | W | 23-20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
10/10/2015 | 25-170 | CGY | EDM | L | 11-15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
10/31/2015 | 25-191 | CGY | SSK | W | 42-19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
11/7/2015 | 25-198 | CGY | @ | BC | W | 28-7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
17 Games | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Rushing | Receiving | Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Att | Yds | Y/A | TD | Rec | Tgt | CR | Yds | Y/R | TD | TD | Pts | ||
11/15/2015 | 25-206 | CGY | BC | W | 35-9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 | |
11/22/2015 | 25-213 | CGY | @ | EDM | L | 31-45 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |
2 Games | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0% | 0 | 0.00 | 0 | 0 | 0 |