Jabar Westerman
99
99
Regular Season
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
7/4/2015 | 26-52 | BC | @ | ORB | L | 16-27 | 0 | 1 | 5 | 0 | 0 | 0 | |
7/10/2015 | 26-58 | BC | SSK | W | 35-32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7/17/2015 | 26-65 | BC | @ | SSK | W | 27-24 | 0 | 0 | 1 | 0 | 0 | 0 | |
7/24/2015 | 26-72 | BC | TOR | L | 27-30 | 0 | 2 | 3 | 0 | 0 | 0 | ||
7/30/2015 | 26-78 | BC | @ | WPG | L | 13-23 | 0 | 0 | 3 | 0 | 0 | 0 | |
8/6/2015 | 26-85 | BC | EDM | W | 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/15/2015 | 26-94 | BC | @ | HAM | L | 22-52 | 0 | 0 | 1 | 0 | 0 | 0 | |
8/20/2015 | 26-99 | BC | MTL | L | 13-23 | 0 | 1 | 3 | 0 | 0 | 0 | ||
9/3/2015 | 26-113 | BC | @ | MTL | W | 25-16 | 1 | 0 | 2 | 1 | 0 | 0 | |
9/13/2015 | 26-123 | BC | ORB | L | 18-31 | 0 | 1 | 1 | 0 | 0 | 0 | ||
9/18/2015 | 26-128 | BC | @ | CGY | L | 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | |
9/26/2015 | 26-136 | BC | @ | EDM | L | 23-29 | 1 | 0 | 2 | 0 | 0 | 0 | |
10/3/2015 | 26-143 | BC | SSK | W | 46-20 | 1 | 0 | 1 | 1 | 0 | 0 | ||
10/10/2015 | 26-150 | BC | WPG | L | 26-29 | 0 | 1 | 2 | 0 | 0 | 0 | ||
10/17/2015 | 26-157 | BC | @ | EDM | L | 23-26 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/23/2015 | 26-163 | BC | HAM | W | 40-13 | 0 | 0 | 2 | 0 | 0 | 0 | ||
10/30/2015 | 26-170 | BC | @ | TOR | W | 27-25 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 Games | 3 | 6 | 27 | 2 | 0 | 0 |
Playoffs
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
11/15/2015 | 26-186 | BC | @ | CGY | L | 9-35 | 0 | 0 | 4 | 0 | 0 | 0 | |
1 Games | 0 | 0 | 4 | 0 | 0 | 0 |