Jabar Westerman
99
99
Regular Season
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
6/28/2013 | 24-46 | BC | @ | CGY | L | 32-44 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/4/2013 | 24-52 | BC | TOR | W | 24-16 | 0 | 0 | 2 | 0 | 0 | 0 | ||
7/13/2013 | 24-61 | BC | @ | EDM | W | 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7/20/2013 | 24-68 | BC | EDM | W | 31-21 | 0 | 0 | 2 | 0 | 0 | 1 | ||
7/30/2013 | 24-78 | BC | @ | TOR | L | 12-38 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/5/2013 | 24-84 | BC | WPG | W | 27-20 | 0 | 0 | 2 | 0 | 0 | 0 | ||
8/17/2013 | 24-96 | BC | CGY | W | 26-22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/22/2013 | 24-101 | BC | @ | MTL | L | 38-39 | 1 | 0 | 3 | 1 | 1 | 0 | |
8/30/2013 | 24-109 | BC | HAM | W | 29-26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/7/2013 | 24-117 | BC | @ | HAM | L | 29-37 | 0 | 0 | 1 | 0 | 0 | 0 | |
9/15/2013 | 24-125 | BC | MTL | W | 36-14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/22/2013 | 24-132 | BC | @ | SSK | W | 24-22 | 0 | 0 | 0 | 0 | 1 | 0 | |
9/27/2013 | 24-137 | BC | @ | WPG | W | 53-17 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/4/2013 | 24-144 | BC | SSK | L | 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10/11/2013 | 24-151 | BC | @ | CGY | L | 26-40 | 0 | 0 | 1 | 0 | 0 | 0 | |
10/19/2013 | 24-159 | BC | @ | SSK | L | 14-35 | 0 | 0 | 1 | 0 | 0 | 0 | |
10/25/2013 | 24-165 | BC | EDM | W | 43-29 | 0 | 0 | 1 | 0 | 0 | 0 | ||
11/1/2013 | 24-172 | BC | CGY | W | 26-7 | 1 | 0 | 1 | 0 | 0 | 0 | ||
18 Games | 2 | 0 | 14 | 1 | 2 | 1 |
Playoffs
Sacks & Tackles | Takeaways | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Tm | Opp | Score | Sk | TFL | Tkl | FF | FR | INT | |||
11/10/2013 | 24-181 | BC | @ | SSK | L | 25-29 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 Games | 1 | 0 | 1 | 0 | 0 | 0 |