Chip Cox
11
Regular Season
Date | Age | Tm | Opp | Score | ||
---|---|---|---|---|---|---|
6/27/2013 | 30-3 | MTL | @ | WPG | W | 38-33 |
7/4/2013 | 30-10 | MTL | WPG | L | 11-19 | |
7/12/2013 | 30-18 | MTL | CGY | L | 14-22 | |
7/20/2013 | 30-26 | MTL | @ | CGY | L | 27-38 |
7/25/2013 | 30-31 | MTL | EDM | W | 32-27 | |
8/8/2013 | 30-45 | MTL | TOR | L | 13-38 | |
8/17/2013 | 30-54 | MTL | @ | SSK | L | 21-24 |
8/22/2013 | 30-59 | MTL | BC | W | 39-38 | |
9/3/2013 | 30-71 | MTL | @ | TOR | W | 20-9 |
9/8/2013 | 30-76 | MTL | TOR | L | 30-37 | |
9/15/2013 | 30-83 | MTL | @ | BC | L | 14-36 |
9/21/2013 | 30-89 | MTL | @ | HAM | L | 26-28 |
9/29/2013 | 30-97 | MTL | SSK | W | 17-12 | |
10/5/2013 | 30-103 | MTL | @ | EDM | W | 47-24 |
10/14/2013 | 30-112 | MTL | WPG | L | 27-34 | |
10/20/2013 | 30-118 | MTL | HAM | W | 36-5 | |
10/26/2013 | 30-124 | MTL | @ | HAM | L | 24-27 |
11/1/2013 | 30-130 | MTL | @ | TOR | W | 23-20 |
18 Games |
Playoffs
Date | Age | Tm | Opp | Score | ||
---|---|---|---|---|---|---|
11/10/2013 | 30-139 | MTL | @ | HAM | L | 16-19 |
1 Games |